Craft
▶ Notes
■ It is possible to make various items by the token of the adventurer which can acquire by the completion of the daily quest.
▶ Token of Adventurer Reward Quest
Quest Name | Region | Required Level | Reward |
---|---|---|---|
[Daily] Collecting Eaglers’ Red Feathers | Laden | 14 | 5 tokens of adventurer |
[Daily] Dealing with Eagler Elders | Laden | 14 | 5 tokens of adventurer |
[Daily] Dealing with Golems and Laniters | Laden | 19 | 10 tokens of adventurer |
[Daily] Dealing with Race of Gremlins | Laden | 20 | 10 tokens of adventurer |
[Daily] Collecting Magic Backpack of Gremlin | Laden | 20 | 10 tokens of adventurer |
[Daily] Dealing with Owlbears and Bogbears | Laden | 20 | 10 tokens of adventurer |
[Daily] Dealing with Catshoes and Ogres | Laden | 20 | 10 tokens of adventurer |
[Daily] Collecting Ogres’ Blood | Laden | 20 | 10 tokens of adventurer |
[Daily] Collecting Yellow Crabtune Ores | Laden | 21 | 10 tokens of adventurer |
[Daily] Collecting Skulls of the Dead | Laden | 21 | 12 tokens of adventurer |
[Daily] Dealing with Spectres | Laden | 21 | 12 tokens of adventurer |
[Daily] Collecting Blue Crabtune Ores | Laden | 22 | 12 tokens of adventurer |
[Daily] Collecting Red Crabtune Ores | Laden | 24 | 15 tokens of adventurer |
[Daily] Collecting Lizardmen’s Blood | Laden | 30 | 17 tokens of adventurer |
[Daily] Collecting Tokens of Pagans | Laden | 30 | 15 tokens of adventurer |
[Daily] Dealing with Race of Dark Elves | Laden | 30 | 15 tokens of adventurer |
[Daily] Retrieving Stolen Foods | Redisse | 30 | 17 tokens of adventurer |
[Daily] Dealing with Hounds and Mandragoras | Redisse | 30 | 17 tokens of adventurer |
[Daily] Dealing with Hobgoblin Shamans | Redisse | 30 | 20 tokens of adventurer |
[Daily] Dealing with Race of Lionmen | Emtland | 30 | 17 tokens of adventurer |
[Daily] Collecting Woods | Emtland | 30 | 17 tokens of adventurer |
[Daily] Dealing with Lionman Archers | Emtland | 30 | 15 tokens of adventurer |
[Daily] Collecting Green Crabtune Ores | Laden | 31 | 8 tokens of adventurer |
[Daily] 하이랜더의 어금니 | Chronobe | 31 | 17 tokens of adventurer |
[Daily] Dealing with Ettins and Reapers | Emtland | 35 | 25 tokens of adventurer |
[Daily] Collecting Claws of Harpies | Emtland | 35 | 25 tokens of adventurer |
[Daily] Dealing with Towstool of the Phantom Forest | Chronobe | 35 | 17 tokens of adventurer |
[Daily] Collecting Essences of Desert | Emtland | 40 | 20 tokens of adventurer |
[Daily] Collecting Black Nucleus | Emtland | 40 | 25 tokens of adventurer |
[Daily] Collecting Toads’ Hides | Emtland | 40 | 25 tokens of adventurer |
[Daily] Collecting Wood Elves’ Corrupt Souls | Chronobe | 40 | 20 tokens of adventurer |
[Daily] Dealing with Wood Elf Magicians | Chronobe | 40 | 20 tokens of adventurer |
[Daily] Mutated Red Spikes | Redisse | 45 | 22 tokens of adventurer |
[Daily] Dangerous Aqua Mermen | Redisse | 45 | 25 tokens of adventurer |
▶ Items That Can Be Crafted with a Token of the Adventurer
ITEM | Required Tokens of Adventurer |
---|---|
Eos Magical Catalyst [100ea] | 5 |
Eos Healing Potion [20ea] | 5 |
Eos Concentrated Healing Potion [15ea] | 5 |
Eos Potion of Haste [3ea] | 10 |
Eos Potion of Bravery [3ea] | 15 |
Eos Potion of Wisdom [3ea] | 15 |
Eos Miracle Cure of Wind [3ea] | 15 |
Eos Miracle Cure of Accuracy [1ea] | 25 |
[Event] Eos Enchanted Mana Potion [1ea] | 25 |
Eos Enchanted Potion of Bravery [1ea] | 25 |
Eos Blessed Teleport Scroll [1ea] | 25 |
Eos Superior Healing Potion [25ea] | 12 |
Eos Concentrated Superior Healing Potion [20ea] | 12 |
Beginner's Potion of Combat [1ea] | 90 |
1 Adventurer’s Box (Rank A) | 59 |
1 Adventurer’s Box (Rank B) | 49 |
1 Adventurer’s Box (Rank C) | 29 |
1 Adventurer’s Box (Rank D) | 10 |
▶ Adventurer’s Box Components
Box | Item Name | Quantity |
---|---|---|
Adventurer’s Box (Rank A) |
Eos Concentrated Superior Healing Potion | 40 |
Eos Concentrated Finest Healing Potion | 30 | |
Eos Miracle Cure of Accuracy | 2 | |
Eos Potion of Speeding | 2 | |
Eos Potion of Valor | 2 | |
Eos Blessed Teleport Scroll | 2 | |
Eos Blessed Transformation Scroll | 2 | |
Eos Armor Magic Scroll | 1 | |
Eos Weapon Magic Scroll | 1 | |
Adventurer’s Box (Rank B) |
Eos Superior Healing Potion | 80 |
Eos Concentrated Superior Healing Potion | 60 | |
Eos Miracle Cure of Accuracy | 2 | |
Eos Potion of Speeding | 2 | |
Eos Potion of Valor | 2 | |
Eos Blessed Teleport Scroll | 2 | |
Eos Blessed Transformation Scroll | 2 | |
Eos Armor Magic Scroll | 1 | |
Adventurer’s Box (Rank C) |
Eos Magical Catalyst | 500 |
Eos Healing Potion | 90 | |
Eos Concentrated Healing Potion | 70 | |
Eos Potion of Bravery | 6 | |
Eos Potion of Wisdom | 6 | |
Eos Miracle Cure of Wind | 6 | |
Eos Transformation Scroll | 3 | |
Adventurer’s Box (Rank D) |
Eos Magical Catalyst | 200 |
Eos Healing Potion | 40 | |
Eos Potion of Haste | 5 | |
Eos Potion of Bravery | 3 | |
Eos Potion of Wisdom | 3 | |
Eos Miracle Cure of Wind | 3 | |
Eos Transformation Scroll | 2 |