Bow
▶ Bow
Image | Grade | Item Name | Class | Attack | Effect | Crafting | Enchant Information |
---|---|---|---|---|---|---|---|
F | Bow of Balt | Archer | 1 ~ 4 | Accuracy+4 | - | Information | |
E | Steel Bow | Archer | 1 ~ 5 | Can’t be traded when upgraded | Available | Information | |
D | Bow of the Dead | Archer | 1 ~ 7 | Accuracy +2 | Available | Information | |
C | Bow of Cocoon Orc | Archer | 3 ~ 11 | Accuracy +2 | Available | Information | |
C | Bow of Dawn | Archer | 2 ~ 12 | Accuracy +2 | - | Information | |
C | Bow of Spirit | Archer | 3 ~ 12 | Accuracy +7, Additional Attack on Undeads +10 | Available | Information | |
C | Bow of Death | Archer | 3 ~ 12 | Accuracy +7, Additional Attacks on Human Monsters +10 | - | Information | |
C | Bow of Extinction | Archer | 3 ~ 12 | Accuracy +7, Additional Attack on Elemental Monsters +10 | Available | Information | |
C | Bow of Holiness | Archer | 2 ~ 13 | Accuracy +7, Additional Attacks on Demon monsters +10 | Available | Information | |
C | Bow of Daybreak | Archer | 2 ~ 13 | Accuracy +7, Additional Attacks on Beast +10 | - | Information | |
B | Black Horn Bow | Archer | 4 ~ 12 | Accuracy +13, Decreasing mana with a certain chance when attacking | Available | Information | |
C | Bow of Silence | Archer | 3 ~ 14 | Accuracy +11, Agility +1 | Available | Information | |
B | Bow of Dusk | Archer | 2 ~ 15 | Accuracy +11, Agility +1 | - | Information | |
B | Bow of Destruction | Archer | 4 ~ 18 | Accuracy+15 | - | Information | |
C | Bow of Evil Spirit | Archer | 27 ~ 63 | Accuracy+20, Additional Attacks on Human Monsters+2, Additional Attacks on All Monsters+4, Destroyed if upgrade fails | Available | Information | |
B | Bow of Cocoon Orc Vanguard | Archer | 3 ~ 12 | Agility +1, Accuracy +5 | - | Information | |
B | Storm Bow | Archer | 3 ~ 13 | Agility +1, Accuracy +11, PvP Additional Attacks +8 | Available | Information | |
C | Blessed Bow of Spirit | Archer | 3 ~ 12 | Accuracy +7, Additional Attack on Undeads +10 | Available | Information | |
C | Blessed Bow of Extinction | Archer | 3 ~ 12 | Accuracy +7, Additional Attack on Elemental Monsters +10 | Available | Information | |
C | Blessed Bow of Daybreak | Archer | 2 ~ 13 | Accuracy +7, Additional Attacks on Beast +10 | Available | Information | |
C | Blessed Bow of Death | Archer | 3 ~ 12 | Accuracy +7, Additional Attacks on Human Monsters +10 | Available | Information | |
C | Blessed Bow of Holiness | Archer | 2~ 13 | Accuracy +7, Additional Attacks on Demon monsters +10 | Available | Information | |
B | Bow of Moneng | Archer | 3 ~ 13 | Accuracy+11, Additional Attacks on Undead Monsters+15 | Available | Information | |
B | Bow of Death God | Archer | 3 ~ 13 | Accuracy+11, Additional Attacks on Human Monsters+15 | Available | Information | |
B | Bow of Mare | Archer | 3 ~ 13 | Accuracy +11, Additional Attacks on Elemental Monsters +15 | Available | Information | |
B | Bow of Beast King | Archer | 2 ~ 14 | Accuracy +11, Additional Attacks on Beast Monsters +15 | Available | Information | |
B | Bow of Guardian | Archer | 2 ~ 14 | Accuracy +11, Additional Attacks on Demon monsters +15 | Available | Information | |
B | Blessed Bow of Moneng | Archer | 3 ~ 13 | Accuracy+11, Additional Attacks on Undead Monsters+15 | Available | Information | |
B | Blessed Bow of Death God | Archer | 3 ~ 13 | Accuracy+11, Additional Attacks on Human Monsters+15 | Available | Information | |
B | Blessed Bow of Mare | Archer | 3 ~ 13 | Accuracy +11, Additional Attacks on Elemental Monsters +15 | Available | Information | |
B | Blessed Bow of Beast King | Archer | 2 ~ 14 | Accuracy +11, Additional Attacks on Beast Monsters +15 | Available | Information | |
B | Blessed Bow of Guardian | Archer | 2 ~ 14 | Accuracy +11, Additional Attacks on Demon monsters +15 | Available | Information | |
B | Blessed Bow of Silence | Archer | 3 ~ 14 | Accuracy+11, Agility+1 | Available | Information | |
B | Blessed Bow of Dusk | Archer | 2 ~ 15 | Accuracy+11, Agility+1 | Available | Information | |
C | Ancient Bow | Archer | 2 ~ 8 | Accuracy +12 | - | Information |
※ Some item information may change depending on the update of the game.