Lava Dungeon
Contents
- 1 Nadkath Lava Dungeon
- 2 ▶ How to Enter the Dungeon
- 3 ▶ Core Content: What is Haunted Barrier War?
- 4 ▶ Haunted Barrier War Rules
- 5 ▶ How to Participate in Haunted Barrier War
- 6 ▶'Haunted Barrier War' Rewards
- 7 ▶New Items
- 8 ▶New Crafting Recipes Added
- 9 ▶ Quest Guide for Nadkath Lava Dungeon Quest
- 10 ▶ Notice for the Nadkath Lava Dungeon Use
Nadkath Lava Dungeon
A new region, Nadkath Lava Dungeon, has been added!
This update introduces the key features of Nadkath Lava Dungeon.
Check out the details below.
▶ How to Enter the Dungeon
You can access Nadkath Lava Dungeon through a portal located at the Statue of Evil Spirit in the Lava Region of Nadkath.
▶ Core Content: What is Haunted Barrier War?
This is a competitive PvE event where guilds earn Karma (points) by hunting monsters.
The top 5 guilds with the highest Karma will claim control over the Haunted Barriers.
▶ Haunted Barrier War Rules
- Every 5 days, the system selects the guardian guilds based on their total Karma.
- At 11:00 AM, Karma scores are compared, and at 11:05 AM, the Haunted Barrier ownership is updated.
The top 5 guilds with the highest Karma become the guardian guilds of each Haunted Barrier.
A guild must accumulate at least 300,000 Karma to qualify.
If a guild does not meet this requirement, it cannot become a guardian guild.
-The Haunted Barrier assignment follows rank order, and guilds cannot choose their barrier:
1st place → Haunted Barrier of Balrog
2nd place → Haunted Barrier of Moosel
3rd place → Haunted Barrier of Ventus
4th place → Haunted Barrier of Phoenix
5th place → Haunted Barrier of Moneng
- A guild cannot hold more than one Haunted Barrier at the same time.
- Once a guild becomes a guardian, all its Karma resets to zero.
- Guilds that do not claim a Haunted Barrier will keep their Karma for the next round.
- If a guild is disbanded, all its stored Karma is lost.
- In case of a tie, the guild that held its rank the longest will take priority.
- The Karma Ranking page updates every 5 minutes.
▶ How to Participate in Haunted Barrier War
Karma is earned just like Fame Points, with bosses and elite monsters granting more points.
▶'Haunted Barrier War' Rewards
Bosses and elite monsters frequently spawn inside the Haunted Barrier.
Team up with your guildmates to hunt powerful monsters and claim valuable rewards!
Check out the details of the appearing monsters below.
No. | Monster Name |
---|---|
1 | Barlog (Hell Lord) |
2 | Barlog (Disaster of Nadkath) |
3 | Noahs |
4 | Selion |
5 | Exarch |
6 | Moosel |
7 | Blum |
8 | Sabnok |
9 | Oz |
10 | Khuntutu |
11 | Ventus |
12 | Malay |
13 | Inferus |
14 | Scud |
15 | Korpi |
16 | Moneng |
17 | Talos Seer |
18 | Azael |
19 | Medusa |
20 | Phoenix |
- Each boss in the Nadkath Lava Dungeon appears in only one of the five barrier zones.
▶New Items
Item Name | Attack | Effect | Class |
---|---|---|---|
+0 Obsidian Armor | 13 | Strength+1, Magic Defense +10, Additional Defenses from Demon Monsters +8 | Warrior, Paladin |
+1 Obsidian Armor | 13 (+1) | Strength+1, Magic Defense +10, Additional Defenses from Demon Monsters +8 | Warrior, Paladin |
+2 Obsidian Armor | 13 (+2) | Strength+1, Magic Defense +10, Additional Defenses from Demon Monsters +8 | Warrior, Paladin |
+3 Obsidian Armor | 13 (+3) | Strength+1, Magic Defense +10, Additional Defenses from Demon Monsters +8 | Warrior, Paladin |
+4 Obsidian Armor | 13 (+4) | Strength+1, Magic Defense +10, Additional Defenses from Demon Monsters +8 | Warrior, Paladin |
+5 Obsidian Armor | 13 (+6) | Strength+1, Magic Defense +12, Additional Defenses from Demon Monsters +8, Mana Damage Resist 8% | Warrior, Paladin |
+6 Obsidian Armor | 13 (+8) | Strength+1, Magic Defense +14, Additional Defenses from Demon Monsters +8, Mana Damage Resist 10% | Warrior, Paladin |
+7 Obsidian Armor | 13 (+10) | Strength+1, Magic Defense +16, Additional Defenses from Demon Monsters +8, Mana Damage Resist 12% | Warrior, Paladin |
+8 Obsidian Armor | 13 (+12) | Strength+1, Magic Defense +18, Additional Defenses from Demon Monsters +8, Mana Damage Resist 14% | Warrior, Paladin |
+9 Obsidian Armor | 13 (+14) | Strength+1, Magic Defense +20, Additional Defenses from Demon Monsters +8, Mana Damage Resist 16% | Warrior, Paladin |
Item Name | Attack | Effect | Class |
---|---|---|---|
+0 Obsidian Leather Armor | 13 | Agility+1, Magic Defense +10, Additional Defenses from Demon Monsters +8 | Archer |
+1 Obsidian Leather Armor | 13 (+1) | Agility+1, Magic Defense +10, Additional Defenses from Demon Monsters +8 | Archer |
+2 Obsidian Leather Armor | 13 (+2) | Agility+1, Magic Defense +10, Additional Defenses from Demon Monsters +8 | Archer |
+3 Obsidian Leather Armor | 13 (+3) | Agility+1, Magic Defense +10, Additional Defenses from Demon Monsters +8 | Archer |
+4 Obsidian Leather Armor | 13 (+4) | Agility+1, Magic Defense +10, Additional Defenses from Demon Monsters +8 | Archer |
+5 Obsidian Leather Armor | 13 (+6) | Agility+1, Magic Defense +12, Additional Defenses from Demon Monsters +8, Mana Damage Resist 8% | Archer |
+6 Obsidian Leather Armor | 13 (+8) | Agility+1, Magic Defense +14, Additional Defenses from Demon Monsters +8, Mana Damage Resist 10% | Archer |
+7 Obsidian Leather Armor | 13 (+10) | Agility+1, Magic Defense +16, Additional Defenses from Demon Monsters +8, Mana Damage Resist 12% | Archer |
+8 Obsidian Leather Armor | 13 (+12) | Agility+1, Magic Defense +18, Additional Defenses from Demon Monsters +8, Mana Damage Resist 14% | Archer |
+9 Obsidian Leather Armor | 13 (+14) | Agility+1, Magic Defense +20, Additional Defenses from Demon Monsters +8, Mana Damage Resist 16% | Archer |
Item Name | Attack | Effect | Class |
---|---|---|---|
+0 Obsidian Robe | 13 | Intelligence+1, Magic Defense +10, Additional Defenses from Demon Monsters +8 | Sorceress, Warlock |
+1 Obsidian Robe | 13 (+1) | Intelligence+1, Magic Defense +10, Additional Defenses from Demon Monsters +8 | Sorceress, Warlock |
+2 Obsidian Robe | 13 (+2) | Intelligence+1, Magic Defense +10, Additional Defenses from Demon Monsters +8 | Sorceress, Warlock |
+3 Obsidian Robe | 13 (+3) | Intelligence+1, Magic Defense +10, Additional Defenses from Demon Monsters +8 | Sorceress, Warlock |
+4 Obsidian Robe | 13 (+4) | Intelligence+1, Magic Defense +10, Additional Defenses from Demon Monsters +8 | Sorceress, Warlock |
+5 Obsidian Robe | 13 (+6) | Intelligence+1, Magic Defense +12, Additional Defenses from Demon Monsters +8, Mana Damage Resist 8% | Sorceress, Warlock |
+6 Obsidian Robe | 13 (+8) | Intelligence+1, Magic Defense +14, Additional Defenses from Demon Monsters +8, Mana Damage Resist 10% | Sorceress, Warlock |
+7 Obsidian Robe | 13 (+10) | Intelligence+1, Magic Defense +16, Additional Defenses from Demon Monsters +8, Mana Damage Resist 12% | Sorceress, Warlock |
+8 Obsidian Robe | 13 (+12) | Intelligence+1, Magic Defense +18, Additional Defenses from Demon Monsters +8, Mana Damage Resist 14% | Sorceress, Warlock |
+9 Obsidian Robe | 13 (+14) | Intelligence+1, Magic Defense +20, Additional Defenses from Demon Monsters +8, Mana Damage Resist 16% | Sorceress, Warlock |
Item Name | Attack | Effect | Class |
---|---|---|---|
+0 Obsidian Glove | 6 | Accuracy +5, Additional Defenses from Demon Monsters +1 | ALL |
+1 Obsidian Glove | 6 (+1) | Accuracy +5, Additional Defenses from Demon Monsters +2 | ALL |
+2 Obsidian Glove | 6 (+2) | Accuracy +5, Additional Defenses from Demon Monsters +3 | ALL |
+3 Obsidian Glove | 6 (+3) | Accuracy +5, Additional Defenses from Demon Monsters +4 | ALL |
+4 Obsidian Glove | 6 (+4) | Accuracy +5, Additional Defenses from Demon Monsters +5 | ALL |
+5 Obsidian Glove | 6 (+5) | Accuracy +5, Additional Defenses from Demon Monsters +7 | ALL |
+6 Obsidian Glove | 6 (+6) | Accuracy +5, Additional Defenses from Demon Monsters +9 | ALL |
+7 Obsidian Glove | 6 (+7) | Accuracy +5, Additional Defenses from Demon Monsters +11 | ALL |
+8 Obsidian Glove | 6 (+9) | Accuracy +5, Additional Defenses from Demon Monsters +13 | ALL |
+9 Obsidian Glove | 6 (+11) | Accuracy +5, Additional Defenses from Demon Monsters +15 | ALL |
Item Name | Attack | Effect | Class |
---|---|---|---|
+0 Obsidian Boots | 7 | Fire Attribute Resistance+10 | ALL |
+1 Obsidian Boots | 7 (+1) | Fire Attribute Resistance+12 | ALL |
+2 Obsidian Boots | 7 (+2) | Fire Attribute Resistance+14 | ALL |
+3 Obsidian Boots | 7 (+3) | Fire Attribute Resistance+16 | ALL |
+4 Obsidian Boots | 7 (+4) | Fire Attribute Resistance+18 | ALL |
+5 Obsidian Boots | 7 (+5) | Fire Attribute Resistance+20 | ALL |
+6 Obsidian Boots | 7 (+6) | Fire Attribute Resistance+22 | ALL |
+7 Obsidian Boots | 7 (+7) | Fire Attribute Resistance+24 | ALL |
+8 Obsidian Boots | 7 (+9) | Fire Attribute Resistance+26 | ALL |
+9 Obsidian Boots | 7 (+11) | Fire Attribute Resistance+28 | ALL |
Item Name | Attack | Effect | Class |
---|---|---|---|
+0 Cloak of Distortion | 4 | Increase Movement Speed | ALL |
+1 Cloak of Distortion | 4 (+1) | Increase Movement Speed | ALL |
+2 Cloak of Distortion | 4 (+2) | Increase Movement Speed | ALL |
+3 Cloak of Distortion | 4 (+3) | Increase Movement Speed | ALL |
+4 Cloak of Distortion | 4 (+4) | Increase Movement Speed | ALL |
+5 Cloak of Distortion | 4 (+5) | Increase Movement Speed | ALL |
+6 Cloak of Distortion | 4 (+6) | Increase Movement Speed | ALL |
+7 Cloak of Distortion | 4 (+7) | Increase Movement Speed | ALL |
+8 Cloak of Distortion | 4 (+9) | Increase Movement Speed | ALL |
+9 Cloak of Distortion | 4 (+11) | Increase Movement Speed | ALL |
Item Name | Attack | Effect | Class |
---|---|---|---|
+0 Ring of Agony | 2 | - | ALL |
+1 Ring of Agony | 2 (+1) | - | ALL |
+2 Ring of Agony | 2 (+2) | - | ALL |
+3 Ring of Agony | 2 (+3) | - | ALL |
+4 Ring of Agony | 2 (+4) | - | ALL |
+5 Ring of Agony | 2 (+5) | - | ALL |
+6 Ring of Agony | 2 (+7) | - | ALL |
+7 Ring of Agony | 2 (+9) | - | ALL |
+8 Ring of Agony | 2 (+11) | - | ALL |
Item Name | Attack | Effect | Class |
---|---|---|---|
+0 Blessed Longsword of Destruction | 17 ~ 44 | Accuracy +17, Attack Speed +30 | Warrior, Paladin |
+1 Blessed Longsword of Destruction | 18 ~ 45 | Accuracy +18, Attack Speed +30 | Warrior, Paladin |
+2 Blessed Longsword of Destruction | 19 ~ 46 | Accuracy +19, Attack Speed +30 | Warrior, Paladin |
+3 Blessed Longsword of Destruction | 20 ~ 47 | Accuracy +20, Attack Speed +30 | Warrior, Paladin |
+4 Blessed Longsword of Destruction | 22 ~ 49 | Accuracy +21, Attack Speed +30 | Warrior, Paladin |
+5 Blessed Longsword of Destruction | 24 ~ 51 | Accuracy +22, Attack Speed +30 | Warrior, Paladin |
+6 Blessed Longsword of Destruction | 27 ~ 54 | Accuracy +23, Attack Speed +30 | Warrior, Paladin |
+7 Blessed Longsword of Destruction | 36 ~ 72 | Accuracy +24, Additional Attacks on All Monsters +4, Attack Speed +30 | Warrior, Paladin |
+8 Blessed Longsword of Destruction | 43 ~ 88 | Accuracy +25, Additional Attacks on All Monsters +4, Attack Speed +30 | Warrior, Paladin |
+9 Blessed Longsword of Destruction | 52 ~ 106 | Accuracy +26, Additional Attacks on All Monsters +5, Attack Speed +30 | Warrior, Paladin |
+10 Blessed Longsword of Destruction | 62 ~ 125 | Accuracy +26, Additional Attacks on All Monsters +15, Attack Speed +30 | Warrior, Paladin |
+11 Blessed Longsword of Destruction | 74 ~ 146 | Accuracy +26, Additional Attacks on All Monsters +26, Attack Speed +30 | Warrior, Paladin |
+12 Blessed Longsword of Destruction | 86 ~ 167 | Accuracy +26, Additional Attacks on All Monsters +36, Attack Speed +30 | Warrior, Paladin |
+13 Blessed Longsword of Destruction | 99 ~ 189 | Accuracy +27, Additional Attacks on All Monsters +47, Attack Speed +30 | Warrior, Paladin |
+14 Blessed Longsword of Destruction | 113 ~ 212 | Accuracy +28, Additional Attacks on All Monsters +59, Attack Speed +30 | Warrior, Paladin |
+15 Blessed Longsword of Destruction | 128 ~ 236 | Accuracy +29, Additional Attacks on All Monsters +72, Attack Speed +30 | Warrior, Paladin |
Item Name | Attack | Effect | Class |
---|---|---|---|
+0 Blessed Greatsword of Destruction | 21 ~ 61 | Accuracy +15 | Warrior, Paladin |
+1 Blessed Greatsword of Destruction | 22 ~ 62 | Accuracy +16 | Warrior, Paladin |
+2 Blessed Greatsword of Destruction | 24 ~ 64 | Accuracy +17 | Warrior, Paladin |
+3 Blessed Greatsword of Destruction | 26 ~ 66 | Accuracy +18 | Warrior, Paladin |
+4 Blessed Greatsword of Destruction | 29 ~ 69 | Accuracy +19 | Warrior, Paladin |
+5 Blessed Greatsword of Destruction | 33 ~ 73 | Accuracy +20 | Warrior, Paladin |
+6 Blessed Greatsword of Destruction | 36 ~ 76 | Accuracy +21 | Warrior, Paladin |
+7 Blessed Greatsword of Destruction | 42 ~ 102 | Accuracy +22, Additional Attacks on All Monsters +4 | Warrior, Paladin |
+8 Blessed Greatsword of Destruction | 50 ~ 130 | Accuracy +23, Additional Attacks on All Monsters +4 | Warrior, Paladin |
+9 Blessed Greatsword of Destruction | 58 ~ 158 | Accuracy +24, Additional Attacks on All Monsters +5 | Warrior, Paladin |
+10 Blessed Greatsword of Destruction | 68 ~ 188 | Accuracy +24, Additional Attacks on All Monsters +15 | Warrior, Paladin |
+11 Blessed Greatsword of Destruction | 80 ~ 220 | Accuracy +24, Additional Attacks on All Monsters +26 | Warrior, Paladin |
+12 Blessed Greatsword of Destruction | 94 ~ 254 | Accuracy +24, Additional Attacks on All Monsters +36 | Warrior, Paladin |
+13 Blessed Greatsword of Destruction | 110 ~ 290 | Accuracy +25, Additional Attacks on All Monsters +47 | Warrior, Paladin |
+14 Blessed Greatsword of Destruction | 128 ~ 328 | Accuracy +26, Additional Attacks on All Monsters +59 | Warrior, Paladin |
+15 Blessed Greatsword of Destruction | 148 ~ 368 | Accuracy +27, Additional Attacks on All Monsters +71 | Warrior, Paladin |
Item Name | Attack | Effect | Class |
---|---|---|---|
+0 Blessed Bow of Destruction | 4 ~ 18 | Accuracy +15 | Archer |
+1 Blessed Bow of Destruction | 5 ~ 19 | Accuracy +16 | Archer |
+2 Blessed Bow of Destruction | 6 ~ 20 | Accuracy +17 | Archer |
+3 Blessed Bow of Destruction | 8 ~ 22 | Accuracy +18 | Archer |
+4 Blessed Bow of Destruction | 10 ~ 24 | Accuracy +19 | Archer |
+5 Blessed Bow of Destruction | 13 ~ 27 | Accuracy +20 | Archer |
+6 Blessed Bow of Destruction | 15 ~ 29 | Accuracy +21 | Archer |
+7 Blessed Bow of Destruction | 21 ~ 49 | Accuracy +22, Additional Attacks on All Monsters +4 | Archer |
+8 Blessed Bow of Destruction | 28 ~ 70 | Accuracy +23, Additional Attacks on All Monsters +4 | Archer |
+9 Blessed Bow of Destruction | 36 ~ 92 | Accuracy +24, Additional Attacks on All Monsters +5 | Archer |
+10 Blessed Bow of Destruction | 45 ~ 115 | Accuracy +24, Additional Attacks on All Monsters +15 | Archer |
+11 Blessed Bow of Destruction | 56 ~ 140 | Accuracy +24, Additional Attacks on All Monsters +26 | Archer |
+12 Blessed Bow of Destruction | 68 ~ 166 | Accuracy +24, Additional Attacks on All Monsters +36 | Archer |
+13 Blessed Bow of Destruction | 81 ~ 193 | Accuracy +25, Additional Attacks on All Monsters +47 | Archer |
+14 Blessed Bow of Destruction | 95 ~ 221 | Accuracy +26, Additional Attacks on All Monsters +59 | Archer |
+15 Blessed Bow of Destruction | 110 ~ 250 | Accuracy +27, Additional Attacks on All Monsters +72 | Archer |
Item Name | Attack | Effect | Class |
---|---|---|---|
+0 Blessed Staff of Destruction | 3 ~ 8 | SP +8, MP Regeneration +10, HP Max +30 | Sorceress, Warlock |
+1 Blessed Staff of Destruction | 4 ~ 9 | SP +8, MP Regeneration +10, HP Max +30 | Sorceress, Warlock |
+2 Blessed Staff of Destruction | 5 ~ 10 | SP +8, MP Regeneration +10, HP Max +30 | Sorceress, Warlock |
+3 Blessed Staff of Destruction | 6 ~ 11 | SP +9, MP Regeneration +10, HP Max +30 | Sorceress, Warlock |
+4 Blessed Staff of Destruction | 7 ~ 12 | SP +9, MP Regeneration +10, HP Max +30 | Sorceress, Warlock |
+5 Blessed Staff of Destruction | 8 ~ 13 | SP +9, MP Regeneration +10, HP Max +30 | Sorceress, Warlock |
+6 Blessed Staff of Destruction | 9 ~ 14 | SP +10, MP Regeneration +10, HP Max +30 | Sorceress, Warlock |
+7 Blessed Staff of Destruction | 12 ~ 22 | SP +11, MP Regeneration +11, HP Max +30, Magic Attack +7 | Sorceress, Warlock |
+8 Blessed Staff of Destruction | 16 ~ 31 | SP +12, MP Regeneration +12, HP Max +30, Magic Attack +8 | Sorceress, Warlock |
+9 Blessed Staff of Destruction | 21 ~ 41 | SP +13, MP Regeneration +13, HP Max +30, Magic Attack +9 | Sorceress, Warlock |
+10 Blessed Staff of Destruction | 27 ~ 52 | SP +14, MP Regeneration +14, HP Max +30, Magic Attack +10, Additional Attacks on All Monsters +10 | Sorceress, Warlock |
+11 Blessed Staff of Destruction | 34 ~ 64 | SP +15, MP Regeneration +15, HP Max +30, Magic Attack +11, Additional Attacks on All Monsters +20 | Sorceress, Warlock |
+12 Blessed Staff of Destruction | 42 ~ 77 | SP +16, MP Regeneration +16, HP Max +30, Magic Attack +12, Additional Attacks on All Monsters +30 | Sorceress, Warlock |
+13 Blessed Staff of Destruction | 51 ~ 91 | SP +17, MP Regeneration +17, HP Max +30, Magic Attack +13, Additional Attacks on All Monsters +41 | Sorceress, Warlock |
+14 Blessed Staff of Destruction | 61 ~ 106 | SP +18, MP Regeneration +18, HP Max +30, Magic Attack +14, Additional Attacks on All Monsters +53 | Sorceress, Warlock |
+15 Blessed Staff of Destruction | 72 ~ 122 | SP +19, MP Regeneration +18, HP Max +30, Magic Attack +15, Additional Attacks on All Monsters +66 | Sorceress, Warlock |
▶New Crafting Recipes Added
You can craft new items through Brill, an NPC located in Burned Town inside Nadkath Lava Dungeon.
However, beware! Monsters roam near Burned Town, so stay alert while crafting your items.
Item Name | Crafting Materials | Quantity |
---|---|---|
Obsidian Armor Prototype | Cursed Obsidian Armor Prototype | 1 |
Holy Water | 1 |
Item Name | Crafting Materials | Quantity |
---|---|---|
Obsidian Armor Obsidian Leather Armor Obsidian Robe |
Obsidian Armor Prototype | 1 |
Hell Powder | 60 | |
Obsidian | 10 | |
Oblivion Thread | 100 | |
Crystal | 900 | |
Diamond | 20 | |
Black Crystal | 4 | |
Amethyst | 20 | |
Ruby | 20 | |
Florin | 1,000,000 |
Item Name | Crafting Materials | Quantity |
---|---|---|
Obsidian Boots | +0 Chain Boots | 1 |
Obsidian | 6 | |
Fire Stone | 6 | |
Burning Fire Stone | 3 | |
Hell Powder | 6 | |
Oblivion Thread | 14 | |
Copper Bullion | 8 | |
Gold Bullion | 5 | |
Black Crystal | 2 | |
Crystal | 40 | |
Florin | 80,000 |
Item Name | Crafting Materials | Quantity |
---|---|---|
Obsidian Glove | Obsidian Glove Prototype | 1 |
Obsidian | 4 | |
Burning Fire Stone | 5 | |
Hell Powder | 8 | |
Oblivion Thread | 16 | |
Crystal | 100 | |
Gold Bullion | 10 | |
Copper Bullion | 10 | |
Florin | 100,000 |
Item Name | Crafting Materials | Quantity |
---|---|---|
Cloak of Distortion | +0 Cloak of Guardian | 1 |
Cloak of Distortion Prototype | 1 | |
Hell Powder | 10 | |
Oblivion Thread | 15 | |
Ruby | 10 | |
Diamond | 10 | |
Red Crystal | 2 | |
Crystal | 500 | |
Florin | 100,000 |
Item Name | Crafting Materials | Quantity |
---|---|---|
Ring of Agony | Ring of Agony Prototype | 1 |
Obsidian | 4 | |
Oblivion Thread | 12 | |
Hell Powder | 8 | |
Amethyst | 6 | |
Ruby | 5 | |
Blue Crystal | 2 | |
Crystal | 50 | |
Florin | 100,000 |
▶ Quest Guide for Nadkath Lava Dungeon Quest
- With the update to Nadkas Lava Dungeon, new quest content has been added.
You can accept a quest from the NPC 'Kor' in the Burned Town.
<Regional Hunting>
collecting quest items that drop probabilistically. You can check the hunting area by pressing the map (M key).
Accepting Quest Location | Quest Name | Objective | Reward |
---|---|---|---|
Nadkath Lava Dungeon (NPC Kor) | Lingering Thoughts | Defeat Magma Demon, Magma Elemental, and Cerberus to obtain the Remained Haunting Soul. | Fame: 500 EXP: 50000 |
Resident of the Lava Dungeon | Defeat Maxwell, Descartes, and Laplace to obtain Branch of Blaze. | Fame: 500 EXP: 50000 |
|
Nadkath Lava Dungeon (NPC Kor) | Flaming Skull | Hunt 30 of Burning. | Fame: 500 EXP: 50000 |
Nadkath Lava Dungeon (NPC Kor) | Small but Mighty | Ash, Sting, Tyrant to obtain Piece of Blaze. | Fame: 800 EXP: 70000 |
▶ Notice for the Nadkath Lava Dungeon Use
(The Grace of Dione and the Blessed Grace of Dione are unavailable for use.)
(The Grace of Dione and the Blessed Grace of Dione are unavailable for use.)