How to Use Cash Item
Contents
How to Use Cash Item
1. The item which is used in inventory
1. First, purchase the item what you want at the DK Shop.
2. The item you purchased will be in DK Shop Inventory. Please right-click the item and take out to Inventory.
3. When using the item, please right-click or using a hotkey.
2. The item which is used in Cash inventory
1. First, purchase the item what you want at the DK Shop.
2. The item you purchased will be in DK Shop Inventory. Please right-click the item and take out to Inventory.
3. The item that is taken out is received as a 'Sealed' item that can be traded at the first. If you right-click the ‘Sealed’ item for using this, it will be moved to Cash inventory.
4. In to the Cash Inventory, right-click the item which is broken 'seal' or uses hotkey by registering.
(If the DK Nobless go into the Cash Inventory, it will be applied automatically.)
5. How to use Teleport Stone
5-1. Teleport stone can be wearable when it is in the Equipment tab.
5-2. After equipping the teleport stone, when clicking the ①teleport scroll, you can check the place where you can teleport such as ②, ③.
Through this teleport stone, you can teleport to the place where you want to go.
5-3. You can go to the desired place by proceeding to step ③ of 5-2.
※ The DK Support Box is used in the cash inventory items, but please consider that it is moved to the cash inventory right away.
3. The Item which is moved to the Cash Inventory directly
1. First, purchase the item what you want at the DK Shop.
2. An item that you bought puts into the DK Shop Inventory in the game. Please take out the item to the inventory by right-clicking.
3. Items that go directly to the Cash Inventory are automatically applied when moved to the Cash Inventory.
4. Lootbox & Gotcha-item Probability Information
▶ Here is the detailed information about lootboxes (gotcha-items).
1. DK Support Box
Box Name | Item Name | Quantity | Probability |
---|---|---|---|
DK Support Box | Eos Enriched Healing Potion | 400 | 25.00% |
Blessed Magical Catalyst | 1000 | 10.00% | |
Improved High-Potion of Haste | 4 | 11.00% | |
Dragon's Blood | 200 | 7.00% | |
500P Premium Coupon | 1 | 7.00% | |
Dragon's Blessing | 12 | 6.00% | |
1000P Premium Coupon | 1 | 5.00% | |
Dragon's Blood | 400 | 4.00% | |
Essence of Salvation | 2 | 4.00% | |
Dragon Knights' Blessing (Battle) | 2 | 3.00% | |
Dragon Knights' Blessing (Defense) | 2 | 3.00% | |
Blue Ancient Scroll : Grace | 2 | 3.00% | |
Black Ancient Scroll : Grace | 2 | 3.00% | |
Dragon Knights’ Buff Potion | 4 | 3.00% | |
Dragon Knights’ Combat Potion | 4 | 3.00% | |
Armor Magic Scroll | 1 | 1.00% | |
Weapon Magic Scroll | 1 | 1.00% | |
Blessed Armor Magic Scroll | 1 | 0.50% | |
Blessed Weapon Magic Scroll | 1 | 0.50% | |
Sum Percentage | 100.00% |
2. Character Transform Card Box
Box Name | Item Name | Quantity | Probability |
---|---|---|---|
Character Card Box | S Rank Transform Card Box 1 | 1 | 25.00% |
SS Rank Transform Card Box 1 | 1 | 20.00% | |
S Rank Transform Card Box 2 | 1 | 25.00% | |
SS Rank Transform Card Box 2 | 1 | 20.00% | |
Unique Soul Transform Card Box | 1 | 10.00% | |
Sum Percentage | 100.00% |
2-1. S Rank Transform Card Box 1
Box Name | Item Name | Quantity | Probability |
---|---|---|---|
S Rank Transform Card Box 1 | |||
Card: Valkyrie | 1 | 7.14% | |
Card: Pinaell | 1 | 7.14% | |
Card: Ador | 1 | 7.14% | |
Card: Eirin | 1 | 7.14% | |
Card: Aisha | 1 | 7.14% | |
Card: Lukard | 1 | 7.14% | |
Card: Sparrow | 1 | 7.14% | |
Card: Lukia | 1 | 7.14% | |
Card: Leia | 1 | 7.14% | |
Card: Floria | 1 | 7.14% | |
Card: Kaidel | 1 | 7.14% | |
Card: Diena | 1 | 7.14% | |
Card: Lilith | 1 | 7.14% | |
Card: Elin | 1 | 7.14% | |
Sum Percentage | 100.00% |
2-2. S Rank Transform Card Box 2
Box Name | Item Name | Quantity | Probability |
---|---|---|---|
S Rank Transform Card Box 2 | |||
Card: Blue Valkyrie | 1 | 6.67% | |
Card: Serar | 1 | 6.67% | |
Card: Felix | 1 | 6.67% | |
Card: Kariah | 1 | 6.67% | |
Card: Whispering | 1 | 6.67% | |
Card: Angor | 1 | 6.67% | |
Card: Charlotte | 1 | 6.67% | |
Card: Neria | 1 | 6.67% | |
Card: Goyuki | 1 | 6.67% | |
Card: Niall | 1 | 6.67% | |
Card: Yoyo | 1 | 6.67% | |
Card: Benedict | 1 | 6.67% | |
Card: Bella | 1 | 6.67% | |
Card: Ingram | 1 | 6.67% | |
Sum Percentage | 100.00% |
2-3. SS Rank Transform Card Box 1
Box Name | Item Name | Quantity | Probability |
---|---|---|---|
SS Rank Transform Card Box 1 | |||
Card: Red Valkyrie | 1 | 7.14% | |
Card: Scarlet Lukia | 1 | 7.14% | |
Card: Dark Pinaell | 1 | 7.14% | |
Card: Ador of Abyss | 1 | 7.14% | |
Card: Eirin of the Spirit | 1 | 7.14% | |
Card: Charming Aisha | 1 | 7.14% | |
Card: Diena of the Moon | 1 | 7.14% | |
Card: Freed Lilith | 1 | 7.14% | |
Card: Whispering of Tracking | 1 | 7.14% | |
Card: Agonized Angor | 1 | 7.14% | |
Card: Blackbeard of Loot | 1 | 7.14% | |
Card: Neria of Fog | 1 | 7.14% | |
Card: Goyuki of Ninjutsu | 1 | 7.14% | |
Card: Elin of Gale | 1 | 7.14% | |
Sum Percentage | 100.00% |
2-4. SS Rank Transform Card Box 2
Box Name | Item Name | Quantity | Probability |
---|---|---|---|
SS Rank Transform Card Box 2 | |||
Card: Unstoppable Leia | 1 | 7.14% | |
Card: Floria of Ambition | 1 | 7.14% | |
Card: Lukard of Assassination | 1 | 7.14% | |
Card: Sparrow of Outlaw | 1 | 7.14% | |
Card: Immortal Kaidel | 1 | 7.14% | |
Card: Queen Serar | 1 | 7.14% | |
Card: Golden Felix | 1 | 7.14% | |
Card: Kariah of the Darkness | 1 | 7.14% | |
Card: Charlotte of Battlefield | 1 | 7.14% | |
Card: Niall of Chaos | 1 | 7.14% | |
Card: Alchemist Yoyo | 1 | 7.14% | |
Card: Judgment Benedict | 1 | 7.14% | |
Card: Avarice Bella | 1 | 7.14% | |
Card: Madness Ingram | 1 | 7.14% | |
Sum Percentage | 100.00% |
2-5. Unique Soul Transform Card Box
Box Name | Item Name | Quantity | Probability |
---|---|---|---|
Unique Soul Transform Card Box | |||
Card: Steel Ogre | 1 | 16.67% | |
Card: Steel Slime | 1 | 16.67% | |
Card: The Dead's Spider | 1 | 16.67% | |
Card: Impolite Slippy | 1 | 16.67% | |
Card: West Wind Pixie | 1 | 16.67% | |
Card: Ardor Rakuroon | 1 | 16.67% | |
Sum Percentage | 100.00% |
3. Monster Transform Card Box
Box Name | Item Name | Quantity | Probability |
---|---|---|---|
Monster Card Box | Common Monster Transform Card Box (Lv10-30) | 1 | 20.00% |
Uncommon Monster Transform Card Box (Lv20-50) | 1 | 35.00% | |
Rare Monster Transform Card Box (Lv40-51) | 1 | 20.00% | |
Epic Monster Transform Card Box (Lv51-63) | 1 | 15.00% | |
Boss Monster Transform Card Box (Lv30-63) | 1 | 10.00% | |
Sum Percentage | 100.00% |