Achievement
Contents
Achievement
▶ What is the Achievement?
▶ How to enjoy Achievement
▶ Achievement Window Description
- Achievement Content
- Achievement name
- Achievement points
- Completed Achievement
- You can check the detailed information by clicking on each content.
- The title of the achievement. The minimum level to complete the challenge is also displayed.
- Indicates the points earned for that achievement.
- Challenges that have earned all points will be grayed out and will be placed at the back.
- Reward Item
- Claim Button
- Achievement Points
- Subtasks
- These are reward items that can be acquired by completing challenges.
- The icon is activated when a certain number of points are reached and is displayed as a gray icon after receipt.
- This button is for receiving reward items.
- Indicates the points earned for the current achievement. You can receive rewards according to the points you have earned.
- A sub-task to achieve the score of the selected list.
- A subheading, an explanation to achieve, and the number of points that can be obtained upon achievement are displayed.
- The achievement rate for each task is displayed, and the completed content is placed at the end.
▶ How to receive the achievement rewards
▶ Premium Rewards
▶ Achievement Notice
Season 3 Achievement Rewards
e.g.Eos Potion of Bravery/ Miracle Cure of Wind/ Magic Magic Power [20ea], Longsword/Greatsword/Staff/Bow of Extinction,
Season Premium Package (1Day)/ Dragon's Stick (1Day)/Premium Point 500p, Card: Blue Valkyrie/Premium Point 500p, etc.
Normal Achievement
- Below is information about rewards depending on the required points and subjects.
- You can check the detailed achievement requirements in-game.
- Can be redeemed rewards in order.
- Lv 1 contents are considered Normal Achievement (excluding the "2024 Season Conqueror").
- Normal Achievements are not account-shared, allowing each character to accumulate achievements separately (excluding the "2024 Season Conqueror").
Achieve Level | |
Required Points | Rewards |
---|---|
10pt | Eos Scroll: Ador [5ea] |
20pt | Eos Transformation Scroll [20ea] |
30pt | Eos Dragon's Blood [300ea] |
40pt | Eos Dragon's Blood [500ea] |
50pt | Eos Dragon's Blessing [20ea] |
Convenience | |
Required Points | Rewards |
---|---|
10pt | Eos Magical Catalyst [1000ea] |
20pt | Eos Transformation Scroll [5ea] |
40pt | Eos Dragon's Blood [300ea] |
60pt | Eos Potion of Haste [20ea] |
70pt | Eos Potion of Bravery/ Miracle Cure of Wind/ Magic Magic Power [20ea] |
Enchant | |
Required Points | Rewards |
---|---|
10pt | Eos Armor Magic Scroll [1ea] |
20pt | Eos Weapon Magic Scroll [1ea] |
50pt | Eos Blessed Armor Magic Scroll [1ea] |
70pt | Eos Blessed Weapon Magic Scroll [1ea] |
90pt | Eos Blessed Upgrade Scroll Box [1ea] |
TransformI | |
Required Points | Rewards |
---|---|
10pt | Common Monster Transform Card Box[5ea] |
30pt | Uncommon Monster Transform Card Box [5ea] |
50pt | Rare Monster Transform Card Box [5ea] |
70pt | S Rank Transform Card Box [1ea] |
90pt | SS Rank Transform Card Box [1ea] |
TransformII | |
Required Points | Rewards |
---|---|
10pt | Eos Scroll: Ador of Abyss [5ea] |
20pt | Eos Card: Lukard [1ea] |
30pt | Eos Card: Dark Pinaell[1ea] |
60pt | Ogre/Slime Box [1ea] (get one of the cards) |
80pt | Spider/Slippy Box [1ea] (get one of the cards) |
Guild | |
Required Points | Rewards |
---|---|
10pt | Eos Dragon's Blood [300ea] |
20pt | Eos Guild Buff Scroll [1ea] |
30pt | Class Buff Scroll Box |
40pt | Booty of Magnus[1ea] |
60pt | Greater Soul Sealing Stone Box [1ea] |
Attribute Enchant | |
Required Points | Rewards |
---|---|
10pt | Lesser Elemental Soul Box [1ea]] |
20pt | Elemental Soul Box [1ea] |
30pt | Greater Elemental Soul Box [1ea] |
60pt | Elemental Tower Soul Sealing Stone Box [1ea] |
70pt | Elemental Tower Soul Sealing Stone Box [1ea] |
Hidden NPC | |
Required Points | Rewards |
---|---|
10pt | Eos Beast/Human/Demon/Undead/Elemental Killing Magical Catalyst [1000ea] |
30pt | Eos Beast/Human/Demon/Undead/Elemental Killing Magical Catalyst [1000ea] |
50pt | Eos Beast/Human/Demon/Undead/Elemental Killing Magical Catalyst [1000ea] |
70pt | Eos Beast/Human/Demon/Undead/Elemental Killing Magical Catalyst [1000ea] |
80pt | Eos Beast/Human/Demon/Undead/Elemental Killing Magical Catalyst [1000ea] |
Monster Conquer I | |
Required Points | Rewards |
---|---|
10pt | Eos Neutral Magical Catalyst [1000ea] |
20pt | Eos Transformation Scroll [5ea] |
30pt | Dragon’s Blood [50ea] |
40pt | Eos Potion of Haste[10ea] |
60pt | Eos Potion of Bravery/Miracle Cure of Wind/Magic Magic Power[10ea] |
70pt | Sealed Eos Teleport Stone (3 Days) |
Premium Achievement
- Below is information about rewards depending on the required points and subjects.
- Premium rewards can be received using premium points, and items with high enchant levels are paid.
- You can check the detailed achievement requirements in-game.
- Can be redeemed rewards in order.
- Achievements with premium rewards are account-shared properties. All characters in the account share progress and whether or not to receive rewards.
Monster Conquer II | ||
Required Points | Rewards | Premium Rewards |
---|---|---|
10pt | High-Combat Potion(6 Hours)/Premium Coupon 500P | - |
20pt | - | +6 Boots of Beast |
30pt | Premium Coupon 100p (5ea) | - |
40pt | - | +6 Glove of Destruction |
50pt | Season Premium Package (1Day)/Premium Coupon 500p | - |
60pt | - | +6 Cloak of Guardian |
70pt | Premium Coupon 500p | - |
80pt | - | +9 Greatsword of Lionman/Longsword of Lizardman/ Staff of Hobgoblin/Bow of Cocoon Orc |
90pt | SeasonDragon's Stick (1Day) | - |
100pt | Premium Coupon 1000p | +6 Chilling Shield of Predator/Guarder/Leather Guarder /Robe Guarder of Life |
Monster Conquer III | ||
Required Points | Rewards | Premium Rewards |
---|---|---|
10pt | Season Premium Package (1Day) / Dragon's Stick (1Day) / Premium Point 500p | - |
20pt | - | +6 Helm of Chaos / Hat of Chaos |
30pt | Magic Doll: Pixie (1day) / Magic Doll: Golem (1day)/ Premium Point 500p | - |
40pt | - | +9 Longsword / Greatsword / Staff / Bow of Daybreak |
50pt | Dragon's Stick (1Day)/Premium Point 500p | - |
60pt | - | +6 Armor/ Leather Guarder/ Robe of Guardian |
70pt | Card: Blue Valkyrie/Premium Point 500p | - |
80pt | Season Premium Package (1Day)/ Dragon's Stick (1Day)/ Premium Point 1000p | +9 Longsword/ Greatsword/ Staff/ Bow of Beast King |
Pagan Conquer | ||
Required Points | Rewards | Premium Rewards |
---|---|---|
10pt | Season Premium Package (1Day) | - |
20pt | - | +7 Longsword/Greatsword/Staff/Bow of the Dead |
30pt | Premium Point 800pt | - |
40pt | - | +6 Armor/Leather Armor/Robe of the Dead |
50pt | Blessed Transformation Scroll (10ea) | - |
60pt | - | +6 T-shirt of Believer |
70pt | Premium Point 800pt | - |
80pt | - | +4 Green/Yellow/Red/Blue Ring of Pagan |
90pt | Premium Point 800pt | +9 Longsword/Greatsword/Staff/Bow of the Dead |
100pt | Premium Coupon 1000p | [Title] Dark Knight |
Elemental Tower | ||
Required Points | Rewards | Premium Rewards |
---|---|---|
5pt | Magic Doll: Pixie (1day)/ Magic Doll: Golem (1day)/Premium Point 200p | - |
10pt | - | +4 Ring of Wind Attribute Resistance |
15pt | Season Premium Package (1Day)/ Dragon's Stick (1Day)/Premium Point 600p | - |
20pt | - | +4 Ring of Water Attribute Resistance |
25pt | Season Premium Package (1Day)/ Dragon's Stick (1Day)/Premium Point 600p | - |
30pt | - | +4 Ring of Fire Attribute Resistance |
35pt | Season Premium Package (1Day)/ Dragon's Stick (1Day)/Premium Point 700p | - |
40pt | - | +4 Ring of Earth Attribute Resistance |
45pt | Card: Red Valkyrie/Premium Point 400p | - |
60pt | Season Premium Package (1Day)/ Dragon's Stick (1Day)/Premium Point 700p | +9 Longsword/Greatsword/Staff/Bow of Extinction |
Lumen Tower | ||
Required Points | Rewards | Premium Rewards |
---|---|---|
10pt | Lumen’s Golden Scale [1ea]/Premium Point 200p | +4 Ring of Dark Attribute Resistance |
20pt | Season Premium Package (1Day)/Premium Point 500p | +6 Boots of Emperor |
30pt | Card: Valkyrie/ Premium Point500p | - |
40pt | - | +4 Green/Yellow/Red/Blue Necklace of Pagan |
50pt | Hunting Assist (3days)/Premium Point500p | - |
60pt | - | +4 Skull Earrings |
70pt | Season Premium Package (1Day)/Premium Point 1000p | - |
80pt | Premium Point 1000p | Soul Sealing Stone of Sabnok |
Wind Elemental Tower Conquer | ||
Required Points | Rewards | Premium Rewards |
---|---|---|
5pt | Magic Doll: Pixie (1day)/ Magic Doll: Golem (1day)/Premium Point 200p | - |
10pt | - | +6 Wind Golem’s Helm |
15pt | Magic Doll: Pixie (1day)/ Magic Doll: Golem (1day)/Premium Point 300p | - |
20pt | - | +6 Cloak of Wind |
25pt | Recovery Holy Book (100%)/ Premium Point 500p | - |
30pt | - | +6 Silvery Frost Boots |
35pt | Season Premium Package (1Day)/ Dragon's Stick (1Day)/Premium Point 500p | - |
40pt | - | +6 Shuriel's Champion Belt |
45pt | Wind Elemental King Loot Box (1ea)/Premium Point 1000p | - |
50pt | - | Wind Elemental King Loot Box3ea, Luxury Armor Box 1ea |
60pt | Medallion of 2024 Season Conqueror | Fragment of Wing Elemental King (Title Crafting Material) |
Water Elemental Tower Conquer | ||
Required Points | Rewards | Premium Rewards |
---|---|---|
5pt | Dragon's Stick (1Day)/Premium Point500p | - |
10pt | - | +4 Earrings of Soul(Strength/Agility/Constitution/Intelligence/Wisdom) |
15pt | Season Premium Package (1Day)/ Premium Point500p | - |
20pt | - | +4 Blessed Necklace |
25pt | Magic Doll: Pixie (1day)/ Magic Doll: Golem (1day)/ Premium Point500p | - |
30pt | - | +6 Silvery Frost Glove |
35pt | Teleport Stone (3 Days)/ Premium Point500p | - |
40pt | - | +9 Longsword/Greatsword/Staff/Bow of Extinction |
45pt | Water Elemental King Loot Box/Premium Point 1000p | - |
50pt | Dragon's Stick (3Days)/ Premium Point 1000p | Water Elemental King Loot Box3ea, Luxury Armor Box 1ea |
60pt | Medallion of 2024 Season Conqueror | Fragment of Water Elemental King (Title Crafting Material) |
Fire Elemental Tower Conquer | ||
Required Points | Rewards | Premium Rewards |
---|---|---|
5pt | Season Premium Package (1Day)/ Premium Point 500p | - |
10pt | - | +6 Glove of Flame Beast |
15pt | Dragon's Stick (1Day)/Premium Point 500p | - |
20pt | - | +4 Necklace of Flame |
25pt | Card: Ador/Premium Point 1000p | - |
30pt | - | +6 Silvery Frost Helm |
35pt | Season Premium Package (3Days)/ Premium Point 1000p | - |
40pt | - | +6 Cloak of Flame Prototype |
45pt | Fire Elemental King Loot Box/Premium Point 1000p | - |
50pt | Teleport Stone (3 Days)/Premium Point 1000p | Fire Elemental King Loot Box3ea, Luxury Armor Box 1ea |
60pt | Medallion of 2024 Season Conqueror | Fragment of Fire Elemental King (Title Crafting Material) |
Earth Elemental Tower Conquer | ||
Required Points | Rewards | Premium Rewards |
---|---|---|
5pt | Season Premium Package (1Day)/ Premium Point 500p | - |
10pt | - | +6 Giant's Bandage |
15pt | Dragon's Stick (1Day)/Premium Point 1000p | - |
20pt | - | +9 Longsword/Greatsword/Staff/Bow of Mare |
25pt | Card: Pinaell/ Premium Point 1000p | - |
30pt | - | +6 Silvery Frost Armor |
35pt | Dragon's Stick (3Days)/Premium Point 1000p | - |
40pt | - | +9 Longsword of Undead Lord/ Greatsword of Hero/ Staff of Disease/ Storm Bow |
45pt | Earth Elemental King Loot Box/Premium Point 1000p | - |
50pt | Teleport Stone (3 Days)/ Season Premium Package (3Days)/ Premium Point 1000p | Earth Elemental King Loot Box 3ea, Luxury Weapon Box 1ea |
60pt | Medallion of 2024 Season Conqueror | Fragment of Earth Elemental King (Title Crafting Material) |
Nadkath Island Conquer | ||
Required Points | Rewards | Premium Rewards |
---|---|---|
5pt | Card: Sparrow/Premium Point500p | - |
10pt | - | +6 Magic Resistance Cloake |
15pt | Hunting Assist (1Day)/ Premium Point500p | - |
20pt | - | +6 Magic Defense Helm |
25pt | Season Premium Package (1Day)/Premium Point500p | - |
30pt | - | +4 Necklace of Cocoon |
45pt | Hunting Assist (7Days)/ Premium Point 1000p | - |
50pt | - | +9 Longsword/Greatsword/Staff/Bow of Holiness |
60pt | Dragon's Stick (7Days)/Premium Point 1000p | - |
70pt | Season Premium Package (7Days)/ Premium Point2000p | +9 Longsword/Greatsword/Staff/Bow of Guardiana |
80pt | Medallion of 2024 Season Conqueror | [Title] Salvation of Nadkath |
Chaos Balt Island Conquer | ||
Required Points | Rewards | Premium Rewards |
---|---|---|
10pt | Teleport Stone (3 Days)/ Premium Point 1000p | +6 Silvery Frost Cloak |
20pt | Hunting Assist (3Days)/Premium Point 1000p | +4 Earrings of Willpower/Life |
30pt | Hunting Assist (3Days)/ Dragon's Stick (3Days)/ Season Premium Package (3Days)/ Premium Point 1000p | +4 Robust Belt |
40pt | Teleport Stone (3 Days)/ Dragon's Stick (3Days)/ Season Premium Package (3Days)/ Premium Point 1000p | +4 Necklace of Chaser |
50pt | Magic Doll: Pixie (7days)/ Magic Doll: Golem (7days)/Premium Point 2000p | - |
60pt | Teleport Stone (7Days)/Hunting Assist (7Days)/Dragon's Stick (7Days)/Season Premium Package (7Days)/Premium Point2000p | +9 Bloody Longsword/Greatsword of Quietness/Bow of Silence/Staff of Wisdom |
70pt | Medallion of 2024 Season Conqueror | [Title] Heritage of Baroi |
Lumen Conqueror II | ||
Required Points | Rewards | Premium Rewards |
---|---|---|
10pt | Irene Summoning Stone / Premium DK Package (1 Day) / Premium Coupon 500P | - |
20pt | - | +6 Helm of Honor/ +6 Helm of Honor |
30pt | Calling Stone: Python/ Dragon's Stick (1 Day) / Premium Coupon 500P | - |
40pt | - | +4 Plate Armor |
50pt | Premium DK Package (3 Days)/ Hunting Assist (3 Days)/Premium Coupon 1000P | - |
60pt | Dragon's Stick (3 Days) / Hunting Assist (3 Days) / Premium Coupon 1000P | +4 Necklace of Destruction |
70pt | Teleport Stone (7 Days) 2ea/ Dragon's Stick (7 Days) 2ea/ Hunting Assist (7 Days) 2ea/ Premium DK Package (14 Days) / Premium Coupon 4000P | +9 Longsword / Greatsword/ Staff / Bow of Destruction |
80pt | Medallion of 2024 Season Conqueror | - |
▶ Notice
2024 Season Conqueror Achievement
Conqueror of 2024 | ||
Title | Rewards | Premium Rewards |
---|---|---|
Season Conqueror I | 10pt | Premium Coupon 10,000P |
Season Conqueror II | 20pt | - |
Season Conqueror III | 30pt | Sealed White Alpaca |
Season Conqueror IV | 40pt | - |
Season Conqueror V | 50pt | Premium Coupon 20,000P |
Season Conqueror VI | 60pt | - |
Season Conqueror VII | 70pt | Magic Doll: Conqueror's Azure Dragon |
Season Conqueror VII | 80pt | - |
Season Conqueror VII | 90pt | - |
- 2024 Season Conqueror rewards are account-shared properties.
2025 Season Conqueror Achievement
Conqueror of 2024 | ||
Title | Rewards | Premium Rewards |
---|---|---|
Season Conqueror I | 10pt | Sealed Eos Brown Alpaca |
Season Conqueror II | 20pt | - |
Season Conqueror III | 30pt | - |
Season Conqueror IV | 40pt | Sealed Magic Doll: Conqueror's Azure Snake |
Season Conqueror V | 50pt | - |
Season Conqueror VI | 60pt | - |
Season Conqueror VII | 70pt | Synergy Season Conqueror (Title) |
Season Conqueror VIII | 80pt | - |
Season Conqueror IX | 90pt | - |
Season Conqueror X | 100pt | - |
Season Conqueror XI | 110pt | Synergy Season Champion (Title) |
- 2025 Season Conqueror rewards are account-shared properties.