Craft
▶ Notes
■ It is possible to make various items by the token of the adventurer which can acquire by the completion of the daily quest.
▶ Token of Adventurer Reward Quest
Quest Name | Region | Required Level | Reward |
---|---|---|---|
[Daily] Collecting Eaglers’ Red Feathers | Laden | 14 | 5 tokens of adventurer |
[Daily] Dealing with Eagler Elders | Laden | 14 | 5 tokens of adventurer |
[Daily] Dealing with Golems and Laniters | Laden | 19 | 10 tokens of adventurer |
[Daily] Dealing with Race of Gremlins | Laden | 20 | 10 tokens of adventurer |
[Daily] Collecting Magic Backpack of Gremlin | Laden | 20 | 10 tokens of adventurer |
[Daily] Dealing with Owlbears and Bogbears | Laden | 20 | 10 tokens of adventurer |
[Daily] Dealing with Catshoes and Ogres | Laden | 20 | 10 tokens of adventurer |
[Daily] Collecting Ogres’ Blood | Laden | 20 | 10 tokens of adventurer |
[Daily] Collecting Yellow Crabtune Ores | Laden | 21 | 10 tokens of adventurer |
[Daily] Collecting Skulls of the Dead | Laden | 21 | 12 tokens of adventurer |
[Daily] Dealing with Spectres | Laden | 21 | 12 tokens of adventurer |
[Daily] Collecting Blue Crabtune Ores | Laden | 22 | 12 tokens of adventurer |
[Daily] Collecting Red Crabtune Ores | Laden | 24 | 15 tokens of adventurer |
[Daily] Collecting Lizardmen’s Blood | Laden | 30 | 17 tokens of adventurer |
[Daily] Collecting Tokens of Pagans | Laden | 30 | 15 tokens of adventurer |
[Daily] Dealing with Race of Dark Elves | Laden | 30 | 15 tokens of adventurer |
[Daily] Retrieving Stolen Foods | Redisse | 30 | 17 tokens of adventurer |
[Daily] Dealing with Hounds and Mandragoras | Redisse | 30 | 17 tokens of adventurer |
[Daily] Dealing with Hobgoblin Shamans | Redisse | 30 | 20 tokens of adventurer |
[Daily] Dealing with Race of Lionmen | Emtland | 30 | 17 tokens of adventurer |
[Daily] Collecting Woods | Emtland | 30 | 17 tokens of adventurer |
[Daily] Dealing with Lionman Archers | Emtland | 30 | 15 tokens of adventurer |
[Daily] Unfortunate Elementals | Wind Elemental Tower | 30 | 20 tokens of adventurer |
[Daily] Getting Lost in Forest | Earth Elemental Tower | 30 | 25 tokens of adventurer |
[Daily] Getting Lost in Forest | Earth Elemental Tower | 30 | 25 tokens of adventurer |
[Daily] Mutated Monsters | Water Elemental Tower | 30 | 25 tokens of adventurer |
[Daily] A Creature Born from a Flame | Fire Elemental Tower | 30 | 20 tokens of adventurer |
[Daily] Collecting Green Crabtune Ores | Laden | 31 | 8 tokens of adventurer |
[Daily] Highlander’s Molar | Chronobe | 31 | 17 tokens of adventurer |
[Daily] Dealing with Ettins and Reapers | Emtland | 35 | 25 tokens of adventurer |
[Daily] Collecting Claws of Harpies | Emtland | 35 | 25 tokens of adventurer |
[Daily] Dealing with Towstool of the Phantom Forest | Chronobe | 35 | 17 tokens of adventurer |
[Daily] Undead Hunter | Lumen Tower | 35 | 30 tokens of adventurer |
[Daily] Collecting Essences of Desert | Emtland | 40 | 20 tokens of adventurer |
[Daily] Collecting Black Nucleus | Emtland | 40 | 25 tokens of adventurer |
[Daily] Collecting Toads’ Hides | Emtland | 40 | 25 tokens of adventurer |
[Daily] Collecting Wood Elves’ Corrupt Souls | Chronobe | 40 | 20 tokens of adventurer |
[Daily] Dealing with Wood Elf Magicians | Chronobe | 40 | 20 tokens of adventurer |
[Daily] Collecting Scale of Steel Lizardman | Chronobe | 40 | 25 tokens of adventurer |
[Daily] Dealing with Steel Lizardman Priests | Chronobe | 40 | 25 tokens of adventurer |
[Daily] Raven | Wind Elemental Tower | 40 | 25 tokens of adventurer |
[Daily] Angry Elementals | Earth Elemental Tower | 40 | 30 tokens of adventurer |
[Daily] The Eternal Enemy | Water Elemental Tower | 40 | 25 tokens of adventurer |
[Daily] Herald of Fire | Fire Elemental Tower | 40 | 25 tokens of adventurer |
[Daily] Fire and Devil | Fire Elemental Tower | 40 | 30 tokens of adventurer |
[Daily] A Game of Shadows | Lumen Tower | 43 | 30 tokens of adventurer |
[Daily] Lingering Presence of the Demon | Lumen Tower | 43 | 35 tokens of adventurer |
[Daily] Mutated Red Spikes | Redisse | 45 | 22 tokens of adventurer |
[Daily] Dangerous Aqua Mermen | Redisse | 45 | 25 tokens of adventurer |
[Daily] For Peaceful Resting | Swamp of Grief | 45 | 25 tokens of adventurer |
[Daily] Butterfly Effect | Wind Elemental Tower | 48 | 25 tokens of adventurer |
[Daily] Soil and Stone | Earth Elemental Tower | 48 | 35 tokens of adventurer |
[Daily] Punch Master | Earth Elemental Tower | 48 | 35 tokens of adventurer |
[Daily] How that Elemental Survives | Water Elemental Tower | 48 | 30 tokens of adventurer |
[Daily] Fire man & Ice Man | Lumen Tower | 49 | 40 tokens of adventurer |
[Daily] Collecting Copper Ores | Lakshtoom Mines | 50 | 27 tokens of adventurer |
[Daily] Dealing with Trolls and Troll Riders | Lakshtoom Mines | 50 | 27 tokens of adventurer |
[Daily] Collecting Meat of Moles | Lakshtoom Mines | 50 | 27 tokens of adventurer |
[Daily] Dealing with Mob of Ancient Skeletons | Lakshtoom Mines Lost City |
50 | 30 tokens of adventurer |
[Daily] The Faithfulness of an Insane Villagers | Chaos Balt Island | 50 | 33 tokens of adventurer |
[Daily] The goddess Dione's touch | Chaos Balt Island | 50 | 33 tokens of adventurer |
[Daily] Noblesse Oblige | Wind Elemental Tower | 52 | 30 tokens of adventurer |
[Daily] A Monster which has Never been Seen | Water Elemental Tower | 52 | 30 tokens of adventurer |
[Daily] A Person Who Keeps the Fire Elemental King | Fire Elemental Tower | 52 | 30 tokens of adventurer |
▶ Items That Can Be Crafted with a Token of the Adventurer
ITEM | Required Tokens of Adventurer |
---|---|
Eos Magical Catalyst [100ea] | 5 |
Eos Healing Potion [20ea] | 5 |
Eos Enriched Healing Potion [15ea] | 5 |
Eos Fine Healing Potion [25ea] | 12 |
Eos Enriched Fine Healing Potion [20ea] | 12 |
Eos Potion of Haste [3ea] | 10 |
Eos Potion of Bravery [3ea] | 20 |
Eos Magic Power Potion [3ea] | 20 |
Eos Miracle Cure of Wind [3ea] | 20 |
Eos High-Potion of Bravery [1ea] | 25 |
Eos High-Magic Power Potion [1ea] | 25 |
Eos High-Concentration Potion [1ea] | 25 |
Eos Miracle Cure of Accuracy [1ea] | 25 |
Beginner's Potion of Combat [1ea] | 90 |
Eos Blessed Teleport Scroll [1ea] | 25 |
1 Adventurer’s Box (Rank A) | 59 |
1 Adventurer’s Box (Rank B) | 49 |
1 Adventurer’s Box (Rank C) | 29 |
1 Adventurer’s Box (Rank D) | 10 |
▶ Adventurer’s Box Components
Box | Item Name | Quantity |
---|---|---|
Adventurer’s Box (Rank A) |
Eos Enriched Fine Healing Potion | 40 |
Eos Enriched Finest Healing Potion | 30 | |
Eos Miracle Cure of Accuracy | 2 | |
Eos Potion of Speeding | 2 | |
Eos Potion of Valor | 2 | |
Eos Blessed Teleport Scroll | 2 | |
Eos Blessed Transformation Scroll | 2 | |
Eos Armor Magic Scroll | 1 | |
Eos Weapon Magic Scroll | 1 | |
Adventurer’s Box (Rank B) |
Eos Fine Healing Potion | 80 |
Eos Enriched Fine Healing Potion | 60 | |
Eos Miracle Cure of Accuracy | 2 | |
Eos Potion of Speeding | 2 | |
Eos Potion of Valor | 2 | |
Eos Blessed Teleport Scroll | 2 | |
Eos Blessed Transformation Scroll | 2 | |
Eos Armor Magic Scroll | 1 | |
Adventurer’s Box (Rank C) |
Eos Magical Catalyst | 500 |
Eos Healing Potion | 90 | |
Eos Enriched Healing Potion | 70 | |
Eos Potion of Bravery | 6 | |
Eos Magic Power Potion | 6 | |
Eos Miracle Cure of Wind | 6 | |
Eos Transformation Scroll | 3 | |
Adventurer’s Box (Rank D) |
Eos Magical Catalyst | 200 |
Eos Healing Potion | 40 | |
Eos Potion of Haste | 5 | |
Eos Potion of Bravery | 3 | |
Eos Potion of Wisdom | 3 | |
Eos Miracle Cure of Wind | 3 | |
Eos Transformation Scroll | 2 |