Shield
Shield
▶ Shield
Image | Item Name | Class | Defense | Effect | Crafting | Enchant Information |
---|---|---|---|---|---|---|
Bronze Shield | ALL | 0 | Shield Defense +2 | - | Information | |
Chain Shield | ALL | 1 | Additional Defenses from All Monsters +1, Shield Defense +4 | Available | Information | |
Shield of Predator | ALL | 4 | Shield Defense +10 | Available | Information | |
Shield of Prigus | ALL | 4 | Shield Defense +13, Magic Defense +5 | - | Information | |
Kakku’s Shield | ALL | 5 | Shield Defense +13 | - | Information | |
Chilling Shield of Predator | ALL | 6 | Shield Defense +13,Water Attribute Resistance +10 | Available | Information | |
Mordred's Shield | Warrior Paladin | 6 | Shield Defense +13, Petrifaction immunity, Additional Defense from Undead Monsters +4 Set Effect (Defense +9,Max HP +100, HP Regeneration+5, Magic Defense +15) | - | Information | |
Shield of Abyss | ALL | 6 | Slow Resistance +2, Freeze Resistance +2, Shield Defense +15 | Available | Information | |
Shield of Nightmare | ALL | 6 | Shield Defense +15 | Available | Information | |
Cursed Shield of Honor | ALL | 7 | Shield Defense +15, Magic Defense +1 | - | - | |
Shield of Honor | ALL | 12 | Shield Defense +20, Magic Defense +5 | - | Information | |
Shield of Fury | ALL | 13 | Shield Defense +15, Destroyed when +1 upgrade fails | Available | Information | |
Shield of Earth | ALL | 2 | Shield Defense +10, Max HP +10 | - | Information | |
Giant’s Shield | ALL | 4 | Shield Defense +13, Max HP +30 | - | Information | |
Titan’s Shield | ALL | 6 | Shield Defense +13, Max HP +60 | - | Information | |
Shield of Great Craftsman | ALL | 6 | Shield Defense +20, Stun Resistance +4, Destroyed when upgrade fails | Available | Information |
※ Some item information may change depending on the update of the game.