Glove
Glove
▶ Greatsword
Image | Item Name | Class | Defense | Effect | Crafting | Enchant Information |
---|---|---|---|---|---|---|
Leather Glove | ALL | 0 | Additional Defenses from All Monsters +1 | - | Information | |
Chain Glove | ALL | 1 | Additional Defenses from All Monsters +1, Accuracy +1 | Available | Information | |
Glove of Dark Knight | ALL | 4 | Accuracy +2, Set Effect (Max HP +100, HP Regeneration+2, MP Regeneration +2, Accuracy+5, Defense +10, Magic Defense +10) | Available | Information | |
Glove of Beast | ALL | 4 | Accuracy +2 | Available | Information | |
Glove of Brute Strength | ALL | 4 | Strength +2, Accuracy +2 | Available | Information | |
Glove of Wind Elemental | Warrior Paladin Archers | 4 | Accuracy +8, Wind Attribute Resistance +10 Set Effect (Accuracy +10, Defense +8, MP Regeneration +5Max HP +50,Max MP+25, Magic Defense +10) | Available | Information | |
Mordred's Glove | Warrior Paladin | 5 | Accuracy +6, Additional Defense from Undead Monsters +2 Set Effect (Defense +9, Max HP +100, HP Regeneration+5, Magic Defense +15) | - | Information | |
Glove of Destruction | ALL | 6 | Accuracy +4 | Available | Information | |
Glove of Flame Beast | ALL | 6 | Accuracy +5, Fire Attribute Resistance +10 | Available | Information | |
Silvery Frost Glove | ALL | 7 | Strength +2, Accuracy +2, Magic Defense +5Set Effect (Max HP +100, Max MP+50, HP Regeneration+2MP Regeneration +1, Magic Defense +22) | Available | Information | |
Destroyer's Hand | ALL | 8 | Strength +2, Accuracy +5 | - | Information | |
Cursed Glove of Honor | ALL | 6 | Melee Accuracy +2 | - | Information | |
Glove of Honor | ALL | 10 | Accuracy +6 | Avallable | Information | |
Faded Glove of Craftsman | ALL | 9 | Accuracy +2 | - | Information | |
Faded Glove of Craftsman | ALL | 13 | Accuracy +4, HP Regeneration+1,Destroyed when +1 upgrade fails | Available | Information | |
Glove of Earth | ALL | 2 | Accuracy +2, Max HP +10 | - | Information | |
Giant’s Glove | ALL | 5 | Accuracy +5, Max HP +30 | Available | Information | |
Titan's Glove | ALL | 7 | Accuracy +5, Max HP +60 | Available | Information | |
Glove of Great Craftsman | ALL | 14 | Accuracy +5, HP Regeneration+1, Stun Resistance +3, Destroyed when upgrade fails | Available | Information |
※ Some item information may change depending on the update of the game.