Lootbox & Gotcha-item Probability Information
Lootbox & Gotcha-item Probability Information
▶ Here is the detailed information about lootboxes (gotcha-items).
1. DK Support Box
Box Name | Item Name | Quantity | Probability |
---|---|---|---|
DK Support Box | Eos Enriched Healing Potion | 400 | 25.00% |
Blessed Magical Catalyst | 1000 | 10.00% | |
Improved High-Potion of Haste | 4 | 11.00% | |
Dragon's Blood | 200 | 7.00% | |
250P Premium Coupon | 1 | 7.00% | |
Dragon's Blessing | 12 | 6.00% | |
500P Premium Coupon | 1 | 5.00% | |
Dragon's Blood | 400 | 4.00% | |
Essence of Salvation | 2 | 4.00% | |
Dragon Knights' Blessing (Battle) | 2 | 3.00% | |
Dragon Knights' Blessing (Defense) | 2 | 3.00% | |
Blue Ancient Scroll : Grace | 2 | 3.00% | |
Red Ancient Scroll : Grace | 2 | 3.00% | |
Black Ancient Scroll : Grace | 2 | 3.00% | |
Dragon Knights’ Buff Potion | 4 | 3.00% | |
Dragon Knights’ Combat Potion | 4 | 3.00% | |
Sum Percentage | 100.00% |
2. Character Transform Card Box
Box Name | Item Name | Quantity | Probability |
---|---|---|---|
Character Card Box | S Rank Transform Card Box 1 | 1 | 25.00% |
SS Rank Transform Card Box 1 | 1 | 20.00% | |
S Rank Transform Card Box 2 | 1 | 25.00% | |
SS Rank Transform Card Box 2 | 1 | 20.00% | |
Unique Soul Transform Card Box | 1 | 10.00% | |
Sum Percentage | 100.00% |
3. Monster Transform Card Box
Box Name | Item Name | Quantity | Probability |
---|---|---|---|
Monster Card Box | Common Monster Transform Card Box (Lv10-30) | 1 | 25.00% |
Uncommon Monster Transform Card Box (Lv20-50) | 1 | 35.00% | |
Rare Monster Transform Card Box (Lv40-51) | 1 | 20.00% | |
Epic Monster Transform Card Box (Lv51-63) | 1 | 15.00% | |
Boss Monster Transform Card Box (Lv30-63) | 1 | 10.00% | |
Sum Percentage | 100.00% |