Box-type Item
Box-type Item Guide
▶List of Box-type Item
▶Box-type items that can be obtained through quests
Dunhill’s Treasure box | |
Item Name | Quantity |
---|---|
Low Equipment Crafting Material Box | 1 |
Good Equipment Crafting Material Box | 1 |
Superior Equipment Crafting Material Box | 1 |
Finest Equipment Crafting Material Box | 1 |
1. Wind Elemental Tower
Dimension Gate of Wind Elemental | |
Item Name | Quantity |
---|---|
Soul Sealing Stone of Infuriated Shuriel | 1 |
Elemental Soul (Lesser Wind Elemental) | 1 |
Elemental Soul (Wind Elemental) | 1 |
Elemental Soul (Greater Wind Elemental) | 1 |
Elemental Soul (Sylestine) | 1 |
Elemental Soul (Sylpid) | 1 |
Elemental Soul (Sylafe) | 1 |
Elemental Soul (Shuriel) | 1 |
2. Water Elemental Tower
Dimension Gate of Water Elemental | |
Item Name | Quantity |
---|---|
Soul Sealing Stone of Infuriated Euriel | 1 |
Elemental Soul (Lesser Water Elemental) | 1 |
Elemental Soul (Water Elemental) | 1 |
Elemental Soul (Greater Water Elemental) | 1 |
Elemental Soul (Euriel) | 1 |
Elemental Soul (Water Dragon) | 1 |
Elemental Soul (Cicuel) | 1 |
3. Earth Elemental Tower
Dimension Gate of Earth Elemental | |
Item Name | Quantity |
---|---|
Soul Sealing Stone of Trowell | 1 |
Elemental Soul (Lesser Earth Elemental) | 1 |
Elemental Soul (Earth Elemental) | 1 |
Elemental Soul (Greater Earth Elemental) | 1 |
Elemental Soul (Roaming Tree Elemental) | 1 |
Elemental Soul (Clay) | 1 |
Elemental Soul (Citrina) | 1 |
Elemental Soul (Trowell) | 1 |
4. Fire Elemental Tower
Dimension Gate of Fire Elemental | |
Item Name | Quantity |
---|---|
Soul Sealing Stone of Phoenix | 1 |
Elemental Soul (Lesser Fire Elemental) | 1 |
Elemental Soul (Fire Elemental) | 1 |
Elemental Soul (Greater Fire Elemental) | 1 |
Elemental Soul (Phoenix) | 1 |
Elemental Soul (Cytan) | 1 |
Elemental Soul (Blaze) | 1 |
▶List of probability-type items that can be obtained through production
- Adventurer Supply Box Items by Grade - A-grade Item List
Adventurer Supply Box (A Class) | |
Item Name | Quantity |
---|---|
Weapon Magic Scroll | 1 |
Eos Armor Magic Scroll | 1 |
Eos Blessed Transformation Scroll | 2 |
Eos Blessed Teleport Scroll | 2 |
Eos Potion of Valor | 2 |
Eos Potion of Speeding | 2 |
Eos Miracle Cure of Accuracy | 2 |
Eos Enriched Finest Healing Potion | 30 |
Eos Enriched Fine Healing Potion | 40 |
- B-grade Item List
Adventurer Supply Box (B Class) | |
Item Name | Quantity |
---|---|
Eos Armor Magic Scroll | 1 |
Eos Blessed Transformation Scroll | 2 |
Eos Blessed Teleport Scroll | 2 |
Eos Potion of Valor | 2 |
Eos Potion of Speeding | 2 |
Eos Miracle Cure of Accuracy | 2 |
Eos Enriched Finest Healing Potion | 60 |
Eos Enriched Fine Healing Potion | 80 |
- C-grade Item List
Adventurer Supply Box (C Class) | |
Item Name | Quantity |
---|---|
Eos Transformation Scroll | 3 |
Eos Miracle Cure of Wind | 6 |
Eos Magic Power Potion | 6 |
Eos Potion of Bravery | 6 |
Eos Enriched Healing Potion | 70 |
Eos Healing Potion | 90 |
Eos Magical Catalyst | 500 |
- D -grade Item List
Adventurer Supply Box (D Class) | |
Item Name | Quantity |
---|---|
Eos Transformation Scroll | 2 |
Eos Miracle Cure of Wind | 3 |
Eos Magic Power Potion | 3 |
Eos Potion of Bravery | 3 |
Eos Potion of Haste | 5 |
Eos Healing Potion | 40 |
Eos Magical Catalyst | 500 |
▶List of probability-type items that can be obtained in other ways
- Luxury Weapon Box [Can be obtained in Elemental King Loot Box/ Booty of Balrog]
Luxury Weapon Box | |
Item Name | Quantity |
---|---|
+0 Longsword of Moneng | 1 |
+0 Greatsword of Moneng | 1 |
+0 Staff of Moneng | 1 |
+0 Bow of Moneng | 1 |
+0 Longsword of Fierce Wind | 1 |
+0 Longsword of Dark Knight | 1 |
+0 Axe of Dark Berserker | 1 |
+0 Mordred’s Sword | 1 |
+0 Longsword of Undead Lord | 1 |
+0 Greatsword of Revered Warrior | 1 |
+0 Storm Bow | 1 |
+0 Greatsword of Hero | 1 |
+0 Blade | 1 |
+0 Black Horn Bow | 1 |
+0 Procella's Staff | 1 |
+0 Staff of Disease | 1 |