Armor
▶ Armor
Image | Grade | Item Name | Class | Defense | Effect | Crafting | Enchant Information |
---|---|---|---|---|---|---|---|
F | Leather Armor | ALL | 0 | Additional Defenses from All Monsters +1 | - | Information | |
E | Chain Mail | ALL | 1 | Additional Defenses from All Monsters +1, Magic Defense +2 | Available | Information | |
D | Robe of the Dead | Sorceress Warlock | 7 | Magic Defense +6, MP Regeneration +2 | Available | Information | |
D | Leather Armor of the Dead | Archers | 9 | Magic Defense +5, MP Regeneration +1 | Available | Information | |
D | Armor of the Dead | Warrior Paladin | 9 | Magic Defense +5 | Available | Information | |
D | Robe of Wasteland | Sorceress Warlock | 8 | Magic Defense +8, MP Regeneration +3 | - | Information | |
D | Leather Armor of Wasteland | Archers | 10 | Magic Defense +6, MP Regeneration +1 | - | Information | |
D | Armor of Wasteland | Warrior Paladin | 10 | Magic Defense +6 | - | Information | |
C | Armor of Dark Knight | ALL | 9 | HP Regeneration+1, Magic Defense +3 Set Effect (Max HP +100, HP Regeneration+2, MP Regeneration +2, Accuracy+5, Defense +10, Magic Defense +10) | - | Information | |
D | Scud’s Robe | Sorceress Warlock | 9 | Magic Defense +6, Additional Defense from Undead Monsters +3, MP Regeneration +2 | - | Information | |
D | Scud's Armor | Warrior Paladin | 11 | Magic Defense +5, Additional Defense from Undead Monsters +3 | - | Information | |
C | Robe of Abyss | Sorceress Warlock | 9 | Recovers MP with a chance when attacked, Magic Defense +12, MP Regeneration +4 Set Effect (Defense +5, Magic Attack +1, SP +5, Max HP +20, Max MP+20, MP Regeneration +5, Increases Casting Speed) | Available | Information | |
C | Robe of Flame | Sorceress Warlock | 9 | Wisdom +1, Magic Defense +10, Fire Attribute Resistance +3, Burn Resistance +3, MP Regeneration +5 Set Effect (Fire Attribute Resistance +10, Stun Resistance + 10, Max HP +10, Defense +5, SP +5, Causing burn with a certain chance when attacked) | Available | Information | |
B | Mordred's Armor | Warrior Paladin | 10 | All Status Resistance +11, Additional Defense from Undead Monsters +8 Set Effect (Defense +9, Max HP +100, HP Regeneration+5, Magic Defense +15) | - | Information | |
C | Robe of Guardian | Sorceress Warlock | 9 | Magic Defense +10, MP Regeneration +4 | Available | Information | |
C | Leather Armor of Guardian | Archers | 11 | Magic Defense +8, MP Regeneration +2 | Available | Information | |
C | Armor of Guardian | Warrior Paladin | 11 | Magic Defense +8 | Available | Information | |
B | Minerial suit | Archers | 11 | Recovers HP with a chance when attacked, MP Regeneration +5,Wind Attribute Resistance +10 Set Effect (Accuracy +10,Defense +8, MP Regeneration +5, Max HP +50, Max MP+25, Magic Defense +10) | Available | Information | |
B | Silvery Frost Armor | ALL | 13 | Magic Defense +10, Beast Defense +8 Set Effect (Max HP +100, Max MP+50, HP Regeneration+2, MP Regeneration +1, Magic Defense +22) | Available | Information | |
B | Cursed Robe of Honor | Sorceress Warlock | 10 | Magic Defense +4 | - | - | |
B | Cursed Leather Armor of Honor | Archers | 11 | Magic Defense +4 | - | - | |
B | Cursed Armor of Honor | Warrior Paladin | 12 | Magic Defense +4 | - | - | |
B | Robe of Honor | Sorceress Warlock | 15 | Magic Defense +10, MP Regeneration +3 | Available | Information | |
B | Leather Armor of Honor | Archer | 17 | Max HP + 30, MP Regeneration +1, Magic Defense +8 | Available | Information | |
B | Armor of Honor | Warrior Paladin | 17 | Magic Defense +8, MP Regeneration +1 | Available | Information | |
D | Faded Armor of Craftsman | Warrior Paladin | 14 | Magic Defense +5 | - | - | |
D | Faded Robe of Craftsman | Sorceress Warlock | 12 | MP Regeneration +2 | - | - | |
D | Faded Leather Armor of Craftsman | Archers | 14 | Magic Defense +5 | - | - | |
C | Robe of Craftsman | Sorceress Warlock | 19 | Magic Defense +12, Max HP +50, MP Regeneration +4, Additional Defenses from All Monsters +1, Destroyed when upgrade fails | Available | Information | |
C | Leather Armor of Craftsman | Archers | 19 | Magic Defense +10, Max HP +30, Additional Defenses from All Monsters +1, Destroyed when +1 upgrade fails | Available | Information | |
C | Armor of Craftsman | Warrior Paladin | 19 | Magic Defense +10, Strength +1, Additional Defenses from All Monsters +1, Destroyed when +1 upgrade fails | Available | Information | |
D | Robe of Earth | Sorceress Warlock | 5 | Magic Defense +6, MP Regeneration +2, Max HP +10 | - | Information | |
D | Leather Armor of Earth | Archers | 7 | Magic Defense +5, MP Regeneration +1, Max HP +10 | - | Information | |
D | Armor of Earth | Warrior Paladin | 7 | Magic Defense +5, Max HP +10 | - | Information | |
C | Giant’s Robe | Sorceress Warlock | 7 | Magic Defense +10, MP Regeneration +4, Max HP +30 | Available | Information | |
C | Giant’s Leather Armor | Archers | 9 | Magic Defense +8, MP Regeneration +2, Max HP +30" | Available | Information | |
C | Giant’s Armor | Warrior Paladin | 9 | Magic Defense +8, Max HP +30 | Available | Information | |
B | Titan's Robe | Sorceress Warlock | 9 | Magic Defense +10, MP Regeneration +4, Max HP +60 | Available | Information | |
B | Titan’s Leather Armor | Archers | 11 | Magic Defense +8, MP Regeneration +2, Max HP +60 | Available | Information | |
B | Titan's Armor | Warrior Paladin | 11 | Magic Defense +8, Max HP +60 | Available | Information | |
B | Robe of Great Craftsman | Sorceress Warlock | 20 | Magic Defense +12, Max HP +50, MP Regeneration +4, Additional Defenses from All Monsters +2, Stun Resistance +7 Destroyed when upgrade fails | Available | Information | |
B | Leather Armor of Great Craftsman | Archers | 20 | Magic Defense +10, Max HP +30, Additional Defenses from All Monsters +2, Stun Resistance +7 Destroyed when upgrade fails | Available | Information | |
B | Armor of Great Craftsman | Warrior Paladin | 20 | Strength +1, Additional Defenses from All Monsters +2, Stun Resistance +7, Magic Defense +10 Destroyed when upgrade fails | Available | Information |
※ Some item information may change depending on the update of the game.