Helm
▶ Helm
Image | Grade | Item Name | Class | Defense | Effect | Crafting | Enchant Information |
---|---|---|---|---|---|---|---|
F | Leather Helm | ALL | 0 | Additional Defenses from All Monsters +1 | - | Information | |
E | Chain Helm | ALL | 1 | Additional Defenses from All Monsters +1 | Available | Information | |
D | Magic Defense Helm | ALL | 4 | Magic Defense +4 | - | Information | |
C | Reinforced Magic Defense Helm | ALL | 5 | Magic Defense +7 | Available | Information | |
D | Mask of Prigus | ALL | 4 | HP Regeneration+2 | - | Information | |
D | Golem’s Helm | ALL | 5 | - | Available | Information | |
C | Reaper's Hat | Sorceress Warlock | 5 | SP +1, MP Regeneration +2 | - | Information | |
C | Helm of Dark Knight | ALL | 5 | Set Effect (Max HP +100, HP Regeneration+2, MP Regeneration +2, Accuracy+5, Defense +10, Magic Defense +10) | Available | Information | |
C | Hat of Chaos | Sorceress Warlock | 5 | Max MP+30 | Available | Information | |
C | Feather Helm | ALL | 7 | MP +30, MP Regeneration +4 | Available | Information | |
B | Mordred's Helm | Warrior Paladin | 6 | Additional Defense from Undead Monsters +2 Set Effect (Defense +9, Max HP +100, HP Regeneration+5, Magic Defense +15) | - | Information | |
C | Helm of Light | ALL | 6 | Max HP +30 | - | Information | |
C | Silvery Frost Helm | ALL | 8 | Magic Defense +8 Set Effect (Max HP +100, Max MP+50, HP Regeneration+2, MP Regeneration +1, Magic Defense +22) | Available | Information | |
C | Wind Golem's Helm | ALL | 7 | Wind Attribute Resistance +10 | Available | Information | |
B | Minerial Feather Helm | Archers | 7 | Accuracy +5, Wind Attribute Resistance +10 Set Effect (Accuracy +10,Defense +8, MP Regeneration +5, Max HP +50, Max MP+25, Magic Defense +10) | Available | Information | |
C | Helm of Dark Berserker | Archers | 7 | Magic Defense +10, Stun Resistance +1 Set Effect (Critical +10, Defense +3, Melee Attack +5, Additional Attacks on Undead Monsters +10, Attacks on Demon Monsters +10, Additional Attack on Structure +10, Additional Attacks on Beast Monsters +10, Additional Attacks on Human Monsters +10, Additional Attacks on Elemental Monsters +10, Accuracy +2) | Available | Information | |
C | Helm of Chaos | Warrior Paladin Archers | 7 | - | Available | Information | |
B | Cursed Helm of Honor | Warrior Paladin Archers | 7 | Max HP +10 | - | - | |
B | Cursed Tiara of Honor | Sorceress Warlock | 5 | Max HP +5 | - | - | |
B | Helm of Honor | Warrior Paladin Archers | 11 | Wind Attribute Resistance +10, Max MP+10 | Available | Information | |
B | Tiara of Honor | Sorceress Warlock | 9 | Max HP +20, SP +1 | Available | Information | |
D | Faded Hat of Craftsman | Sorceress Warlock | 9 | - | - | - | |
D | Faded Helm of Craftsman | Warrior Paladin Archers | 10 | - | - | - | |
C | Hat of Craftsman | Sorceress Warlock | 12 | SP +1,Max HP +20, MP Regeneration +1, Destroyed when +1 upgrade fails | Available | Information | |
C | Helm of Craftsman | Warrior Paladin Achers | 13 | Max HP +20, HP Regeneration+3, Magic Defense +5, Destroyed when +1 upgrade fails | Available | Information | |
D | Helm of Earth | ALL | 3 | Max HP +10 | - | Information | |
C | Giant’s Helm | ALL | 6 | Max HP +30 | Available | Information | |
B | Titan’s Helm | ALL | 8 | Max HP +60 | Available | Information | |
B | Hat of Great Craftsman | Sorceress Warlock | 14 | SP +1, Max MP+20, MP Regeneration +1, Stun Resistance +3, Destroyed when upgrade fails | Available | Information | |
B | Helm of Great Craftsman | Warrior Paladin Archers | 14 | Max HP +30, HP Regeneration+3, Magic Defense +5, Stun Resistance +3, Destroyed when upgrade fails | Available | Information |
※ Some item information may change depending on the update of the game.