Greatsword
▶ Greatsword
Image | Grade | Item Name | Class | Attack | Effect | Crafting | Enchant Information |
---|---|---|---|---|---|---|---|
F | Greatsword of Balt | Warrior Paladin | 4 ~ 16 | Accuracy+4 | - | Information | |
E | Steel Greatsword | Warrior Paladin | 3 ~ 17 | Can't be traded when upgraded | Available | Information | |
E | Greatsword of Berserker | Warrior Paladin | 3 ~ 27 | Accuracy +1 | - | Information | |
D | Greatsword of the Dead | Warrior Paladin | 5 ~ 29 | Accuracy +1 | Available | Information | |
C | Greatsword of Lionman | Warrior Paladin | 7 ~ 34 | Accuracy +2 | Available | Information | |
C | Greatsword of Lionman's Great Chieftainn | Warrior Paladin | 9 ~ 39 | Accuracy +3, Strength +2 | - | Information | |
C | Greatsword of Dawn | Warrior Paladin | 1 ~ 40 | Accuracy +2 | - | Information | |
C | Greatsword of Spirit | Warrior Paladin | 9 ~ 36 | Accuracy +7, Additional Attacks on Undead Monsters +10 | Available | Information | |
C | Greatsword of Death | Warrior Paladin | 9 ~ 36 | Accuracy +7, Additional Attacks on Human Monsters +10 | - | Information | |
C | Greatsword of Extinction | Warrior Paladin | 9 ~ 36 | Accuracy +7, Additional Attacks on Elemental Monsters +10 | Available | Information | |
C | Greatsword of Holiness | Warrior Paladin | 1 ~ 44 | Accuracy +7, Additional Attacks on Demon Monsters +10 | Available | Information | |
C | Greatsword of Daybreak | Warrior Paladin | 1 ~ 44 | Accuracy +7, Additional Attacks on Beast Monsters +10 | - | Information | |
C | Axe of Dark Berserker | Warrior Paladin | 10 ~ 40 | Accuracy +11, Increasing Movement Speed | Available | Information | |
C | Greatsword of Revered Warrior | Warrior | 10 ~ 40 | Accuracy +11, Giving hold status with a certain chance when attacking | Available | Information | |
B | Blessed Greatsword of Revered Warrior | Warrior | 10 ~ 40 | Accuracy +11, Giving hold status with a certain chance when attacking | Available | Information | |
B | Greatsword of Quietness | Warrior Paladin | 12 ~ 45 | Accuracy +11, Melee Attack +2 | Available | Information | |
B | Greatsword of Dusk | Warrior Paladin | 1 ~ 56 | Accuracy +11, Melee Attack +2 | - | Information | |
B | Blade | Warrior Paladin | 18 ~ 42 | Accuracy +12, Burn | - | Information | |
B | Greatsword of Destruction | Warrior Paladin | 19 ~ 51 | Accuracy +15 | - | Information | |
B | Greatsword of Evil Spirit | Warrior Paladin | 36 ~ 90 | Accuracy +20, Constitution +1, Additional Attacks on All Monsters +4, Destroyed when +1 upgrade fails | Available | Information | |
B | Greatsword of Hero | Warrior Paladin | 7 ~ 40 | Strength +2, Accuracy +11, PvP Additional Attack +8 | Available | Information | |
C | Blessed Greatsword of Spirit | Warrior Paladin | 9 ~ 36 | Accuracy +7, Additional Attacks on Undead Monsters +10 | Available | Information | |
C | Blessed Greatsword of Extinction | Warrior Paladin | 9 ~ 36 | Accuracy +7, Additional Attacks on Elemental Monsters +10 | Available | Information | |
C | Blessed Greatsword of Daybreak | Warrior Paladin | 1 ~ 44 | Accuracy +7, Additional Attacks on Beast Monsters +10 | Available | Information | |
C | Blessed Greatsword of Death | Warrior Paladin | 9 ~ 36 | Accuracy +7, Additional Attacks on Human Monsters +10 | Available | Information | |
C | Blessed Greatsword of Holiness | Warrior Paladin | 1 ~ 44 | Accuracy +7, Additional Attacks on Demon Monsters +10 | Available | Information | |
B | Greatsword of Moneng | Warrior Paladin | 10 ~ 40 | Accuracy +11, Additional Attacks on Undead Monsters +15 | Available | Information | |
B | Greatsword of Death God | Warrior Paladin | 10 ~ 40 | Accuracy +11, Additional Attacks on Human Monsters +15 | Available | Information | |
B | Greatsword of Mare | Warrior Paladin | 10 ~ 40 | Accuracy +11, Additional Attacks on Elemental Monsters +15 | Available | Information | |
B | Greatsword of Beast King | Warrior Paladin | 1 ~ 50 | Accuracy +11, Additional Attacks on Beast Monsters +15 | Available | Information | |
B | Greatsword of Guardian | Warrior Paladin | 1 ~ 50 | Accuracy +11, Additional Attacks on Demon Monsters +15 | Available | Information | |
B | Blessed Greatsword of Moneng | Warrior Paladin | 10 ~ 40 | Accuracy +11, Additional Attacks on Undead Monsters +15 | Available | Information | |
B | Blessed Greatsword of Death God | Warrior Paladin | 10 ~ 40 | Accuracy +11, Additional Attacks on Human Monsters +15 | Available | Information | |
B | Blessed Greatsword of Mare | Warrior Paladin | 10 ~ 40 | Accuracy +11, Additional Attacks on Elemental Monsters +15 | Available | Information | |
B | Blessed Greatsword of Beast King | Warrior Paladin | 1 ~ 50 | Accuracy +11, Additional Attacks on Beast Monsters +15 | Available | Information | |
B | Blessed Greatsword of Guardian | Warrior Paladin | 1 ~ 50 | Accuracy +11, Additional Attacks on Demon Monsters +15 | Available | Information | |
B | Blessed Greatsword of Quietness | Warrior Paladin | 12 ~ 45 | Accuracy +11,Additional Melee Attack +2 | - | Information | |
B | Blessed Greatsword of Dusk | Warrior Paladin | 1 ~ 56 | Accuracy +11, Additional Melee Attack +2 | - | Information | |
C | Ancient Greatsword | Warrior Paladin | 7 ~ 31 | Accuracy +1 | - | Information |
※ Some item information may change depending on the update of the game.