Transformation
Transformation
▶Transformation?
▶Transformation items
Transformation Item | Contents |
---|---|
Transformation Scroll |
You can transform to registered monster what you want. |
The transformation scroll is the disposable item. |
|
The transformation scroll is the disposable item. |
|
The transformation scroll is the disposable item. |
|
Designated Transformation Scroll |
Designated transformation scroll can grant only transformation of a designated monster. |
(EX : Scroll: Hobgoblin,Scroll: Blue Valkyrie) |
|
Designated transformation scroll grants the transformation 20 min, 60 min depending on grade. |
|
Transformation Card |
You can register monster to transformation list by using the transformation card. |
Then you can transform to registered monster by using the scroll or stick. |
|
Transformation Stick |
Only available by yourself. transform to random monster among the registered monsters. |
Transformation stick grants the transformation 60 min. |
▶How to transform
▶Transformation effect
Level | Grade | Transformation | Wearable | Option | Soul Color | Soul Option |
---|---|---|---|---|---|---|
20 | E | Werewolf Berserker | Greatsword | Critical +1,Melee Attack +1 | - | - |
30 | E | Gremlin Berserker | Greatsword | Critical +2, HP Regeneration +1 | - | - |
30 | E | Gremlin Knight | Longsword, Greatsword | Magic Defense +2 | - | - |
40 | D | Hobgoblin Thief | Longsword | Melee Accuracy+1, Ranged Accuracy+1 | - | - |
40 | D | Hobgoblin Warrior | Longsword | HP Regeneration +1 | - | - |
40 | D | Cocoon Orc Archer | Bow | Melee Accuracy +1, Ranged Accuracy +1 | - | - |
40 | D | Cocoon Orc Berserker | Greatsword | Critical +3, Melee Attack +2 | - | - |
45 | D | Lizardman Warrior | Longsword | HP Regeneration +2 | - | - |
45 | D | Lionman Warrior | Longsword, Greatsword, Staff | Max HP +30 | - | - |
48 | D | Toad Warrior | Longsword | Max HP +10, HP Regeneration +1 | - | - |
48 | D | Toad Archer | Bow | Max HP +10, HP Regeneration +1 | - | - |
48 | D | Toad Magician | Staff | Max MP +10, MP Regeneration +1 | - | - |
48 | D | Satyr | Greatsword | Critical +4, HP Regeneration +1 | - | - |
50 | D | Cursed Busker | Longsword, Greatsword, Staff | SP +3, Max HP +40 | - | - |
51 | D | Sharkman Warrior | Longsword, Greatsword | Melee Attack +3, Accuracy +2 | - | - |
51 | D | Sharkman Sentry | Bow | Ranged Attack +3, Accuracy +2 | - | - |
55 | D | Dwarven Holy Knight | Longsword, Greatsword | Defense +3, Max HP +50,HP Regeneration +3, Magic Defense +5 | - | - |
55 | D | Dwarven Crossbowman | Bow | Accuracy +3, Max HP +70, Ranged Attack +5 | - | - |
55 | D | Dwarven Dark Magician | Longsword, Greatsword, Staff | SP +3, Max HP +70, Max MP +30, MP Regeneration +3 | - | - |
30 | B | Curro | Longsword, Greatsword, Staff | Critical +2, HP Regeneration +2 | - | - |
30 | B | Kakku | Longsword, Greatsword, Staff | HP Regeneration +2 | - | - |
30 | B | Prigus | Staff | MP Regeneration +2 | - | - |
50 | B | Ventus | Greatsword | Critical +6, HP Regeneration +2 | - | - |
50 | B | Exitium | Longsword, Greatsword | Max HP +30, HP Regeneration +2, Melee Attack +2 | - | - |
51 | B | Shuriel | Longsword, Greatsword | Defense +1 | - | - |
51 | B | Shuriel | Longsword, Greatsword | Defense +1 | - | - |
52 | B | Shadow Pierce | Bow | Max HP +50, Max MP +10, Ranged Attack +3, Critical +2 | - | - |
57 | B | Nox (Dark Knight Scroll) | Longsword, Greatsword, Staff | Max HP +50, Max MP +10, Melee Attack +5, Magic Defense +5 | - | - |
57 | B | White Nox | Longsword, Greatsword | Max HP +50, Max MP +10, Melee Attack +7, Magic Defense +7 | - | - |
57 | B | White Shadow Pierce | Bow | Critical +4, Max HP +50, Max MP +10, Ranged Attack +5 | - | - |
57 | B | White Lich King | Staff | Max HP +40, Max MP +30, SP +5, Defense +2, MP Regeneration +5 | - | - |
62 | B | Golden Nox | Longsword, Greatsword | Max HP +50, Max MP +10, Melee Attack +7, Magic Defense +7, PvP Attack+3 | - | - |
62 | B | Golden Shadow Pierce | Bow | Critical +4, Max HP +50, Max MP +10, Ranged Attack +5, PvP Attack+3 | - | - |
62 | B | Golden Lich King | Staff | Max HP +40, Max MP +30, SP +5, Defense +2, MP Regeneration +5, PvP Attack+3 | - | - |
1 | S | Blue Valkyrie | Longsword, Greatsword, Staff, Bow | Melee Attack +1 | - | - |
1 | S | Ador | Longsword, Greatsword, Staff, Bow | Additional Attacks on Beast Monsters +5 | Red | Melee Attack +1 |
1 | SS | Ador of Abyss | Longsword, Greatsword, Staff, Bow | HP Regeneration +1, MP Regeneration +1,Additional Attacks on Beast Monsters +10 | Red | Melee Attack +1, Defense +1 |
1 | S | Lukia | Longsword, Greatsword, Staff, Bow | Additional Attacks on All Monsters +1 | Red | Attack Speed +10 |
1 | SS | Scarlet Lukia | Longsword, Greatsword, Staff, Bow | Additional Attacks on All Monsters +2, Defense +1 | Red | Attack Speed +20 |
1 | S | Floria | Longsword, Greatsword, Staff, Bow | Defense +1, Magic Defense +3 | Red | All Attacks +1 |
1 | SS | Floria of Ambition | Longsword, Greatsword, Staff, Bow | Defense +2, Magic Defense +7 | Red | All Attacks +1, Exp 5% |
1 | S | Kariah | Longsword, Greatsword, Staff, Bow | All Attacks +1, SP +1 | Red | Attack Speed +10 |
1 | SS | Kariah of the Darkness | Longsword, Greatsword, Staff, Bow | Melee Attack +2, Ranged Attack + 2, SP +5 | Red | Attack Speed +30 |
1 | S | Pinaell | Longsword, Greatsword, Staff, Bow | Additional Attacks on Undead Monsters +5 | Blue | Magic Defense +3 |
1 | SS | Dark Pinaell | Longsword, Greatsword, Staff, Bow | HP Regeneration +1, MP Regeneration +1, Additional Attacks on Undead Monsters +10 | Blue | Magic Defense +5, Max HP +20 |
1 | S | Eirin | Longsword, Greatsword, Staff, Bow | Additional Attacks on Elemental Monsters +5, SP +1 | Blue | SP +1 |
1 | SS | Eirin of the Spirit | Longsword, Greatsword, Staff, Bow | Additional Attacks on Elemental Monsters +10, SP +2 | Blue | SP +1, Defense +1 |
1 | S | Diena | Longsword, Greatsword, Staff, Bow | Defense +2 | Blue | Recovers 2 MP per 30 seconds |
1 | SS | Diena of the Moon | Longsword, Greatsword, Staff, Bow | Defense +2, All Attacks +1 | Blue | Recovers 5 MP per 30 seconds, Max MP +20 |
1 | S | Felix | Longsword, Greatsword, Staff, Bow | Defense +1, Magic Defense +3 | Blue | Defense +1 |
1 | SS | Golden Felix | Longsword, Greatsword, Staff, Bow | Defense +3, Magic Defense +10 | Blue | Defense +2 |
1 | S | Sparrow | Longsword, Greatsword, Staff, Bow | Additional Attacks on All Monsters+4 | Black | Critical +1 |
1 | SS | Sparrow of Outlaw | Longsword, Greatsword, Staff, Bow | Additional Attacks on All Monsters+8 | Black | Critical +1, Max HP +10 |
1 | S | Lukard | Longsword, Greatsword, Staff, Bow | Additional Attacks on Human Monsters +5 | Black | Movement Speed +10 |
1 | SS | Lukard of Assassination | Longsword, Greatsword, Staff, Bow | Additional Attacks on Human Monsters +10 | Black | Movement Speed +10, Defense +1 |
1 | S | Lilith | Longsword, Greatsword, Staff, Bow | Critical +1 | Black | EXP 5% |
1 | SS | Freed Lilith | Longsword, Greatsword, Staff, Bow | All Attacks +2, Critical +2 | Black | EXP 20% |
1 | Unique | Steel Ogre | Longsword, Greatsword, Staff | - | Yellow | Defense +3 |
1 | Unique | Steel Slime | None | - | Yellow | All Attacks +3 |
1 | Unique | The Dead's Spider | None | - | Yellow | All Attacks +5 |
1 | Unique | Impolite Slippy | None | - | Yellow | Defense +5 |
1 | S | Aisha | Longsword, Greatsword, Staff, Bow | Critical +1 | Yellow | Max HP +20 |
1 | SS | Charming Aisha | Longsword, Greatsword, Staff, Bow | Critical +3 | Yellow | Max HP +50 |
1 | S | Kaidel | Longsword, Greatsword, Staff, Bow | All Attacks +1, PVP Attack +2 | Yellow | Max HP +20, Max HP +10 |
1 | SS | Immortal Kaidel | Longsword, Greatsword, Staff, Bow | All Attacks +3, PVP Attack +4 | Yellow | Max HP +40, Max HP +20 |
1 | S | Blackbeard | Longsword, Greatsword, Staff, Bow | Consuming 5% of MP instead of magic damage | Yellow | Stun Resistance +6 |
1 | SS | Blackbeard of Loot | Longsword, Greatsword, Staff, Bow | Consuming 10% of MP instead of magic damage | Yellow | Stun Resistance +16 |
1 | S | Valkyrie | Longsword, Greatsword, Staff, Bow | Accuracy +1 | Green | Ranged Attack +1 |
1 | SS | Red Valkyrie | Longsword, Greatsword, Staff, Bow | HP Regeneration +1, MP Regeneration +1, Melee Attack +2, Accuracy +3 | Green | Ranged Attack +1, Defense +1 |
1 | S | Leia | Longsword, Greatsword, Staff, Bow | All Attacks +1 | Green | EXP 5% |
1 | SS | Unstoppable Leia | Longsword, Greatsword, Staff, Bow | All Attacks +1 +2, Magic Defense +3 | Green | EXP 10%, Defense +1 |
1 | S | Serar | Longsword, Greatsword, Staff, Bow | All Attacks +1, Movement Speed +10 | Green | PvP Defense +1 |
1 | SS | Queen Serar | Longsword, Greatsword, Staff, Bow | All Attacks +2 Movement Speed +30 | Green | Defense +1 PvP Defense+3 |
1 | S | Whispering | Longsword, Greatsword, Staff, Bow | PvP Attack +1, Ranged Attack +1, Stun Resistance +3 | Green | Defense +1 |
1 | SS | Whispering of Tracking | Longsword, Greatsword, Staff, Bow | PvP Attack +3, Ranged Attack +4, Stun Resistance +13 | Green | Defense +2 |
1 | S | Charlotte | Longsword, Greatsword, Staff, Bow | Additional Attacks on Demon Monsters +5 | Green | Hold Resistance +5 |
1 | SS | Charlotte of Battlefield | Longsword, Greatsword, Staff, Bow | Additional Attacks on Demon Monsters +10, Defense +1 | Green | Hold Resistance +15 |
▶Remove Transformation