Shield
▶ Shield
Image | Grade | Item Name | Class | Defense | Effect | Crafting | Enchant Information |
---|---|---|---|---|---|---|---|
F | Bronze Shield | ALL | 0 | Shield Defense +2 | - | Information | |
E | Chain Shield | ALL | 1 | Additional Defenses from All Monsters +1, Shield Defense +4 | Available | Information | |
D | Shield of Predator | ALL | 4 | Shield Defense +10 | Available | Information | |
D | Kakku’s Shield | ALL | 5 | Shield Defense +13 | - | Information | |
C | Chilling Shield of Predator | ALL | 6 | Shield Defense +13,Water Attribute Resistance +10 | Available | Information | |
C | Shield of Abyss | ALL | 6 | Slow Resistance +2, Freeze Resistance +2, Shield Defense +15 | Available | Information | |
C | Shield of Nightmare | ALL | 6 | Shield Defense +15 | Available | Information |
※ Some item information may change depending on the update of the game.