Guarder
▶ Guarder
Image | Grade | Item Name | Class | Accuracy | Effect | Crafting | Enchant Information |
---|---|---|---|---|---|---|---|
F | Leather Guarder | ALL | 0 | Max HP +10 | - | Information | |
E | Chain Guarder | ALL | 1 | Max HP +20, HP Regeneration+1 | - | Information | |
D | Guarder of Predator | Warrior Paladin | 1 | Melee Attack +1 | Available | Information | |
D | Leather Guarder of Predator | Archers | 1 | Ranged Attack +1 | Available | Information | |
D | Robe Guarder of Predator | Sorceress Warlock | - | MP Regeneration +1, Max MP+20 | Available | Information | |
C | Guarder of Life | Warrior Paladin | 1 | Attack +1, Critical +5 | Available | Information | |
C | Leather Guarder of Life | Archers | 1 | Agility +1, Ranged Attack +1 | Available | Information | |
C | Robe Guarder of Life | Sorceress Warlock | - | Intelligence +1, Max MP+20 MP Regeneration +1 | Available | Information |
※ Some item information may change depending on the update of the game.