Bow
▶ Bow
Image | Item Name | Class | Attack | Effect | Crafting | Enchant Information |
---|---|---|---|---|---|---|
Bow of Balt | Archer | 1 ~ 4 | Accuracy+4 | - | Information | |
Steel Bow | Archer | 1 ~ 5 | Can’t be traded when upgraded | Available | Information | |
Bow of the Dead | Archer | 1 ~ 7 | Accuracy +2 | Available | Information | |
Bow of Cocoon Orc | Archer | 3 ~ 11 | Accuracy +2 | Available | Information | |
Bow of Dawn | Archer | 2 ~ 12 | Accuracy +2 | - | Information | |
Bow of Spirit | Archer | 3 ~ 12 | Accuracy +7, Additional Attack on Undeads +10 | Available | Information | |
Bow of Death | Archer | 3 ~ 12 | Accuracy +7, Additional Attacks on Human Monsters +10 | - | Information | |
Bow of Extinction | Archer | 3 ~ 12 | Accuracy +7, Additional Attack on Elemental Monsters +10 | Available | Information | |
Bow of Daybreak | Archer | 2 ~ 13 | Accuracy +7, Additional Attacks on Beast +10 | - | Information | |
Bow of Silence | Archer | 3 ~ 14 | Accuracy +11, Agility +1 | Available | Information | |
Bow of Cocoon Orc Vanguard | Archer | 3 ~ 12 | Agility +1, Accuracy +5 | - | Information | |
Blessed Bow of Spirit | Archer | 3 ~ 12 | Accuracy +7, Additional Attack on Undeads +10 | Available | Information | |
Blessed Bow of Extinction | Archer | 3 ~ 12 | Accuracy +7, Additional Attack on Elemental Monsters +10 | Available | Information | |
Blessed Bow of Daybreak | Archer | 2 ~ 13 | Accuracy +7, Additional Attacks on Beast +10 | Available | Information | |
Blessed Bow of Death | Archer | 3 ~ 12 | Accuracy +7, Additional Attacks on Human Monsters +10 | Available | Information | |
Ancient Bow | Archer | 2 ~ 8 | Accuracy +12 | - | Information |
※ Some item information may change depending on the update of the game.