Helm
Helm
▶ Helm
Image | Item Name | Class | Defense | Effect | Crafting | Enchant Information |
---|---|---|---|---|---|---|
Leather Helm | ALL | 0 | Additional Defenses from All Monsters +1 | - | Information | |
Chain Helm | ALL | 1 | Additional Defenses from All Monsters +1 | Available | Information | |
Magic Defense Helm | ALL | 4 | Magic Defense +4 | - | Information | |
Mask of Prigus | ALL | 4 | HP Regeneration+2 | - | Information | |
Golem’s Helm | ALL | 5 | - | Available | Information | |
Reaper's Hat | Sorceress Warlock | 5 | SP +1, MP Regeneration +2 | - | Information | |
Helm of Dark Knight | ALL | 5 | Set Effect (Max HP +100, HP Regeneration+2, MP Regeneration +2, Accuracy+5, Defense +10, Magic Defense +10) | Available | Information | |
Hat of Chaos | Sorceress Warlock | 5 | Max MP+30 | Available | Information | |
Mordred's Helm | Warrior Paladin | 6 | Additional Defense from Undead Monsters +2 Set Effect (Defense +9, Max HP +100, HP Regeneration+5, Magic Defense +15) | - | Information | |
Helm of Light | ALL | 6 | Max HP +30 | - | Information | |
Silvery Frost Helm | ALL | 8 | Magic Defense +8Set Effect (Max HP +100, Max MP+50, HP Regeneration+2, MP Regeneration +1, Magic Defense +22) | Available | Information | |
Wind Golem's Helm | ALL | 7 | Wind Attribute Resistance +10 | Available | Information | |
Minerial Feather Helm | Archers | 7 | Accuracy +5, Wind Attribute Resistance +10Set Effect (Accuracy +10,Defense +8, MP Regeneration +5, Max HP +50, Max MP+25, Magic Defense +10) | Available | Information | |
Helm of Dark Berserker | Archers | 7 | Magic Defense +10, Stun Resistance +1 Set Effect (Critical +10, Defense +3, Melee Attack +5, Additional Attacks on Undead Monsters +10, Attacks on Demon Monsters +10, Additional Attack on Structure +10, Additional Attacks on Beast Monsters +10, Additional Attacks on Human Monsters +10, Additional Attacks on Elemental Monsters +10, Accuracy +2) | Available | Information | |
Helm of Chaos | Warrior Paladin Archers | 7 | - | Available | Information | |
Cursed Helm of Honor | Warrior Paladin Archers | 7 | Max HP +10 | - | - | |
Cursed Tiara of Honor | Sorceress Warlock | 5 | Max HP +5 | - | - | |
Helm of Honor | Warrior Paladin Archers | 11 | Wind Attribute Resistance +10, Max MP+10 | Available | Information | |
Tiara of Honor | Sorceress Warlock | 9 | Max HP +20, SP +1 | Available | Information | |
Faded Hat of Craftsman | Sorceress Warlock | 9 | - | - | - | |
Faded Helm of Craftsman | Warrior Paladin Archers | 10 | - | - | - | |
Hat of Craftsman | Sorceress Warlock | 12 | SP +1,Max HP +20, MP Regeneration +1, Destroyed when +1 upgrade fails | Available | Information | |
Helm of Craftsman | Warrior Paladin Achers | 13 | Max HP +20, HP Regeneration+3, Magic Defense +5, Destroyed when +1 upgrade fails | Available | Information | |
Helm of Earth | ALL | 3 | Max HP +10 | - | Information | |
Giant’s Helm | ALL | 6 | Max HP +30 | Available | Information | |
Titan’s Helm | ALL | 8 | Max HP +60 | Available | Information | |
Hat of Great Craftsman | Sorceress Warlock | 14 | SP +1, Max MP+20, MP Regeneration +1, Stun Resistance +3, Destroyed when upgrade fails | Available | Information | |
Helm of Great Craftsman | Warrior Paladin Archers | 14 | Max HP +30, HP Regeneration+3, Magic Defense +5, Stun Resistance +3, Destroyed when upgrade fails | Available | Information |
※ Some item information may change depending on the update of the game.