Boots
▶ Boots
Image | Grade | Item Name | Class | Defense | Effect | Crafting | Enchant Information |
---|---|---|---|---|---|---|---|
F | Leather Boots | ALL | 0 | Additional Defenses from All Monsters +1 | - | Information | |
E | Chain Boots | ALL | 1 | Additional Defenses from All Monsters +1 | Available | Information | |
C | Boots of Dark Knight | ALL | 5 | Set Effect (Max HP +100, HP Regeneration+2, MP Regeneration +2, Accuracy+5, Defense +10, Magic Defense +10) | Available | Information | |
D | Rakku's Boots | ALL | 5 | Critical +1 | - | Information | |
C | Boots of Wind | ALL | 5 | Agility +2, Available teleport scroll in the Elemental Tower Set Effect (Accuracy +10,Defense +8, MP Regeneration +5, Max HP +50, Max MP+25, Magic Defense +10) | Available | Information | |
D | Boots of Valor | ALL | 5 | - | Available | Information | |
C | Boots of Breeze | Sorceress Warlock | 5 | Movement Speed +10 | Available | Information | |
B | Mordred’s Gaiters | Warrior Paladin | 5 | Movement Speed +10, All Status Resistance +11, Additional Defense from Undead Monsters +3 Set Effect (Defense +9, Max HP +100, HP Regeneration+5, Magic Defense +15) | - | Information | |
C | Boots of Abyss | Sorceress Warlock | 5 | Intelligence +1,Water Attribute Resistance +14, Available teleport scroll in the Elemental Tower Set Effect (Defense +5, Magic Attack +1, SP +5, Max HP +20, Max MP+20, MP Regeneration +5, Increasing Casting Speed) | Available | Information | |
D | Boots of Beast | ALL | 6 | Additional Defenses from Beast Monsters +1 | - | Information | |
C | Boots of Emperor | ALL | 7 | Dark Attribute Resistance +10 | Available | Information | |
C | Silvery Frost Boots | ALL | 8 | Magic Defense +5, Movement Speed +10 Set Effect (Max HP +100, Max MP+50, HP Regeneration+2, MP Regeneration +1, Magic Defense +22) | Available | Information | |
C | Boots of Rock | Warrior Paladin | 10 | Hold Resistance +3, Available teleport scroll in the Elemental Tower | Available | Information | |
B | Cursed Boots of Honor | ALL | 6 | Movement Speed +1 | - | - | |
B | Boots of Honor | ALL | 11 | Movement Speed +10 | Available | Information | |
D | Faded Boots of Craftsman | ALL | 10 | - | Available | Information | |
C | Boots of Craftsman | ALL | 14 | Movement Speed +5, Destroyed when +1 upgrade fails | Available | Information | |
D | Boots of Earth | ALL | 3 | Critical +1,Max HP +10 | - | Information | |
C | Giant’s Boots | ALL | 5 | Max HP +30 | - | Information | |
B | Titan's Boots | ALL | 7 | Max HP +60 | - | Information | |
B | Boots of Great Craftsman | ALL | 15 | Movement Speed +5, Stun Resistance +3, Destroyed when upgrade fails | Available | Information |
※ Some item information may change depending on the update of the game.