Greatsword
▶ Greatsword
Image | Item Name | Class | Attack | Effect | Crafting | Enchant Information |
---|---|---|---|---|---|---|
Greatsword of Balt | Warrior Paladin | 4 ~ 16 | Accuracy+4 | - | Information | |
Steel Greatsword | Warrior Paladin | 3 ~ 17 | Can't be traded when upgraded | Available | Information | |
Greatsword of Berserker | Warrior Paladin | 3 ~ 27 | Accuracy +1 | - | Information | |
Greatsword of the Dead | Warrior Paladin | 5 ~ 29 | Accuracy +1 | Available | Information | |
Greatsword of Lionman | Warrior Paladin | 7 ~ 34 | Accuracy +2 | Available | Information | |
Greatsword of Lionman's Great Chieftainn | Warrior Paladin | 9 ~ 39 | Accuracy +3, Strength +2 | - | Information | |
Greatsword of Dawn | Warrior Paladin | 1 ~ 40 | Accuracy +2 | - | Information | |
Greatsword of Spirit | Warrior Paladin | 9 ~ 36 | Accuracy +7, Additional Attacks on Undead Monsters +10 | Available | Information | |
Greatsword of Death | Warrior Paladin | 9 ~ 36 | Accuracy +7, Additional Attacks on Human Monsters +10 | - | Information | |
Greatsword of Extinction | Warrior Paladin | 9 ~ 36 | Accuracy +7, Additional Attacks on Elemental Monsters +10 | Available | Information | |
Greatsword of Daybreak | Warrior Paladin | 1 ~ 44 | Accuracy +7, Additional Attacks on Beast Monsters +10 | - | Information | |
Greatsword of Quietness | Warrior Paladin | 12 ~ 45 | Accuracy +11, Melee Attack +2 | Available | Information | |
Blessed Greatsword of Spirit | Warrior Paladin | 9 ~ 36 | Accuracy +7, Additional Attacks on Undead Monsters +10 | Available | Information | |
Blessed Greatsword of Extinction | Warrior Paladin | 9 ~ 36 | Accuracy +7, Additional Attacks on Elemental Monsters +10 | Available | Information | |
Blessed Greatsword of Daybreak | Warrior Paladin | 1 ~ 44 | Accuracy +7, Additional Attacks on Beast Monsters +10 | Available | Information | |
Blessed Greatsword of Death | Warrior Paladin | 9 ~ 36 | Accuracy +7, Additional Attacks on Human Monsters +10 | Available | Information | |
Ancient Greatsword | Warrior Paladin | 7 ~ 31 | Accuracy +1 | - | Information |
※ Some item information may change depending on the update of the game.