Shield
▶ Shield
Image | Item Name | Class | Defense | Effect | Crafting | Enchant Information |
---|---|---|---|---|---|---|
Bronze Shield | ALL | 0 | Shield Defense +2 | - | Information | |
Chain Shield | ALL | 1 | Additional Defenses from All Monsters +1, Shield Defense +4 | Available | Information | |
Shield of Predator | ALL | 4 | Shield Defense +10 | Available | Information | |
Shield of Prigus | ALL | 4 | Shield Defense +13, Magic Defense +5 | - | Information | |
Kakku’s Shield | ALL | 5 | Shield Defense +13 | - | Information | |
Chilling Shield of Predator | ALL | 6 | Shield Defense +13,Water Attribute Resistance +10 | Available | Information | |
Shield of Nightmare | ALL | 6 | Shield Defense +15 | Available | Information |
※ Some item information may change depending on the update of the game.