Guarder
Guarder
▶ Guarder
Image | Item Name | Class | Accuracy | Effect | Crafting | Enchant Information |
---|---|---|---|---|---|---|
Leather Guarder | ALL | 0 | Max HP +10 | - | Information | |
Chain Guarder | ALL | 1 | Max HP +20, HP Regeneration+1 | - | Information | |
Guarder of Predator | Warrior Paladin | 1 | Melee Attack +1 | Available | Information | |
Leather Guarder of Predator | Archers | 1 | Ranged Attack +1 | Available | Information | |
Robe Guarder of Predator | Sorceress Warlock | - | MP Regeneration +1, Max MP+20 | Available | Information | |
Guarder of Life | Warrior Paladin | 1 | Attack +1, Critical +5 | Available | Information | |
Leather Guarder of Life | Archers | 1 | Agility +1, Ranged Attack +1 | Available | Information | |
Robe Guarder of Life | Sorceress Warlock | - | Intelligence +1, Max MP+20 MP Regeneration +1 | Available | Information | |
Cursed Guarder of Honor | Warrior Paladin | 1 | Melee Attack +1 | - | - | |
Cursed Leather Guarder of Honor | Archers | 1 | Critical +1 | - | - | |
Cursed Robe Guarder of Honor | Sorceress Warlock | - | Max MP+20, MP Regeneration +3 | - | - | |
Guarder of Honor | Warrior Paladin | 1 | Strength +2, Melee Attack +1, Critical +5, Defense +1 | Available | Information | |
Leather Guarder of Honor | Archers | 1 | Agility +2, Ranged Attack +1, Critical +5, Defense +1 | Available | Information | |
Robe Guarder of Honor | Sorceress Warlock | - | Intelligence +2, SP +1, Max MP+70, Defense +1, MP Regeneration +2 | Available | Information | |
Guarder of Craftsman | Warrior Paladin | 2 | Melee Attack +6, Critical +5, Defense +1, Destroyed when +1 upgrade fails | Available | Information | |
Leather Guarder of Craftsman | Archers | 2 | Ranged Attack +6, Agility +1, Defense +1, Destroyed when +1 upgrade fails | Available | Information | |
Robe Guarder of Craftsman | Sorceress Warlock | - | Max MP+30, Intelligence +1, MP Regeneration +6, Defense +1 Destroyed when +1 upgrade fails | Available | Information | |
Guarder of Earth | Warrior Paladin | 1 | Melee Attack +1, Critical +3, Max HP +5 | - | Information | |
Leather Guarder of Earth | Archers | 1 | Ranged Attack +1, Critical +3, Max HP +5 | - | Information | |
Robe Guarder of Earth | Sorceress Warlock | 1 | Max HP +5, Max MP+5, MP Regeneration +1 | - | Information | |
Giant’s Guarder | Warrior Paladin | 2 | Melee Attack +1, Critical +5, Max HP +15 | Available | Information | |
Giant’s Leather Guarder | Archers | 2 | Ranged Attack +1, Critical +5, Max HP +15 | Available | Information | |
Giant’s Robe Guarder | Sorceress Warlock | - | SP +1, Max HP +15, Max MP+15, MP Regeneration +2 | Available | Information | |
Titan’s Guarder | Warrior Paladin | 3 | Melee Attack +1, Critical +7, Max HP +30 | Available | Information | |
Titan’s Leather Guarder | Archers | 3 | Ranged Attack +1, Critical +7,Max HP +30 | Available | Information | |
Titan’s Robe Guarder | Sorceress Warlock | - | SP +2,Max HP +30, Max MP+30, MP Regeneration +3 | Available | Information | |
Guarder of Great Craftsman | Warrior Paladin | 3 | Strength +1, Melee Attack +7, Critical +5, Defense +1, Stun Resistance +4 Destroyed when upgrade fails | Available | Information | |
Leather Guarder of Great Craftsman | Archers | 2 | Ranged Attack +7, Agility +1, Defense, Stun Resistance +4 Destroyed when upgrade fails | Available | Information | |
Robe Guarder of Great Craftsman | Sorceress Warlock | - | MP Regeneration +6, Max MP+30, Intelligence +1, Defense +1, SP +1, Stun Resistance +4 Destroyed when upgrade fails | Available | Information |
※ Some item information may change depending on the update of the game.