Cloak
▶ Cloak
Image | Grade | Item Name | Class | Defense | Effect | Crafting | Enchant Information |
---|---|---|---|---|---|---|---|
C | Cloak of Mana | Sorceress Warlock | 1 | Magic Defense +3, MP Regeneration +3 | - | Information | |
D | Magic Resistance Cloak | ALL | 1 | Magic Defense +10 | - | Information | |
C | Magic Resistance Cloak | ALL | 2 | Magic Defense +13 | - | Information | |
D | Scale Cloak | ALL | 1 | Magic Defense +1 | Available | Information | |
C | Cloak of Satyr | ALL | 2 | Constitution +1, Max HP +50, HP Regeneration+2 | Available | Information | |
C | Cloak of Defense | Warrior Paladin Archer | 2 | Magic Defense +3 | - | Information | |
C | Cloak of Corruption | ALL | 3 | Magic Defense +6 | Available | Information | |
C | Cloak of Wind | ALL | 3 | Magic Defense +3, Wind Attribute Resistance +5 | Available | Information | |
C | Silvery Frost Cloak | ALL | 3 | Magic Defense +10 Set Effect (Max HP +100, Max MP+50, HP Regeneration+2, MP Regeneration +1, Magic Defense +22) | Available | Information | |
C | Cloak of Dark Berserker | ALL | 3 | Magic Defense +12, Stun Resistance +1 Set Effect (Critical +10, Defense +3, Melee Attack +5, Additional Attacks on Undead Monsters +10, Attacks on Demon Monsters +10, Additional Attack on Structure +10,Additional Attacks on Beast Monsters +10, Additional Attacks on Human Monsters +10, Additional Attacks on Elemental Monsters +10, Accuracy +2) | Available | Information | |
B | Golden Cloak | ALL | 4 | Magic Defense +10 | Available | Information | |
C | Cloak of the Guardian | ALL | 4 | - | - | Information | |
C | Cloak of Flame | ALL | 3 | Burn Resistance +3, Fire Attribute Resistance +3, MP Regeneration +5 Set Effect (Fire Attribute Resistance +10, Stun Resistance +10, Max HP +100, Defense +5, SP +5) | Available | Information | |
C | Cloak of Brute Strength | ALL | 1 | Strength+2, Accuracy+2 | Available | Information |
※ Some item information may change depending on the update of the game.