Armor
Armor
▶ Armor
Image | Item Name | Class | Defense | Effect | Crafting | Enchant Information |
---|---|---|---|---|---|---|
Leather Armor | ALL | 0 | Additional Defenses from All Monsters +1 | - | Information | |
Chain Mail | ALL | 1 | Additional Defenses from All Monsters +1, Magic Defense +2 | Available | Information | |
Robe of the Dead | Sorceress Warlock | 7 | Magic Defense +6, MP Regeneration +2 | Available | Information | |
Leather Armor of the Dead | Archers | 9 | Magic Defense +5, MP Regeneration +1 | Available | Information | |
Armor of the Dead | Warrior Paladin | 9 | Magic Defense +5 | Available | Information | |
Robe of Wasteland | Sorceress Warlock | 8 | Magic Defense +8, MP Regeneration +3 | - | Information | |
Leather Armor of Wasteland | Archers | 10 | Magic Defense +6, MP Regeneration +1 | - | Information | |
Armor of Wasteland | Warrior Paladin | 10 | Magic Defense +6 | - | Information | |
Armor of Dark Knight | ALL | 9 | HP Regeneration+1, Magic Defense +3 Set Effect (Max HP +100, HP Regeneration+2, MP Regeneration +2, Accuracy+5, Defense +10, Magic Defense +10) | - | Information | |
Scud’s Robe | Sorceress Warlock | 9 | Magic Defense +6, Additional Defense from Undead Monsters +3, MP Regeneration +2 | - | Information | |
Scud's Armor | Warrior Paladin | 11 | Magic Defense +5, Additional Defense from Undead Monsters +3 | - | Information | |
Robe of Guardian | Sorceress Warlock | 9 | Magic Defense +10, MP Regeneration +4 | Available | Information | |
Leather Armor of Guardian | Archers | 11 | Magic Defense +8, MP Regeneration +2 | Available | Information | |
Armor of Guardian | Warrior Paladin | 11 | Magic Defense +8 | Available | Information |
※ Some item information may change depending on the update of the game.