Difference between revisions of "Magic Cube"
Line 247: | Line 247: | ||
<tr align="center"> | <tr align="center"> | ||
<td>4th Place : 40%</td> | <td>4th Place : 40%</td> | ||
− | <td>Lazio Silver accumulated in the Magic Cube: | + | <td>Lazio Silver accumulated in the Magic Cube: 30%</td> |
<td>-</td> | <td>-</td> | ||
</tr> | </tr> |
Latest revision as of 03:16, 6 February 2024
Magic Cube
▶ What is Magic cube?
▶Magic Cube Renewal
▶ Magic Cube - Accumulation System
▶Reward Information
Reward Information
Name | Description | Time |
---|---|---|
Magic Cube : Movement Speed Lv1 | Movement Speed +10 | 10min |
Magic Cube : Attack Lv1 | Melee Attack +1, Ranged Attack +1 | 10min |
Magic Cube : Attack Lv2 | Melee Attack +2, Ranged Attack +2 | 20min |
Magic Cube : Defense 1Lv | Defense +1 | 10min |
Magic Cube : Defense 2Lv | Defense +2 | 20min |
Magic Cube : Attribute Resistance 1Lv | Water, Fire, Wind, Earth Attribute Resistance +2 | 10min |
Magic Cube : Increase EXP 1Lv | Hunting EXP +10% | 10min |
3rd Place : 50% | Lazio Silver accumulated in the Magic Cube: 50% | - |
4th Place : 40% | Lazio Silver accumulated in the Magic Cube: 40% | - |
5th Place : 30% | Lazio Silver accumulated in the Magic Cube : 30% | - |
6th Place : 20% | Lazio Silver accumulated in the Magic Cube : 20% | - |
7th Place : 10% | Lazio Silver accumulated in the Magic Cube : 10% | - |
Name | Description | Time |
---|---|---|
Magic Cube : Movement Speed Lv2 | Movement Speed +20 | 20min |
Magic Cube : Attack Lv2 | Melee Attack +2, Ranged Attack +2 | 20min |
Magic Cube : Attack Lv3 | Melee Attack +3, Ranged Attack +3 | 30min |
Magic Cube : Defense 2Lv | Defense +2 | 20min |
Magic Cube : Defense 3Lv | Defense +3 | 30min |
Magic Cube : Attribute Resistance 2Lv | Water, Fire, Wind, Earth Attribute Resistance +4 | 20min |
Magic Cube : Increase EXP 2Lv | Hunting EXP +20% | 20min |
2nd Place : 70% | Lazio Silver accumulated in the Magic Cube: 70% | - |
3rd Place : 50% | Lazio Silver accumulated in the Magic Cube: 50% | - |
4th Place : 40% | Lazio Silver accumulated in the Magic Cube: 40% | - |
5th Place : 30% | Lazio Silver accumulated in the Magic Cube : 30% | - |
6th Place : 20% | Lazio Silver accumulated in the Magic Cube : 20% | - |
Name | Description | Time |
---|---|---|
Magic Cube : Movement Speed Lv3 | Movement Speed +30 | 30min |
Magic Cube : Attack Lv3 | Melee Attack +3, Ranged Attack +2, SP +3 | 30min |
Magic Cube : Defense 3Lv | Defense +3 | 30min |
Magic Cube : Attribute Resistance 3Lv | Water, Fire, Wind, Earth Attribute Resistance +6 | 30min |
Magic Cube : Regenerate HP | HP +5 | 30min |
Magic Cube : Regenerate MP | MP +5 | 30min |
1st Place : 70% | Lazio Silver accumulated in the Magic Cube: 70% | - |
2nd Place : 70% | Lazio Silver accumulated in the Magic Cube: 50% | - |
3rd Place : 50% | Lazio Silver accumulated in the Magic Cube: 40% | - |
4th Place : 40% | Lazio Silver accumulated in the Magic Cube: 30% | - |
5th Place : 30% | Lazio Silver accumulated in the Magic Cube : 20% | - |
▶ Notes