Difference between revisions of "Achievement"
(→Season Achievement Rewards) |
|||
Line 93: | Line 93: | ||
− | <font color="Orange"> <b> ▶ Normal Achievement </b> </font> </p> <hr /> | + | ===<font color="Orange"> <b> ▶ Normal Achievement </b> </font> </p> <hr />=== |
- Below is information about rewards depending on the required points and subjects.<br> | - Below is information about rewards depending on the required points and subjects.<br> | ||
- You can check the detailed achievement requirements in-game.<br> | - You can check the detailed achievement requirements in-game.<br> |
Revision as of 05:35, 27 December 2023
Achievement
▶ What is the Achievement?
▶ How to enjoy Achievement
▶ Achievement Window Description
- Achievement Content
- Achievement name
- Achievement points
- Completed Achievement
- You can check the detailed information by clicking on each content.
- The title of the achievement. The minimum level to complete the challenge is also displayed.
- Indicates the points earned for that achievement.
- Challenges that have earned all points will be grayed out and will be placed at the back.
- Reward Item
- Claim Button
- Achievement Points
- Subtasks
- These are reward items that can be acquired by completing challenges.
- The icon is activated when a certain number of points are reached and is displayed as a gray icon after receipt.
- This button is for receiving reward items.
- Indicates the points earned for the current achievement. You can receive rewards according to the points you have earned.
- A sub-task to achieve the score of the selected list.
- A subheading, an explanation to achieve, and the number of points that can be obtained upon achievement are displayed.
- The achievement rate for each task is displayed, and the completed content is placed at the end.
▶ How to receive the achievement rewards
▶ Premium Rewards
▶ Achievement Notice
Season Achievement Rewards
e.g.Eos Potion of Bravery/ Miracle Cure of Wind/ Magic Magic Power [20ea], Longsword/Greatsword/Staff/Bow of Extinction,
Season Premium Package (1Day)/ Dragon's Stick (1Day)/Premium Point 500p, Card: Blue Valkyrie/Premium Point 500p, etc.
▶ Normal Achievement
- Below is information about rewards depending on the required points and subjects.
- You can check the detailed achievement requirements in-game.
- Can be redeemed rewards in order.
Achieve Level | |
Required Points | Rewards |
---|---|
10pt | Eos Scroll: Ador [5ea] |
20pt | Eos Transformation Scroll [20ea] |
30pt | Eos Dragon's Blood [300ea] |
40pt | Eos Dragon's Blood [500ea] |
50pt | Eos Dragon's Blood [500ea] |
Convenience | |
Required Points | Rewards |
---|---|
10pt | Eos Magical Catalyst [1000ea] |
20pt | Eos Transformation Scroll [5ea] |
40pt | Eos Dragon's Blood [300ea] |
60pt | Eos Potion of Haste [20ea] |
70pt | Eos Potion of Bravery/ Miracle Cure of Wind/ Magic Magic Power [20ea] |
Enchant | |
Required Points | Rewards |
---|---|
10pt | Enchant Stone [2ea] |
20pt | Enchant Stone [2ea] |
50pt | Eos Blessed Armor Magic Scroll [1ea] |
70pt | Eos Blessed Weapon Magic Scroll [1ea] |
90pt | Eos Blessed Upgrade Scroll Box [1ea] |
TransformI | |
Required Points | Rewards |
---|---|
10pt | Common Monster Transform Card Box[5ea] |
30pt | Uncommon Monster Transform Card Box [5ea] |
50pt | Rare Monster Transform Card Box [5ea] |
70pt | S Rank Transform Card Box [1ea] |
90pt | SS Rank Transform Card Box [1ea] |
TransformII | |
Required Points | Rewards |
---|---|
10pt | Eos Scroll: Ador of Abyss [5ea] |
20pt | Eos Card: Lukard [1ea] |
30pt | Eos Card: Dark Pinaell[1ea] |
60pt | Ogre/Slime Box [1ea] (get one of the cards) |
80pt | Spider/Slippy Box [1ea] (get one of the cards) |
Guild | |
Required Points | Rewards |
---|---|
10pt | Eos Dragon's Blood [300ea] |
20pt | Eos Guild Buff Scroll [1ea] |
30pt | Class Buff Scroll Box |
40pt | Booty of Magnus[1ea]) |
60pt | Greater Soul Sealing Stone Box [1ea] |
Attribute Enchant | |
Required Points | Rewards |
---|---|
10pt | Lesser Elemental Soul Box [1ea]] |
20pt | Elemental Soul Box [1ea] |
30pt | Greater Elemental Soul Box [1ea] |
60pt | Elemental Tower Soul Sealing Stone Box [1ea] |
70pt | Elemental Tower Soul Sealing Stone Box [1ea] |
Hidden NPC | |
Required Points | Rewards |
---|---|
10pt | Eos Beast/Human/Demon/Undead/Elemental Killing Magical Catalyst [1000ea] |
30pt | Eos Beast/Human/Demon/Undead/Elemental Killing Magical Catalyst [1000ea] |
50pt | Eos Beast/Human/Demon/Undead/Elemental Killing Magical Catalyst [1000ea] |
70pt | Eos Beast/Human/Demon/Undead/Elemental Killing Magical Catalyst [1000ea] |
80pt | Eos Beast/Human/Demon/Undead/Elemental Killing Magical Catalyst [1000ea] |
Attribute Enchant | |
Required Points | Rewards |
---|---|
10pt | Lesser Elemental Soul Box [1ea]] |
20pt | Elemental Soul Box [1ea] |
30pt | Greater Elemental Soul Box [1ea] |
60pt | Elemental Tower Soul Sealing Stone Box [1ea] |
70pt | Elemental Tower Soul Sealing Stone Box [1ea] |
Monster Conquer I | |
Required Points | Rewards |
---|---|
10pt | Eos Neutral Magical Catalyst [1000ea] |
20pt | Eos Transformation Scroll [5ea] |
30pt | Dragon’s Blood [50ea] |
40pt | Eos Potion of Haste[10ea] |
60pt | Eos Potion of Bravery/Miracle Cure of Wind/Magic Magic Power[10ea] |
70pt | Sealed Eos Teleport Stone (3 Days) |