Difference between revisions of "Archer"
(→Active Skill List) |
(→Active Skill List) |
||
Line 210: | Line 210: | ||
</tr> | </tr> | ||
− | + | ||
<tr align="center"> | <tr align="center"> | ||
<td>[[File:Ico archer skill15.PNG]] </td> | <td>[[File:Ico archer skill15.PNG]] </td> | ||
Line 246: | Line 246: | ||
<tr align="center"> | <tr align="center"> | ||
− | <td>[[File: | + | <td>[[File:Elemental_Defense_(Wind).png]] </td> |
<td> Elemental Defense (Wind)</td> | <td> Elemental Defense (Wind)</td> | ||
<td > Level 52</td> | <td > Level 52</td> | ||
Line 257: | Line 257: | ||
<tr align="center"> | <tr align="center"> | ||
− | <td>[[File: | + | <td>[[File:Triple_Shot.png]] </td> |
<td>Triple Shot </td> | <td>Triple Shot </td> | ||
<td > Level 56 </td> | <td > Level 56 </td> | ||
Line 268: | Line 268: | ||
<tr align="center"> | <tr align="center"> | ||
− | <td>[[File: | + | <td>[[File:Elemental_Break.png]] </td> |
<td>Elemental Break </td> | <td>Elemental Break </td> | ||
<td > Level 60 </td> | <td > Level 60 </td> | ||
Line 279: | Line 279: | ||
<tr align="center"> | <tr align="center"> | ||
− | <td>[[File: | + | <td>[[File:Mirror_Magic.png]] </td> |
<td> Mirror Magic </td> | <td> Mirror Magic </td> | ||
<td > Level 64 </td> | <td > Level 64 </td> | ||
Line 288: | Line 288: | ||
<td align="left"> For 13 seconds, all magic damage which the player received returns to the caster.</td> | <td align="left"> For 13 seconds, all magic damage which the player received returns to the caster.</td> | ||
</tr> | </tr> | ||
− | |||
− | |||
=='''Passive Skill List'''== | =='''Passive Skill List'''== |
Revision as of 07:41, 20 December 2022
Class Overview
The sniper of victory, breaking the will of the enemy.
Archer is the sniper of victory who is breaking the enemy's will.
Arrows and bow are ideal weapons for overcoming the weakness of Diel 's physical.
Archer, who penetrates the enemy's heart from afar with the power of the dragon, is the sniper of victory.
Recommended Weapon: Bow
Strength | Agility | Constitution | Intelligence | Wisdom |
---|---|---|---|---|
9 | 18 | 13 | 10 | 10 |
Selectable Race
Diel |