Difference between revisions of "Accessory"
Line 141: | Line 141: | ||
<td width="5%" > [[Ring of Wind Attribute Resistance Enchant Information | Information]] </th> | <td width="5%" > [[Ring of Wind Attribute Resistance Enchant Information | Information]] </th> | ||
</tr> | </tr> | ||
+ | |||
+ | |||
+ | <tr align="center"> | ||
+ | <td width="5%" > [[File:13Ring_of_Water_Attribute_Resistance.png]] </th> | ||
+ | <td> D </td> | ||
+ | <td width="10%" >Ring of Water Attribute Resistance</th> | ||
+ | <td width="5%" > ALL </th> | ||
+ | <td width="35%" > Defense +1, Water Attribute Resistance +15 </th> | ||
+ | <td width="5%%" > Available </th> | ||
+ | <td width="5%" > [[Ring of Water Attribute Resistance Enchant Information | Information]] </th> | ||
+ | </tr> | ||
+ | |||
<!-- | <!-- | ||
Line 641: | Line 653: | ||
<tr align="center"> | <tr align="center"> | ||
<td width="5%" > [[File:8Earrings_of_Soul_(Constitution).png]] </th> | <td width="5%" > [[File:8Earrings_of_Soul_(Constitution).png]] </th> | ||
− | <td> C </td> | + | <td> C </td> |
<td width="10%" >Earrings of Soul (Constitution) </th> | <td width="10%" >Earrings of Soul (Constitution) </th> | ||
<td width="5%" > ALL </th> | <td width="5%" > ALL </th> |
Revision as of 01:18, 7 May 2019
Contents
▶ Accessory
Ring
Image | Grade | Item Name | Class | Effect | Crafting | Enchant Information |
---|---|---|---|---|---|---|
C | Black Ring of Pagan | ALL | Max HP +20, Defense +1, Magic Defense +5 | - | Information | |
C | Ring of Soul | ALL | SP +1, MP Regeneration + 2 | Available | Information | |
C | Ring of Seduction | ALL | Magic Defense +10 | - | Information | |
C | Ring of Corruption | ALL | Magic Defense +10 | - | Information | |
D | Crystal Ring | ALL | Magic Defense +5, Max HP + 25, Max MP +20 | Available | Information | |
D | Rakku's Ring | ALL | Critical +1, Defense +1 | - | Information | |
C | Red Ring of Pagan | ALL | Defense +1, Max HP +30, Max Carrying Weight +100 | Available | Information | |
C | Green Ring of Pagan | ALL | Defense +1, Max HP +15, Max MP +15, Max Carrying Weight +100 | Available | Information | |
C | Yellow Ring of Pagan | ALL | Defense +1, MP Regeneration +1, Max Carrying Weight +100 | Available | Information | |
C | Blue Ring of Pagan | ALL | Defense +1, Magic Defense +7, Max Carrying Weight +100 | Available | Information | |
D | Ring of Wind Attribute Resistance | ALL | Defense +1, Wind Attribute Resistance +15 | Available | Information | |
D | Ring of Water Attribute Resistance | ALL | Defense +1, Water Attribute Resistance +15 | Available | Information |
※ Some item information may change depending on the update of the game.
Necklace
Image | Grade | Item Name | Class | Effect | Crafting | Enchant Information |
---|---|---|---|---|---|---|
D | Necklace of Redisse Archer | Archers | Max HP +10, Max MP +5 | - | Information | |
D | Necklace of Redisse Warrior | Warrior Paladin | Max HP +20 | - | Information | |
D | Necklace of Redisse Magician | Sorceress Warlock | Max MP +10 | - | Information | |
C | Necklace of Cocoon | Sorceress Warlock | Magic Defense +10 | - | Information | |
C | Red Necklace of High Priest | ALL | Accuracy +2, Melee Attack +2 | Available | Information | |
C | Yellow Necklace of High Priest | ALL | Max MP +20, SP +1, MP Regeneration +2 | Available | Information | |
C | Blue Necklace of High Priest | ALL | Max HP +30, Max MP +30, HPRegeneration +2, MP Regeneration +2 | Available | Information | |
C | Green Necklace of High Priest | ALL | Accuracy +2, Ranged Attack +2 | Available | Information | |
C | Blessed Necklace | ALL | Defense +2 | Available | Information | |
D | Necklace of Exitium | ALL | Defense +2, Magic Defense +5 | - | Information | |
D | Temetum's Necklace | ALL | Max MP +30, MP Regeneration +2 | - | Information | |
C | Necklace of Toads | ALL | Constitution +1, Max HP +100, Max MP +10 | - | Information | |
D | Curro's Necklace | ALL | Strength +1 | - | Information | |
C | Yellow Necklace of Pagan | ALL | Intelligence +1, Magic Defense +5 | - | Information | |
C | Blue Necklace of Pagan | ALL | Wisdom +1, MP Regeneration +2 | - | Information | |
C | Green Necklace of Pagan | ALL | Agility +1, Magic Defense +5 | - | Information | |
C | Red Necklace of Pagan | ALL | Strength +1, Magic Defense +5 | - | Information |
※ Some item information may change depending on the update of the game.
Earrings
Image | Grade | Item Name | Class | Effect | Crafting | Enchant Information |
---|---|---|---|---|---|---|
C | Earrings of Sister | ALL | Defense +1, HP Regeneration+3, MP Regeneration +2 | Available | Information | |
C | Earrings of Seduction | ALL | Defense +1, Magic Defense +10 | - | Information | |
D | Curro’s Earrings | ALL | Defense +1 | - | Information | |
C | Earrings of Soul (Strength) | ALL | Melee Attack +1, Strength +1 | Available | Information | |
C | Earrings of Soul (Agility) | ALL | Ranged Attack +1, Agility +1 | Available | Information | |
C | Earrings of Soul (Constitution) | ALL | HP Regeneration +1, Constitution +1 | Available | Information | |
C | Earrings of Soul (Intelligence) | ALL | HP Regeneration +1, Constitution +1 | Available | Information | |
C | Earrings of the Soul (Wisdom) | ALL | MP Regeneration +1, Wisdom +1 | Available | Information | |
C | Earrings of Goldis | ALL | Max HP +10, Defense+1 | Available | Information |
※ Some item information may change depending on the update of the game.
Bracelet
Image | Grade | Item Name | Class | Effect | Crafting | Enchant Information |
---|---|---|---|---|---|---|
F | Teleport Bracelet | ALL | A bracelet which teleports you to a memorized place. You need to have a Teleport Scroll. | - | - |
※ Some item information may change depending on the update of the game.