Difference between revisions of "Greatsword"
Line 395: | Line 395: | ||
<td > [[Blessed Greatsword of Guardian Enchant Information | Information]] </th> | <td > [[Blessed Greatsword of Guardian Enchant Information | Information]] </th> | ||
</tr> | </tr> | ||
+ | --> | ||
<tr align="center"> | <tr align="center"> | ||
<td > [[File:Blessed_Greatsword_of_Quietness(37).png.png]] </th> | <td > [[File:Blessed_Greatsword_of_Quietness(37).png.png]] </th> | ||
+ | <td> B </td> | ||
<td >Blessed Greatsword of Quietness</th> | <td >Blessed Greatsword of Quietness</th> | ||
<td > Warrior<br>Paladin </th> | <td > Warrior<br>Paladin </th> | ||
Line 406: | Line 408: | ||
</tr> | </tr> | ||
+ | <!-- | ||
<tr align="center"> | <tr align="center"> | ||
<td > [[File:Blessed_Greatsword_of_Dusk(38).png.png]] </th> | <td > [[File:Blessed_Greatsword_of_Dusk(38).png.png]] </th> |
Revision as of 02:29, 2 April 2019
▶ Greatsword
Image | Grade | Item Name | Class | Attack | Effect | Crafting | Enchant Information |
---|---|---|---|---|---|---|---|
F | Greatsword of Balt | Warrior Paladin | 4 ~ 16 | Accuracy+4 | - | Information | |
E | Steel Greatsword | Warrior Paladin | 3 ~ 17 | Can't be traded when upgraded | Available | Information | |
E | Greatsword of Berserker | Warrior Paladin | 3 ~ 27 | Accuracy +1 | - | Information | |
D | Greatsword of the Dead | Warrior Paladin | 5 ~ 29 | Accuracy +1 | Available | Information | |
C | Greatsword of Lionman | Warrior Paladin | 7 ~ 34 | Accuracy +2 | Available | Information | |
C | Greatsword of Lionman's Great Chieftainn | Warrior Paladin | 9 ~ 39 | Accuracy +3, Strength +2 | - | Information | |
C | Greatsword of Dawn | Warrior Paladin | 1 ~ 40 | Accuracy +2 | - | Information | |
C | Greatsword of Spirit | Warrior Paladin | 9 ~ 36 | Accuracy +7, Additional Attacks on Undead Monsters +10 | Available | Information | |
C | Greatsword of Death | Warrior Paladin | 9 ~ 36 | Accuracy +7, Additional Attacks on Human Monsters +10 | - | Information | |
C | Greatsword of Extinction | Warrior Paladin | 9 ~ 36 | Accuracy +7, Additional Attacks on Elemental Monsters +10 | Available | Information | |
C | Greatsword of Daybreak | Warrior Paladin | 1 ~ 44 | Accuracy +7, Additional Attacks on Beast Monsters +10 | - | Information | |
B | Greatsword of Quietness | Warrior Paladin | 12 ~ 45 | Accuracy +11, Melee Attack +2 | Available | Information | |
C | Blessed Greatsword of Spirit | Warrior Paladin | 9 ~ 36 | Accuracy +7, Additional Attacks on Undead Monsters +10 | Available | Information | |
C | Blessed Greatsword of Extinction | Warrior Paladin | 9 ~ 36 | Accuracy +7, Additional Attacks on Elemental Monsters +10 | Available | Information | |
C | Blessed Greatsword of Daybreak | Warrior Paladin | 1 ~ 44 | Accuracy +7, Additional Attacks on Beast Monsters +10 | Available | Information | |
C | Blessed Greatsword of Death | Warrior Paladin | 9 ~ 36 | Accuracy +7, Additional Attacks on Human Monsters +10 | Available | Information | |
C | Blessed Greatsword of Holiness | Warrior Paladin | 1 ~ 44 | Accuracy +7, Additional Attacks on Demon Monsters +10 | Available | Information | |
B | Blessed Greatsword of Quietness | Warrior Paladin | 12 ~ 45 | Accuracy +11,Additional Melee Attack +2 | - | Information | |
C | Ancient Greatsword | Warrior Paladin | 7 ~ 31 | Accuracy +1 | - | Information |
※ Some item information may change depending on the update of the game.