Difference between revisions of "Paladin"
Line 237: | Line 237: | ||
<th width="4%" bgcolor='545454'> Name</th> | <th width="4%" bgcolor='545454'> Name</th> | ||
<th width="3%" bgcolor='545454'> Acquisition <br> Level </th> | <th width="3%" bgcolor='545454'> Acquisition <br> Level </th> | ||
+ | <th width="3%" bgcolor='545454'> Consumption<br>MP </th> | ||
<th width="3%" bgcolor='545454'> Cooldown<br> Time </th> | <th width="3%" bgcolor='545454'> Cooldown<br> Time </th> | ||
<th width="3%" bgcolor='545454'> Casting<br> Time </th> | <th width="3%" bgcolor='545454'> Casting<br> Time </th> | ||
Line 247: | Line 248: | ||
<td> Divine Armor </td> | <td> Divine Armor </td> | ||
<td > Level 16</td> | <td > Level 16</td> | ||
+ | <td>-</td> | ||
<td>-</td> | <td>-</td> | ||
<td>-</td> | <td>-</td> | ||
Line 257: | Line 259: | ||
<td> Final Defense </td> | <td> Final Defense </td> | ||
<td > Level 24</td> | <td > Level 24</td> | ||
+ | <td>-</td> | ||
<td>-</td> | <td>-</td> | ||
<td>-</td> | <td>-</td> |
Revision as of 07:10, 25 February 2019
Class Overview
The guardian of victory who supports allies by strength and trust
The guardian of victory who supports allies by strength and trust Paladin, united by strong faith in the goddess Dione, supports their team with the strength of HP and buff skill as much as their faith.
They are guardians who protect the team's victory in the forefront, behind of the battle, and anywhere.
Recommended Weapon: Longsword, Greatsword
Strength | Agility | Constitution | Intelligence | Wisdom |
---|---|---|---|---|
15 | 9 | 18 | 7 | 11 |
Selectable Race
Human | Lycan |
Active Skill List