Difference between revisions of "All Crafting Materials"
Line 31: | Line 31: | ||
<p> Southern Part of the Forest of Whisper, </p> | <p> Southern Part of the Forest of Whisper, </p> | ||
<p> Habitat of Khuens, 1st-3rd floors of Pagan Temple, </p> | <p> Habitat of Khuens, 1st-3rd floors of Pagan Temple, </p> | ||
− | </p> 4th-7th floors of Pagan Temple | + | </p> 4th-7th floors of Pagan Temple </p> |
− | </p> Nadkath Island </p> | + | <!-- </p> Wind Elemental Tower, Nadkath Island </p> --> |
</td> | </td> | ||
<td> </td> | <td> </td> | ||
Line 46: | Line 46: | ||
<p> Cocoon Orc Encampment, Valley of Death, Lionman Encampment, </p> | <p> Cocoon Orc Encampment, Valley of Death, Lionman Encampment, </p> | ||
<p> Cursed Graveyard, 4th-7th floors of Pagan Temple, </p> | <p> Cursed Graveyard, 4th-7th floors of Pagan Temple, </p> | ||
− | <p> Wind Elemental Tower, Nadkath Island, </p> | + | <!-- <p> Wind Elemental Tower, Nadkath Island, </p> |
<p> Lakshtoom: Mines, Lumen Tower, </p> | <p> Lakshtoom: Mines, Lumen Tower, </p> | ||
<p> Lakshtoom: Lost City, Chaos Balt Island, Swamp of Grief, </p> | <p> Lakshtoom: Lost City, Chaos Balt Island, Swamp of Grief, </p> | ||
− | <p> Earth Elemental Tower, Water Elemental Tower </p> | + | <p> Earth Elemental Tower, Water Elemental Tower </p> --> |
</td> | </td> | ||
<td rowspan="3"> Combine Formula 1 </td> | <td rowspan="3"> Combine Formula 1 </td> | ||
<td> Iron Ore </td> | <td> Iron Ore </td> | ||
<td> 2 </td> | <td> 2 </td> | ||
− | <td rowspan="3"> Association of Craftsman Material Craftsman </td> | + | <td rowspan="3"> <!-- Association of Craftsman Material Craftsman --> </td> |
</tr> | </tr> | ||
<tr align="center"> | <tr align="center"> | ||
Line 116: | Line 116: | ||
</tr> | </tr> | ||
− | <tr align="center"> | + | <!-- <tr align="center"> |
<td rowspan="6"> Black Mithril </td> | <td rowspan="6"> Black Mithril </td> | ||
<td rowspan="6"> Nadkath Island, Lakshtoom: Lost City </td> | <td rowspan="6"> Nadkath Island, Lakshtoom: Lost City </td> | ||
Line 143: | Line 143: | ||
<td> Florin </td> | <td> Florin </td> | ||
<td> 2,000 </td> | <td> 2,000 </td> | ||
− | </tr> | + | </tr> --> |
<tr align="center"> | <tr align="center"> | ||
<td> Hydrate </td> | <td> Hydrate </td> | ||
− | <td> Lake of Illusion | + | <td> Lake of Illusion </td> |
<td> </td> | <td> </td> | ||
<td> </td> | <td> </td> | ||
Line 158: | Line 158: | ||
<td> | <td> | ||
<p> Twilight Hill, Twilight Coast, Merman Encampment, </p> | <p> Twilight Hill, Twilight Coast, Merman Encampment, </p> | ||
− | <p> 4th-7th floors of Pagan Temple | + | <p> 4th-7th floors of Pagan Temple </p> |
− | <p> Nadkath Island, Lakshtoom: Mines, Lakshtoom: Lost City, </p> | + | <!-- <p> Nadkath Island, Lakshtoom: Mines, Lakshtoom: Lost City, </p> |
− | <p> Chaos Balt Island, Swamp of Grief, Lumen Tower, </p> | + | <p> Chaos Balt Island, Swamp of Grief, Lumen Tower, Wind Elemental Tower </p> |
− | <p> Earth Elemental Tower, Water Elemental Tower </p> | + | <p> Earth Elemental Tower, Water Elemental Tower </p> --> |
</td> | </td> | ||
<td> </td> | <td> </td> | ||
Line 175: | Line 175: | ||
<td> Orichalcum Gemstone </td> | <td> Orichalcum Gemstone </td> | ||
<td> 1 </td> | <td> 1 </td> | ||
− | <td rowspan="3"> Material Craftsman </td> | + | <!-- <td rowspan="3"> Material Craftsman </td> --> |
<tr align="center"> | <tr align="center"> | ||
<td> Superior Abrasive </td> | <td> Superior Abrasive </td> | ||
Line 226: | Line 226: | ||
<p> Northern part of the Forest of Whisper, Southern Part of the Forest of Whisper, </p> | <p> Northern part of the Forest of Whisper, Southern Part of the Forest of Whisper, </p> | ||
<p> Habitat of Khuens, 1st-3rd floors of Pagan Temple, </p> | <p> Habitat of Khuens, 1st-3rd floors of Pagan Temple, </p> | ||
− | <p> Nadkath Island, Lumen Tower, Earth Elemental Tower, Water Elemental Tower </p> | + | <!-- <p> Nadkath Island, Lumen Tower, Earth Elemental Tower, Water Elemental Tower </p> --> |
</td> | </td> | ||
<td> </td> | <td> </td> | ||
Line 237: | Line 237: | ||
<td rowspan="4"> Burning Fire Stone </td> | <td rowspan="4"> Burning Fire Stone </td> | ||
<td rowspan="4"> | <td rowspan="4"> | ||
− | <p> 4th-7th floors of Pagan Temple | + | <p> 4th-7th floors of Pagan Temple </p> |
− | <p> Nadkath Island, Lakshtoom: Mines, Lakshtoom: Lost City, </p> | + | <!-- <p> Nadkath Island, Lakshtoom: Mines, Lakshtoom: Lost City, </p> |
<p> Chaos Balt Island, Swamp of Grief, Lumen Tower </p> | <p> Chaos Balt Island, Swamp of Grief, Lumen Tower </p> | ||
− | <p> Earth Elemental Tower, Water Elemental Tower </p> | + | <p> Earth Elemental Tower, Water Elemental Tower, Wind Elemental Tower </p> --> |
<td rowspan="4"> Combine Formula 1 </td> | <td rowspan="4"> Combine Formula 1 </td> | ||
<td> Fire Stone </td> | <td> Fire Stone </td> | ||
Line 295: | Line 295: | ||
<td> | <td> | ||
<p> Twilight Hill, Twilight Coast, Merman Encampment, </p> | <p> Twilight Hill, Twilight Coast, Merman Encampment, </p> | ||
− | <p> Desert of Death, Lake of Illusion, Cursed Graveyard, </p> | + | <p> Desert of Death, Lake of Illusion, Cursed Graveyard, Phantom Forest </p> |
− | <p> | + | <!-- <p> Silent Jungle, Nadkath Island, Lumen Tower </p> |
<p> Lakshtoom: Lost City, Swamp of Grief, Wind Elemental Tower </p> | <p> Lakshtoom: Lost City, Swamp of Grief, Wind Elemental Tower </p> | ||
− | <p> Earth Elemental Tower, Water Elemental Tower </p> | + | <p> Earth Elemental Tower, Water Elemental Tower </p> --> |
</td> | </td> | ||
<td> </td> | <td> </td> | ||
Line 334: | Line 334: | ||
<td> Refined Red Crabtune Ore </td> | <td> Refined Red Crabtune Ore </td> | ||
<td> | <td> | ||
− | <p> 4th-7th floors of Pagan Temple | + | <p> 4th-7th floors of Pagan Temple </p> |
− | <p> Lakshtoom: Lost City, Lumen Tower </p> | + | <!-- <p> Lakshtoom: Mines, Lakshtoom: Lost City, Lumen Tower </p> --> |
</td> | </td> | ||
<td> </td> | <td> </td> | ||
Line 346: | Line 346: | ||
<td> Refined Green Crabtune Ore </td> | <td> Refined Green Crabtune Ore </td> | ||
<td> | <td> | ||
− | <p> 4th-7th floors of Pagan Temple | + | <p> 4th-7th floors of Pagan Temple </p> |
− | <p> Lakshtoom: Lost City, Lumen Tower </p> | + | <!-- <p> Lakshtoom: Mines, Lakshtoom: Lost City, Lumen Tower </p> --> |
</td> | </td> | ||
<td> </td> | <td> </td> | ||
Line 358: | Line 358: | ||
<td> Refined Yellow Crabtune Ore </td> | <td> Refined Yellow Crabtune Ore </td> | ||
<td> | <td> | ||
− | <p> 4th-7th floors of Pagan Temple | + | <p> 4th-7th floors of Pagan Temple </p> |
− | <p> Lakshtoom: Lost City, Lumen Tower </p> | + | <!-- <p> Lakshtoom: Mines, Lakshtoom: Lost City, Lumen Tower </p> --> |
</td> | </td> | ||
<td> </td> | <td> </td> | ||
Line 370: | Line 370: | ||
<td> Refined Blue Crabtune Ore </td> | <td> Refined Blue Crabtune Ore </td> | ||
<td> | <td> | ||
− | <p> 4th-7th floors of Pagan Temple | + | <p> 4th-7th floors of Pagan Temple </p> |
− | <p> Lakshtoom: Lost City, Lumen Tower </p> | + | <!-- <p> Lakshtoom: Mines, Lakshtoom: Lost City, Lumen Tower </p> --> |
</td> | </td> | ||
<td> </td> | <td> </td> | ||
Line 533: | Line 533: | ||
<p> Werewolf Encampment, Plain of Wind, Hill of Abundance, </p> | <p> Werewolf Encampment, Plain of Wind, Hill of Abundance, </p> | ||
<p> Meadow of Abundance, Unknown Forest, Northern part of the Forest of Whisper, </p> | <p> Meadow of Abundance, Unknown Forest, Northern part of the Forest of Whisper, </p> | ||
− | <p> Southern Part of the Forest of Whisper, Habitat of Khuens, </p> | + | <p> Southern Part of the Forest of Whisper, Habitat of Khuens, 1st-3rd floors of Pagan Temple </p> |
− | <p> | + | <!-- <p> Nadkath Island </p> --> |
</td> | </td> | ||
<td> </td> | <td> </td> | ||
Line 549: | Line 549: | ||
<p> Lizardman Encampment, Desert of Death, Valley of Death, </p> | <p> Lizardman Encampment, Desert of Death, Valley of Death, </p> | ||
<p> Lake of Illusion, Lionman Encampment, Cursed Graveyard, </p> | <p> Lake of Illusion, Lionman Encampment, Cursed Graveyard, </p> | ||
− | <p> Phantom Forest | + | <p> Phantom Forest, 4th-7th floors of Pagan Temple, </p> |
− | <p> Nadkath Island, Lakshtoom: Mines, Lakshtoom: Lost City, </p> | + | <!-- <p> Nadkath Island, Lakshtoom: Mines, Lakshtoom: Lost City, Silent Jungle, </p> |
<p> Chaos Balt Island, Swamp of Grief, Wind Elemental Tower </p> | <p> Chaos Balt Island, Swamp of Grief, Wind Elemental Tower </p> | ||
− | <p> Earth Elemental Tower, Water Elemental Tower </p> | + | <p> Earth Elemental Tower, Water Elemental Tower </p> --> |
</td> | </td> | ||
<td> </td> | <td> </td> | ||
Line 565: | Line 565: | ||
<p> Twilight Hill, Twilight Coast, Merman Encampment, </p> | <p> Twilight Hill, Twilight Coast, Merman Encampment, </p> | ||
<p> Desert of Death, Valley of Death, Lake of Illusion, </p> | <p> Desert of Death, Valley of Death, Lake of Illusion, </p> | ||
− | <p> Lionman Encampment | + | <p> Lionman Encampment </p> |
− | <p> Swamp of Grief, Wind Elemental Tower, Lumen Tower </p> | + | <!-- <p> Swamp of Grief, Wind Elemental Tower, Lumen Tower </p> |
− | <p> Earth Elemental Tower, Water Elemental Tower </p> | + | <p> Earth Elemental Tower, Water Elemental Tower, Nadkath Island, Chaos Balt Island </p> --> |
</td> | </td> | ||
<td> </td> | <td> </td> | ||
Line 580: | Line 580: | ||
<p> Twilight Hill, Twilight Coast, Merman Encampment, </p> | <p> Twilight Hill, Twilight Coast, Merman Encampment, </p> | ||
<p> Desert of Death, Valley of Death, Lake of Illusion, </p> | <p> Desert of Death, Valley of Death, Lake of Illusion, </p> | ||
− | <p> Lionman Encampment | + | <p> Lionman Encampment </p> |
− | <p> Swamp of Grief, Wind Elemental Tower, Lumen Tower </p> | + | <!-- <p> Swamp of Grief, Wind Elemental Tower, Lumen Tower </p> |
− | <p> Earth Elemental Tower, Water Elemental Tower </p> | + | <p> Earth Elemental Tower, Water Elemental Tower, Nadkath Island, Chaos Balt Island </p> --> |
</td> | </td> | ||
<td> </td> | <td> </td> | ||
Line 594: | Line 594: | ||
<td> | <td> | ||
<p> Desert of Death, Valley of Death, Lake of Illusion, </p> | <p> Desert of Death, Valley of Death, Lake of Illusion, </p> | ||
− | <p> Nadkath Island, Wind Elemental Tower, Lumen Tower, </p> | + | <!-- <p> Nadkath Island, Wind Elemental Tower, Lumen Tower, </p> |
− | <p> Earth Elemental Tower </p> | + | <p> Earth Elemental Tower </p> --> |
</td> | </td> | ||
<td> </td> | <td> </td> | ||
Line 632: | Line 632: | ||
<tr align="center"> | <tr align="center"> | ||
<td> Earrings of Sister Prototype </td> | <td> Earrings of Sister Prototype </td> | ||
− | <td> 4th-7th floors of Pagan Temple | + | <td> 4th-7th floors of Pagan Temple </td> |
− | <td> </td> | + | <!-- <td> Swamp of Grief </td> --> |
<td> </td> | <td> </td> | ||
<td> </td> | <td> </td> | ||
Line 642: | Line 642: | ||
<td> Earrings of Soul Prototype (Strength) </td> | <td> Earrings of Soul Prototype (Strength) </td> | ||
<td> | <td> | ||
− | <p> Cursed Graveyard, Swamp of Grief | + | <p> Cursed Graveyard, Swamp of Grief </p> |
− | <p> Earth Elemental Tower, Water Elemental Tower </p> | + | <!-- <p> Earth Elemental Tower, Water Elemental Tower, Wind Elemental Tower, Lumen Tower </p> --> |
</td> | </td> | ||
<td> </td> | <td> </td> | ||
Line 654: | Line 654: | ||
<td> Earrings of Soul Prototype (Agility) </td> | <td> Earrings of Soul Prototype (Agility) </td> | ||
<td> | <td> | ||
− | <p> Cursed Graveyard, Swamp of Grief | + | <p> Cursed Graveyard, Swamp of Grief </p> |
− | <p> Earth Elemental Tower, Water Elemental Tower </p> | + | <!-- <p> Earth Elemental Tower, Water Elemental Tower, Wind Elemental Tower, Lumen Tower </p> --> |
</td> | </td> | ||
<td> </td> | <td> </td> | ||
Line 666: | Line 666: | ||
<td> Earrings of Soul Prototype (Constitution) </td> | <td> Earrings of Soul Prototype (Constitution) </td> | ||
<td> | <td> | ||
− | <p> Cursed Graveyard, Swamp of Grief | + | <p> Cursed Graveyard, Swamp of Grief </p> |
− | <p> Earth Elemental Tower, Water Elemental Tower </p> | + | <!-- <p> Earth Elemental Tower, Water Elemental Tower, Wind Elemental Tower, Lumen Tower </p> --> |
</td> | </td> | ||
<td> </td> | <td> </td> | ||
Line 678: | Line 678: | ||
<td> Earrings of Soul Prototype (Intelligence) </td> | <td> Earrings of Soul Prototype (Intelligence) </td> | ||
<td> | <td> | ||
− | <p> Cursed Graveyard, Swamp of Grief | + | <p> Cursed Graveyard, Swamp of Grief </p> |
− | <p> Earth Elemental Tower, Water Elemental Tower </p> | + | <!-- <p> Earth Elemental Tower, Water Elemental Tower, Wind Elemental Tower, Lumen Tower </p> --> |
</td> | </td> | ||
<td> </td> | <td> </td> | ||
Line 690: | Line 690: | ||
<td> Earrings of Soul Prototype (Wisdom) </td> | <td> Earrings of Soul Prototype (Wisdom) </td> | ||
<td> | <td> | ||
− | <p> Cursed Graveyard, Swamp of Grief | + | <p> Cursed Graveyard, Swamp of Grief </p> |
− | <p> Earth Elemental Tower, Water Elemental Tower </p> | + | <!-- <p> Earth Elemental Tower, Water Elemental Tower, Wind Elemental Tower, Lumen Tower </p> --> |
</td> | </td> | ||
<td> </td> | <td> </td> | ||
Line 737: | Line 737: | ||
<tr align="center"> | <tr align="center"> | ||
<td> Ring of Water Attribute Resistance Prototype </td> | <td> Ring of Water Attribute Resistance Prototype </td> | ||
− | <td> Twilight Hill, Twilight Coast, Merman Encampment | + | <td> Twilight Hill, Twilight Coast, Merman Encampment </td> |
− | <td> </td> | + | <!-- <td> , Water Elemental Tower </td> --> |
<td> </td> | <td> </td> | ||
<td> </td> | <td> </td> |
Revision as of 08:00, 15 February 2019
All Crafting Materials
▶ Crafting Materials
Item | Obtain Region | Craft | Material | Required Quantity | Store |
---|---|---|---|---|---|
Iron Ore |
Twilight Forest, Twilight Basin, Wild Flatland, Werewolf Encampment, Cocoon Orc Encampment, Plain of Wind, Hill of Abundance, Meadow of Abundance, Lizardman Encampment, Valley of Death, Lionman Encampment, Cursed Graveyard, Forest of Truth, Northern part of the Forest of Whisper, Southern Part of the Forest of Whisper, Habitat of Khuens, 1st-3rd floors of Pagan Temple, 4th-7th floors of Pagan Temple |
||||
Steel |
Twilight Hill, Twilight Coast, Merman Encampment, Cocoon Orc Encampment, Valley of Death, Lionman Encampment, Cursed Graveyard, 4th-7th floors of Pagan Temple, |
Combine Formula 1 | Iron Ore | 2 | |
Abrasive | 1 | ||||
Florin | 200 | ||||
Mithril | Craft | Combine Formula 1 | Mithril Gemstone | 1 | Association of Craftsman Material Craftsman |
Superior Abrasive | 1 | ||||
florin | 600 | ||||
Combine Formula 2 | Steel | 20 | Association of Craftsman Material Craftsman | ||
Superior Abrasive | 1 | ||||
Crystal | 2 | ||||
Florin | 500 | ||||
Hydrate | Lake of Illusion | ||||
Orichalcum Gemstone |
Twilight Hill, Twilight Coast, Merman Encampment, 4th-7th floors of Pagan Temple |
||||
Orichalcum | Cratf | Combine Formula 1 | Orichalcum Gemstone | 1 | |
Superior Abrasive | 1 | ||||
Florin | 600 | ||||
Fire Stone |
Twilight Forest, Twilight Basin, Wild Flatland, Werewolf Encampment, Cocoon Orc Encampment, Plain of Wind, Hill of Abundance, Meadow of Abundance, Unknown Forest, Forest of Hobgoblin, Forest of Truth, Northern part of the Forest of Whisper, Southern Part of the Forest of Whisper, Habitat of Khuens, 1st-3rd floors of Pagan Temple, |
||||
Burning Fire Stone |
4th-7th floors of Pagan Temple | Combine Formula 1 | Fire Stone | 10 | Association of Craftsman |
Superior Abrasive | 1 | ||||
Crystal | 10 | ||||
Florin | 5,000 | ||||
Dark Stone Piece |
Twilight Hill, Twilight Coast, Merman Encampment, Desert of Death, Lake of Illusion, Cursed Graveyard, Phantom Forest |
||||
Refined Red Crabtune Ore |
4th-7th floors of Pagan Temple |
||||
Refined Green Crabtune Ore |
4th-7th floors of Pagan Temple |
||||
Refined Yellow Crabtune Ore |
4th-7th floors of Pagan Temple |
||||
Refined Blue Crabtune Ore |
4th-7th floors of Pagan Temple |
||||
Silver Piece |
Twilight Forest, Twilight Basin, Wild Flatland, Werewolf Encampment, Plain of Wind, Hill of Abundance, Meadow of Abundance, Unknown Forest, Northern part of the Forest of Whisper, Southern Part of the Forest of Whisper, Habitat of Khuens, 1st-3rd floors of Pagan Temple |
||||
Silver Bullion |
Twilight Hill, Twilight Coast, Merman Encampment, Cocoon Orc Encampment, Forest of Hobgoblin, Lizardman Encampment, Desert of Death, Valley of Death, Lake of Illusion, Lionman Encampment, Cursed Graveyard, Phantom Forest, 4th-7th floors of Pagan Temple, |
||||
Diamond |
Twilight Hill, Twilight Coast, Merman Encampment, Desert of Death, Valley of Death, Lake of Illusion, Lionman Encampment |
||||
Ruby |
Twilight Hill, Twilight Coast, Merman Encampment, Desert of Death, Valley of Death, Lake of Illusion, Lionman Encampment |
||||
Amethyst |
Desert of Death, Valley of Death, Lake of Illusion, |
||||
Gem of Life | Cursed Graveyard | ||||
Necklace of High Priest Prototype | 4th-7th floors of Pagan Temple | ||||
Blessed Necklace Prototype | Desert of Death, Valley of Death, Lake of Illusion | ||||
Earrings of Sister Prototype | 4th-7th floors of Pagan Temple | ||||
Earrings of Soul Prototype (Strength) |
Cursed Graveyard, Swamp of Grief |
||||
Earrings of Soul Prototype (Agility) |
Cursed Graveyard, Swamp of Grief |
||||
Earrings of Soul Prototype (Constitution) |
Cursed Graveyard, Swamp of Grief |
||||
Earrings of Soul Prototype (Intelligence) |
Cursed Graveyard, Swamp of Grief |
||||
Earrings of Soul Prototype (Wisdom) |
Cursed Graveyard, Swamp of Grief |
||||
Crystal Ring Prototype | Desert of Death, Valley of Death, Lake of Illusion | ||||
Ring of Pagan Prototype | 4th-7th floors of Pagan Temple | ||||
Ring of Water Attribute Resistance Prototype | Twilight Hill, Twilight Coast, Merman Encampment | ||||
Dark Knight Boots Prototype | 4th-7th floors of Pagan Temple | ||||
Dark Knight Glove Prototype | 4th-7th floors of Pagan Temple | ||||
Dark Knight Helm Prototype | 4th-7th floors of Pagan Temple | ||||
Dark Knight Armor Prototype | 4th-7th floors of Pagan Temple | ||||
Ring of Soul Prototype | Cursed Graveyard | ||||
Recipe for Lizardman’s Longsword | Lizardman Encampment | ||||
Recipe for Greatsword of Lionman | Lionman Encampment | ||||
Recipe for Hobgoblin's Staff | Forest of Hobgoblin | ||||
Recipe for Hobgoblin's Staff | Cocoon Orc Encampment | ||||
Recipe for Believer’s T-shirt | 4th-7th floors of Pagan Temple , Swamp of Grief | ||||
Recipe for Satyr’s Cloak | 4th-7th floors of Pagan Temple | ||||
Recipe for Elkinem’s Belt | Twilight Hill, Twilight Coast, Merman Encampment | ||||
Crafting Hammer |
Twilight Forest, Twilight Basin, Wild Flatland, Werewolf Encampment, Cocoon Orc Encampment, Plain of Wind, Hill of Abundance, Meadow of Abundance, Unknown Forest, Forest of Hobgoblin, Forest of Truth, Northern part of the Forest of Whisper, Southern Part of the Forest of Whisper, Habitat of Khuens, 1st-3rd floors of Pagan Temple , Nadkath Island, Earth Elemental Tower |
Material Craftsman | |||
Steel Crafting Hammer |
4th-7th floors of Pagan Temple , Wind Elemental Tower, Nadkath Island, Lakshtoom: Mines, Lakshtoom: Lost City, Chaos Balt Island, Lumen Tower, Earth Elemental Tower |
Combine Formula 1 | Crafting Hammer | 10 | Association of Craftsman |
Superior Abrasive | 1 | ||||
Crystal | 10 | ||||
Florin | 5,000 | ||||
Bone Needle |
Twilight Forest, Twilight Basin, Wild Flatland, Werewolf Encampment, Cocoon Orc Encampment, Plain of Wind, Hill of Abundance, Meadow of Abundance, Unknown Forest, Forest of Hobgoblin, Forest of Truth, Northern part of the Forest of Whisper, Southern Part of the Forest of Whisper, Habitat of Khuens, 1st-3rd floors of Pagan Temple, Nadkath Island |
||||
Enchanted Bone Needle |
4th-7th floors of Pagan Temple , Wind Elemental Tower, Nadkath Island, Lakshtoom: Lost City, Chaos Balt Island, Lumen Tower |
Combine Formula 1 | Bone Needle | 10 | Association of Craftsman |
Superior Abrasive | 1 | ||||
Crystal | 10 | ||||
Florin | 5,000 | ||||
Abrasive | Store | Novelty Merchant | |||
Superior Abrasive | Store | Alchemist Mold Craftsman | |||
Thread |
Twilight Forest, Twilight Basin, Wild Flatland, Werewolf Encampment, Cocoon Orc Encampment, Plain of Wind, Hill of Abundance, Meadow of Abundance, Lizardman Encampment, Valley of Death, Lake of Illusion, Forest of Truth, Northern part of the Forest of Whisper, Southern Part of the Forest of Whisper, Habitat of Khuens, Phantom Forest, 1st-3rd floors of Pagan Temple, 4th-7th floors of Pagan Temple , Wind Elemental Tower, Nadkath Island |
Material Craftsman | |||
Reinforced Thread |
Twilight Hill, Twilight Coast, Merman Encampment, Cocoon Orc Encampment, Lizardman Encampment, Valley of Death, Lake of Illusion, Phantom Forest, 4th-7th floors of Pagan Temple , Wind Elemental Tower, Nadkath Island, Lakshtoom: Mines, Lakshtoom: Lost City, Chaos Balt Island, Lumen Tower, Earth Elemental Tower, Water Elemental Tower |
Combine Formula 1 | Thread | 2 | Association of Craftsman |
Abrasive | 1 | ||||
Florin | 500 | ||||
Superior Thread |
Twilight Hill, Twilight Coast, Merman Encampment, 4th-7th floors of Pagan Temple , Wind Elemental Tower, Nadkath Island, Lakshtoom: Mines, Lakshtoom: Lost City, Chaos Balt Island, Lumen Tower, Earth Elemental Tower, Water Elemental Tower |
Combine Formula 1 | Reinforced Thread | 20 | Association of Craftsman |
Superior Abrasive | 1 | ||||
Crystal | 2 | ||||
Florin | 5 | ||||
Leather |
Twilight Forest, Twilight Basin, Wild Flatland, Werewolf Encampment, Plain of Wind, Hill of Abundance, Meadow of Abundance, Forest of Hobgoblin, Lizardman Encampment, Desert of Death, Forest of Truth, Phantom Forest, 1st-3rd floors of Pagan Temple , 4th-7th floors of Pagan Temple, Wind Elemental Tower, Nadkath Island, Lakshtoom: Mines |
Material Craftsman | |||
Tough Leather |
Twilight Hill, Twilight Coast, Merman Encampment, Forest of Hobgoblin, Lizardman Encampment, Desert of Death, Phantom Forest, 4th-7th floors of Pagan Temple , Wind Elemental Tower, Nadkath Island, Lakshtoom: Mines, Lakshtoom: Lost City, Chaos Balt Island, Lumen Tower, Earth Elemental Tower, Water Elemental Tower |
Combine Formula 1 | Leather | 2 | Association of Craftsman |
Abrasive | 1 | ||||
Florin | 200 | ||||
Sturdy Leather |
Twilight Hill, Twilight Coast, Merman Encampment, 4th-7th floors of Pagan Temple , Wind Elemental Tower, Nadkath Island, Lakshtoom: Mines, Lakshtoom: Lost City, Chaos Balt Island, Lumen Tower, Earth Elemental Tower, Water Elemental Tower | Combine Formula 1 | Tough Leather | 20 | Association of Craftsman |
Superior Abrasive | 1 | ||||
Crystal | 2 | ||||
Florin | 500 | ||||
Fabric |
Twilight Forest, Twilight Basin, Wild Flatland, Werewolf Encampment, Cocoon Orc Encampment, Plain of Wind, Hill of Abundance, Meadow of Abundance, Forest of Hobgoblin, Desert of Death, Lake of Illusion, Cursed Graveyard, Northern part of the Forest of Whisper, Southern Part of the Forest of Whisper, Habitat of Khuens, Phantom Forest, 1st-3rd floors of Pagan Temple, th-7th floors of Pagan Temple, Wind Elemental Tower, Nadkath Island, Earth Elemental Tower, Water Elemental Tower |
Material Craftsman | |||
Superior Fabric |
Twilight Hill, Twilight Coast, Merman Encampment, Forest of Hobgoblin, Desert of Death, Lake of Illusion, Lionman Encampment, Cursed Graveyard, Phantom Forest, 4th-7th floors of Pagan Temple, Wind Elemental Tower, Nadkath Island, Lakshtoom: Mines, Lakshtoom: Lost City, Chaos Balt Island, Swamp of Grief, Lumen Tower Earth Elemental Tower, Water Elemental Tower |
Combine Formula 1 | Fabric | 2 | Association of Craftsman |
Abrasive | 1 | ||||
Florin | 200 | ||||
Finest Fabric |
Twilight Hill, Twilight Coast, Merman Encampment, 4th-7th floors of Pagan Temple , Wind Elemental Tower, Nadkath Island, Lakshtoom: Mines, Lakshtoom: Lost City, Chaos Balt Island, Swamp of Grief, Lumen Tower, Water Elemental Tower |
Combine Formula 1 | Superior Fabric | 20 | Association of Craftsman |
Superior Abrasive | 1 | ||||
Crystal | 2 | ||||
Florin | 500 | ||||
Crystal | Disassemble Item | ||||
Green Crystal |
Disassemble Item, Wind Elemental Tower, Earth Elemental Tower, Water Elemental Tower |
||||
Blue Crystal |
Disassemble Item, Lakshtoom: Lost City, Swamp of Grief, Wind Elemental Tower, Earth Elemental Tower, Water Elemental Tower |
||||
Red Crystal |
Disassemble Item, Lakshtoom: Lost City, Swamp of Grief, Wind Elemental Tower, Earth Elemental Tower, Water Elemental Tower |
||||
Black Crystal | Disassemble Item, Lakshtoom: Lost City, Swamp of Grief, Lumen Tower | ||||
White Crystal | Disassemble Item, Lakshtoom: Lost City, Swamp of Grief | ||||
Gray Crystal | Disassemble Item, Lakshtoom: Lost City, Swamp of Grief, Earth Elemental Tower | ||||
Blue Powder | Lakshtoom: Mines, Lakshtoom: Lost City | ||||
Red Powder | Lakshtoom: Mines, Lakshtoom: Lost City | ||||
White Powder | Lakshtoom: Mines, Lakshtoom: Lost City | ||||
Green Crystal | Colored Crystal Disintegration | ||||
Tears of the Dead | Unknown Forest, 1st-3rd floors of Pagan Temple | ||||
Blue Soul Stone | Cursed Graveyard, Lakshtoom: Mines, Lakshtoom: Lost City, Lumen Tower | ||||
Eagler's Feather | Plain of Wind, Wind Elemental Tower | ||||
Remains of Soul | 4th-7th floors of Pagan Temple, Swamp of Grief, Lumen Tower | ||||
Mysterious Powder | 4th-7th floors of Pagan Temple , Swamp of Grief, Lumen Tower | ||||
Shaman's Powder | 4th-7th floors of Pagan Temple , Lakshtoom: Lost City, Swamp of Grief, Lumen Tower | ||||
Sign of Elemental | Wind Elemental Tower, Earth Elemental Tower, Water Elemental Tower | Combine Formula 1 | Wind Elemental Jade | 5 | Association of Craftsman |
Florin | 1,000 | ||||
Marble of Water | Twilight Hill, Twilight Coast, Merman Encampment | ||||
Soul Crystal | Desert of Death, Cursed Graveyard, Lakshtoom: Lost City, Wind Elemental Tower, Lumen Tower | ||||
Dark Energy |
Unknown Forest, Valley of Death, Cursed Graveyard, Lumen Tower, 1st-3rd floors of Pagan Temple , Nadkath Island, Wind Elemental Tower, Water Elemental Tower |
||||
Silvery Wing Feather | Valley of Death, Wind Elemental Tower | ||||
Heart of Crocodile | Desert of Death | ||||
Body Fluid of Horned Beetle | Desert of Death | ||||
Horn of Basilisk | Desert of Death, Nadkath Island | ||||
Scale of Lizardman | Lizardman Encampment | ||||
Essence of the Dead | Unknown Forest, 1st-3rd floors of Pagan Temple | ||||
Mane of Lionman | Lionman Encampment | ||||
Heart of Scorpion King | Desert of Death | ||||
Lionman Hero's Blood | Lionman Encampment | ||||
Hobgoblin’s Blood | Forest of Hobgoblin | ||||
Wing of Queen Ant | Desert of Death | ||||
Totem of the Tribe | Forest of Hobgoblin | ||||
