|
|
Line 96: |
Line 96: |
| <td width="5%%" > Available </th> | | <td width="5%%" > Available </th> |
| <td width="5%" > [[Bow of Extinction Enchant Information | Information]] </th> | | <td width="5%" > [[Bow of Extinction Enchant Information | Information]] </th> |
− | </tr>
| |
− |
| |
− |
| |
− | <tr align="center">
| |
− | <td width="5%" > [[File:Bow of Holiness.png]] </th>
| |
− | <td width="10%" > Bow of Holiness </th>
| |
− | <td width="5%" > Archer</th>
| |
− | <td width="5%" > 2 ~ 13</th>
| |
− | <td width="35%" > Accuracy +7, Additional Attack on Demons +10 </th>
| |
− | <td width="5%%" > Available </th>
| |
− | <td width="5%" > [[Bow of Holiness Enchant Information | Information]] </th>
| |
| </tr> | | </tr> |
| | | |
Line 117: |
Line 106: |
| <td width="5%%" > - </th> | | <td width="5%%" > - </th> |
| <td width="5%" > [[Bow of Daybreak Enchant Information | Information]] </th> | | <td width="5%" > [[Bow of Daybreak Enchant Information | Information]] </th> |
− | </tr>
| |
− |
| |
− | <tr align="center">
| |
− | <td width="5%" > [[File:Black Horn Bow.png]] </th>
| |
− | <td width="10%" >Black Horn Bow </th>
| |
− | <td width="5%" > Archer</th>
| |
− | <td width="5%" > 4 ~ 12</th>
| |
− | <td width="35%" > Accuracy +13, Decreasing mana with a certain chance when attacking </th>
| |
− | <td width="5%%" > Available </th>
| |
− | <td width="5%" > [[Black Horn Bow Enchant Information | Information]] </th>
| |
| </tr> | | </tr> |
| | | |
Line 137: |
Line 116: |
| <td width="5%%" > Available </th> | | <td width="5%%" > Available </th> |
| <td width="5%" > [[Bow of Silence Enchant Information | Information]] </th> | | <td width="5%" > [[Bow of Silence Enchant Information | Information]] </th> |
− | </tr>
| |
− |
| |
− | <tr align="center">
| |
− | <td width="5%" > [[File:Bow of Dusk.png]] </th>
| |
− | <td width="10%" >Bow of Dusk </th>
| |
− | <td width="5%" > Archer</th>
| |
− | <td width="5%" > 2 ~ 15</th>
| |
− | <td width="35%" > Accuracy +11, Agility +1 </th>
| |
− | <td width="5%%" > - </th>
| |
− | <td width="5%" > [[Bow of Dusk Enchant Information | Information]] </th>
| |
− | </tr>
| |
− |
| |
− | <tr align="center">
| |
− | <td width="5%" > [[File:Bow of Destruction.png]] </th>
| |
− | <td width="10%" >Bow of Destruction </th>
| |
− | <td width="5%" > Archer</th>
| |
− | <td width="5%" > 4 ~ 18</th>
| |
− | <td width="35%" > Accuracy +15 </th>
| |
− | <td width="5%%" > - </th>
| |
− | <td width="5%" > [[Bow of Destruction Enchant Information | Information]] </th>
| |
− | </tr>
| |
− |
| |
− | <tr align="center">
| |
− | <td width="5%" > [[File:Bow of Evil Spirit.png]] </th>
| |
− | <td width="10%" >Bow of Evil Spirit </th>
| |
− | <td width="5%" > Archer</th>
| |
− | <td width="5%" > 27 ~ 63</th>
| |
− | <td width="35%" > Accuracy +20, Additional Attacks on Human Monsters +2, Additional Attacks on All Monsters +4<br> +1 Destroyed when the +1 upgrade fails </th>
| |
− | <td width="5%%" >Available </th>
| |
− | <td width="5%" > [[Bow of Evil Spirit Enchant Information | Information]] </th>
| |
| </tr> | | </tr> |
| | | |
Line 179: |
Line 128: |
| </tr> | | </tr> |
| | | |
− | <tr align="center">
| |
− | <td width="5%" > [[File:Storm Bow.png]] </th>
| |
− | <td width="10%" >Storm Bow </th>
| |
− | <td width="5%" > Archer</th>
| |
− | <td width="5%" > 3 ~ 13</th>
| |
− | <td width="35%" > Agility +1, Accuracy +11, PvP Additional Attacks +8 </th>
| |
− | <td width="5%%" > Available </th>
| |
− | <td width="5%" > [[Storm Bow Enchant Information | Information]] </th>
| |
− | </tr>
| |
| | | |
| <tr align="center"> | | <tr align="center"> |
Line 228: |
Line 168: |
| <td width="5%%" > Available </th> | | <td width="5%%" > Available </th> |
| <td width="5%" > [[Blessed Bow of Daybreak Enchant Information | Information]] </th> | | <td width="5%" > [[Blessed Bow of Daybreak Enchant Information | Information]] </th> |
− | </tr>
| |
− |
| |
− | <tr align="center">
| |
− | <td width="5%" > [[File:Blessed Bow of Holiness.png]] </th>
| |
− | <td width="10%" >Blessed Bow of Holiness</th>
| |
− | <td width="5%" > Archer</th>
| |
− | <td width="5%" > 2 ~ 13</th>
| |
− | <td width="35%" > Accuracy +7, Additional Attack on Demons +10 </th>
| |
− | <td width="5%%" > Available </th>
| |
− | <td width="5%" > [[Blessed Bow of Holiness Enchant Information | Information]] </th>
| |
− | </tr>
| |
− |
| |
− | <tr align="center">
| |
− | <td width="5%" > [[File:Bow of Moneng.png]] </th>
| |
− | <td width="10%" >Bow of Moneng</th>
| |
− | <td width="5%" > Archer</th>
| |
− | <td width="5%" > 3 ~ 13</th>
| |
− | <td width="35%" > Accuracy +11, Additional Attack on Undeads +15 </th>
| |
− | <td width="5%%" > Available </th>
| |
− | <td width="5%" > [[Bow of Moneng Enchant Information | Information]] </th>
| |
− | </tr>
| |
− |
| |
− | <tr align="center">
| |
− | <td width="5%" > [[File:Bow of Death God.png]] </th>
| |
− | <td width="10%" >Bow of Death God</th>
| |
− | <td width="5%" > Archer</th>
| |
− | <td width="5%" > 3 ~ 13</th>
| |
− | <td width="35%" > Accuracy +11, Additional Attacks on Human Monsters +15 </th>
| |
− | <td width="5%%" > Available </th>
| |
− | <td width="5%" > [[Bow of Death God Enchant Information | Information]] </th>
| |
− | </tr>
| |
− |
| |
− |
| |
− | <tr align="center">
| |
− | <td width="5%" > [[File:Bow of Mare.png]] </th>
| |
− | <td width="10%" >Bow of Mare</th>
| |
− | <td width="5%" > Archer</th>
| |
− | <td width="5%" > 3 ~ 13</th>
| |
− | <td width="35%" > Accuracy +11, Additional Attack on Elemental Monsters +15 </th>
| |
− | <td width="5%%" > Available </th>
| |
− | <td width="5%" > [[Bow of Mare Enchant Information | Information]] </th>
| |
− | </tr>
| |
− |
| |
− | <tr align="center">
| |
− | <td width="5%" > [[File:Bow of Beast King.png]] </th>
| |
− | <td width="10%" >Bow of Beast King</th>
| |
− | <td width="5%" > Archer</th>
| |
− | <td width="5%" > 2 ~ 14</th>
| |
− | <td width="35%" > Accuracy +11, Additional Attacks on Beast +15 </th>
| |
− | <td width="5%%" > Available </th>
| |
− | <td width="5%" > [[Bow of Beast King Enchant Information | Information]] </th>
| |
− | </tr>
| |
− |
| |
− | <tr align="center">
| |
− | <td width="5%" > [[File:Bow of Guardian.png]] </th>
| |
− | <td width="10%" >Bow of Guardian</th>
| |
− | <td width="5%" > Archer</th>
| |
− | <td width="5%" > 2 ~ 14</th>
| |
− | <td width="35%" > Accuracy +11, Additional Attack on Demons +15</th>
| |
− | <td width="5%%" > Available </th>
| |
− | <td width="5%" > [[Bow of Guardian Enchant Information | Information]] </th>
| |
− | </tr>
| |
− |
| |
− | <tr align="center">
| |
− | <td width="5%" > [[File:Blessed Bow of Moneng.png]] </th>
| |
− | <td width="10%" >Blessed Bow of Moneng</th>
| |
− | <td width="5%" > Archer</th>
| |
− | <td width="5%" > 3 ~ 13</th>
| |
− | <td width="35%" > Accuracy +11, Additional Attack on Undeads +15</th>
| |
− | <td width="5%%" > Available </th>
| |
− | <td width="5%" > [[Blessed Bow of Moneng Enchant Information | Information]] </th>
| |
− | </tr>
| |
− |
| |
− | <tr align="center">
| |
− | <td width="5%" > [[File:Blessed Bow of Death God.png]] </th>
| |
− | <td width="10%" >Blessed Bow of Death God</th>
| |
− | <td width="5%" > Archer</th>
| |
− | <td width="5%" > 3 ~ 13</th>
| |
− | <td width="35%" > Accuracy +11, Additional Attacks on Human Monsters +15</th>
| |
− | <td width="5%%" > Available </th>
| |
− | <td width="5%" > [[Blessed Bow of Death God Enchant Information | Information]] </th>
| |
− | </tr>
| |
− |
| |
− | <tr align="center">
| |
− | <td width="5%" > [[File:Blessed Bow of Mare.png]] </th>
| |
− | <td width="10%" >Blessed Bow of Mare</th>
| |
− | <td width="5%" > Archer</th>
| |
− | <td width="5%" > 3 ~ 13</th>
| |
− | <td width="35%" > Accuracy +11, Additional Attack on Elemental Monsters +15</th>
| |
− | <td width="5%%" > Available </th>
| |
− | <td width="5%" > [[Blessed Bow of Mare Enchant Information | Information]] </th>
| |
− | </tr>
| |
− |
| |
− | <tr align="center">
| |
− | <td width="5%" > [[File:Blessed_Bow_of_Beast_King.png]] </th>
| |
− | <td width="10%" >Blessed Bow of Beast King</th>
| |
− | <td width="5%" > Archer</th>
| |
− | <td width="5%" > 2 ~ 14</th>
| |
− | <td width="35%" > Accuracy +11, Additional Attacks on Beast +15</th>
| |
− | <td width="5%%" > Available </th>
| |
− | <td width="5%" > [[Blessed Bow of Beast King Enchant Information | Information]] </th>
| |
− | </tr>
| |
− |
| |
− | <tr align="center">
| |
− | <td width="5%" > [[File:Blessed Bow of Guardian.png]] </th>
| |
− | <td width="10%" >Blessed Bow of Guardian</th>
| |
− | <td width="5%" > Archer</th>
| |
− | <td width="5%" > 2 ~ 14</th>
| |
− | <td width="35%" > Accuracy +11, Additional Attack on Demons +15</th>
| |
− | <td width="5%%" > Available </th>
| |
− | <td width="5%" > [[Blessed Bow of Guardian Enchant Information | Information]] </th>
| |
− | </tr>
| |
− |
| |
− | <tr align="center">
| |
− | <td width="5%" > [[File:Blessed Bow of Silence.png]] </th>
| |
− | <td width="10%" >Blessed Bow of Silence</th>
| |
− | <td width="5%" > Archer</th>
| |
− | <td width="5%" > 3 ~ 14</th>
| |
− | <td width="35%" > Accuracy +11, Agility +1</th>
| |
− | <td width="5%%" > - </th>
| |
− | <td width="5%" > [[Blessed Bow of Silence Enchant Information | Information]] </th>
| |
− | </tr>
| |
− |
| |
− | <tr align="center">
| |
− | <td width="5%" > [[File:Blessed Bow of Dusk.png]] </th>
| |
− | <td width="10%" >Blessed Bow of Dusk</th>
| |
− | <td width="5%" > Archer</th>
| |
− | <td width="5%" > 2 ~ 15</th>
| |
− | <td width="35%" > Accuracy +11, Agility +1</th>
| |
− | <td width="5%%" > - </th>
| |
− | <td width="5%" > [[Blessed Bow of Dusk Enchant Information | Information]] </th>
| |
| </tr> | | </tr> |
| | | |