Difference between revisions of "T-shirt"
Line 19: | Line 19: | ||
<tr align="center"> | <tr align="center"> | ||
− | <td width="5%" > [[File: | + | <td width="5%" > [[File:T-shirt(1).jpg]] </th> |
<td width="10%" > T-shirt </th> | <td width="10%" > T-shirt </th> | ||
<td width="5%" > ALL </th> | <td width="5%" > ALL </th> | ||
Line 29: | Line 29: | ||
<tr align="center"> | <tr align="center"> | ||
− | <td width="5%" > [[File: | + | <td width="5%" > [[File:T-shirt_of_Believer(2).jpg]] </th> |
<td width="10%" > T-shirt of Believer </th> | <td width="10%" > T-shirt of Believer </th> | ||
<td width="5%" > ALL </th> | <td width="5%" > ALL </th> | ||
Line 39: | Line 39: | ||
<tr align="center"> | <tr align="center"> | ||
− | <td width="5%" > [[File: | + | <td width="5%" > [[File:Lundwig's_T-shirt(3).jpg]] </th> |
<td width="10%" > Lundwig's T-shirt </th> | <td width="10%" > Lundwig's T-shirt </th> | ||
<td width="5%" > ALL </th> | <td width="5%" > ALL </th> | ||
Line 49: | Line 49: | ||
<tr align="center"> | <tr align="center"> | ||
− | <td width="5%" > [[File: | + | <td width="5%" > [[File:T-Shirt_of_Black_Snake(4).jpg]] </th> |
<td width="10%" > T-Shirt of Black Snake </th> | <td width="10%" > T-Shirt of Black Snake </th> | ||
<td width="5%" > ALL </th> | <td width="5%" > ALL </th> | ||
Line 59: | Line 59: | ||
<tr align="center"> | <tr align="center"> | ||
− | <td width="5%" > [[File: | + | <td width="5%" > [[File:T-Shirt_of_Blue_Horse(5).jpg]] </th> |
<td width="10%" > T-Shirt of Blue Horse </th> | <td width="10%" > T-Shirt of Blue Horse </th> | ||
<td width="5%" > ALL </th> | <td width="5%" > ALL </th> | ||
Line 69: | Line 69: | ||
<tr align="center"> | <tr align="center"> | ||
− | <td width="5%" > [[File: | + | <td width="5%" > [[File:T-shirt_of_Strength(6).jpg]] </th> |
<td width="10%" > T-shirt of Strength </th> | <td width="10%" > T-shirt of Strength </th> | ||
<td width="5%" > ALL </th> | <td width="5%" > ALL </th> | ||
Line 79: | Line 79: | ||
<tr align="center"> | <tr align="center"> | ||
− | <td width="5%" > [[File: | + | <td width="5%" > [[File:T-shirt_of_Agility(7).jpg]] </th> |
<td width="10%" > T-shirt of Agility </th> | <td width="10%" > T-shirt of Agility </th> | ||
<td width="5%" > ALL </th> | <td width="5%" > ALL </th> | ||
Line 90: | Line 90: | ||
<tr align="center"> | <tr align="center"> | ||
− | <td width="5%" > [[File: | + | <td width="5%" > [[File:T-shirt_of_Intelligence(8).jpg]] </th> |
<td width="10%" > T-shirt of Intelligence </th> | <td width="10%" > T-shirt of Intelligence </th> | ||
<td width="5%" > ALL </th> | <td width="5%" > ALL </th> | ||
Line 100: | Line 100: | ||
<tr align="center"> | <tr align="center"> | ||
− | <td width="5%" > [[File: | + | <td width="5%" > [[File:T-shirt_of_Constitution(9).jpg]] </th> |
<td width="10%" > T-shirt of Constitution </th> | <td width="10%" > T-shirt of Constitution </th> | ||
<td width="5%" > ALL </th> | <td width="5%" > ALL </th> | ||
Line 110: | Line 110: | ||
<tr align="center"> | <tr align="center"> | ||
− | <td width="5%" > [[File: | + | <td width="5%" > [[File:T-shirt_of_Wisdom(10).jpg]] </th> |
<td width="10%" >T-shirt of Wisdom </th> | <td width="10%" >T-shirt of Wisdom </th> | ||
<td width="5%" > ALL </th> | <td width="5%" > ALL </th> | ||
Line 120: | Line 120: | ||
<tr align="center"> | <tr align="center"> | ||
− | <td width="5%" > [[File: | + | <td width="5%" > [[File:Blessed_T-shirt_of_Strength(11).jpg]] </th> |
<td width="10%" >Blessed T-shirt of Strength</th> | <td width="10%" >Blessed T-shirt of Strength</th> | ||
<td width="5%" > ALL </th> | <td width="5%" > ALL </th> | ||
Line 130: | Line 130: | ||
<tr align="center"> | <tr align="center"> | ||
− | <td width="5%" > [[File: | + | <td width="5%" > [[File:Blessed T-shirt of Agility(12).jpg]] </th> |
<td width="10%" >Blessed T-shirt of Agility</th> | <td width="10%" >Blessed T-shirt of Agility</th> | ||
<td width="5%" > ALL </th> | <td width="5%" > ALL </th> | ||
Line 140: | Line 140: | ||
<tr align="center"> | <tr align="center"> | ||
− | <td width="5%" > [[File: | + | <td width="5%" > [[File:Blessed_T-shirt_of_Intelligence(13).jpg]] </th> |
<td width="10%" >Blessed T-shirt of Intelligence</th> | <td width="10%" >Blessed T-shirt of Intelligence</th> | ||
<td width="5%" > ALL </th> | <td width="5%" > ALL </th> | ||
Line 150: | Line 150: | ||
<tr align="center"> | <tr align="center"> | ||
− | <td width="5%" > [[File: | + | <td width="5%" > [[File:Blessed_T-shirt_of_Constitution(14).jpg]] </th> |
<td width="10%" >Blessed T-shirt of Constitution</th> | <td width="10%" >Blessed T-shirt of Constitution</th> | ||
<td width="5%" > ALL </th> | <td width="5%" > ALL </th> | ||
Line 160: | Line 160: | ||
<tr align="center"> | <tr align="center"> | ||
− | <td width="5%" > [[File: | + | <td width="5%" > [[File:Blessed_T-shirt_of_Wisdom(15).jpg]] </th> |
<td width="10%" >Blessed T-shirt of Wisdom</th> | <td width="10%" >Blessed T-shirt of Wisdom</th> | ||
<td width="5%" > ALL </th> | <td width="5%" > ALL </th> | ||
Line 170: | Line 170: | ||
<tr align="center"> | <tr align="center"> | ||
− | <td width="5%" > [[File: | + | <td width="5%" > [[File:T-shirt_of_Dark_Berserker(16).jpg]] </th> |
<td width="10%" >T-shirt of Dark Berserker</th> | <td width="10%" >T-shirt of Dark Berserker</th> | ||
<td width="5%" > Warrior<br>Paladin </th> | <td width="5%" > Warrior<br>Paladin </th> | ||
Line 181: | Line 181: | ||
<tr align="center"> | <tr align="center"> | ||
− | <td width="5%" > [[File: | + | <td width="5%" > [[File:T-Shirt_of_Abyss(17).png]] </th> |
<td width="10%" >T-Shirt of Abyss</th> | <td width="10%" >T-Shirt of Abyss</th> | ||
<td width="5%" > ALL </th> | <td width="5%" > ALL </th> | ||
Line 191: | Line 191: | ||
<tr align="center"> | <tr align="center"> | ||
− | <td width="5%" > [[File: | + | <td width="5%" > [[File:T-shirt_of_Flame(18).jpg]] </th> |
<td width="10%" >T-shirt of Flame</th> | <td width="10%" >T-shirt of Flame</th> | ||
<td width="5%" > ALL </th> | <td width="5%" > ALL </th> |
Revision as of 04:40, 13 February 2019
T-shirt
▶ T-shirt
Image | Item Name | Class | Defense | Effect | Crafting | Enchant Information |
---|---|---|---|---|---|---|
T-shirt | ALL | 0 | - | Available | Information | |
T-shirt of Believer | ALL | 0 | Max MP+20, MP Regeneration +1 | Available | Information | |
Lundwig's T-shirt | ALL | 1 | Max HP +20 | - | Information | |
T-Shirt of Black Snake | ALL | 1 | Magic Defense +5 | - | Information | |
T-Shirt of Blue Horse | ALL | 1 | Max HP +20 | - | Information | |
T-shirt of Strength | ALL | 1 | STR +1, Max HP +30 | - | Information | |
T-shirt of Agility | ALL | 1 | DEX +1, Max HP +30 | - | Information | |
T-shirt of Intelligence | ALL | 1 | INT +1, Max HP +30 | - | Information | |
T-shirt of Constitution | ALL | 1 | CON +1, Max HP +30 | - | Information | |
T-shirt of Wisdom | ALL | 1 | WIS +1, Max HP +30 | - | Information | |
Blessed T-shirt of Strength | ALL | 2 | STR +1, Max HP +30 | - | Information | |
Blessed T-shirt of Agility | ALL | 2 | DEX +1, Max HP +30 | - | Information | |
Blessed T-shirt of Intelligence | ALL | 2 | INT +1, Max HP +30 | - | Information | |
Blessed T-shirt of Constitution | ALL | 2 | CON +1, Max HP +30 | - | Information | |
Blessed T-shirt of Wisdom | ALL | 2 | WIS +1, Max HP +30 | - | Information | |
T-shirt of Dark Berserker | Warrior Paladin | 1 | HP Regeneration+1, Set Effect (Critical +10, Defense +3, Melee Attack +5, Additional Attacks on Undead Monsters +10, Attacks on Demon Monsters +10, Additional Attack on Structure +10, Additional Attacks on Beast Monsters +10, Additional Attacks on Human Monsters +10, Additional Attacks on Elemental Monsters +10, Accuracy +2) | Available | Information | |
T-Shirt of Abyss | ALL | 1 | MP Regeneration +1Set Effect (Defense +5, Magic Attack +1, SP +5, Max HP +20, Max MP+20, MP Regeneration +5, Increasing Casting Speed) | Available | Information | |
T-shirt of Flame | ALL | 1 | Magic Defense +1 Set Effect(Fire Attribute Resistance +10, Stun Resistance +10, Max HP +100, Defense +5, SP +5) | Available | Information |
※ Some item information may change depending on the update of the game.