Difference between revisions of "Desert of Death"
Line 10: | Line 10: | ||
<tr align="center"> | <tr align="center"> | ||
− | <th width="350" bgcolor=' | + | <th width="350" bgcolor='545454' colspan="2"> Ant </th> |
− | <th width="650" bgcolor=' | + | <th width="650" bgcolor='545454'> Drop Items </th> |
</tr> | </tr> | ||
<tr align="center"> | <tr align="center"> | ||
Line 48: | Line 48: | ||
<tr align="center"> | <tr align="center"> | ||
− | <th width="350" bgcolor=' | + | <th width="350" bgcolor='545454' colspan="2"> Korpi </th> |
− | <th width="650" bgcolor=' | + | <th width="650" bgcolor='545454'> Drop Items </th> |
</tr> | </tr> | ||
<tr align="center"> | <tr align="center"> | ||
Line 85: | Line 85: | ||
<tr align="center"> | <tr align="center"> | ||
− | <th width="350" bgcolor=' | + | <th width="350" bgcolor='545454' colspan="2"> Basilisk </th> |
− | <th width="650" bgcolor=' | + | <th width="650" bgcolor='545454'> Drop Items </th> |
</tr> | </tr> | ||
<tr align="center"> | <tr align="center"> | ||
Line 126: | Line 126: | ||
<tr align="center"> | <tr align="center"> | ||
− | <th width="350" bgcolor=' | + | <th width="350" bgcolor='545454' colspan="2"> Huge Basilisk </th> |
− | <th width="650" bgcolor=' | + | <th width="650" bgcolor='545454'> Drop Items </th> |
</tr> | </tr> | ||
<tr align="center"> | <tr align="center"> | ||
Line 175: | Line 175: | ||
<tr align="center"> | <tr align="center"> | ||
− | <th width="350" bgcolor=' | + | <th width="350" bgcolor='545454' colspan="2"> Worm </th> |
− | <th width="650" bgcolor=' | + | <th width="650" bgcolor='545454'> Drop Items </th> |
</tr> | </tr> | ||
<tr align="center"> | <tr align="center"> | ||
Line 223: | Line 223: | ||
<tr align="center"> | <tr align="center"> | ||
− | <th width="350" bgcolor=' | + | <th width="350" bgcolor='545454' colspan="2"> Huge Ant </th> |
− | <th width="650" bgcolor=' | + | <th width="650" bgcolor='545454'> Drop Items </th> |
</tr> | </tr> | ||
<tr align="center"> | <tr align="center"> | ||
Line 266: | Line 266: | ||
<tr align="center"> | <tr align="center"> | ||
− | <th width="350" bgcolor=' | + | <th width="350" bgcolor='545454' colspan="2"> Huge Soldier Ant </th> |
− | <th width="650" bgcolor=' | + | <th width="650" bgcolor='545454'> Drop Items </th> |
</tr> | </tr> | ||
<tr align="center"> | <tr align="center"> | ||
Line 313: | Line 313: | ||
<tr align="center"> | <tr align="center"> | ||
− | <th width="350" bgcolor=' | + | <th width="350" bgcolor='545454' colspan="2"> Giant Horned Beetle </th> |
− | <th width="650" bgcolor=' | + | <th width="650" bgcolor='545454'> Drop Items </th> |
</tr> | </tr> | ||
<tr align="center"> | <tr align="center"> | ||
Line 363: | Line 363: | ||
<tr align="center"> | <tr align="center"> | ||
− | <th width="350" bgcolor=' | + | <th width="350" bgcolor='545454' colspan="2"> Scorpion </th> |
− | <th width="650" bgcolor=' | + | <th width="650" bgcolor='545454'> Drop Items </th> |
</tr> | </tr> | ||
<tr align="center"> | <tr align="center"> |
Revision as of 07:36, 12 February 2019
Desert of Death
▶ Desert of Death
Ant | Drop Items | |
---|---|---|
파일:Ant.jpg |
+0 Magic Resistance Cloak, Blessed Weapon Magic Scroll, Blessed Armor Magic Scroll, Weapon Magic Scroll, Armor Magic Scroll, Blessed Resurrection Scroll, Blessed Teleport Scroll, Blessed Transformation Scroll, Transformation Stick, Potion of Bravery, Potion of Haste, Eagler's Feather Lightning Summoning Stick, Emerald, Spinnel, Diamond, Jade, Mana Stone, Sapphire, Heart of Queen Ant, Wing of Queen Ant |
|
Grade | Boss | |
Type | Beast Type | |
Attack Attribute | Earth | |
Weakness Attribute | Holy | |
Attack Type | Aggro | |
Transform Detection | X | |
Transparent Detection | X | |
Korpi | Drop Items | |
파일:Korpi.jpg |
+0 Magic Defense Helm, Blessed Weapon Magic Scroll, Blessed Armor Magic Scroll, Weapon Magic Scroll, Armor Magic Scroll, Blessed Resurrection Scroll, Blessed Teleport Scroll, Blessed Transformation Scroll, Transformation Stick, Lightning Summoning Stick, Emerald, Spinnel, Diamond, Jade, Mana Stone, Amethyst, Heart of Scorpion King |
|
Grade | Boss | |
Type | Human Type | |
Attack Attribute | Fire | |
Weakness Attribute | Holy | |
Attack Type | Aggro | |
Transform Detection | X | |
Transparent Detection | X | |
Basilisk | Drop Items | |
파일:Basilisk.jpg |
+0 Armor of Wasteland, Blessed Necklace Prototype, Weapon Magic Scroll, Armor Magic Scroll, Blessed Resurrection Scroll, Blessed Teleport Scroll, Blessed Transformation Scroll, Return Scroll, Resurrection Scroll, Teleport Scroll, Transformation Scroll, Transformation Stick, Lightning Summoning Stick, Leather, Tough Leather, Mithril Gemstone, Emerald, Sapphire, Spinnel, Diamond, Jade, Mana Stone, Amethyst, Copper Bullion, Silver Bullion, Horn of Basilisk, Dark Stone Piece, Soul Sealing Stone of Korpi, Marble of Mana |
|
Grade | Normal | |
Type | Beast Type | |
Attack Attribute | None | |
Weakness Attribute | Holy | |
Attack Type | Aggro | |
Transform Detection | X | |
Transparent Detection | X | |
Huge Basilisk | Drop Items | |
파일:Huge Basilisk.jpg |
+0 Staff of Daybreak, +0 Greatsword of Daybreak, +0 Blessed Staff of Daybreak, +0 Blessed Greatsword of Daybreak, +0 Boots of Beast, +0 Longsword of Lizardman, Blessed Necklace Prototype, Crystal Ring Prototype, Book of Combat, Blessed Armor Magic Scroll, Weapon Magic Scroll, Armor Magic Scroll, Blessed Resurrection Scroll, Blessed Teleport Scroll, Blessed Transformation Scroll, Return Scroll, Resurrection Scroll, Teleport Scroll, Transformation Scroll, Lightning Summoning Stick, Mithril Gemstone, Emerald, Ruby, Sapphire, Spinnel, Diamond, Jade, Mana Stone, Amethyst, Copper Bullion, Silver Bullion, Fabric, Superior Fabric, Horn of Basilisk, Dark Stone Piece, Soul Sealing Stone of Korpi, Marble of Mana |
|
Grade | Normal | |
Type | Beast Type | |
Attack Attribute | None | |
Weakness Attribute | Holy | |
Attack Type | Aggro | |
Transform Detection | X | |
Transparent Detection | X | |
Worm | Drop Items | |
파일:Worm.jpg |
+0 Robe of Wasteland, +0 Staff of Hobgoblin, Blessed Necklace Prototype, Crystal Ring Prototype, Warlock - Poison Cloud, Magic Parchment, Weapon Magic Scroll, Armor Magic Scroll, Blessed Resurrection Scroll, Blessed Teleport Scroll, Blessed Transformation Scroll, Return Scroll, Resurrection Scroll, Teleport Scroll, Transformation Scroll, Transformation Stick, Lightning Summoning Stick, Mithril Gemstone, Emerald, Sapphire, Spinnel, Diamond, Jade, Mana Stone, Amethyst, Copper Bullion, Silver Bullion, Leather, Tough Leather, Blessed Weapon Magic Scroll, Blessed Armor Magic Scroll, Dark Stone Piece, Soul Sealing Stone of Ant, Soul Crystal, Ruby, Marble of Mana |
|
Grade | Normal | |
Type | Beast Type | |
Attack Attribute | None | |
Weakness Attribute | Holy | |
Attack Type | Aggro | |
Transform Detection | X | |
Transparent Detection | X | |
Huge Ant | Drop Items | |
파일:Huge Ant.jpg |
+0 Leather Armor of Wasteland, Blessed Necklace Prototype, Crystal Ring Prototype, Weapon Magic Scroll, Armor Magic Scroll, Blessed Resurrection Scroll, Blessed Teleport Scroll, Blessed Transformation Scroll, Return Scroll, Resurrection Scroll, Teleport Scroll, Transformation Scroll, Transformation Stick, Lightning Summoning Stick, Mithril Gemstone, Emerald, Sapphire, Spinnel, Diamond, Jade, Mana Stone, Amethyst, Copper Bullion, Silver Bullion, Leather, Tough Leather, Ant’s Shell, Soul Sealing Stone of Ant, Marble of Mana, Ruby |
|
Grade | Normal | |
Type | Beast Type | |
Attack Attribute | None | |
Weakness Attribute | Holy | |
Attack Type | Aggro | |
Transform Detection | O | |
Transparent Detection | X | |
Huge Soldier Ant | Drop Items | |
파일:Huge Soldier Ant.jpg |
+0 Staff of Spirit, +0 Greatsword of Spirit, +0 Blessed Staff of Spirit, +0 Blessed Greatsword of Spirit, +0 Boots of Beast, +0 Greatsword of Lionman, Blessed Necklace Prototype, Crystal Ring Prototype, Blessed Armor Magic Scroll, Weapon Magic Scroll, Armor Magic Scroll, Blessed Resurrection Scroll, Blessed Transformation Scroll, Return Scroll, Resurrection Scroll, Transformation Scroll, Transformation Stick, Lightning Summoning Stick, Mithril Gemstone, Emerald, Sapphire, Spinnel, Diamond, Jade, Mana Stone, Amethyst, Copper Bullion, Silver Bullion, Fabric, Superior Fabric, Ant’s Shell, Dark Stone Piece, Soul Sealing Stone of Ant, Soul Crystal, Marble of Mana, Ruby |
|
Grade | Normal | |
Type | Beast Type | |
Attack Attribute | None | |
Weakness Attribute | Holy | |
Attack Type | Aggro | |
Transform Detection | X | |
Transparent Detection | X | |
Giant Horned Beetle | Drop Items | |
파일:Giant Horned Beetle.jpg |
+0 Longsword of Spirit, +0 Bow of Spirit, +0 Blessed Longsword of Spirit, +0 Blessed Bow of Spirit, +0 Cloak of the Guardian, Blessed Necklace Prototype, Crystal Ring Prototype, Paladin - Holy Smash, Book of Combat, Blessed Weapon Magic Scroll, Blessed Armor Magic Scroll, Weapon Magic Scroll, Armor Magic Scroll, Blessed Resurrection Scroll, Blessed Teleport Scroll, Blessed Transformation Scroll, Return Scroll, Resurrection Scroll, Teleport Scroll, Transformation Scroll, Transformation Stick, Lightning Summoning Stick, Mithril Gemstone, Emerald, Sapphire, Spinnel, Diamond, Jade, Mana Stone, Amethyst, Copper Bullion, Silver Bullion, Fabric, Superior Fabric, Body Fluid of Horned Beetle, Dark Stone Piece, Soul Sealing Stone of Ant, Marble of Mana, Soul Crystal, Ruby, Soul Sealing Stone of Korpi |
|
Grade | Normal | |
Type | Beast Type | |
Attack Attribute | None | |
Weakness Attribute | Holy | |
Attack Type | Aggro | |
Transform Detection | X | |
Transparent Detection | X | |
Scorpion | Drop Items | |
파일:Scorpion.jpg |
+0 Longsword of Daybreak, +0 Bow of Daybreak, +0 Blessed Longsword of Daybreak, +0 Blessed Bow of Daybreak +0 Leather Armor of Guardian, +0 Guarder of Life, +0 Leather Guarder of Life +0 Robe Guarder of Life, +0 Robe of Wasteland, +0 Bow of Cocoon Orc, Blessed Necklace Prototype, Crystal Ring Prototype, Magic Parchment Weapon Magic Scroll, Armor Magic Scroll, Blessed Resurrection Scroll, Blessed Teleport Scroll Blessed Transformation Scroll, Return Scroll, Resurrection Scroll Teleport Scroll, Transformation Scroll, Transformation Stick, Lightning Summoning Stick Mithril Gemstone, Emerald, Sapphire, Spinnel, Diamond Jade, Mana Stone, Amethyst, Copper Bullion, Silver Bullion, Fabric, Superior Fabric Blessed Armor Magic Scroll, Dark Stone Piece, Soul Sealing Stone of Korpi, Soul Crystal, Red Soul Stone, Blue Soul Stone, Marble of Mana, Ruby |
|
Grade | Normal | |
Type | Beast Type | |
Attack Attribute | Earth | |
Weakness Attribute | Holy | |
Attack Type | Aggro | |
Transform Detection | X | |
Transparent Detection | X |