Difference between revisions of "Magic Cube"
Line 19: | Line 19: | ||
Reward Information | Reward Information | ||
<li> 1,000 Florins - Magic Cube (12 types) </li> | <li> 1,000 Florins - Magic Cube (12 types) </li> | ||
− | <table border="1" width=" | + | <table border="1" width="1800" cellspacing="0" cellpadding="0"> |
<tr align="center"> | <tr align="center"> | ||
<th width="40%" bgcolor='545454'> Name</th> | <th width="40%" bgcolor='545454'> Name</th> |
Revision as of 03:01, 6 February 2024
Magic Cube
▶ What is Magic cube?
▶Magic Cube Renewal
▶ Magic Cube - Accumulation System
▶Reward Information
Reward Information
Name | Description | Time |
---|---|---|
Magic Cube : Movement Speed Lv1 | Movement Speed +40 | 10min |
Magic Cube : Attack Lv1 | Melee Attack +2, Ranged Attack +2, SP +2 | 20min |
Magic Cube : Defense 1Lv | Defense +1 | 10min |
Magic Cube : Defense 2Lv | Defense +2 | 20min |
Magic Cube : Attribute Resistance 1Lv | Water, Fire, Wind, Earth Attribute Resistance +2 | 10min |
Magic Cube : Increase EXP 1Lv | Hunting EXP +10% | 10min |
3rd Place : 50% | Lazio Silver accumulated in the Magic Cube: 50% | - |
4th Place : 50% | Lazio Silver accumulated in the Magic Cube: 40% | - |
5th Place : 30% | Lazio Silver accumulated in the Magic Cube : 30% | - |
6th Place : 20% | Lazio Silver accumulated in the Magic Cube : 20% | - |
7th Place : 10% | Lazio Silver accumulated in the Magic Cube : 10% | - |
▶ Notes