Difference between revisions of "Accessory"
(→Earrings) |
(→Bracelet) |
||
Line 911: | Line 911: | ||
<td width="5%%" > - </th> | <td width="5%%" > - </th> | ||
<td width="5%" > - </th> | <td width="5%" > - </th> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td width="5%" > [[File:Bena's_Bracelet.png]] </th> | ||
+ | <td> E</td> | ||
+ | <td width="10%" > Bena's Bracelet </th> | ||
+ | <td width="5%" > ALL </th> | ||
+ | <td width="35%" > Additional Attacks on All Monsters +1, Max HP+20, Max MP +10 </th> | ||
+ | <td width="5%%" > - </th> | ||
+ | <td width="5%" > [[Bena's Bracelet Enchant Information | Information]] </th> | ||
</tr> | </tr> | ||
<!-- | <!-- |
Latest revision as of 02:49, 19 January 2023
Contents
▶ Accessory
Ring
Image | Grade | Item Name | Class | Effect | Crafting | Enchant Information |
---|---|---|---|---|---|---|
C | Black Ring of Pagan | ALL | Max HP +20, Defense +1, Magic Defense +5 | - | Information | |
C | Ring of Soul | ALL | SP +1, MP Regeneration + 2 | Available | Information | |
C | Ring of Seduction | ALL | Magic Defense +10 | - | Information | |
C | Ring of Corruption | ALL | Magic Defense +10 | - | Information | |
C | Reinforced Ring of Corruption | ALL | Magic Defense +15 | - | Information | |
D | Crystal Ring | ALL | Magic Defense +5, Max HP + 25, Max MP +20 | Available | Information | |
D | Rakku's Ring | ALL | Critical +1, Defense +1 | - | Information | |
C | Red Ring of Pagan | ALL | Defense +1, Max HP +30, Max Carrying Weight +100 | Available | Information | |
C | Green Ring of Pagan | ALL | Defense +1, Max HP +15, Max MP +15, Max Carrying Weight +100 | Available | Information | |
C | Yellow Ring of Pagan | ALL | Defense +1, MP Regeneration +1, Max Carrying Weight +100 | Available | Information | |
C | Blue Ring of Pagan | ALL | Defense +1, Magic Defense +7, Max Carrying Weight +100 | Available | Information | |
D | Ring of Wind Attribute Resistance | ALL | Defense +1, Wind Attribute Resistance +15 | Available | Information | |
D | Ring of Water Attribute Resistance | ALL | Defense +1, Water Attribute Resistance +15 | Available | Information | |
D | Ring of Water Attribute Resistance | ALL | Defense +1, Water Attribute Resistance +15 | Available | Information | |
C | Ring of Balrog | ALL | Defense +1, Fire Attribute Resistance +10, Stun Resistance +8 | Available | Information | |
C | Ring of Restriction | ALL | Defense +1, Fire Attribute Resistance +10, Stun Resistance +8 | Available | Information | |
C | Ring of Fire | ALL | Burn Resistance +5 | Available | Information | |
D | Ring of Dark Attribute Resistance | ALL | Defense +1, Dark Attribute Resistance +15 | Available | Information | |
C | Ring of Earth Resistance | ALL | Defense +1, Earth Attribute Resistance +15 | Available | Information | |
C | Ring of Fire Attribute Resistance | ALL | Defense +1, Fire Attribute Resistance +15 | Available | Information | |
D | Ring of Electricity Attribute Resistance | ALL | Defense +1, Electricity Attribute Resistance +15 | Available | Information | |
C | Ring of Revenger | ALL | Defense +1, Melee Attack +2, Ranged Attack +2 | Available | Information |
※ Some item information may change depending on the update of the game.
Necklace
Image | Grade | Item Name | Class | Effect | Crafting | Enchant Information |
---|---|---|---|---|---|---|
D | Necklace of Redisse Archer | Archers | Max HP +10, Max MP +5 | - | Information | |
D | Necklace of Redisse Warrior | Warrior Paladin | Max HP +20 | - | Information | |
D | Necklace of Redisse Magician | Sorceress Warlock | Max MP +10 | - | Information | |
C | Necklace of Cocoon | Sorceress Warlock | Magic Defense +10 | - | Information | |
C | Necklace of Pioneer | ALL | Defense +1, Magic Defense +10 | Available | Information | |
C | Red Necklace of High Priest | ALL | Accuracy +2, Melee Attack +2 | Available | Information | |
C | Yellow Necklace of High Priest | ALL | Max MP +20, SP +1, MP Regeneration +2 | Available | Information | |
C | Blue Necklace of High Priest | ALL | Max HP +30, Max MP +30, HPRegeneration +2, MP Regeneration +2 | Available | Information | |
C | Green Necklace of High Priest | ALL | Accuracy +2, Ranged Attack +2 | Available | Information | |
C | Blessed Necklace | ALL | Defense +2 | Available | Information | |
D | Necklace of Exitium | ALL | Defense +2, Magic Defense +5 | - | Information | |
D | Temetum's Necklace | ALL | Max MP +30, MP Regeneration +2 | - | Information | |
C | Necklace of Toads | ALL | Constitution +1, Max HP +100, Max MP +10 | - | Information | |
D | Curro's Necklace | ALL | Strength +1 | - | Information | |
C | Yellow Necklace of Pagan | ALL | Intelligence +1, Magic Defense +5 | - | Information | |
C | Blue Necklace of Pagan | ALL | Wisdom +1, MP Regeneration +2 | - | Information | |
C | Green Necklace of Pagan | ALL | Agility +1, Magic Defense +5 | - | Information | |
C | Red Necklace of Pagan | ALL | Strength +1, Magic Defense +5 | - | Information | |
C | Venomous Necklace | ALL | Poison Resistance +5 | Available | Information | |
C | Necklace of Medusa | ALL | Petrifaction Resistance +5 | Available | Information | |
B | Necklace of Destruction | ALL | Defense +1, Critical +2, Max HP +35, Max MP +35 | Available | Information | |
C | Necklace of Flame | ALL | Defense +1, Fire Attribute Resistance +6, Burn Resistance +6, MP Regeneration +2 | Available | Information | |
C | Necklace of Chaser | ALL | Defense +1, Accuracy +4 | Available | Information | |
C | Necklace of Assassin | ALL | Defense +1, Critical +1 | Available | Information |
※ Some item information may change depending on the update of the game.
Earrings
Image | Grade | Item Name | Class | Effect | Crafting | Enchant Information |
---|---|---|---|---|---|---|
C | Earrings of Sister | ALL | Defense +1, HP Regeneration+3, MP Regeneration +2 | Available | Information | |
C | Earrings of Seduction | ALL | Defense +1, Magic Defense +10 | - | Information | |
D | Curro’s Earrings | ALL | Defense +1 | - | Information | |
C | Earrings of Soul (Strength) | ALL | Melee Attack +1, Strength +1 | Available | Information | |
C | Earrings of Soul (Agility) | ALL | Ranged Attack +1, Agility +1 | Available | Information | |
C | Earrings of Soul (Constitution) | ALL | HP Regeneration +1, Constitution +1 | Available | Information | |
C | Earrings of Soul (Intelligence) | ALL | HP Regeneration +1, Constitution +1 | Available | Information | |
C | Earrings of the Soul (Wisdom) | ALL | MP Regeneration +1, Wisdom +1 | Available | Information | |
C | Earrings of Goldis | ALL | Max HP +10, Defense+1 | Available | Information | |
C | Red Flame Earrings | ALL | Magic Defense +5, Max MP +30, MP Regeneration +2, Additional Defenses from Human Monsters +2 | Available | Information | |
C | Blum’s Earrings | ALL | Defense +1, Max MP +40, MP Regeneration +2, Additional Attacks on Beast Monsters +7, Magic Defense +10 | - | Information | |
C | Skull Earrings | ALL | Defense +0, Additional Defenses from Undead Monsters +0,All Status Resistance +20 | - | Information | |
C | Earrings of Medusa | ALL | Petrifaction Resistance +5, Magic Defense +5 | Available | Information | |
D | Earrings of Life | ALL | Defense +1, Max HP +40 | Available | Information | |
C | Earrings of Willpower | ALL | Defense +1, Max MP +10 | Available | Information | |
C | Earrings of Assassin | ALL | Defense +1, Critical +1 | Available | Information |
※ Some item information may change depending on the update of the game.
Bracelet
Image | Grade | Item Name | Class | Effect | Crafting | Enchant Information |
---|---|---|---|---|---|---|
F | Teleport Bracelet | ALL | A bracelet which teleports you to a memorized place. You need to have a Teleport Scroll. | - | - | |
E | Bena's Bracelet | ALL | Additional Attacks on All Monsters +1, Max HP+20, Max MP +10 | - | Information |
※ Some item information may change depending on the update of the game.