Difference between revisions of "Transformation"
Line 484: | Line 484: | ||
<td> Max HP +50 </th> | <td> Max HP +50 </th> | ||
</tr> | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td> 1</th> | ||
+ | <td> S </th> | ||
+ | <td> Kaidel </th> | ||
+ | <td> Longsword, Greatsword, Staff, Bow </th> | ||
+ | <td> All Attacks +1, PVP Attack +2 </th> | ||
+ | <td bgcolor="Yellow"><font color="black"> Yellow </font></th> | ||
+ | <td> Max HP +20, Max HP +10 </th> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td> 1</th> | ||
+ | <td> SS </th> | ||
+ | <td> Immortal Kaidel </th> | ||
+ | <td> Longsword, Greatsword, Staff, Bow </th> | ||
+ | <td> All Attacks +3, PVP Attack +4 </th> | ||
+ | <td bgcolor="Yellow"><font color="black"> Yellow </font></th> | ||
+ | <td> Max HP +40, Max HP +20 </th> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td> 1</th> | ||
+ | <td> S </th> | ||
+ | <td> Valkyrie </th> | ||
+ | <td> Longsword, Greatsword, Staff, Bow </th> | ||
+ | <td> Accuracy +1 </th> | ||
+ | <td bgcolor="Green"> Green </th> | ||
+ | <td> Ranged Attack +1 </th> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td> 1</th> | ||
+ | <td> SS </th> | ||
+ | <td> Red Valkyrie </th> | ||
+ | <td> Longsword, Greatsword, Staff, Bow </th> | ||
+ | <td> HP Regeneration +1, MP Regeneration +1, Melee Attack +2, Accuracy +3 </th> | ||
+ | <td bgcolor="Green"> Green </th> | ||
+ | <td> Ranged Attack +1, Defense +1 </th> | ||
+ | </tr> | ||
+ | |||
<tr align="center"> | <tr align="center"> |
Revision as of 04:20, 9 July 2019
Transformation
▶Transformation?
▶Transformation items
Transformation Item | Contents |
---|---|
Transformation Scroll |
You can transform to registered monster what you want. |
The transformation scroll is the disposable item. |
|
The transformation scroll is the disposable item. |
|
The transformation scroll is the disposable item. |
|
Designated Transformation Scroll |
Designated transformation scroll can grant only transformation of a designated monster. |
(EX : Scroll: Hobgoblin,Scroll: Blue Valkyrie) |
|
Designated transformation scroll grants the transformation 20 min, 60 min depending on grade. |
|
Transformation Card |
You can register monster to transformation list by using the transformation card. |
Then you can transform to registered monster by using the scroll or stick. |
|
Transformation Stick |
Only available by yourself. transform to random monster among the registered monsters. |
If you wear the transformation bracelet, you can transform to a specific monster what you want among registered monsters. | |
Transformation stick grants the transformation 60 min. |
▶How to transform
▶Transformation effect
Level | Grade | Transformation | Wearable | Option | Soul Color | Soul Option |
---|---|---|---|---|---|---|
20 | E | Werewolf Berserker | Greatsword | Critical +1,Melee Attack +1 | - | - |
30 | E | Gremlin Berserker | Greatsword | Critical +2, HP Regeneration +1 | - | - |
30 | E | Gremlin Knight | Longsword, Greatsword | Magic Defense +2 | - | - |
40 | D | Hobgoblin Thief | Longsword | Melee Accuracy+1, Ranged Accuracy+1 | - | - |
40 | D | Hobgoblin Warrior | Longsword | HP Regeneration +1 | - | - |
40 | D | Cocoon Orc Archer | Bow | Melee Accuracy +1, Ranged Accuracy +1 | - | - |
40 | D | Cocoon Orc Berserker | Greatsword | Critical +3, Melee Attack +2 | - | - |
45 | D | Lizardman Warrior | Longsword | HP Regeneration +2 | - | - |
45 | D | Lionman Warrior | Longsword, Greatsword, Staff | Max HP +30 | - | - |
48 | D | Toad Warrior | Longsword | Max HP +10, HP Regeneration +1 | - | - |
48 | D | Toad Archer | Bow | Max HP +10, HP Regeneration +1 | - | - |
48 | D | Toad Magician | Staff | Max MP +10, MP Regeneration +1 | - | - |
48 | D | Satyr | Greatsword | Critical +4, HP Regeneration +1 | - | - |
50 | D | Cursed Busker | Longsword, Greatsword, Staff | SP +3, Max HP +40 | - | - |
51 | D | Sharkman Warrior | Longsword, Greatsword | Melee Attack +3, Accuracy +2 | - | - |
51 | D | Sharkman Sentry | Bow | Ranged Attack +3, Accuracy +2 | - | - |
30 | B | Curro | Longsword, Greatsword, Staff | Critical +2, HP Regeneration +2 | - | - |
30 | B | Kakku | Longsword, Greatsword, Staff | HP Regeneration +2 | - | - |
30 | B | Prigus | Staff | MP Regeneration +2 | - | - |
50 | B | Ventus | Greatsword | Critical +6, HP Regeneration +2 | - | - |
1 | S | Ador | Longsword, Greatsword, Staff, Bow | Additional Attacks on Beast Monsters +5 | - | - |
50 | B | Exitium | Longsword, Greatsword | Max HP +30, HP Regeneration +2, Melee Attack +2 | - | - |
51 | B | Shuriel | Longsword, Greatsword | Defense +1 | - | - |
1 | S | Ador | Longsword, Greatsword, Staff, Bow | Additional Attacks on Beast Monsters +5 | Red | Melee Attack +1 |
1 | SS | Ador of Abyss | Longsword, Greatsword, Staff, Bow | HP Regeneration +1, MP Regeneration +1,Additional Attacks on Beast Monsters +10 | Red | Melee Attack +1, Defense +1 |
1 | S | Pinaell | Longsword, Greatsword, Staff, Bow | Additional Attacks on Undead Monsters +5 | Blue | Magic Defense +3 |
1 | SS | Dark Pinaell | Longsword, Greatsword, Staff, Bow | HP Regeneration +1, MP Regeneration +1, Additional Attacks on Undead Monsters +10 | Blue | Magic Defense +5, Max HP +20 |
1 | S | Sparrow | Longsword, Greatsword, Staff, Bow | Additional Attacks on All Monsters+4 | Black | Critical +1 |
1 | SS | Sparrow of Outlaw | Longsword, Greatsword, Staff, Bow | Additional Attacks on All Monsters+8 | Black | Critical +1, Max HP +10 |
1 | S | Aisha | Longsword, Greatsword, Staff, Bow | Critical +1 | Yellow | Max HP +20 |
1 | SS | Charming Aisha | Longsword, Greatsword, Staff, Bow | Critical +3 | Yellow | Max HP +50 |
1 | S | Kaidel | Longsword, Greatsword, Staff, Bow | All Attacks +1, PVP Attack +2 | Yellow | Max HP +20, Max HP +10 |
1 | SS | Immortal Kaidel | Longsword, Greatsword, Staff, Bow | All Attacks +3, PVP Attack +4 | Yellow | Max HP +40, Max HP +20 |
1 | S | Valkyrie | Longsword, Greatsword, Staff, Bow | Accuracy +1 | Green | Ranged Attack +1 |
1 | SS | Red Valkyrie | Longsword, Greatsword, Staff, Bow | HP Regeneration +1, MP Regeneration +1, Melee Attack +2, Accuracy +3 | Green | Ranged Attack +1, Defense +1 |
1 | S | Lukard | Longsword, Greatsword, Staff, Bow | Additional Attacks on Human Monsters +5 | Black | Movement Speed +10 |
1 | SS | Lukard of Assassination | Longsword, Greatsword, Staff, Bow | Additional Attacks on Human Monsters +10 | Black | Movement Speed +10, Defense +1 |
1 | S | Lukia | Longsword, Greatsword, Staff, Bow | Additional Attacks on All Monsters +1 | Red | Attack Speed +10 |
1 | SS | Scarlet Lukia | Longsword, Greatsword, Staff, Bow | Additional Attacks on All Monsters +2, Defense +1 | Red | Attack Speed +20 |
1 | S | Eirin | Longsword, Greatsword, Staff, Bow | Additional Attacks on Elemental Monsters +5, SP +1 | Blue | SP +1 |
1 | SS | Eirin of the Spirit | Longsword, Greatsword, Staff, Bow | Additional Attacks on Elemental Monsters +10, SP +2 | Blue | SP +1 |
▶Remove Transformation