Difference between revisions of "Longsword"
Line 72: | Line 72: | ||
</tr> | </tr> | ||
− | |||
<tr align="center"> | <tr align="center"> | ||
<td> [[File:Longsword_of_Fierce_Wind_(6).png.png]] </td> | <td> [[File:Longsword_of_Fierce_Wind_(6).png.png]] </td> | ||
Line 83: | Line 82: | ||
<td> [[Longsword Of Fierce Wind Enchant Information | Information]] </td> | <td> [[Longsword Of Fierce Wind Enchant Information | Information]] </td> | ||
</tr> | </tr> | ||
− | + | ||
<tr align="center"> | <tr align="center"> | ||
<td> [[File:Longsword_of_Dawn(7).png.png]] </td> | <td> [[File:Longsword_of_Dawn(7).png.png]] </td> | ||
Line 294: | Line 293: | ||
<td> [[Blessed Longsword of Death Enchant Information | Information]] </td> | <td> [[Blessed Longsword of Death Enchant Information | Information]] </td> | ||
</tr> | </tr> | ||
− | + | ||
<tr align="center"> | <tr align="center"> | ||
<td> [[File:Blessed_Longsword_of_Holiness(25).png.png]] </td> | <td> [[File:Blessed_Longsword_of_Holiness(25).png.png]] </td> | ||
Line 306: | Line 305: | ||
</tr> | </tr> | ||
+ | <!-- | ||
<tr align="center"> | <tr align="center"> | ||
<td> [[File:Longsword_of_Moneng(26).png.png]] </td> | <td> [[File:Longsword_of_Moneng(26).png.png]] </td> |
Revision as of 01:58, 2 April 2019
▶ Longsword
Image | Grade | Item Name | Class | Attack | Effect | Crafting | Enchant Information |
---|---|---|---|---|---|---|---|
F | Longsword of Balt | ALL | 6 ~ 10 | Accuracy+4 | - | Information | |
E | Steel Longsword | ALL | 6 ~ 11 | Accuracy +1, Can't be traded when upgraded | Available | Information | |
E | Longsword of Chameleon | ALL | 9 ~ 15 | Accuracy +1 | - | Information | |
D | Longsword of the Dead | ALL | 11 ~ 17 | Accuracy +2 | Available | Information | |
C | Longsword of Lizardman | ALL | 12 ~ 20 | Accuracy +3, Attack Speed +30 | Available | Information | |
B | Longsword of Fierce Wind | ALL | 10 ~ 24 | Accuracy +8, Additional Attacks on Human Monsters +10, Attack Speed +30 | Available | Information | |
C | Longsword of Dawn | ALL | 6 ~ 30 | Accuracy +8, Attack Speed +30 | - | Information | |
C | Longsword of Spirit | ALL | 14 ~ 24 | Accuracy +7, Additional Attacks on Undead Monsters +10, Attack Speed +30 | Available | Information | |
C | Longsword of Death | ALL | 14 ~ 24 | Accuracy +7, Additional Attacks on Human Monsters +10, Attack Speed +30 | - | Information | |
C | Longsword of Extinction | ALL | 14 ~ 24 | Accuracy +7, Additional Attacks on Elemental Monsters +10, Attack Speed +30 | Available | Information | |
C | Longsword of Daybreak | ALL | 9 ~ 29 | Accuracy +7, Additional Attacks on Beast Monsters +10, Attack Speed +30 | - | Information | |
C | Longsword of Lich Lord | ALL | 15 ~ 30 | Accuracy +3, Strength +1, Attack Speed +30 | - | Information | |
C | Longsword of Dark Knight | ALL | 6 ~ 34 | Accuracy +11, Critical +5, Attack Speed +30 | - | Information | |
B | Bloody Longsword | ALL | 19 ~ 31 | Accuracy +11, Max HP +80, Attack Speed +30 | Available | Information | |
B | Longsword of Undead Lord | ALL | 15 ~ 26 | Strength +1, Accuracy +10, PvP Additional Attack +8, Attack Speed +30 | Available | Information | |
C | Blessed Longsword of Spirit | ALL | 14 ~ 24 | Accuracy +7, Additional Attacks on Undead Monsters +10, Attack Speed +30 | Available | Information | |
C | Blessed Longsword of Extinction | ALL | 14 ~ 24 | Accuracy +7, Additional Attacks on Elemental Monsters +10, Attack Speed +30 | Available | Information | |
C | Blessed Longsword of Daybreak | ALL | 9 ~ 29 | Accuracy +7, Additional Attacks on Beast Monsters +10, Attack Speed +30 | Available | Information | |
C | Blessed Longsword of Death | ALL | 14 ~ 24 | Accuracy +7, Additional Attacks on Human Monsters +10, Attack Speed +30 | Available | Information | |
C | Blessed Longsword of Holiness | ALL | 9 ~ 29 | Accuracy +7, Additional Attacks on Demon Monsters +10, Attack Speed +30 | Available | Information | |
C | Ancient Longsword | ALL | 12 ~ 19< /td> | Accuracy +2 | - | Information |
※ Some item information may change depending on the update of the game.