Difference between revisions of "Bow"
Line 102: | Line 102: | ||
<td > Available </th> | <td > Available </th> | ||
<td > [[Bow of Extinction Enchant Information | Information]] </th> | <td > [[Bow of Extinction Enchant Information | Information]] </th> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td > [[File:Bow of Holiness.png]] </th> | ||
+ | <td> C </td> | ||
+ | <td >Bow of Holiness</th> | ||
+ | <td > Archer</th> | ||
+ | <td > 2 ~ 13</th> | ||
+ | <td >Accuracy +7, Additional Attacks on Demon monsters +10</th> | ||
+ | <td > Available </th> | ||
+ | <td > [[Bow of Holiness Enchant Information | Information]] </th> | ||
</tr> | </tr> | ||
Line 113: | Line 124: | ||
<td > - </th> | <td > - </th> | ||
<td > [[Bow of Daybreak Enchant Information | Information]] </th> | <td > [[Bow of Daybreak Enchant Information | Information]] </th> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td > [[File:Black Horn Bow.png]] </th> | ||
+ | <td> B </td> | ||
+ | <td >Black Horn Bow </th> | ||
+ | <td > Archer</th> | ||
+ | <td >4 ~ 12</th> | ||
+ | <td > Accuracy +13, Decreasing mana with a certain chance when attacking </th> | ||
+ | <td > Available </th> | ||
+ | <td > [[Black Horn Bow Information | Information]] </th> | ||
</tr> | </tr> | ||
Line 124: | Line 146: | ||
<td > Available </th> | <td > Available </th> | ||
<td > [[Bow of Silence Enchant Information | Information]] </th> | <td > [[Bow of Silence Enchant Information | Information]] </th> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td > [[File:Bow of Dusk.png]] </th> | ||
+ | <td> B </td> | ||
+ | <td >Bow of Dusk </th> | ||
+ | <td > Archer</th> | ||
+ | <td > 2 ~ 15</th> | ||
+ | <td > Accuracy +11, Agility +1 </th> | ||
+ | <td > - </th> | ||
+ | <td > [[Bow of Dusk Enchant Information | Information]] </th> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td > [[File:Bow of Destruction.png]] </th> | ||
+ | <td> B </td> | ||
+ | <td >Bow of Destruction </th> | ||
+ | <td > Archer</th> | ||
+ | <td > 4 ~ 18 </th> | ||
+ | <td > Accuracy+15 </th> | ||
+ | <td > - </th> | ||
+ | <td > [[Bow of Destruction Enchant Information | Information]] </th> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td > [[File:Bow of Evil Spirit.png]] </th> | ||
+ | <td> C </td> | ||
+ | <td >Bow of Evil Spirit </th> | ||
+ | <td > Archer</th> | ||
+ | <td > 27 ~ 63 </th> | ||
+ | <td > Accuracy+20, Additional Attacks on Human Monsters+2, Additional Attacks on All Monsters+4, <br> Destroyed if upgrade fails </th> | ||
+ | <td > Available </th> | ||
+ | <td > [[Bow of Evil Spirit Enchant Information | Information]] </th> | ||
</tr> | </tr> | ||
Line 135: | Line 190: | ||
<td > - </th> | <td > - </th> | ||
<td > [[Bow of Cocoon Orc Vanguard Enchant Information | Information]] </th> | <td > [[Bow of Cocoon Orc Vanguard Enchant Information | Information]] </th> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td > [[File:Storm Bow.png]] </th> | ||
+ | <td> B </td> | ||
+ | <td >Storm Bow </th> | ||
+ | <td > Archer</th> | ||
+ | <td > 3 ~ 13</th> | ||
+ | <td > Agility +1, Accuracy +11, PvP Additional Attacks +8 </th> | ||
+ | <td > Available </th> | ||
+ | <td > [[Storm Bow Enchant Information | Information]] </th> | ||
</tr> | </tr> | ||
Line 181: | Line 247: | ||
<td > Available </th> | <td > Available </th> | ||
<td > [[Blessed Bow of Daybreak Enchant Information | Information]] </th> | <td > [[Blessed Bow of Daybreak Enchant Information | Information]] </th> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td > [[File:Blessed Bow of Holiness.png]] </th> | ||
+ | <td> C </td> | ||
+ | <td >Blessed Bow of Holiness</th> | ||
+ | <td > Archer</th> | ||
+ | <td > 2~ 13</th> | ||
+ | <td > Accuracy +7, Additional Attacks on Demon monsters +10 </th> | ||
+ | <td > Available </th> | ||
+ | <td > [[Blessed Bow of Holiness Enchant Information | Information]] </th> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td > [[File:Bow of Moneng.png]] </th> | ||
+ | <td> B </td> | ||
+ | <td >Bow of Moneng</th> | ||
+ | <td > Archer</th> | ||
+ | <td > 3 ~ 13</th> | ||
+ | <td > Accuracy+11, Additional Attacks on Undead Monsters+15 </th> | ||
+ | <td > Available </th> | ||
+ | <td > [[Bow of Moneng Enchant Information | Information]] </th> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td > [[File:Bow of Death God.png]] </th> | ||
+ | <td> B </td> | ||
+ | <td >Bow of Death God</th> | ||
+ | <td > Archer</th> | ||
+ | <td > 3 ~ 13</th> | ||
+ | <td > Accuracy+11, Additional Attacks on Human Monsters+15 </th> | ||
+ | <td > Available </th> | ||
+ | <td > [[Bow of Death God Enchant Information | Information]] </th> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td > [[File:Bow of Mare.png]] </th> | ||
+ | <td> B </td> | ||
+ | <td >Bow of Mare</th> | ||
+ | <td > Archer</th> | ||
+ | <td > 3 ~ 13</th> | ||
+ | <td > Accuracy +11, Additional Attacks on Elemental Monsters +15 </th> | ||
+ | <td > Available </th> | ||
+ | <td > [[Bow of Mare Enchant Information | Information]] </th> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td > [[File:Bow of Beast King.png]] </th> | ||
+ | <td> B </td> | ||
+ | <td >Bow of Beast King</th> | ||
+ | <td > Archer</th> | ||
+ | <td > 2 ~ 14</th> | ||
+ | <td > Accuracy +11, Additional Attacks on Beast Monsters +15 </th> | ||
+ | <td > Available </th> | ||
+ | <td > [[Bow of Beast King Enchant Information | Information]] </th> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td > [[File:Bow of Guardian.png]] </th> | ||
+ | <td> B </td> | ||
+ | <td >Bow of Guardian</th> | ||
+ | <td > Archer</th> | ||
+ | <td > 2 ~ 14</th> | ||
+ | <td > Accuracy +11, Additional Attacks on Demon monsters +15 </th> | ||
+ | <td > Available </th> | ||
+ | <td > [[Bow of Guardian Enchant Information | Information]] </th> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td > [[File:Blessed Bow of Moneng.png]] </th> | ||
+ | <td> B </td> | ||
+ | <td >Blessed Bow of Moneng</th> | ||
+ | <td > Archer</th> | ||
+ | <td >3 ~ 13</th> | ||
+ | <td > Accuracy+11, Additional Attacks on Undead Monsters+15 </th> | ||
+ | <td > Available </th> | ||
+ | <td > [[Blessed Bow of Moneng Enchant Information | Information]] </th> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td > [[File:Blessed Bow of Death God.png]] </th> | ||
+ | <td> B </td> | ||
+ | <td >Blessed Bow of Death God</th> | ||
+ | <td > Archer</th> | ||
+ | <td >3 ~ 13</th> | ||
+ | <td > Accuracy+11, Additional Attacks on Human Monsters+15 </th> | ||
+ | <td > Available </th> | ||
+ | <td > [[Blessed Bow of Death God Enchant Information | Information]] </th> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td > [[File:Blessed Bow of Mare.png]] </th> | ||
+ | <td> B </td> | ||
+ | <td >Blessed Bow of Mare</th> | ||
+ | <td > Archer</th> | ||
+ | <td >3 ~ 13</th> | ||
+ | <td > Accuracy +11, Additional Attacks on Elemental Monsters +15 </th> | ||
+ | <td > Available </th> | ||
+ | <td > [[Blessed Bow of Mare Enchant Information | Information]] </th> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td > [[File:Blessed Bow of Beast King.png]] </th> | ||
+ | <td> B </td> | ||
+ | <td >Blessed Bow of Beast King</th> | ||
+ | <td > Archer</th> | ||
+ | <td >2 ~ 14</th> | ||
+ | <td > Accuracy +11, Additional Attacks on Beast Monsters +15 </th> | ||
+ | <td > Available </th> | ||
+ | <td > [[Blessed Bow of Beast King Enchant Information | Information]] </th> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td > [[File:Blessed Bow of Guardian.png]] </th> | ||
+ | <td> B </td> | ||
+ | <td >Blessed Bow of Guardian</th> | ||
+ | <td > Archer</th> | ||
+ | <td >2 ~ 14</th> | ||
+ | <td > Accuracy +11, Additional Attacks on Demon monsters +15 </th> | ||
+ | <td > Available </th> | ||
+ | <td > [[Blessed Bow of Guardian Enchant Information | Information]] </th> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td > [[File:Blessed Bow of Silence.png]] </th> | ||
+ | <td> B </td> | ||
+ | <td >Blessed Bow of Silence</th> | ||
+ | <td > Archer</th> | ||
+ | <td >3 ~ 14</th> | ||
+ | <td > Accuracy+11, Agility+1 </th> | ||
+ | <td > Available </th> | ||
+ | <td > [[Blessed Bow of Silence Enchant Information | Information]] </th> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td > [[File:Blessed Bow of Dusk.png]] </th> | ||
+ | <td> B </td> | ||
+ | <td >Blessed Bow of Dusk</th> | ||
+ | <td > Archer</th> | ||
+ | <td >2 ~ 15</th> | ||
+ | <td > Accuracy+11, Agility+1 </th> | ||
+ | <td > Available </th> | ||
+ | <td > [[Blessed Bow of Dusk Enchant Information | Information]] </th> | ||
</tr> | </tr> | ||
Latest revision as of 06:41, 12 January 2023
▶ Bow
Image | Grade | Item Name | Class | Attack | Effect | Crafting | Enchant Information |
---|---|---|---|---|---|---|---|
F | Bow of Balt | Archer | 1 ~ 4 | Accuracy+4 | - | Information | |
E | Steel Bow | Archer | 1 ~ 5 | Can’t be traded when upgraded | Available | Information | |
D | Bow of the Dead | Archer | 1 ~ 7 | Accuracy +2 | Available | Information | |
C | Bow of Cocoon Orc | Archer | 3 ~ 11 | Accuracy +2 | Available | Information | |
C | Bow of Dawn | Archer | 2 ~ 12 | Accuracy +2 | - | Information | |
C | Bow of Spirit | Archer | 3 ~ 12 | Accuracy +7, Additional Attack on Undeads +10 | Available | Information | |
C | Bow of Death | Archer | 3 ~ 12 | Accuracy +7, Additional Attacks on Human Monsters +10 | - | Information | |
C | Bow of Extinction | Archer | 3 ~ 12 | Accuracy +7, Additional Attack on Elemental Monsters +10 | Available | Information | |
C | Bow of Holiness | Archer | 2 ~ 13 | Accuracy +7, Additional Attacks on Demon monsters +10 | Available | Information | |
C | Bow of Daybreak | Archer | 2 ~ 13 | Accuracy +7, Additional Attacks on Beast +10 | - | Information | |
B | Black Horn Bow | Archer | 4 ~ 12 | Accuracy +13, Decreasing mana with a certain chance when attacking | Available | Information | |
C | Bow of Silence | Archer | 3 ~ 14 | Accuracy +11, Agility +1 | Available | Information | |
B | Bow of Dusk | Archer | 2 ~ 15 | Accuracy +11, Agility +1 | - | Information | |
B | Bow of Destruction | Archer | 4 ~ 18 | Accuracy+15 | - | Information | |
C | Bow of Evil Spirit | Archer | 27 ~ 63 | Accuracy+20, Additional Attacks on Human Monsters+2, Additional Attacks on All Monsters+4, Destroyed if upgrade fails | Available | Information | |
B | Bow of Cocoon Orc Vanguard | Archer | 3 ~ 12 | Agility +1, Accuracy +5 | - | Information | |
B | Storm Bow | Archer | 3 ~ 13 | Agility +1, Accuracy +11, PvP Additional Attacks +8 | Available | Information | |
C | Blessed Bow of Spirit | Archer | 3 ~ 12 | Accuracy +7, Additional Attack on Undeads +10 | Available | Information | |
C | Blessed Bow of Extinction | Archer | 3 ~ 12 | Accuracy +7, Additional Attack on Elemental Monsters +10 | Available | Information | |
C | Blessed Bow of Daybreak | Archer | 2 ~ 13 | Accuracy +7, Additional Attacks on Beast +10 | Available | Information | |
C | Blessed Bow of Death | Archer | 3 ~ 12 | Accuracy +7, Additional Attacks on Human Monsters +10 | Available | Information | |
C | Blessed Bow of Holiness | Archer | 2~ 13 | Accuracy +7, Additional Attacks on Demon monsters +10 | Available | Information | |
B | Bow of Moneng | Archer | 3 ~ 13 | Accuracy+11, Additional Attacks on Undead Monsters+15 | Available | Information | |
B | Bow of Death God | Archer | 3 ~ 13 | Accuracy+11, Additional Attacks on Human Monsters+15 | Available | Information | |
B | Bow of Mare | Archer | 3 ~ 13 | Accuracy +11, Additional Attacks on Elemental Monsters +15 | Available | Information | |
B | Bow of Beast King | Archer | 2 ~ 14 | Accuracy +11, Additional Attacks on Beast Monsters +15 | Available | Information | |
B | Bow of Guardian | Archer | 2 ~ 14 | Accuracy +11, Additional Attacks on Demon monsters +15 | Available | Information | |
B | Blessed Bow of Moneng | Archer | 3 ~ 13 | Accuracy+11, Additional Attacks on Undead Monsters+15 | Available | Information | |
B | Blessed Bow of Death God | Archer | 3 ~ 13 | Accuracy+11, Additional Attacks on Human Monsters+15 | Available | Information | |
B | Blessed Bow of Mare | Archer | 3 ~ 13 | Accuracy +11, Additional Attacks on Elemental Monsters +15 | Available | Information | |
B | Blessed Bow of Beast King | Archer | 2 ~ 14 | Accuracy +11, Additional Attacks on Beast Monsters +15 | Available | Information | |
B | Blessed Bow of Guardian | Archer | 2 ~ 14 | Accuracy +11, Additional Attacks on Demon monsters +15 | Available | Information | |
B | Blessed Bow of Silence | Archer | 3 ~ 14 | Accuracy+11, Agility+1 | Available | Information | |
B | Blessed Bow of Dusk | Archer | 2 ~ 15 | Accuracy+11, Agility+1 | Available | Information | |
C | Ancient Bow | Archer | 2 ~ 8 | Accuracy +12 | - | Information |
※ Some item information may change depending on the update of the game.