Difference between revisions of "Warlock"
Line 412: | Line 412: | ||
<th width='1%' bgcolor='545454'> Icon</th> | <th width='1%' bgcolor='545454'> Icon</th> | ||
<th width="4%" bgcolor='545454'> Name</th> | <th width="4%" bgcolor='545454'> Name</th> | ||
− | <th width="3%" bgcolor='545454'> Acquisition Level </th> | + | <th width="3%" bgcolor='545454'> Acquisition Level </th> |
<th width="3%" bgcolor='545454'> Cooldown<br> Time </th> | <th width="3%" bgcolor='545454'> Cooldown<br> Time </th> | ||
<th width="3%" bgcolor='545454'> Casting<br> Time </th> | <th width="3%" bgcolor='545454'> Casting<br> Time </th> | ||
− | <th width="3%" bgcolor='545454'> Duration<br> Time</th | + | <th width="3%" bgcolor='545454'> Duration<br> Time</th> |
<th width="30%" bgcolor='545454'> Explanation</th> | <th width="30%" bgcolor='545454'> Explanation</th> | ||
</tr> | </tr> | ||
Line 424: | Line 424: | ||
<td> Darkness Armor </td> | <td> Darkness Armor </td> | ||
<td > Level 16</td> | <td > Level 16</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
<td align="left"> With dark power, increases the holy attribute resistance. </td> | <td align="left"> With dark power, increases the holy attribute resistance. </td> | ||
</tr> | </tr> | ||
Line 431: | Line 434: | ||
<td> Weakness Magic </td> | <td> Weakness Magic </td> | ||
<td > Level 24</td> | <td > Level 24</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
<td align="left"> Increase magic attack with dark energy.</td> | <td align="left"> Increase magic attack with dark energy.</td> | ||
</tr> | </tr> |
Revision as of 06:49, 25 February 2019
Class Overview
The introducer of victory at the Dark world
Warlocks who rejected the magic of the dragon's magic and they pioneered their own magic found the answer in the world of darkness.
Their magic, based on curse and darkness, is specialized to weaken the enemy's ability.
They are the introducer who leads to victory in out of sight.
Recommended Weapon: Staff
Strength | Agility | Constitution | Intelligence | Wisdom |
---|---|---|---|---|
8 | 7 | 14 | 16 | 15 |
Selectable Race
Gray Elf |