Difference between revisions of "Transformation"
Line 98: | Line 98: | ||
<li> If you use the transformation stick, you can transform to random monster among the registered monsters </li> | <li> If you use the transformation stick, you can transform to random monster among the registered monsters </li> | ||
− | [[file: | + | [[file:Transform1.png]] |
<li> If you use the transformation stick, you can transform to random monster among the registered monsters </li> | <li> If you use the transformation stick, you can transform to random monster among the registered monsters </li> | ||
− | [[file: | + | [[file:Transform2.png]] |
<li>The transformation window is activated when using the transformation scroll. </li> | <li>The transformation window is activated when using the transformation scroll. </li> | ||
− | [[file: | + | [[file:Transform3.png]] |
<li> You can check the registered monsters when clicking [Go to Transformation List] on the right side below.</li> | <li> You can check the registered monsters when clicking [Go to Transformation List] on the right side below.</li> | ||
− | [[file: | + | [[file:Transform4.png]] |
<li> You can add the monster to transformation list by using the transformation card.</li> | <li> You can add the monster to transformation list by using the transformation card.</li> | ||
− | [[file: | + | [[file:Transform5.png]] |
<li>The transformation is done when you select the monster from the transformation list. </li> | <li>The transformation is done when you select the monster from the transformation list. </li> | ||
− | [[file: | + | [[file:Transform6.png]] |
<br> | <br> |
Revision as of 06:15, 26 February 2019
Transformation
▶Transformation?
▶Transformation items
Transformation Item | Contents |
---|---|
Transformation Scroll |
You can transform to registered monster what you want. |
The transformation scroll is the disposable item. |
|
The transformation scroll is the disposable item. |
|
The transformation scroll is the disposable item. |
|
Designated Transformation Scroll |
Designated transformation scroll can grant only transformation of a designated monster. |
(EX : Scroll: Hobgoblin,Scroll: Blue Valkyrie) |
|
Designated transformation scroll grants the transformation 20 min, 60 min depending on grade. |
|
Transformation Card |
You can register monster to transformation list by using the transformation card. |
Then you can transform to registered monster by using the scroll or stick. |
|
Transformation Stick |
Only available by yourself. transform to random monster among the registered monsters. |
If you wear the transformation bracelet, you can transform to a specific monster what you want among registered monsters. | |
Transformation stick grants the transformation 60 min. |
▶How to transform
▶Transformation effect
Level | Grade | Transformation | Wearable | Option |
---|---|---|---|---|
20 | E | Werewolf Berserker | Greatsword | Critical +1,Melee Attack +1 |
30 | E | Gremlin Berserker | Greatsword | Critical +2, HP Regeneration +1 |
30 | E | Gremlin Knight | Longsword, Greatsword | Magic Defense +2 |
40 | D | Hobgoblin Thief | Longsword | Melee Accuracy+1, Ranged Accuracy+1 |
40 | D | Hobgoblin Warrior | Longsword | HP Regeneration +1 |
40 | D | Cocoon Orc Archer | Bow | Melee Accuracy +1, Ranged Accuracy +1 |
40 | D | Cocoon Orc Berserker | Greatsword | Critical +3, Melee Attack +2 |
45 | D | Lizardman Warrior | Longsword | HP Regeneration +2 |
45 | D | Lionman Warrior | Longsword, Greatsword, Staff | Max HP +30 |
48 | D | Toad Warrior | Longsword | Max HP +10, HP Regeneration +1 |
48 | D | Toad Archer | Bow | Max HP +10, HP Regeneration +1 |
48 | D | Toad Magician | Staff | Max MP +10, MP Regeneration +1 |
48 | D | Satyr | Greatsword | Critical +4, HP Regeneration +1 |
50 | D | Cursed Boosker | Longsword, Greatsword, Staff | SP +3, Max HP +40 |
55 | D | Dwarven Holy Knight | Longsword, Greatsword | Defense +3, Max HP +50,HP Regeneration +3, Magic Defense +5 |
55 | D | Dwarven Crossbowman | Bow | Accuracy +3, Max HP +70, Ranged Attack +5 |
55 | D | Dwarven Dark Magician | Longsword, Greatsword, Staff | SP +3, Max HP +70, Max MP +30, MP Regeneration +3 |
30 | B | Curro | Longsword, Greatsword, Staff | Critical +2, HP Regeneration +2 |
30 | B | Kakku | Longsword, Greatsword, Staff | HP Regeneration +2 |
30 | B | Prigus | Staff | MP Regeneration +2 |
50 | B | Ventus | Greatsword | Critical +6, HP Regeneration +2 |
50 | B | Temetum | Staff | Max MP +30, SP +1 |
50 | B | Exitium | Longsword, Greatsword | Max HP +30, HP Regeneration +2, Melee Attack +2 |
51 | B | Shuriel | Longsword, Greatsword | Defense +1 |
57 | B | Nox (Dark Knight Scroll) | Longsword, Greatsword, Staff | Max HP +50, Max MP +10, Melee Attack +5, Magic Defense +5 |
52 | B | Shadow Pierce | Bow | Max HP +50, Max MP +10, Ranged Attack +3, Critical +2 |
57 | B | White Nox | Longsword, Greatsword | Max HP +50, Max MP +10, Melee Attack +7, Magic Defense +7 |
57 | B | White Shadow Pierce | Bow | Critical +4, Max HP +50, Max MP +10, Ranged Attack +5 |
57 | B | White Lich King | Staff | Max HP +40, Max MP +30, SP +5, Defense +2, MP Regeneration +5 |
62 | B | Golden Nox | Longsword, Greatsword | Max HP +50, Max MP +10, Melee Attack +7, Magic Defense +7, PvP Attack+3 |
62 | B | Golden Shadow Pierce | Bow | Critical +4, Max HP +50, Max MP +10, Ranged Attack +5, PvP Attack+3 |
62 | B | Golden Lich King | Staff | Max HP +40, Max MP +30, SP +5, Defense +2, MP Regeneration +5, PvP Attack+3 |
67 | B | Black Nox | Longsword, Greatsword | Max HP +50, Max MP +10, Melee Attack +7, Magic Defense +7, PvP Attack +3, Stun Resistance +3 |
67 | B | Black Shadow Pierce | Bow | Critical +4, Max HP +50, Max MP +10, Ranged Attack +5, PvP Attack +3, Stun Resistance +3 |
67 | B | Black Lich King | Staff | Max HP +40, Max MP +30, SP +5, Defense +2, MP Regeneration +5, PvP Attack +3, Stun Resistance +3 |
1 | EVENT | Nene | Longsword, Greatsword, Staff, Bow | Max HP +20, Max MP +10, HP Regeneration +4, MP Regeneration +2, Accuracy +1 |
1 | S | Blue Valkyrie | Longsword, Greatsword, Staff, Bow | Melee Attack +1 |
▶Remove Transformation