Difference between revisions of "Accessory"
Line 645: | Line 645: | ||
</tr> | </tr> | ||
− | + | <!-- | |
<tr align="center"> | <tr align="center"> | ||
<td width="5%" > [[File:12Red_Flame_Earrings.png]] </th> | <td width="5%" > [[File:12Red_Flame_Earrings.png]] </th> | ||
Line 655: | Line 655: | ||
</tr> | </tr> | ||
− | + | ||
<tr align="center"> | <tr align="center"> | ||
<td width="5%" > [[File:13Blum’s_Earrings.png]] </th> | <td width="5%" > [[File:13Blum’s_Earrings.png]] </th> |
Revision as of 07:44, 13 February 2019
Greatsword
▶ Accessory
▶ Ring
Image | Item Name | Class | Effect | Crafting | Enchant Information |
---|---|---|---|---|---|
Black Ring of Pagan | ALL | Max HP +20, Defense +1, Magic Defense +5 | - | Information | |
Ring of Soul | ALL | SP +1, MP Regeneration + 2 | Available | Information | |
Ring of Seduction | ALL | Magic Defense +10 | - | Information | |
Ring of Corruption | ALL | Magic Defense +10 | - | Information | |
Crystal Ring | ALL | Magic Defense +5, Max HP + 25, Max MP +20 | Available | Information | |
Rakku's Ring | ALL | Critical +1, Defense +1 | - | Information | |
Red Ring of Pagan | ALL | Defense +1, Max HP +30, Max Carrying Weight +100 | Available | Information | |
Green Ring of Pagan | ALL | Defense +1, Max HP +15, Max MP +15, Max Carrying Weight +100 | Available | Information | |
Yellow Ring of Pagan | ALL | Defense +1, MP Regeneration +1, Max Carrying Weight +100 | Available | Information | |
Blue Ring of Pagan | ALL | Defense +1, Magic Defense +7, Max Carrying Weight +100 | Available | Information |
※ Some item information may change depending on the update of the game.
▶ Necklace
Image | Item Name | Class | Effect | Crafting | Enchant Information |
---|---|---|---|---|---|
Necklace of Redisse Archer | Archers | Max HP +10, Max MP +5 | - | Information | |
Necklace of Redisse Warrior | Warrior Paladin | Max HP +20 | - | Information | |
Necklace of Redisse Magician | Sorceress Warlock | Max MP +10 | - | Information | |
Necklace of Cocoon | Sorceress Warlock | Magic Defense +10 | - | Information | |
Red Necklace of High Priest | ALL | Accuracy +2, Melee Attack +2 | Available | Information | |
Yellow Necklace of High Priest | ALL | Max MP +20, SP +1, MP Regeneration +2 | Available | Information | |
Blue Necklace of High Priest | ALL | Max HP +30, Max MP +30, HPRegeneration +2, MP Regeneration +2 | Available | Information | |
Green Necklace of High Priest | ALL | Accuracy +2, Ranged Attack +2 | Available | Information | |
Blessed Necklace | ALL | Defense +2 | Available | Information | |
Necklace of Exitium | ALL | Defense +2, Magic Defense +5 | - | Information | |
Temetum's Necklace | ALL | Max MP +30, MP Regeneration +2 | - | Information | |
Necklace of Toads | ALL | Constitution +1, Max HP +100, Max MP +10 | - | Information | |
Curro's Necklace | ALL | Strength +1 | - | Information | |
Yellow Necklace of Pagan | ALL | Intelligence +1, Magic Defense +5 | - | Information | |
Blue Necklace of Pagan | ALL | Wisdom +1, MP Regeneration +2 | - | Information | |
Green Necklace of Pagan | ALL | Agility +1, Magic Defense +5 | - | Information | |
Red Necklace of Pagan | ALL | Strength +1, Magic Defense +5 | - | Information |
※ Some item information may change depending on the update of the game.
▶ Earrings
Image | Item Name | Class | Effect | Crafting | Enchant Information |
---|---|---|---|---|---|
Earrings of Sister | ALL | Defense +1, HP Regeneration+3, MP Regeneration +2 | Available | Information | |
Earrings of Seduction | ALL | Defense +1, Magic Defense +10 | - | Information | |
Curro’s Earrings | ALL | Defense +1 | - | Information | |
Earrings of Soul (Strength) | ALL | Melee Attack +1, Strength +1 | Available | Information | |
Earrings of Soul (Agility) | ALL | Ranged Attack +1, Agility +1 | Available | Information | |
Earrings of Soul (Constitution) | ALL | HP Regeneration +1, Constitution +1 | Available | Information | |
Earrings of Soul (Intelligence) | ALL | HP Regeneration +1, Constitution +1 | Available | Information | |
Earrings of the Soul (Wisdom) | ALL | MP Regeneration +1, Wisdom +1 | Available | Information | |
Earrings of Goldis | ALL | Max HP +10, Defense+1 | Available | Information |
※ Some item information may change depending on the update of the game.
▶ Bracelet
Image | Item Name | Class | Effect | Crafting | Enchant Information |
---|---|---|---|---|---|
Teleport Bracelet | ALL | A bracelet which teleports you to a memorized place. You need to have a Teleport Scroll. | - | - |
※ Some item information may change depending on the update of the game.