Difference between revisions of "Achievement"
(→Premium Achievement) |
(→2024 Season Conqueror Achievement) |
||
(7 intermediate revisions by the same user not shown) | |||
Line 97: | Line 97: | ||
- You can check the detailed achievement requirements in-game.<br> | - You can check the detailed achievement requirements in-game.<br> | ||
- Can be redeemed rewards in order.<br> | - Can be redeemed rewards in order.<br> | ||
+ | - Lv 1 contents are considered Normal Achievement (excluding the "2024 Season Conqueror").<br> | ||
+ | - Normal Achievements are not account-shared, allowing each character to accumulate achievements separately (excluding the "2024 Season Conqueror").<br> | ||
Line 454: | Line 456: | ||
</tr> | </tr> | ||
</table> | </table> | ||
− | |||
===<font color="Orange"> <b> Premium Achievement </b> </font>=== | ===<font color="Orange"> <b> Premium Achievement </b> </font>=== | ||
Line 461: | Line 462: | ||
- You can check the detailed achievement requirements in-game.<br> | - You can check the detailed achievement requirements in-game.<br> | ||
- Can be redeemed rewards in order.<br> | - Can be redeemed rewards in order.<br> | ||
+ | - Achievements with premium rewards are account-shared properties. All characters in the account share progress and whether or not to receive rewards.<br> | ||
− | <table border="1" width=" | + | <table border="1" width="900" cellspacing="0" cellpadding="0"> |
<tr align="center"> | <tr align="center"> | ||
Line 535: | Line 537: | ||
− | <table border="1" width=" | + | <table border="1" width="900" cellspacing="0" cellpadding="0"> |
<tr align="center"> | <tr align="center"> | ||
Line 595: | Line 597: | ||
− | <table border="1" width=" | + | <table border="1" width="900" cellspacing="0" cellpadding="0"> |
<tr align="center"> | <tr align="center"> | ||
Line 666: | Line 668: | ||
− | <table border="1" width=" | + | <table border="1" width="900" cellspacing="0" cellpadding="0"> |
<tr align="center"> | <tr align="center"> | ||
Line 681: | Line 683: | ||
</tr> | </tr> | ||
+ | <tr align="center"> | ||
<td> 10pt </td> | <td> 10pt </td> | ||
<td> - </td> | <td> - </td> | ||
Line 739: | Line 742: | ||
− | <table border="1" width=" | + | <table border="1" width="900" cellspacing="0" cellpadding="0"> |
<tr align="center"> | <tr align="center"> | ||
Line 800: | Line 803: | ||
− | <table border="1" width=" | + | <table border="1" width="900" cellspacing="0" cellpadding="0"> |
<tr align="center"> | <tr align="center"> | ||
Line 876: | Line 879: | ||
</tr> | </tr> | ||
</table> | </table> | ||
+ | |||
+ | |||
+ | <table border="1" width="900" cellspacing="0" cellpadding="0"> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td colspan='3' bgcolor='545454'><b>Water Elemental Tower Conquer</b></td> | ||
+ | <tr align="center"> | ||
+ | <th width="20%" bgcolor='9E9E9E'> <b> Required Points </b> </th> | ||
+ | <th width="40%" bgcolor='9E9E9E'> <b> Rewards </b> </th> | ||
+ | <th width="40%" bgcolor='9E9E9E'> <b> Premium Rewards </b> </th> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td> 5pt </td> | ||
+ | <td> Dragon's Stick (1Day)/Premium Point500p </td> | ||
+ | <td> - </td> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td> 10pt </td> | ||
+ | <td> - </td> | ||
+ | <td> +4 Earrings of Soul(Strength/Agility/Constitution/Intelligence/Wisdom)</td> | ||
+ | </tr> | ||
+ | |||
+ | |||
+ | <tr align="center"> | ||
+ | <td> 15pt </td> | ||
+ | <td> Season Premium Package (1Day)/ Premium Point500p </td> | ||
+ | <td> - </td> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td> 20pt </td> | ||
+ | <td> - </td> | ||
+ | <td> +4 Blessed Necklace </td> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td> 25pt </td> | ||
+ | <td> Magic Doll: Pixie (1day)/ Magic Doll: Golem (1day)/ Premium Point500p</td> | ||
+ | <td> - </td> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td> 30pt </td> | ||
+ | <td> - </td> | ||
+ | <td> +6 Silvery Frost Glove </td> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td> 35pt </td> | ||
+ | <td>Teleport Stone (3 Days)/ Premium Point500p</td> | ||
+ | <td> - </td> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td> 40pt </td> | ||
+ | <td> - </td> | ||
+ | <td> +9 Longsword/Greatsword/Staff/Bow of Extinction </td> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td> 45pt </td> | ||
+ | <td> Water Elemental King Loot Box/Premium Point 1000p </td> | ||
+ | <td> - </td> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td> 50pt </td> | ||
+ | <td> Dragon's Stick (3Days)/ Premium Point 1000p </td> | ||
+ | <td> Water Elemental King Loot Box3ea, Luxury Armor Box 1ea </td> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td> 60pt </td> | ||
+ | <td> Medallion of 2024 Season Conqueror </td> | ||
+ | <td> - </td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | |||
+ | |||
+ | |||
+ | <table border="1" width="900" cellspacing="0" cellpadding="0"> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td colspan='3' bgcolor='545454'><b>Fire Elemental Tower Conquer</b></td> | ||
+ | <tr align="center"> | ||
+ | <th width="20%" bgcolor='9E9E9E'> <b> Required Points </b> </th> | ||
+ | <th width="40%" bgcolor='9E9E9E'> <b> Rewards </b> </th> | ||
+ | <th width="40%" bgcolor='9E9E9E'> <b> Premium Rewards </b> </th> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td> 5pt </td> | ||
+ | <td>Season Premium Package (1Day)/ Premium Point 500p </td> | ||
+ | <td> - </td> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td> 10pt </td> | ||
+ | <td> - </td> | ||
+ | <td>+6 Glove of Flame Beast</td> | ||
+ | </tr> | ||
+ | |||
+ | |||
+ | <tr align="center"> | ||
+ | <td> 15pt </td> | ||
+ | <td>Dragon's Stick (1Day)/Premium Point 500p</td> | ||
+ | <td> - </td> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td> 20pt </td> | ||
+ | <td> - </td> | ||
+ | <td> +4 Necklace of Flame </td> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td> 25pt </td> | ||
+ | <td> Card: Ador/Premium Point 1000p </td> | ||
+ | <td> - </td> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td> 30pt </td> | ||
+ | <td> - </td> | ||
+ | <td> +6 Silvery Frost Helm</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td> 35pt </td> | ||
+ | <td> Season Premium Package (3Days)/ Premium Point 1000p</td> | ||
+ | <td> - </td> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td> 40pt </td> | ||
+ | <td> - </td> | ||
+ | <td> +6 Cloak of Flame Prototype </td> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td> 45pt </td> | ||
+ | <td> Fire Elemental King Loot Box/Premium Point 1000p </td> | ||
+ | <td> - </td> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td> 50pt </td> | ||
+ | <td> Teleport Stone (3 Days)/Premium Point 1000p </td> | ||
+ | <td> Fire Elemental King Loot Box3ea, Luxury Armor Box 1ea </td> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td> 60pt </td> | ||
+ | <td> Medallion of 2024 Season Conqueror </td> | ||
+ | <td> - </td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | |||
+ | |||
+ | |||
+ | <table border="1" width="900" cellspacing="0" cellpadding="0"> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td colspan='3' bgcolor='545454'><b>Earth Elemental Tower Conquer</b></td> | ||
+ | <tr align="center"> | ||
+ | <th width="20%" bgcolor='9E9E9E'> <b> Required Points </b> </th> | ||
+ | <th width="40%" bgcolor='9E9E9E'> <b> Rewards </b> </th> | ||
+ | <th width="40%" bgcolor='9E9E9E'> <b> Premium Rewards </b> </th> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td> 5pt </td> | ||
+ | <td>Season Premium Package (1Day)/ Premium Point 500p </td> | ||
+ | <td> - </td> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td> 10pt </td> | ||
+ | <td> - </td> | ||
+ | <td>+6 Giant's Bandage</td> | ||
+ | </tr> | ||
+ | |||
+ | |||
+ | <tr align="center"> | ||
+ | <td> 15pt </td> | ||
+ | <td>Dragon's Stick (1Day)/Premium Point 1000p</td> | ||
+ | <td> - </td> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td> 20pt </td> | ||
+ | <td> - </td> | ||
+ | <td> +9 Longsword/Greatsword/Staff/Bow of Mare </td> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td> 25pt </td> | ||
+ | <td> Card: Pinaell/ Premium Point 1000p </td> | ||
+ | <td> - </td> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td> 30pt </td> | ||
+ | <td> - </td> | ||
+ | <td> +6 Silvery Frost Armor </td> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td> 35pt </td> | ||
+ | <td> Dragon's Stick (3Days)/Premium Point 1000p</td> | ||
+ | <td> - </td> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td> 40pt </td> | ||
+ | <td> - </td> | ||
+ | <td>+9 Longsword of Undead Lord/ Greatsword of Hero/ Staff of Disease/ Storm Bow</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td> 45pt </td> | ||
+ | <td> Earth Elemental King Loot Box/Premium Point 1000p </td> | ||
+ | <td> - </td> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td> 50pt </td> | ||
+ | <td> Teleport Stone (3 Days)/ Season Premium Package (3Days)/ Premium Point 1000p</td> | ||
+ | <td> Earth Elemental King Loot Box 3ea, Luxury Weapon Box 1ea</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td> 60pt </td> | ||
+ | <td> Medallion of 2024 Season Conqueror </td> | ||
+ | <td> - </td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | |||
+ | |||
+ | |||
+ | <table border="1" width="900" cellspacing="0" cellpadding="0"> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td colspan='3' bgcolor='545454'><b>Nadkath Island Conquer</b></td> | ||
+ | <tr align="center"> | ||
+ | <th width="20%" bgcolor='9E9E9E'> <b> Required Points </b> </th> | ||
+ | <th width="40%" bgcolor='9E9E9E'> <b> Rewards </b> </th> | ||
+ | <th width="40%" bgcolor='9E9E9E'> <b> Premium Rewards </b> </th> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td> 5pt </td> | ||
+ | <td>Card: Sparrow/Premium Point500p</td> | ||
+ | <td> - </td> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td> 10pt </td> | ||
+ | <td> - </td> | ||
+ | <td>+6 Magic Resistance Cloake</td> | ||
+ | </tr> | ||
+ | |||
+ | |||
+ | <tr align="center"> | ||
+ | <td> 15pt </td> | ||
+ | <td>Hunting Assist (1Day)/ Premium Point500p</td> | ||
+ | <td> - </td> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td> 20pt </td> | ||
+ | <td> - </td> | ||
+ | <td> +6 Magic Defense Helm </td> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td> 25pt </td> | ||
+ | <td> Season Premium Package (1Day)/Premium Point500p </td> | ||
+ | <td> - </td> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td> 30pt </td> | ||
+ | <td> - </td> | ||
+ | <td> +4 Necklace of Cocoon</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td> 35pt </td> | ||
+ | <td> Dragon's Stick (3Days)/Premium Point 1000p</td> | ||
+ | <td> - </td> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td> 40pt </td> | ||
+ | <td> - </td> | ||
+ | <td>Hunting Assist (7Days)/ Premium Point 1000p</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td> 45pt </td> | ||
+ | <td> Earth Elemental King Loot Box/Premium Point 1000p </td> | ||
+ | <td> - </td> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td> 50pt </td> | ||
+ | <td> - </td> | ||
+ | <td> +9 Longsword/Greatsword/Staff/Bow of Holiness</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td> 60pt </td> | ||
+ | <td> Dragon's Stick (7Days)/Premium Point 1000p</td> | ||
+ | <td> - </td> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td> 70pt </td> | ||
+ | <td> Season Premium Package (7Days)/ Premium Point2000p</td> | ||
+ | <td> +9 Longsword/Greatsword/Staff/Bow of Guardiana </td> | ||
+ | </tr> | ||
+ | |||
+ | |||
+ | <tr align="center"> | ||
+ | <td> 80pt </td> | ||
+ | <td> Medallion of 2024 Season Conqueror </td> | ||
+ | <td> - </td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | |||
+ | |||
+ | <table border="1" width="900" cellspacing="0" cellpadding="0"> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td colspan='3' bgcolor='545454'><b>Chaos Balt Island Conquer</b></td> | ||
+ | <tr align="center"> | ||
+ | <th width="20%" bgcolor='9E9E9E'> <b> Required Points </b> </th> | ||
+ | <th width="40%" bgcolor='9E9E9E'> <b> Rewards </b> </th> | ||
+ | <th width="40%" bgcolor='9E9E9E'> <b> Premium Rewards </b> </th> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td> 10pt </td> | ||
+ | <td> Teleport Stone (3 Days)/ Premium Point 1000p</td> | ||
+ | <td> +6 Silvery Frost Cloak</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td> 20pt </td> | ||
+ | <td> Hunting Assist (3Days)/Premium Point 1000p</td> | ||
+ | <td> +4 Earrings of Willpower/Life</td> | ||
+ | </tr> | ||
+ | |||
+ | |||
+ | <tr align="center"> | ||
+ | <td> 30pt </td> | ||
+ | <td>Hunting Assist (3Days)/ Dragon's Stick (3Days)/ Season Premium Package (3Days)/ Premium Point 1000p</td> | ||
+ | <td>+4 Robust Belt</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td> 40pt </td> | ||
+ | <td> Teleport Stone (3 Days)/ Dragon's Stick (3Days)/ Season Premium Package (3Days)/ Premium Point 1000p </td> | ||
+ | <td> +4 Necklace of Chaser </td> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td> 50pt </td> | ||
+ | <td> Magic Doll: Pixie (7days)/ Magic Doll: Golem (7days)/Premium Point 2000p </td> | ||
+ | <td> - </td> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td> 60pt </td> | ||
+ | <td> Teleport Stone (7Days)/Hunting Assist (7Days)/Dragon's Stick (7Days)/Season Premium Package (7Days)/Premium Point2000p </td> | ||
+ | <td> +9 Bloody Longsword/Greatsword of Quietness/Bow of Silence/Staff of Wisdom </td> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td> 70pt </td> | ||
+ | <td> Dragon's Stick (3Days)/Premium Point 1000p</td> | ||
+ | <td> - </td> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td> 40pt </td> | ||
+ | <td> - </td> | ||
+ | <td>Hunting Assist (7Days)/ Premium Point 1000p</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td> 45pt </td> | ||
+ | <td> Earth Elemental King Loot Box/Premium Point 1000p </td> | ||
+ | <td> - </td> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td> 50pt </td> | ||
+ | <td> - </td> | ||
+ | <td> +9 Longsword/Greatsword/Staff/Bow of Holiness</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td> 60pt </td> | ||
+ | <td> Dragon's Stick (7Days)/Premium Point 1000p</td> | ||
+ | <td> - </td> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td> 70pt </td> | ||
+ | <td> Medallion of 2024 Season Conqueror </td> | ||
+ | <td> - </td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | |||
+ | |||
+ | <table border="1" width="900" cellspacing="0" cellpadding="0"> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td colspan='3' bgcolor='545454'><b>Lakshtoom Conqueror</b></td> | ||
+ | <tr align="center"> | ||
+ | <th width="20%" bgcolor='9E9E9E'> <b> Required Points </b> </th> | ||
+ | <th width="40%" bgcolor='9E9E9E'> <b> Rewards </b> </th> | ||
+ | <th width="40%" bgcolor='9E9E9E'> <b> Premium Rewards </b> </th> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td> 10pt </td> | ||
+ | <td>Roaming Dwarven's Soul (10ea)/ Premium Point500p</td> | ||
+ | <td> - </td> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td> 20pt </td> | ||
+ | <td> - </td> | ||
+ | <td>+1 Helm/ Hat of Craftsman </td> | ||
+ | </tr> | ||
+ | |||
+ | |||
+ | <tr align="center"> | ||
+ | <td> 30pt </td> | ||
+ | <td> Roaming Dwarven's Soul (30ea)/Season Premium Package (3Days)/Premium Point 1000p</td> | ||
+ | <td> - </td> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td> 40pt </td> | ||
+ | <td> - </td> | ||
+ | <td> +1 Boots of Craftsman </td> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td> 50pt </td> | ||
+ | <td> Roaming Dwarven's Soul (50ea)/Hunting Assist (3Days)/Premium Point 1000p </td> | ||
+ | <td> - </td> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td> 60pt </td> | ||
+ | <td> - </td> | ||
+ | <td> +1 Glove of Craftsman</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td> 70pt </td> | ||
+ | <td> Lakshtoom Ruler Token (1Day)/Season Premium Package (7Days)/Premium Point 2000p </td> | ||
+ | <td> - </td> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td> 80pt </td> | ||
+ | <td> - </td> | ||
+ | <td> +1 Armor/Leather Guarder/Robe of Craftsman </td> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td> 90pt </td> | ||
+ | <td> Lakshtoom Ruler Token (1Day)/ Premium Point2000p</td> | ||
+ | <td> - </td> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td> 100pt </td> | ||
+ | <td> Teleport Stone (14Days)/Dragon's Stick (14Days)/Hunting Assist (14Days)/Season Premium Package (14Days)/Premium Point4000p </td> | ||
+ | <td> +1 Guarder/Robe Guarder/Leather Guarder of Craftsman/ Shield of Fury</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td> 110pt </td> | ||
+ | <td> Medallion of 2024 Season Conqueror </td> | ||
+ | <td> - </td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | |||
+ | |||
+ | <table border="1" width="900" cellspacing="0" cellpadding="0"> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td colspan='3' bgcolor='545454'><b>Lumen Conqueror II</b></td> | ||
+ | <tr align="center"> | ||
+ | <th width="20%" bgcolor='9E9E9E'> <b> Required Points </b> </th> | ||
+ | <th width="40%" bgcolor='9E9E9E'> <b> Rewards </b> </th> | ||
+ | <th width="40%" bgcolor='9E9E9E'> <b> Premium Rewards </b> </th> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td> 10pt </td> | ||
+ | <td> Irene Summoning Stone / Premium DK Package (1 Day) / Premium Coupon 500P</td> | ||
+ | <td> - </td> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td> 20pt </td> | ||
+ | <td> - </td> | ||
+ | <td> +6 Helm of Honor/ +6 Helm of Honor</td> | ||
+ | </tr> | ||
+ | |||
+ | |||
+ | <tr align="center"> | ||
+ | <td> 30pt </td> | ||
+ | <td> Calling Stone: Python/ Dragon's Stick (1 Day) / Premium Coupon 500P</td> | ||
+ | <td> - </td> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td> 40pt </td> | ||
+ | <td> - </td> | ||
+ | <td> +4 Plate Armor </td> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td> 50pt </td> | ||
+ | <td> Premium DK Package (3 Days)/ Hunting Assist (3 Days)/Premium Coupon 1000P</td> | ||
+ | <td> - </td> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td> 60pt </td> | ||
+ | <td> Dragon's Stick (3 Days) / Hunting Assist (3 Days) / Premium Coupon 1000P </td> | ||
+ | <td> +4 Necklace of Destruction</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td> 70pt </td> | ||
+ | <td> Teleport Stone (7 Days) 2ea/ Dragon's Stick (7 Days) 2ea/ Hunting Assist (7 Days) 2ea/ Premium DK Package (14 Days) / Premium Coupon 4000P </td> | ||
+ | <td> +9 Longsword / Greatsword/ Staff / Bow of Destruction</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td> 80pt </td> | ||
+ | <td> Medallion of 2024 Season Conqueror </td> | ||
+ | <td> - </td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | |||
+ | |||
+ | <table border="1" width="900" cellspacing="0" cellpadding="0"> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td colspan='3' bgcolor='545454'><b>Labyrinth of Dream</b></td> | ||
+ | <tr align="center"> | ||
+ | <th width="20%" bgcolor='9E9E9E'> <b> Required Points </b> </th> | ||
+ | <th width="40%" bgcolor='9E9E9E'> <b> Rewards </b> </th> | ||
+ | <th width="40%" bgcolor='9E9E9E'> <b> Premium Rewards </b> </th> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td> 10pt </td> | ||
+ | <td> Piece of Dream 1000ea/ Premium DK Package (3 Days) / Premium Coupon 1000P</td> | ||
+ | <td> - </td> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td> 20pt </td> | ||
+ | <td> - </td> | ||
+ | <td> Piece of Dream 2000ea</td> | ||
+ | </tr> | ||
+ | |||
+ | |||
+ | <tr align="center"> | ||
+ | <td> 30pt </td> | ||
+ | <td> Piece of Dream 1500ea/ Hunting Assist (3 Days) / Premium Coupon 1000P </td> | ||
+ | <td> - </td> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td> 40pt </td> | ||
+ | <td> - </td> | ||
+ | <td> Stun Smash II (30Days) / Holy Smash II (30Days) / Flame Spear II (30days) /Dark Explosion II (30Days) / Earth Arrow II (30days) </td> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td> 50pt </td> | ||
+ | <td> Piece of Dream 2000ea/ Teleport Stone (3 Days) / Premium Coupon 1000P </td> | ||
+ | <td> - </td> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td> 60pt </td> | ||
+ | <td> - </td> | ||
+ | <td> Stun Smash II (30Days) / Holy Smash II (30Days) / Flame Spear II (30days) /Dark Explosion II (30Days) / Earth Arrow II (30days)</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td> 70pt </td> | ||
+ | <td> Piece of Dream 2500ea/ Dragon's Stick (3 Days) / Premium Coupon 1000P </td> | ||
+ | <td> - </td> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td> 80pt </td> | ||
+ | <td> - </td> | ||
+ | <td> +9 Longsword / Greatsword/ Staff / Bow of Dusk</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td> 90pt </td> | ||
+ | <td> Piece of Dream 3500ea/ Premium Coupon 2000P </td> | ||
+ | <td> - </td> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td> 100pt </td> | ||
+ | <td> Teleport Stone (7 Days) 2ea/ Dragon's Stick (7 Days) 2ea/ Hunting Assist (7 Days) 2ea/ Premium DK Package (14 Days) / Premium Coupon 4000P</td> | ||
+ | <td> +1 Longsword / Greatsword/ Staff / Bow of Evil Spirit </td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | |||
+ | |||
+ | <table border="1" width="900" cellspacing="0" cellpadding="0"> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td colspan='3' bgcolor='545454'><b>South of Lazio</b></td> | ||
+ | <tr align="center"> | ||
+ | <th width="20%" bgcolor='9E9E9E'> <b> Required Points </b> </th> | ||
+ | <th width="40%" bgcolor='9E9E9E'> <b> Rewards </b> </th> | ||
+ | <th width="40%" bgcolor='9E9E9E'> <b> Premium Rewards </b> </th> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td> 20pt </td> | ||
+ | <td> Premium Coupon 1000P</td> | ||
+ | <td> - </td> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td> 30pt </td> | ||
+ | <td> - </td> | ||
+ | <td> +6 Glove of Honor</td> | ||
+ | </tr> | ||
+ | |||
+ | |||
+ | <tr align="center"> | ||
+ | <td> 40pt </td> | ||
+ | <td> Premium DK Package (3Days)/ Premium Coupon 1000p </td> | ||
+ | <td> - </td> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td> 50pt </td> | ||
+ | <td> - </td> | ||
+ | <td>+6 Boots of Honor </td> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td> 60pt </td> | ||
+ | <td> Dragon's Stick (7Days) / Premium DK Package (7Days)/ Premium Coupon 2000P</td> | ||
+ | <td> - </td> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td> 70pt </td> | ||
+ | <td> - </td> | ||
+ | <td> +4 Blessed Bena's Bracelet</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td> 80pt </td> | ||
+ | <td>Teleport Stone (7Days) / Premium Coupon 2000P </td> | ||
+ | <td> - </td> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td> 90pt </td> | ||
+ | <td> - </td> | ||
+ | <td> +6 Armor / Leather Armor / Robe of Honor</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td> 100pt </td> | ||
+ | <td> Premium Coupon 2000P </td> | ||
+ | <td> - </td> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td> 110pt </td> | ||
+ | <td> -</td> | ||
+ | <td> +6 Guarder/ Leather Guarder /Robe Guarder /Shield of Honor</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
