Difference between revisions of "Cloak"
(One intermediate revision by the same user not shown) | |||
Line 37: | Line 37: | ||
<td> - </th> | <td> - </th> | ||
<td> [[Magic Resistance Cloak Enchant Information | Information]] </th> | <td> [[Magic Resistance Cloak Enchant Information | Information]] </th> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td> [[File:Reinforced_Magic_Resistance_Cloak.png]] </th> | ||
+ | <td> C</th> | ||
+ | <td> Magic Resistance Cloak </th> | ||
+ | <td> ALL </th> | ||
+ | <td> 2</th> | ||
+ | <td> Magic Defense +13 </th> | ||
+ | <td> - </th> | ||
+ | <td> [[Reinforced Magic Resistance Cloak Enchant Information | Information]] </th> | ||
</tr> | </tr> | ||
Line 90: | Line 101: | ||
<tr align="center"> | <tr align="center"> | ||
<td> [[File:14Cloak_of_Wind.jpg]] </th> | <td> [[File:14Cloak_of_Wind.jpg]] </th> | ||
+ | <td> C </th> | ||
<td>Cloak of Wind</th> | <td>Cloak of Wind</th> | ||
<td>ALL</th> | <td>ALL</th> | ||
Line 98: | Line 110: | ||
</tr> | </tr> | ||
− | + | ||
<tr align="center"> | <tr align="center"> | ||
<td> [[File:15Silvery_Frost_Cloak.jpg]] </th> | <td> [[File:15Silvery_Frost_Cloak.jpg]] </th> | ||
+ | <td> C </th> | ||
<td>Silvery Frost Cloak</th> | <td>Silvery Frost Cloak</th> | ||
<td>ALL</th> | <td>ALL</th> | ||
Line 111: | Line 124: | ||
<tr align="center"> | <tr align="center"> | ||
<td> [[File:16Cloak_of_Dark_Berserker.jpg]] </th> | <td> [[File:16Cloak_of_Dark_Berserker.jpg]] </th> | ||
+ | <td> C </th> | ||
<td>Cloak of Dark Berserker</th> | <td>Cloak of Dark Berserker</th> | ||
<td>ALL</th> | <td>ALL</th> | ||
Line 118: | Line 132: | ||
<td> [[Cloak of Dark Berserker Enchant Information | Information]] </th> | <td> [[Cloak of Dark Berserker Enchant Information | Information]] </th> | ||
</tr> | </tr> | ||
− | + | ||
<tr align="center"> | <tr align="center"> | ||
Line 126: | Line 140: | ||
<td>ALL</th> | <td>ALL</th> | ||
<td> 4 </th> | <td> 4 </th> | ||
− | <td> | + | <td> Magic Defense +10 </th> |
<td> Available </th> | <td> Available </th> | ||
<td> [[Golden Cloak Enchant Information | Information]] </th> | <td> [[Golden Cloak Enchant Information | Information]] </th> | ||
Line 143: | Line 157: | ||
</tr> | </tr> | ||
− | + | ||
<tr align="center"> | <tr align="center"> | ||
<td> [[File:19Cloak_of_Flame.jpg]] </th> | <td> [[File:19Cloak_of_Flame.jpg]] </th> | ||
+ | <td> C </th> | ||
<td>Cloak of Flame</th> | <td>Cloak of Flame</th> | ||
<td>ALL</th> | <td>ALL</th> | ||
Line 154: | Line 169: | ||
</tr> | </tr> | ||
+ | <tr align="center"> | ||
+ | <td> [[File:Cloak_of_Brute_Strength.png]] </th> | ||
+ | <td> C </th> | ||
+ | <td>Cloak of Brute Strength</th> | ||
+ | <td>ALL</th> | ||
+ | <td> 1 </th> | ||
+ | <td>Strength+2, Accuracy+2</th> | ||
+ | <td> Available </th> | ||
+ | <td> [[Cloak of Brute Strength Enchant Information | Information]] </th> | ||
+ | </tr> | ||
+ | <!-- | ||
<tr align="center"> | <tr align="center"> | ||
<td> [[File:20Lesser_Succubus'_Cloak.jpg]] </th> | <td> [[File:20Lesser_Succubus'_Cloak.jpg]] </th> |
Latest revision as of 08:51, 12 January 2023
▶ Cloak
Image | Grade | Item Name | Class | Defense | Effect | Crafting | Enchant Information |
---|---|---|---|---|---|---|---|
C | Cloak of Mana | Sorceress Warlock | 1 | Magic Defense +3, MP Regeneration +3 | - | Information | |
D | Magic Resistance Cloak | ALL | 1 | Magic Defense +10 | - | Information | |
C | Magic Resistance Cloak | ALL | 2 | Magic Defense +13 | - | Information | |
D | Scale Cloak | ALL | 1 | Magic Defense +1 | Available | Information | |
C | Cloak of Satyr | ALL | 2 | Constitution +1, Max HP +50, HP Regeneration+2 | Available | Information | |
C | Cloak of Defense | Warrior Paladin Archer | 2 | Magic Defense +3 | - | Information | |
C | Cloak of Corruption | ALL | 3 | Magic Defense +6 | Available | Information | |
C | Cloak of Wind | ALL | 3 | Magic Defense +3, Wind Attribute Resistance +5 | Available | Information | |
C | Silvery Frost Cloak | ALL | 3 | Magic Defense +10 Set Effect (Max HP +100, Max MP+50, HP Regeneration+2, MP Regeneration +1, Magic Defense +22) | Available | Information | |
C | Cloak of Dark Berserker | ALL | 3 | Magic Defense +12, Stun Resistance +1 Set Effect (Critical +10, Defense +3, Melee Attack +5, Additional Attacks on Undead Monsters +10, Attacks on Demon Monsters +10, Additional Attack on Structure +10,Additional Attacks on Beast Monsters +10, Additional Attacks on Human Monsters +10, Additional Attacks on Elemental Monsters +10, Accuracy +2) | Available | Information | |
B | Golden Cloak | ALL | 4 | Magic Defense +10 | Available | Information | |
C | Cloak of the Guardian | ALL | 4 | - | - | Information | |
C | Cloak of Flame | ALL | 3 | Burn Resistance +3, Fire Attribute Resistance +3, MP Regeneration +5 Set Effect (Fire Attribute Resistance +10, Stun Resistance +10, Max HP +100, Defense +5, SP +5) | Available | Information | |
C | Cloak of Brute Strength | ALL | 1 | Strength+2, Accuracy+2 | Available | Information |
※ Some item information may change depending on the update of the game.