Difference between revisions of "Glove"
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
<!-- All Crafting Materials 전체 제작 재료 --> | <!-- All Crafting Materials 전체 제작 재료 --> | ||
<font color="Orange"> <b> ▶ Glove </b> </font> </p> <hr /> | <font color="Orange"> <b> ▶ Glove </b> </font> </p> <hr /> | ||
− | <li> Gloves have options | + | <li> Gloves have options for Defense and Accuracy. </li> |
<table border="1" width="1600" cellspacing="0" cellpadding="0"> | <table border="1" width="1600" cellspacing="0" cellpadding="0"> | ||
Line 70: | Line 70: | ||
<td> [[Glove of Brute Strength Enchant Information | Information]] </th> | <td> [[Glove of Brute Strength Enchant Information | Information]] </th> | ||
</tr> | </tr> | ||
− | + | ||
<tr align="center"> | <tr align="center"> | ||
<td> [[File:36Glove_of_Wind_Elemental.png]] </th> | <td> [[File:36Glove_of_Wind_Elemental.png]] </th> | ||
+ | <td> C </th> | ||
<td>Glove of Wind Elemental </th> | <td>Glove of Wind Elemental </th> | ||
<td> Warrior<br>Paladin<br>Archers </th> | <td> Warrior<br>Paladin<br>Archers </th> | ||
Line 80: | Line 81: | ||
<td> [[Glove of Wind Elemental Enchant Information | Information]] </th> | <td> [[Glove of Wind Elemental Enchant Information | Information]] </th> | ||
</tr> | </tr> | ||
+ | |||
<tr align="center"> | <tr align="center"> | ||
<td> [[File:37Mordred's_Glove.png]] </th> | <td> [[File:37Mordred's_Glove.png]] </th> | ||
+ | <td> B </th> | ||
<td>Mordred's Glove </th> | <td>Mordred's Glove </th> | ||
<td> Warrior<br>Paladin</th> | <td> Warrior<br>Paladin</th> | ||
Line 90: | Line 93: | ||
<td> [[Mordred's Glove Enchant Information | Information]] </th> | <td> [[Mordred's Glove Enchant Information | Information]] </th> | ||
</tr> | </tr> | ||
− | + | ||
<tr align="center"> | <tr align="center"> | ||
Line 116: | Line 119: | ||
− | + | ||
<tr align="center"> | <tr align="center"> | ||
<td> [[File:40Silvery_Frost_Glove.png]] </th> | <td> [[File:40Silvery_Frost_Glove.png]] </th> | ||
+ | <td> C </th> | ||
<td>Silvery Frost Glove </th> | <td>Silvery Frost Glove </th> | ||
<td> ALL </th> | <td> ALL </th> | ||
Line 131: | Line 135: | ||
<tr align="center"> | <tr align="center"> | ||
<td> [[File:41Destroyer's_Hand.png]] </th> | <td> [[File:41Destroyer's_Hand.png]] </th> | ||
+ | <td> C </th> | ||
<td>Destroyer's Hand </th> | <td>Destroyer's Hand </th> | ||
<td> ALL </th> | <td> ALL </th> | ||
Line 142: | Line 147: | ||
<tr align="center"> | <tr align="center"> | ||
<td> [[File:42Cursed_Glove_of_Honor.png]] </th> | <td> [[File:42Cursed_Glove_of_Honor.png]] </th> | ||
+ | <td> B </th> | ||
<td>Cursed Glove of Honor </th> | <td>Cursed Glove of Honor </th> | ||
<td> ALL </th> | <td> ALL </th> | ||
Line 153: | Line 159: | ||
<tr align="center"> | <tr align="center"> | ||
<td> [[File:43Glove_of_Honor.png]] </th> | <td> [[File:43Glove_of_Honor.png]] </th> | ||
+ | <td> B </th> | ||
<td>Glove of Honor </th> | <td>Glove of Honor </th> | ||
<td> ALL </th> | <td> ALL </th> | ||
Line 165: | Line 172: | ||
<tr align="center"> | <tr align="center"> | ||
<td> [[File:44Faded_Glove_of_Craftsman.png]] </th> | <td> [[File:44Faded_Glove_of_Craftsman.png]] </th> | ||
+ | <td> D </th> | ||
<td>Faded Glove of Craftsman </th> | <td>Faded Glove of Craftsman </th> | ||
<td> ALL </th> | <td> ALL </th> | ||
Line 176: | Line 184: | ||
<tr align="center"> | <tr align="center"> | ||
<td> [[File:45Glove_of_Craftsman.png]] </th> | <td> [[File:45Glove_of_Craftsman.png]] </th> | ||
+ | <td> C </th> | ||
<td> Glove of Craftsman </th> | <td> Glove of Craftsman </th> | ||
<td> ALL </th> | <td> ALL </th> | ||
Line 187: | Line 196: | ||
<tr align="center"> | <tr align="center"> | ||
<td> [[File:46Glove_of_Earth.png]] </th> | <td> [[File:46Glove_of_Earth.png]] </th> | ||
+ | <td> D </th> | ||
<td>Glove of Earth </th> | <td>Glove of Earth </th> | ||
<td> ALL </th> | <td> ALL </th> | ||
Line 199: | Line 209: | ||
<tr align="center"> | <tr align="center"> | ||
<td> [[File:47Giant’s_Glove.png]] </th> | <td> [[File:47Giant’s_Glove.png]] </th> | ||
+ | <td> C</th> | ||
<td>Giant’s Glove </th> | <td>Giant’s Glove </th> | ||
<td> ALL </th> | <td> ALL </th> | ||
Line 211: | Line 222: | ||
<tr align="center"> | <tr align="center"> | ||
<td> [[File:48Titan's_Glove.png]] </th> | <td> [[File:48Titan's_Glove.png]] </th> | ||
+ | <td> B </th> | ||
<td>Titan's Glove </th> | <td>Titan's Glove </th> | ||
<td> ALL </th> | <td> ALL </th> | ||
Line 221: | Line 233: | ||
<tr align="center"> | <tr align="center"> | ||
<td> [[File:49Glove_of_Great_Craftsman.png]] </th> | <td> [[File:49Glove_of_Great_Craftsman.png]] </th> | ||
+ | <td> B </th> | ||
<td>Glove of Great Craftsman </th> | <td>Glove of Great Craftsman </th> | ||
<td> ALL </th> | <td> ALL </th> | ||
Line 228: | Line 241: | ||
<td> [[Glove of Great Craftsman Enchant Information | Information]] </th> | <td> [[Glove of Great Craftsman Enchant Information | Information]] </th> | ||
</tr> | </tr> | ||
− | + | ||
</table> | </table> | ||
− | <br> | + | <br> |
<li> How to get the item: [[How to Get the Glove | Shortcut]] </li> | <li> How to get the item: [[How to Get the Glove | Shortcut]] </li> | ||
※ Some item information may change depending on the update of the game. | ※ Some item information may change depending on the update of the game. |
Latest revision as of 07:49, 12 January 2023
▶ Glove
Image | Grade | Item Name | Class | Defense | Effect | Crafting | Enchant Information |
---|---|---|---|---|---|---|---|
F | Leather Glove | ALL | 0 | Additional Defenses from All Monsters +1 | - | Information | |
E | Chain Glove | ALL | 1 | Additional Defenses from All Monsters +1, Accuracy +1 | Available | Information | |
C | Glove of Dark Knight | ALL | 4 | Accuracy +2 Set Effect (Max HP +100, HP Regeneration+2, MP Regeneration +2, Accuracy+5, Defense +10, Magic Defense +10) | Available | Information | |
D | Glove of Beast | ALL | 4 | Accuracy +2 | Available | Information | |
C | Glove of Brute Strength | ALL | 4 | Strength +2, Accuracy +2 | Available | Information | |
C | Glove of Wind Elemental | Warrior Paladin Archers | 4 | Accuracy +8, Wind Attribute Resistance +10 Set Effect (Accuracy +10, Defense +8 MP Regeneration +5, Max HP +50,Max MP+25, Magic Defense +10) | Available | Information | |
B | Mordred's Glove | Warrior Paladin | 5 | Accuracy +6, Additional Defense from Undead Monsters +2 Set Effect (Defense +9, Max HP +100, HP Regeneration+5, Magic Defense +15) | - | Information | |
C | Glove of Destruction | ALL | 6 | Accuracy +4 | Available | Information | |
C | Glove of Flame Beast | ALL | 6 | Accuracy +5, Fire Attribute Resistance +10 | Available | Information | |
C | Silvery Frost Glove | ALL | 7 | Strength +2, Accuracy +2, Magic Defense +5 Set Effect (Max HP +100, Max MP+50, HP Regeneration+2, MP Regeneration +1, Magic Defense +22) | Available | Information | |
C | Destroyer's Hand | ALL | 8 | Strength +2, Accuracy +5 | - | Information | |
B | Cursed Glove of Honor | ALL | 6 | Melee Accuracy +2 | - | - | |
B | Glove of Honor | ALL | 10 | Accuracy +6 | Avallable | Information | |
D | Faded Glove of Craftsman | ALL | 9 | Accuracy +2 | - | - | |
C | Glove of Craftsman | ALL | 13 | Accuracy +4, HP Regeneration+1,Destroyed when +1 upgrade fails | Available | Information | |
D | Glove of Earth | ALL | 2 | Accuracy +2, Max HP +10 | - | Information | |
C | Giant’s Glove | ALL | 5 | Accuracy +5, Max HP +30 | Available | Information | |
B | Titan's Glove | ALL | 7 | Accuracy +5, Max HP +60 | Available | Information | |
B | Glove of Great Craftsman | ALL | 14 | Accuracy +5, HP Regeneration+1, Stun Resistance +3, Destroyed when upgrade fails | Available | Information |
※ Some item information may change depending on the update of the game.