Difference between revisions of "Staff of Death Enchant Information"
(2 intermediate revisions by the same user not shown) | |||
Line 8: | Line 8: | ||
<tr align="center"> | <tr align="center"> | ||
− | <th width=" | + | <th width="10%" bgcolor='545454'> Item</th> |
<th width="4%" bgcolor='545454'> Feature </th> | <th width="4%" bgcolor='545454'> Feature </th> | ||
<th width="7%" bgcolor='545454'> Value </th> | <th width="7%" bgcolor='545454'> Value </th> | ||
− | <th width=" | + | <th width="40%" bgcolor='545454'> Additional Feature </th> |
</tr> | </tr> | ||
Line 84: | Line 84: | ||
<td> +8 Staff of Death </th> | <td> +8 Staff of Death </th> | ||
<td>Attack </th> | <td>Attack </th> | ||
− | <td> | + | <td> 16 ~ 31 </th> |
<td> SP +8, MP Regeneration +9 Additional Attacks on Human Monsters +10, Magic Attack+5 </th> | <td> SP +8, MP Regeneration +9 Additional Attacks on Human Monsters +10, Magic Attack+5 </th> | ||
</tr> | </tr> | ||
Line 91: | Line 91: | ||
<td> +9 Staff of Death </th> | <td> +9 Staff of Death </th> | ||
<td>Attack </th> | <td>Attack </th> | ||
− | <td> | + | <td> 21 ~ 41 </th> |
<td> SP +9, MP Regeneration +10, Additional Attacks on Human Monsters +10, Magic Attack+6 </th> | <td> SP +9, MP Regeneration +10, Additional Attacks on Human Monsters +10, Magic Attack+6 </th> | ||
</tr> | </tr> | ||
Line 98: | Line 98: | ||
<td> +10 Staff of Death </th> | <td> +10 Staff of Death </th> | ||
<td>Attack </th> | <td>Attack </th> | ||
− | <td> | + | <td> 27 ~ 52 </th> |
<td> SP +10, MP Regeneration +11, Additional Attacks on Human Monsters +10, Magic Attack+7, Additional Attacks on All Monsters +10 </th> | <td> SP +10, MP Regeneration +11, Additional Attacks on Human Monsters +10, Magic Attack+7, Additional Attacks on All Monsters +10 </th> | ||
</tr> | </tr> | ||
Line 105: | Line 105: | ||
<td> +11 Staff of Death </th> | <td> +11 Staff of Death </th> | ||
<td>Attack </th> | <td>Attack </th> | ||
− | <td> | + | <td> 34 ~ 64</th> |
<td> SP +11, MP Regeneration +12, Additional Attacks on Human Monsters +10, Magic Attack+8, Additional Attacks on All Monsters +20</th> | <td> SP +11, MP Regeneration +12, Additional Attacks on Human Monsters +10, Magic Attack+8, Additional Attacks on All Monsters +20</th> | ||
</tr> | </tr> | ||
Line 112: | Line 112: | ||
<td> +12 Staff of Death </th> | <td> +12 Staff of Death </th> | ||
<td>Attack </th> | <td>Attack </th> | ||
− | <td> | + | <td> 42 ~ 77 </th> |
− | <td> | + | <td> SP +12, MP Regeneration +13, Additional Attacks on Human Monsters +10, Magic Attack+9, Additional Attacks on All Monsters +30" </th> |
</tr> | </tr> |
Latest revision as of 08:22, 27 February 2019
Staff of Death Enchant Information
- Normal items can be reinforced with weapon magic scroll and blessed weapon magic scroll.
-It is safely succeeded up to the grade 6 of Enchant.
Item | Feature | Value | Additional Feature |
---|---|---|---|
+0 Staff of Death | Attack | 3 ~ 8 | SP +3, MP Regeneration +7, Additional Attacks on Human Monsters +10 |
+1 Staff of Death | Attack | 4 ~ 9 | SP +3, MP Regeneration +7, Additional Attacks on Human Monsters +10 |
+2 Staff of Death | Attack | 5 ~ 10 | SP +4, MP Regeneration +7, Additional Attacks on Human Monsters +10 |
+3 Staff of Death | Attack | 6 ~ 11 | SP +4, MP Regeneration +7, Additional Attacks on Human Monsters +10 |
+4 Staff of Death | Attack | 7 ~ 12 | SP +5, MP Regeneration +7, Additional Attacks on Human Monsters +10 |
+5 Staff of Death | Attack | 8 ~ 13 | SP +5, MP Regeneration +7, Additional Attacks on Human Monsters +10 |
+6 Staff of Death | Attack | 9 ~ 14 | SP +6, MP Regeneration +7, Additional Attacks on Human Monsters +10 |
+7 Staff of Death | Attack | 12 ~ 22 | SP +7, MP Regeneration +8, Additional Attacks on Human Monsters +10, Magic Attack+4 |
+8 Staff of Death | Attack | 16 ~ 31 | SP +8, MP Regeneration +9 Additional Attacks on Human Monsters +10, Magic Attack+5 |
+9 Staff of Death | Attack | 21 ~ 41 | SP +9, MP Regeneration +10, Additional Attacks on Human Monsters +10, Magic Attack+6 |
+10 Staff of Death | Attack | 27 ~ 52 | SP +10, MP Regeneration +11, Additional Attacks on Human Monsters +10, Magic Attack+7, Additional Attacks on All Monsters +10 |
+11 Staff of Death | Attack | 34 ~ 64 | SP +11, MP Regeneration +12, Additional Attacks on Human Monsters +10, Magic Attack+8, Additional Attacks on All Monsters +20 |
+12 Staff of Death | Attack | 42 ~ 77 | SP +12, MP Regeneration +13, Additional Attacks on Human Monsters +10, Magic Attack+9, Additional Attacks on All Monsters +30" |