Difference between revisions of "Transform Point"
(새 문서: <!-- 제목 --> <h1 lang="en"> Transform Point </h1> <!-- Craft 제작 --> <font color="Orange"> <b> ▶Transform Point </b> </font> </p> <hr /> <li> Transform point is piled when re...) |
|||
(9 intermediate revisions by 2 users not shown) | |||
Line 6: | Line 6: | ||
<li> Transform point is piled when registering the transformation card. you can obtain the additional benefit depending on point amounts. </li> | <li> Transform point is piled when registering the transformation card. you can obtain the additional benefit depending on point amounts. </li> | ||
− | [[file: | + | [[file:Transform_Point.png]] |
Line 58: | Line 58: | ||
</tr> | </tr> | ||
− | + | <!-- | |
<tr align="center"> | <tr align="center"> | ||
<td> 211~260P</th> | <td> 211~260P</th> | ||
Line 96: | Line 96: | ||
<td>Max HP +280, MP Regeneration +8, Magic Defense +18, Defense +4, PvP Additional Defenses +2</th> | <td>Max HP +280, MP Regeneration +8, Magic Defense +18, Defense +4, PvP Additional Defenses +2</th> | ||
</tr> | </tr> | ||
+ | --> | ||
</table> | </table> | ||
− | <li> | + | <li> The transform point is added when registering the transformation card. </li> |
− | <li> | + | <li> There are buffs depending on transform point amounts. Maximum buff grade is 6.</li> |
− | <li> | + | <li> The buff effect is changed into next buff effect immediately when entering next level. </li> |
<li> The highest buff effect is applied. </li> | <li> The highest buff effect is applied. </li> | ||
<li> This buff is not removed cause of death, cancellation skill, remove button. </li> | <li> This buff is not removed cause of death, cancellation skill, remove button. </li> | ||
Line 167: | Line 168: | ||
<tr align="center"> | <tr align="center"> | ||
− | <td> | + | <td> Bugbear</th> |
− | <td> | + | <td> Bugbear</th> |
<td> 2</th> | <td> 2</th> | ||
</tr> | </tr> | ||
Line 228: | Line 229: | ||
</tr> | </tr> | ||
<tr align="center"> | <tr align="center"> | ||
− | <td>Cursed | + | <td>Cursed Busker </th> |
<td>Cursed Graveyard </th> | <td>Cursed Graveyard </th> | ||
− | <td> Cursed | + | <td> Cursed Busker</th> |
<td> 3</th> | <td> 3</th> | ||
</tr> | </tr> | ||
+ | <!-- | ||
<tr align="center"> | <tr align="center"> | ||
<td>Dwarven Crossbowman </th> | <td>Dwarven Crossbowman </th> | ||
Line 249: | Line 251: | ||
<td> 3</th> | <td> 3</th> | ||
</tr> | </tr> | ||
− | + | --> | |
<tr align="center"> | <tr align="center"> | ||
Line 256: | Line 258: | ||
<td>Nox </th> | <td>Nox </th> | ||
<td>4 </th> | <td>4 </th> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td>Malay </th> | ||
+ | <td>Cocoon Orc Encampment </th> | ||
+ | <td> Malay </th> | ||
+ | <td> 4</th> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td>Rakku </th> | ||
+ | <td>Werewolf Encampment </th> | ||
+ | <td> Rakku </th> | ||
+ | <td> 4</th> | ||
</tr> | </tr> | ||
<tr align="center"> | <tr align="center"> | ||
<td>Shuriel </th> | <td>Shuriel </th> | ||
− | <td>Wind Tower </th> | + | <td>Wind Elemental Tower </th> |
− | <td> Infuriated Shuriel</th> | + | <td> Infuriated Shuriel </th> |
+ | <td> 4</th> | ||
+ | </tr> | ||
+ | |||
+ | |||
+ | <tr align="center"> | ||
+ | <td> Sharkman Warrior </th> | ||
+ | <td> Water Elemental Tower </th> | ||
+ | <td> Sharkman Warrior </th> | ||
+ | <td> 4</th> | ||
+ | </tr> | ||
+ | |||
+ | |||
+ | <tr align="center"> | ||
+ | <td> Sharkman Sentry </th> | ||
+ | <td> Water Elemental Tower </th> | ||
+ | <td> Sharkman Sentry </th> | ||
<td> 4</th> | <td> 4</th> | ||
</tr> | </tr> | ||
+ | |||
</table> | </table> | ||
Line 283: | Line 316: | ||
<td> Crown Slime</th> | <td> Crown Slime</th> | ||
<td> 1</th> | <td> 1</th> | ||
− | <td> | + | <td>Hobgoblin Warrior </th> |
<td> 3</th> | <td> 3</th> | ||
</tr> | </tr> | ||
Line 291: | Line 324: | ||
<td> Kobold Lookout</th> | <td> Kobold Lookout</th> | ||
<td>1 </th> | <td>1 </th> | ||
− | <td> | + | <td>Hobgoblin Shaman</th> |
− | <td> | + | <td> 3</th> |
</tr> | </tr> | ||
Line 298: | Line 331: | ||
<td> Kobold Thief</th> | <td> Kobold Thief</th> | ||
<td> 1</th> | <td> 1</th> | ||
− | <td> | + | <td>Cocoon Orc Warrior </th> |
− | <td> | + | <td>3</th> |
</tr> | </tr> | ||
Line 305: | Line 338: | ||
<td> Goblin Warrior</th> | <td> Goblin Warrior</th> | ||
<td>1 </th> | <td>1 </th> | ||
− | <td> | + | <td>Cocoon Orc Archer </th> |
− | <td> | + | <td>3 </th> |
</tr> | </tr> | ||
Line 312: | Line 345: | ||
<td> Goblin Elder</th> | <td> Goblin Elder</th> | ||
<td>1 </th> | <td>1 </th> | ||
− | <td> | + | <td> Cocoon Orc Berserker</th> |
− | <td> | + | <td> 3</th> |
</tr> | </tr> | ||
Line 319: | Line 352: | ||
<td>Merman Elder </th> | <td>Merman Elder </th> | ||
<td> 1</th> | <td> 1</th> | ||
− | <td> | + | <td>Lizardman Warrior </th> |
− | <td> | + | <td> 3</th> |
</tr> | </tr> | ||
Line 326: | Line 359: | ||
<td>Merman Warrior </th> | <td>Merman Warrior </th> | ||
<td> 1</th> | <td> 1</th> | ||
− | <td> | + | <td>Lizardman High Priest </th> |
− | <td> | + | <td> 3</th> |
</tr> | </tr> | ||
Line 333: | Line 366: | ||
<td>Gnoll Warrior </th> | <td>Gnoll Warrior </th> | ||
<td> 1</th> | <td> 1</th> | ||
− | <td> | + | <td>Toad Archer </th> |
− | <td> | + | <td> 3</th> |
</tr> | </tr> | ||
Line 340: | Line 373: | ||
<td> Gnoll Great Warrior</th> | <td> Gnoll Great Warrior</th> | ||
<td>1 </th> | <td>1 </th> | ||
− | <td> | + | <td> Toad Magician </th> |
− | <td> | + | <td> 3 </th> |
</tr> | </tr> | ||
<tr align="center"> | <tr align="center"> | ||
− | <td> | + | <td>Chameleon </th> |
− | <td> | + | <td>1 </th> |
− | <td> | + | <td>Satyr </th> |
− | <td> | + | <td> 3 </th> |
</tr> | </tr> | ||
<tr align="center"> | <tr align="center"> | ||
− | <td> Eagler | + | <td>Eagler Elder</th> |
<td>2 </th> | <td>2 </th> | ||
− | <td> | + | <td>Dark Elf </th> |
− | <td> | + | <td>3 </th> |
</tr> | </tr> | ||
<tr align="center"> | <tr align="center"> | ||
− | <td> | + | <td> Eagler Warrior </th> |
<td> 2</th> | <td> 2</th> | ||
− | <td> | + | <td>Exitium </th> |
<td> 4</th> | <td> 4</th> | ||
</tr> | </tr> | ||
<tr align="center"> | <tr align="center"> | ||
− | <td> Gremlin | + | <td> Gremlin Berserker </th> |
<td> 2</th> | <td> 2</th> | ||
− | <td> | + | <td> Curro </th> |
<td>4 </th> | <td>4 </th> | ||
</tr> | </tr> | ||
Line 374: | Line 407: | ||
<tr align="center"> | <tr align="center"> | ||
− | <td>Gremlin | + | <td> Gremlin Crossbowman </th> |
<td> 2</th> | <td> 2</th> | ||
− | <td> | + | <td> Kakku </th> |
− | <td> | + | <td> 4 </th> |
</tr> | </tr> | ||
<tr align="center"> | <tr align="center"> | ||
− | <td> Gremlin | + | <td> Gremlin Bomber </th> |
<td>2 </th> | <td>2 </th> | ||
− | <td> | + | <td>Prigus</th> |
<td>4 </th> | <td>4 </th> | ||
</tr> | </tr> | ||
Line 390: | Line 423: | ||
<tr align="center"> | <tr align="center"> | ||
− | <td> | + | <td>Gremlin Knight </th> |
<td> 2</th> | <td> 2</th> | ||
− | <td> | + | <td>Ventus</th> |
− | <td> | + | <td>4</th> |
</tr> | </tr> | ||
<tr align="center"> | <tr align="center"> | ||
− | <td> Werewolf | + | <td> Werewolf Warrior </th> |
<td> 2</th> | <td> 2</th> | ||
− | <td> | + | <td> Temetum </th> |
<td> 4</th> | <td> 4</th> | ||
</tr> | </tr> | ||
Line 406: | Line 439: | ||
<tr align="center"> | <tr align="center"> | ||
− | <td> | + | <td>Werewolf Berserker </th> |
− | <td> | + | <td> 2 </th> |
− | <td> | + | <td>Nox</th> |
− | <td> | + | <td>4</th> |
</tr> | </tr> | ||
Line 416: | Line 449: | ||
<td>Hobgoblin Thief </th> | <td>Hobgoblin Thief </th> | ||
<td>3 </th> | <td>3 </th> | ||
− | <td> | + | <td>Shadow Pierce </th> |
<td>4 </th> | <td>4 </th> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td> Pinaell </th> | ||
+ | <td> 4 </th> | ||
+ | <td> Dark Pinaell </th> | ||
+ | <td> 5 </th> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td> Ador </th> | ||
+ | <td> 4 </th> | ||
+ | <td> Ador of Abyss </th> | ||
+ | <td> 5 </th> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td> Sparrow </th> | ||
+ | <td> 4 </th> | ||
+ | <td> Sparrow of Outlaw </th> | ||
+ | <td> 5 </th> | ||
</tr> | </tr> | ||
+ | |||
<tr align="center"> | <tr align="center"> | ||
− | <td> | + | <td> Aisha </th> |
− | <td> | + | <td> 4 </th> |
<td> Charming Aisha</th> | <td> Charming Aisha</th> | ||
<td>5 </th> | <td>5 </th> | ||
Line 430: | Line 485: | ||
<tr align="center"> | <tr align="center"> | ||
− | <td> | + | <td> Lukard </th> |
− | <td> | + | <td> 4 </th> |
− | <td> Lukard</th> | + | <td> Lukard of Assassination </th> |
− | <td>4 </th> | + | <td> 5 </th> |
+ | </tr> | ||
+ | |||
+ | |||
+ | <tr align="center"> | ||
+ | <td> Lukia </th> | ||
+ | <td> 4 </th> | ||
+ | <td> Scarlet Lukia </th> | ||
+ | <td> 5 </th> | ||
</tr> | </tr> | ||
+ | <tr align="center"> | ||
+ | <td> Eirin</th> | ||
+ | <td> 4 </th> | ||
+ | <td> Eirin of the Spirit </th> | ||
+ | <td> 5 </th> | ||
+ | </tr> | ||
+ | <!-- | ||
<tr align="center"> | <tr align="center"> | ||
<td> Cocoon Orc Warrior</th> | <td> Cocoon Orc Warrior</th> | ||
Line 572: | Line 642: | ||
<td>5 </th> | <td>5 </th> | ||
</tr> | </tr> | ||
+ | --> | ||
</table> | </table> | ||
+ | <!-- | ||
<font color="Orange"> <b> ▶Obtainable transformation card via event </b> </font> </p> <hr /> | <font color="Orange"> <b> ▶Obtainable transformation card via event </b> </font> </p> <hr /> | ||
Line 664: | Line 736: | ||
</table> | </table> | ||
+ | --> |
Latest revision as of 01:06, 28 May 2019
Transform Point
▶Transform Point
▶Additional benefit of each point section
Point | Buff | Benefits |
---|---|---|
10~30P | Points Buff_1 | Max HP +15 |
31~60P | Points Buff_2 | Max HP +30 |
61~90P | Points Buff_3 | Max HP +100, MP Regeneration +1 |
91~130P | Points Buff_4 | Max HP +120, MP Regeneration +1 |
131~170P | Points Buff_5 | Max HP +120, MP Regeneration +2, Magic Defense +2 |
171~210P | Points Buff_6 | Max HP +130, MP Regeneration +2, Magic Defense +4, Defense +1 |
▶Obtainable transformation card via hunting monsters
Transformation card | Obtainable Area | Drop Monster | Points |
---|---|---|---|
Merman | Merman Encampment | Merman, Aqua Merman Elder, Aqua Merman Warrior | 1 |
Gnoll | Plain, Basin of Dusk | Gnoll, Gnoll Archer, Gnoll Warrior, Gnoll Great Warrior | 1 |
Gnoll Archer | Gnoll Archer | 1 | |
Werewolf | Werewolf Encampment | Werewolf, Werewolf Warrior, Werewolf Berserker | 2 |
Eagler | Plain of Wind | Eagler, Eagler Archer, Eagler Warrior, Eagler Elder | 2 |
Eagler Archer | Eagler Archer, Eagler Elder | 2 | |
Ogre | Hill of Abundance | Ogre | 2 |
Bugbear | Bugbear | 2 | |
Catshoe | Catshoe | 2 | |
Skeleton | Unknown Forest | Skeleton, Skeleton Archer | 2 |
Pagan Temple | Cursed Skeleton Archer, Cursed Skeleton | 2 | |
Succubus | Pagan Temple | Succubus | 3 |
Cocoon Orc | Cocoon Orc Encampment | Cocoon Orc, Cocoon Orc Archer, Cocoon Orc Warrior, Cocoon Orc Berserker | 3 |
Lizardman | Lizardman Encampment | Lizardman, Lizardman Sentry, Lizardman Axeman, Lizardman Warrior, Lizardman High Priest | 3 |
Lionman Warrior | Lionman Encampment | Lionman Warrior, Lionman Archer, Lionman Shaman | 3 |
Harpy | Valley of Death | Harpy | 3 |
Toad Warrior | Illusion Lake | Toad Warrior, Toad Archer, Toad Magician, Huge Toad Warrior, Huge Toad Archer, Huge Toad Magician | 3 |
Cursed Busker | Cursed Graveyard | Cursed Busker | 3 |
Nox | Pagan Temple | Nox | 4 |
Malay | Cocoon Orc Encampment | Malay | 4 |
Rakku | Werewolf Encampment | Rakku | 4 |
Shuriel | Wind Elemental Tower | Infuriated Shuriel | 4 |
Sharkman Warrior | Water Elemental Tower | Sharkman Warrior | 4 |
Sharkman Sentry | Water Elemental Tower | Sharkman Sentry | 4 |
▶Obtainable transformation card via Transformation Card Merge
Transformation Card | Points | Transformation Card | Points |
---|---|---|---|
Crown Slime | 1 | Hobgoblin Warrior | 3 |
Kobold Lookout | 1 | Hobgoblin Shaman | 3 |
Kobold Thief | 1 | Cocoon Orc Warrior | 3 |
Goblin Warrior | 1 | Cocoon Orc Archer | 3 |
Goblin Elder | 1 | Cocoon Orc Berserker | 3 |
Merman Elder | 1 | Lizardman Warrior | 3 |
Merman Warrior | 1 | Lizardman High Priest | 3 |
Gnoll Warrior | 1 | Toad Archer | 3 |
Gnoll Great Warrior | 1 | Toad Magician | 3 |
Chameleon | 1 | Satyr | 3 |
Eagler Elder | 2 | Dark Elf | 3 |
Eagler Warrior | 2 | Exitium | 4 |
Gremlin Berserker | 2 | Curro | 4 |
Gremlin Crossbowman | 2 | Kakku | 4 |
Gremlin Bomber | 2 | Prigus | 4 |
Gremlin Knight | 2 | Ventus | 4 |
Werewolf Warrior | 2 | Temetum | 4 |
Werewolf Berserker | 2 | Nox | 4 |
Hobgoblin Thief | 3 | Shadow Pierce | 4 |
Pinaell | 4 | Dark Pinaell | 5 |
Ador | 4 | Ador of Abyss | 5 |
Sparrow | 4 | Sparrow of Outlaw | 5 |
Aisha | 4 | Charming Aisha | 5 |
Lukard | 4 | Lukard of Assassination | 5 |
Lukia | 4 | Scarlet Lukia | 5 |
Eirin | 4 | Eirin of the Spirit | 5 |