Difference between revisions of "Labyrinth of Dream"
Line 1,091: | Line 1,091: | ||
+ | |||
+ | <tr align="center"> | ||
+ | <th width="350" bgcolor='545454' colspan="2">Ordo Religious Fanatic</th> | ||
+ | <th width="650" bgcolor='545454'> Drop Items </th> | ||
+ | </tr> | ||
+ | <tr align="center"> | ||
+ | <td colspan="2"> [[file:Ordo_religious_fanatic.png]] </td> | ||
+ | <td rowspan="8"> | ||
+ | |||
+ | <P></P> | ||
+ | <P>+0 Longsword of Death, +0 Blessed Longsword of Death</P> | ||
+ | <P>Blessed Weapon Magic Scroll, Blessed Armor Magic Scroll</P> | ||
+ | <P>Weapon Magic Scroll, Armor Magic Scroll</P> | ||
+ | <P>Dragon Knights' Book of Combat</P> | ||
+ | <P>Powder of Chaos, Steel Crafting Hammer, Steel</P> | ||
+ | <P>Dark Stone Piece, Gold Bullion, Silver Bullion</P> | ||
+ | <P>Mithril Gemstone, Orichalcum Gemstone</P> | ||
+ | <P>High-Magic Power Potion, Potion of Valor, Miracle Cure of Accuracy</P> | ||
+ | |||
+ | </td> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td width="200"> Grade </td> <td width="150"> Normal</font> </td> | ||
+ | </tr> | ||
+ | <tr align="center"> | ||
+ | <td> Type </td> <td> Human Type </td> | ||
+ | </tr> | ||
+ | <tr align="center"> | ||
+ | <td> Attack Attribute </td> <td>None</td> | ||
+ | </tr> | ||
+ | <tr align="center"> | ||
+ | <td> Weakness Attribute </td> <td>Fire, Dark</td> | ||
+ | </tr> | ||
+ | <tr align="center"> | ||
+ | <td> Attack Type </td> <td> Aggro </td> | ||
+ | </tr> | ||
+ | <tr align="center"> | ||
+ | <td> Transform Detection </td> <td> X</td> | ||
+ | </tr> | ||
+ | <tr align="center"> | ||
+ | <td> Transparent Detection </td> <td> X</td> | ||
+ | </tr> | ||
+ | |||
+ | |||
+ | |||
+ | <tr align="center"> | ||
+ | <th width="350" bgcolor='545454' colspan="2">Ordo Sister</th> | ||
+ | <th width="650" bgcolor='545454'> Drop Items </th> | ||
+ | </tr> | ||
+ | <tr align="center"> | ||
+ | <td colspan="2"> [[file:Ordo_Sister.png]] </td> | ||
+ | <td rowspan="8"> | ||
+ | |||
+ | <P></P> | ||
+ | <P>Holy Water</P> | ||
+ | <P>Blessed Weapon Magic Scroll, Blessed Armor Magic Scroll</P> | ||
+ | <P>Weapon Magic Scroll, Armor Magic Scroll</P> | ||
+ | <P>Powder of Chaos</P> | ||
+ | <P>Superior Fabric, Finest Fabric, Dark Stone Piece, Steel</P> | ||
+ | <P>Mithril Gemstone, Orichalcum Gemstone, Gold Bullion, Silver</P> | ||
+ | <P>Bullion, Steel Crafting Hammer</P> | ||
+ | <P>High-Magic Power Potion, Potion of Valor, Miracle Cure of Accuracy</P> | ||
+ | |||
+ | </td> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td width="200"> Grade </td> <td width="150"> Normal</font> </td> | ||
+ | </tr> | ||
+ | <tr align="center"> | ||
+ | <td> Type </td> <td> Human Type </td> | ||
+ | </tr> | ||
+ | <tr align="center"> | ||
+ | <td> Attack Attribute </td> <td>None</td> | ||
+ | </tr> | ||
+ | <tr align="center"> | ||
+ | <td> Weakness Attribute </td> <td>Fire, Dark</td> | ||
+ | </tr> | ||
+ | <tr align="center"> | ||
+ | <td> Attack Type </td> <td> Aggro </td> | ||
+ | </tr> | ||
+ | <tr align="center"> | ||
+ | <td> Transform Detection </td> <td> X</td> | ||
+ | </tr> | ||
+ | <tr align="center"> | ||
+ | <td> Transparent Detection </td> <td> X</td> | ||
+ | </tr> | ||
+ | |||
+ | |||
+ | |||
+ | <tr align="center"> | ||
+ | <th width="350" bgcolor='545454' colspan="2">Ordo Chaser</th> | ||
+ | <th width="650" bgcolor='545454'> Drop Items </th> | ||
+ | </tr> | ||
+ | <tr align="center"> | ||
+ | <td colspan="2"> [[file:Ordo_Chaser.png]] </td> | ||
+ | <td rowspan="8"> | ||
+ | |||
+ | <P></P> | ||
+ | <P>+0 Bow of Death, +0 Bow of Dusk, +0 Blessed Bow of Dusk</P> | ||
+ | <P>Earrings of Assassin Prototype</P> | ||
+ | <P>Blessed Weapon Magic Scroll, Blessed Armor Magic Scroll</P> | ||
+ | <P>Weapon Magic Scroll, Armor Magic Scroll</P> | ||
+ | <P>Powder of Chaos</P> | ||
+ | <P>Tough Leather, Sturdy Leather, Dark Stone Piece, Steel Crafting Hammer</P> | ||
+ | <P>Steel, Mithril Gemstone, Orichalcum Gemstone</P> | ||
+ | </td> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td width="200"> Grade </td> <td width="150"> Normal</font> </td> | ||
+ | </tr> | ||
+ | <tr align="center"> | ||
+ | <td> Type </td> <td> Human Type </td> | ||
+ | </tr> | ||
+ | <tr align="center"> | ||
+ | <td> Attack Attribute </td> <td>Dark</td> | ||
+ | </tr> | ||
+ | <tr align="center"> | ||
+ | <td> Weakness Attribute </td> <td>Fire, Dark</td> | ||
+ | </tr> | ||
+ | <tr align="center"> | ||
+ | <td> Attack Type </td> <td> Aggro </td> | ||
+ | </tr> | ||
+ | <tr align="center"> | ||
+ | <td> Transform Detection </td> <td> O</td> | ||
+ | </tr> | ||
+ | <tr align="center"> | ||
+ | <td> Transparent Detection </td> <td> X</td> | ||
+ | </tr> | ||
+ | |||
+ | |||
+ | |||
+ | <tr align="center"> | ||
+ | <th width="350" bgcolor='545454' colspan="2">Ordo Yoko</th> | ||
+ | <th width="650" bgcolor='545454'> Drop Items </th> | ||
+ | </tr> | ||
+ | <tr align="center"> | ||
+ | <td colspan="2"> [[file:Ordo_Yoko.png]] </td> | ||
+ | <td rowspan="8"> | ||
+ | |||
+ | <P></P> | ||
+ | <P>Dark Stone</P> | ||
+ | <P>Blessed Weapon Magic Scroll, Blessed Armor Magic Scroll</P> | ||
+ | <P>Weapon Magic Scroll, Armor Magic Scroll</P> | ||
+ | <P>Powder of Chaos, Essence of Chaos</P> | ||
+ | <P>Dark Stone Piece, Locked Box, Reinforced Thread, Superior Thread</P> | ||
+ | <P>Gold Bullion, Silver Bullion</P> | ||
+ | </td> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td width="200"> Grade </td> <td width="150"> Normal</font> </td> | ||
+ | </tr> | ||
+ | <tr align="center"> | ||
+ | <td> Type </td> <td> Undead Type </td> | ||
+ | </tr> | ||
+ | <tr align="center"> | ||
+ | <td> Attack Attribute </td> <td>None</td> | ||
+ | </tr> | ||
+ | <tr align="center"> | ||
+ | <td> Weakness Attribute </td> <td>Lightning</td> | ||
+ | </tr> | ||
+ | <tr align="center"> | ||
+ | <td> Attack Type </td> <td> Aggro </td> | ||
+ | </tr> | ||
+ | <tr align="center"> | ||
+ | <td> Transform Detection </td> <td> X</td> | ||
+ | </tr> | ||
+ | <tr align="center"> | ||
+ | <td> Transparent Detection </td> <td> X</td> | ||
+ | </tr> | ||
+ | |||
+ | |||
+ | |||
+ | <tr align="center"> | ||
+ | <th width="350" bgcolor='545454' colspan="2">Ordo Yoko Hunter </th> | ||
+ | <th width="650" bgcolor='545454'> Drop Items </th> | ||
+ | </tr> | ||
+ | <tr align="center"> | ||
+ | <td colspan="2"> [[file:Ordo_Yoko_Hunter.png]] </td> | ||
+ | <td rowspan="8"> | ||
+ | |||
+ | <P></P> | ||
+ | <P>Dark Stone</P> | ||
+ | <P>+0 Bow of Silence, +0 Blessed Bow of Silence</P> | ||
+ | <P>Blessed Weapon Magic Scroll, Blessed Armor Magic Scroll</P> | ||
+ | <P>Weapon Magic Scroll, Armor Magic Scroll</P> | ||
+ | <P>Spinnel, Powder of Chaos</P> | ||
+ | <P>Dark Stone Piece, Gold Bullion, Silver Bullion</P> | ||
+ | <P>Tough Leather, Sturdy Leather</P> | ||
+ | |||
+ | </td> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td width="200"> Grade </td> <td width="150"> Normal</font> </td> | ||
+ | </tr> | ||
+ | <tr align="center"> | ||
+ | <td> Type </td> <td> Undead Type </td> | ||
+ | </tr> | ||
+ | <tr align="center"> | ||
+ | <td> Attack Attribute </td> <td>None</td> | ||
+ | </tr> | ||
+ | <tr align="center"> | ||
+ | <td> Weakness Attribute </td> <td>Lightning</td> | ||
+ | </tr> | ||
+ | <tr align="center"> | ||
+ | <td> Attack Type </td> <td> Aggro </td> | ||
+ | </tr> | ||
+ | <tr align="center"> | ||
+ | <td> Transform Detection </td> <td> X</td> | ||
+ | </tr> | ||
+ | <tr align="center"> | ||
+ | <td> Transparent Detection </td> <td> X</td> | ||
+ | </tr> | ||
+ | |||
+ | |||
+ | |||
+ | <tr align="center"> | ||
+ | <th width="350" bgcolor='545454' colspan="2">Ordo Yoko Shaman</th> | ||
+ | <th width="650" bgcolor='545454'> Drop Items </th> | ||
+ | </tr> | ||
+ | <tr align="center"> | ||
+ | <td colspan="2"> [[file:Ordo_Yoko_Shaman.png]] </td> | ||
+ | <td rowspan="8"> | ||
+ | |||
+ | <P></P> | ||
+ | <P>+0 Staff of Spirit, +0 Blessed Staff of Spirit</P> | ||
+ | <P>+0 Staff of Wisdom, +0 Blessed Staff of Wisdom</P> | ||
+ | <P>Blessed Weapon Magic Scroll, Blessed Armor Magic Scroll</P> | ||
+ | <P>Weapon Magic Scroll, Armor Magic Scroll</P> | ||
+ | <P>Dragon Knights' Magical Legacy</P> | ||
+ | <P>Sapphire, Powder of Chaos, Essence of Chaos</P> | ||
+ | <P>Superior Fabric, Finest Fabric, Dark Stone Piece</P> | ||
+ | <P>High-Magic Power Potion, High-Potion of Bravery, High-Potion of Haste</P> | ||
+ | |||
+ | </td> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td width="200"> Grade </td> <td width="150"> Normal</font> </td> | ||
+ | </tr> | ||
+ | <tr align="center"> | ||
+ | <td> Type </td> <td> Undead Type </td> | ||
+ | </tr> | ||
+ | <tr align="center"> | ||
+ | <td> Attack Attribute </td> <td>Fire</td> | ||
+ | </tr> | ||
+ | <tr align="center"> | ||
+ | <td> Weakness Attribute </td> <td>Lightning</td> | ||
+ | </tr> | ||
+ | <tr align="center"> | ||
+ | <td> Attack Type </td> <td> Aggro </td> | ||
+ | </tr> | ||
+ | <tr align="center"> | ||
+ | <td> Transform Detection </td> <td>O</td> | ||
+ | </tr> | ||
+ | <tr align="center"> | ||
+ | <td> Transparent Detection </td> <td> X</td> | ||
+ | </tr> | ||
+ | |||
+ | |||
+ | <tr align="center"> | ||
+ | <th width="350" bgcolor='545454' colspan="2">Ordo Yoko Warrior</th> | ||
+ | <th width="650" bgcolor='545454'> Drop Items </th> | ||
+ | </tr> | ||
+ | <tr align="center"> | ||
+ | <td colspan="2"> [[file:Ordo_Yoko_Warrior.png]] </td> | ||
+ | <td rowspan="8"> | ||
+ | |||
+ | <P></P> | ||
+ | <P>+0 Greatsword of Spirit, +0 Blessed Greatsword of Spirit</P> | ||
+ | <P>+0 Greatsword of Quietness, +0 Blessed Greatsword of Quietness</P> | ||
+ | <P>Blessed Weapon Magic Scroll, Blessed Armor Magic Scroll</P> | ||
+ | <P>Weapon Magic Scroll, Armor Magic Scroll</P> | ||
+ | <P>Powder of Chaos, Essence of Chaos</P> | ||
+ | <P>Dark Stone Piece, Gold Bullion, Silver Bullion</P> | ||
+ | </td> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td width="200"> Grade </td> <td width="150"> Normal</font> </td> | ||
+ | </tr> | ||
+ | <tr align="center"> | ||
+ | <td> Type </td> <td> Undead Type </td> | ||
+ | </tr> | ||
+ | <tr align="center"> | ||
+ | <td> Attack Attribute </td> <td>None</td> | ||
+ | </tr> | ||
+ | <tr align="center"> | ||
+ | <td> Weakness Attribute </td> <td>Lightning</td> | ||
+ | </tr> | ||
+ | <tr align="center"> | ||
+ | <td> Attack Type </td> <td> Aggro </td> | ||
+ | </tr> | ||
+ | <tr align="center"> | ||
+ | <td> Transform Detection </td> <td>X</td> | ||
+ | </tr> | ||
+ | <tr align="center"> | ||
+ | <td> Transparent Detection </td> <td> X</td> | ||
+ | </tr> | ||
</table> | </table> |
Revision as of 02:53, 8 January 2024
Labyrinth of Dream
Might Old One | Drop Items | |
---|---|---|
Holy Water, Dark Stone +0 Longsword of Destruction, +0 Greatsword of Destruction +0 Staff of Destruction, +0 Bow of Destruction Cursed Plate Helm Cursed Longsword of Destruction, Cursed Greatsword of Destruction CursedStaff of Destruction, Cursed Bow of Destruction Earrings of Assassin Prototype Recipe for Giant's Bandage, Recipe for Belt of Assassin Blessed Weapon Magic Scroll, Blessed Armor Magic Scroll Weapon Magic Scroll, Armor Magic Scroll Blue Crystal, Green Crystal, Gray Crystal, Yellow Crystal, Red Crystal, Black Crystal Demon Barrier Stone, Demon's Heart, Demon’s Blood, Demon's Horn, Demon’s Soul Dark Stone Piece, Orichalcum Gemstone, Mithril Gemstone Locked Box, Dwarven Crafting Tools Powder of Chaos, Essence of Chaos |
||
Grade | Boss | |
Type | Demon Type | |
Attack Attribute | Dark, Fire, Water | |
Weakness Attribute | Water, Holy | |
Attack Type | Aggro | |
Transform Detection | O | |
Transparent Detection | O | |
Jacques | Drop Items | |
Holy Water, Dark Stone Soul Sealing Stone Piece of Might Old One +0 Longsword of Daybreak, +0 Greatsword of Daybreak +0 Staff of Daybreak, +0 Bow of Daybreak +0 Longsword of Dusk, +0 Greatsword of Dusk +0 Staff of Dusk, +0 Bow of Dusk +0 Blessed Longsword of Daybreak, +0 Blessed Greatsword of Daybreak +0 Blessed Staff of Daybreak, +0 Blessed Bow of Daybreak +0 Blessed Longsword of Dusk, +0 Blessed Greatsword of Dusk +0 Blessed Staff of Dusk, +0 Blessed Bow of Dusk Swinging Heart Dark Knight's Book of Combat, Magical Legacy of Dark Knight Blessed Weapon Magic Scroll, Blessed Armor Magic Scroll Weapon Magic Scroll, Armor Magic Scroll Gold Bullion, Silver Bullion, Dark Stone Piece, Emerald, Tough Leather, Sturdy Leather Locked Box, Powder of Chaos, Essence of Chaos High-Magic Power Potion, Potion of Valor, Miracle Cure of Accuracy
|
||
Grade | Elite | |
Type | Beast Type | |
Attack Attribute | None | |
Weakness Attribute | Earth, Wind | |
Attack Type | Aggro | |
Transform Detection | X | |
Transparent Detection | X | |
Kratos | Drop Items | |
Holy Water, Dark Stone Soul Sealing Stone Piece of Might Old One Cursed Plate Helm +0 Longsword of Daybreak, +0 Greatsword of Daybreak +0 Staff of Daybreak, +0 Bow of Daybreak +0 Bloody Longsword, +0 Greatsword of Quietness +0 Staff of Daybreak, +0 Bow of Silence +0 Blessed Longsword of Daybreak, +0 Blessed Greatsword of Daybreak +0 Blessed Staff of Wisdom, +0 Blessed Bow of Daybreak +0 Blessed Bloody Longsword, +0 Blessed Greatsword of Quietness +0 Blessed Staff of Daybreak, +0 Blessed Bow of Silence Dark Knight's Book of Combat, Magical Legacy of Dark Knight Blessed Weapon Magic Scroll, Blessed Armor Magic Scroll Weapon Magic Scroll, Armor Magic Scroll Platinum Bullion, Dark Stone Piece, Orichalcum Gemstone Emerald, Diamond, Ruby, Seal of Dwarven Craftsman, Dwarven Crafting Tools Powder of Chaos, Essence of Chaos High-Magic Power Potion, Potion of Valor, Miracle Cure of Accuracy
|
||
Grade | Elite | |
Type | Human Type | |
Attack Attribute | None | |
Weakness Attribute | Water, Earth, Holy | |
Attack Type | Aggro | |
Transform Detection | X | |
Transparent Detection | X | |
Bokrug | Drop Items | |
Holy Water, Dark Stone +0 Longsword of Extinction, +0 Greatsword of Extinction +0 Staff of Extinction, +0 Bow of Extinction +0 Bloody Longsword, +0 Greatsword of Quietness +0 Staff of Wisdom, +0 Bow of Silence +0 Blessed Longsword of Extinction, +0 Blessed Greatsword of Extinction +0 Blessed Staff of Extinction, +0 Blessed Bow of Extinction +0 Blessed Bloody Longsword, +0 Blessed Greatsword of Quietness +0 Blessed Staff of Wisdom, +0 Blessed Bow of Silence Recipe for Giant's Bandage, Ring of Electricity Resistance Prototype, Electric Marble Black Knight’s Book of Combat Blessed Weapon Magic Scroll, Blessed Armor Magic Scroll Weapon Magic Scroll, Armor Magic Scroll Platinum Bullion, Gold Bullion, Silver Bullion, Dark Stone Piece, Tough Leather, Sturdy Leather Locked Box, Powder of Chaos, Essence of Chaos High-Magic Power Potion, Potion of Valor, Miracle Cure of Accuracy
|
||
Grade | Elite | |
Type | Elemental Type | |
Attack Attribute | None | |
Weakness Attribute | Earth | |
Attack Type | Aggro | |
Transform Detection | X | |
Transparent Detection | X | |
Gulaki | Drop Items | |
+0 Longsword of Death, +0 Greatsword of Death +0 Staff of Death, +0 Bow of Death +0 Blessed Longsword of Death, +0 Blessed Greatsword of Death +0 Blessed Staff of Death, +0 Blessed Bow of Death +0 Longsword of Dusk, +0 Greatsword of Dusk +0 Staff of Dusk, +0 Bow of Dusk Blessed Longsword of Dusk, Blessed Greatsword of Dusk Blessed Staff of Dusk, Blessed Bow of Dusk Heart of Revenger Magical Legacy of Black Knight Blessed Weapon Magic Scroll, Blessed Armor Magic Scroll Weapon Magic Scroll, Armor Magic Scroll Gold Bullion, Silver Bullion, Dark Stone Piece, Mithril Gemstone, Reinforced Thread, Superior Thread Locked Box, Powder of Chaos, Essence of Chaos High-Magic Power Potion, Potion of Valor, Miracle Cure of Accuracy |
||
Grade | Elite | |
Type | Human Type | |
Attack Attribute | Dark | |
Weakness Attribute | Fire, Wind | |
Attack Type | Non-Aggro | |
Transform Detection | X | |
Transparent Detection | X | |
Yev | Drop Items | |
+0 Longsword of Death, +0 Greatsword of Death +0 Staff of Death, +0 Bow of Death +0 Blessed Longsword of Death, +0 Blessed Greatsword of Death +0 Blessed Staff of Death, +0 Blessed Bow of Death +0 Longsword of Dusk, +0 Greatsword of Dusk +0 Staff of Dusk, +0 Bow of Dusk Blessed Longsword of Dusk, Blessed Greatsword of Dusk Blessed Staff of Dusk, Blessed Bow of Dusk Earrings of Assassin Prototype Dragon Knights' Book of Combat Blessed Weapon Magic Scroll, Blessed Armor Magic Scroll Weapon Magic Scroll, Armor Magic Scroll Platinum Bullion, Gold Bullion, Silver Bullion, Dark Stone Piece, Steel, Mithril Gemstone, Orichalcum Gemstone, Tough Leather, Sturdy Leather Steel Crafting Hammer, Powder of Chaos, Essence of Chaos High-Magic Power Potion, Potion of Valor, Miracle Cure of Accuracy |
||
Grade | Elite | |
Type | Human Type | |
Attack Attribute | None | |
Weakness Attribute | Fire, Dark | |
Attack Type | Aggro | |
Transform Detection | X | |
Transparent Detection | X | |
Mordian | Drop Items | |
Dark Stone +0 Longsword of Death, +0 Greatsword of Death +0 Staff of Death, +0 Bow of Death +0 Blessed Longsword of Death, +0 Blessed Greatsword of Death +0 Blessed Staff of Death, +0 Blessed Bow of Death +0 Bloody Longsword, +0 Greatsword of Quietness +0 Staff of Wisdom, +0 Bow of Silence Blessed Bloody Longsword, Blessed Greatsword of Quietness Blessed Staff of Wisdom, Blessed Bow of Silence Blessed Weapon Magic Scroll, Blessed Armor Magic Scroll Weapon Magic Scroll, Armor Magic Scroll Dark Stone Piece, Reinforced Thread, Superior Thread Locked Box, Powder of Chaos, Essence of Chaos, Spinnel |
||
Grade | Elite | |
Type | Undead Type | |
Attack Attribute | None | |
Weakness Attribute | Lightning | |
Attack Type | Non-Aggro | |
Transform Detection | X | |
Transparent Detection | X | |
Gore | Drop Items | |
Soul Sealing Stone Piece of Might Old One Blessed Weapon Magic Scroll, Blessed Armor Magic Scroll Weapon Magic Scroll, Armor Magic Scroll Demon Barrier Stone, Demon’s Soul Dark Stone Piece, Gold Bullion, Silver Bullion, Tough Leather, Sturdy Leather High-Potion of Bravery, High-Potion of Haste High-Magic Power Potion, Potion of Valor, Miracle Cure of Accuracy Powder of Chaos, Essence of Chaos |
||
Grade | Normal | |
Type | Demon Type | |
Attack Attribute | None | |
Weakness Attribute | Holy | |
Attack Type | Aggro | |
Transform Detection | X | |
Transparent Detection | X | |
Somnus | Drop Items | |
Dark Stone Soul Sealing Stone Piece of Might Old One Blessed Weapon Magic Scroll, Blessed Armor Magic Scroll Weapon Magic Scroll, Armor Magic Scroll Blessed Book of Combat Demon's Horn, Demon Barrier Stone, Powder of Chaos Tough Leather, Sturdy Leather, Gold Bullion, Silver Bullion, Dark Stone Piece High-Magic Power Potion, Potion of Valor, Miracle Cure of Accuracy
|
||
Grade | Normal | |
Type | Demon Type | |
Attack Attribute | None | |
Weakness Attribute | Holy | |
Attack Type | Aggro | |
Transform Detection | X | |
Transparent Detection | O | |
Somnus Shaman | Drop Items | |
Dark Stone Soul Sealing Stone Piece of Might Old One Blessed Weapon Magic Scroll, Blessed Armor Magic Scroll Weapon Magic Scroll, Armor Magic Scroll Blessed Magic Parchment Demon's Heart, Demon Barrier Stone, Demon’s Blood Dark Stone Piece, Gold Bullion, Silver Bullion, Platinum Bullion, Tough Leather, Sturdy Leather Powder of Chaos, Essence of Chaos High-Potion of Bravery, High-Potion of Haste High-Magic Power Potion, Potion of Valor, Miracle Cure of Accuracy |
||
Grade | Normal | |
Type | Demon Type | |
Attack Attribute | Dark | |
Weakness Attribute | Holy | |
Attack Type | Aggro | |
Transform Detection | O | |
Transparent Detection | O | |
Vanus Guard | Drop Items | |
+0 Longsword of Daybreak, +0 Blessed Longsword of Daybreak +0 Longsword of Dusk, +0 Blessed Longsword of Dusk Blessed Weapon Magic Scroll, Blessed Armor Magic Scroll Weapon Magic Scroll, Armor Magic Scroll Dark Knight's Book of Combat Spinnel, Platinum Bullion, Gold Bullion, Silver Bullion Tough Leather, Sturdy Leather, Dark Stone Piece, Locked Box, Powder of Chaos High-Magic Power Potion, Potion of Valor, Miracle Cure of Accuracy |
||
Grade | Normal | |
Type | Beast Type | |
Attack Attribute | None | |
Weakness Attribute | Earth, Wind | |
Attack Type | Aggro | |
Transform Detection | X | |
Transparent Detection | x | |
Vanus Magician | Drop Items | |
Holy Water, Dark Stone +0 Staff of Daybreak, +0 Blessed Staff of Daybreak +0 Staff of Dusk, +0 Blessed Staff of Dusk Blessed Weapon Magic Scroll, Blessed Armor M agic ScrollWeapon Magic Scroll, Armor Magic Scroll Magical Legacy of Dark Knight Dark Stone Piece, Gold Bullion, Silver Bullion, Superior Fabric, Finest Fabric Mana Stone, Powder of Chaos, Essence of Chaos High-Magic Power Potion, Potion of Valor, Miracle Cure of Accuracy |
||
Grade | Normal | |
Type | Beast Type | |
Attack Attribute | Earth | |
Weakness Attribute | Earth, Wind | |
Attack Type | Aggro | |
Transform Detection | O | |
Transparent Detection | x | |
Vanus Warrior | Drop Items | |
Holy Water, Dark Stone +0 Greatsword of Daybreak, +0 Blessed Greatsword of Daybreak +0 Greatsword of Dusk, Blessed Greatsword of Dusk Blessed Weapon Magic Scroll, Blessed Armor Magic Scroll Weapon Magic Scroll, Armor Magic Scroll Powder of Chaos, Essence of Chaos Dark Stone Piece, Gold Bullion, Silver Bullion, Emerald, Tough Leather, Sturdy Leather High-Magic Power Potion, Potion of Valor, Miracle Cure of Accuracy |
||
Grade | Normal | |
Type | Beast Type | |
Attack Attribute | None | |
Weakness Attribute | Earth, Wind | |
Attack Type | Aggro | |
Transform Detection | X | |
Transparent Detection | x | |
Phobosr | Drop Items | |
+0 Bloody Longsword, +0 Blessed Bloody Longsword Blessed Weapon Magic Scroll, Blessed Armor Magic Scroll Weapon Magic Scroll, Armor Magic Scroll Diamond, Ruby, Emerald Dark Stone Piece, Reinforced Thread, Superior Thread, Orichalcum Gemstone Seal of Dwarven Craftsman, Dwarven Crafting Tools Powder of Chaos High-Magic Power Potion, Potion of Valor, Miracle Cure of Accuracy |
||
Grade | Normal | |
Type | Human Type | |
Attack Attribute | None | |
Weakness Attribute | Water, Holy | |
Attack Type | Aggro | |
Transform Detection | X | |
Transparent Detection | x | |
Deimos | Drop Items | |
Holy Water, Dark Stone +0 Bow of Daybreak, +0 Blessed Bow of Daybreak +0 Bow of Silence, +0 Blessed Bow of Silence Blessed Weapon Magic Scroll, Blessed Armor Magic Scroll Weapon Magic Scroll, Armor Magic Scroll Dark Knight's Book of Combat Dark Stone Piece, Orichalcum Gemstone, Diamond, Ruby Emerald, Seal of Dwarven Craftsman, Dwarven Crafting Tools Gold Bullion, Silver Bullion Powder of Chaos, Essence of Chaos High-Magic Power Potion, Potion of Valor, Miracle Cure of Accuracy |
||
Grade | Normal | |
Type | Human Type | |
Attack Attribute | None | |
Weakness Attribute | Water, Holy | |
Attack Type | Aggro | |
Transform Detection | X | |
Transparent Detection | x | |
Mars | Drop Items | |
Holy Water, Dark Stone +0 Staff of Wisdom, +0 Blessed Staff of Wisdom Blessed Weapon Magic Scroll, Blessed Armor Magic Scroll Weapon Magic Scroll, Armor Magic Scroll Magical Legacy of Dark Knight Dark Stone Piece, Platinum Bullion, Orichalcum Gemstone, Diamond Ruby, Sapphire, Superior Fabric, Finest Fabric Seal of Dwarven Craftsman, Dwarven Crafting Tools Powder of Chaos, Essence of Chaos High-Potion of Bravery, High-Potion of Haste, High-Magic Power Potion Potion of Valor, Miracle Cure of Accuracy |
||
Grade | Normal | |
Type | Human Type | |
Attack Attribute | Wind, Water | |
Weakness Attribute | Water, Holy | |
Attack Type | Aggro | |
Transform Detection | O | |
Transparent Detection | O | |
Id Sentry | Drop Items | |
Holy Water, Dark Stone +0 Bow of Extinction,+0 Blessed Bow of Extinction +0 Bow of Silence, +0 Blessed Bow of Silence Blessed Weapon Magic Scroll, Blessed Armor Magic Scroll Weapon Magic Scroll, Armor Magic Scroll Dark Stone Piece, Gold Bullion, Silver Bullion, Tough Leather, Sturdy Leather Spinnel, Powder of Chaos High-Magic Power Potion, Potion of Valor, Miracle Cure of Accuracy
|
||
Grade | Normal | |
Type | Elemental Type | |
Attack Attribute | None | |
Weakness Attribute | Earth | |
Attack Type | Aggro | |
Transform Detection | X | |
Transparent Detection | X | |
Id shaman | Drop Items | |
Holy Water, Dark Stone +0 Staff of Extinction, +0 Blessed Staff of Extinction Blessed Weapon Magic Scroll, Blessed Armor Magic Scroll Weapon Magic Scroll, Armor Magic Scroll Mana Stone Dark Stone Piece, Superior Fabric, Finest Fabric Powder of Chaos, Essence of Chaos High-Magic Power Potion, Potion of Valor, Miracle Cure of Accuracy
|
||
Grade | Normal | |
Type | Elemental Type | |
Attack Attribute | Water | |
Weakness Attribute | Earth | |
Attack Type | Aggro | |
Transform Detection | O | |
Transparent Detection | X | |
Id Warrior | Drop Items | |
Holy Water, Dark Stone +0 Greatsword of Extinction, +0 Blessed Greatsword of Extinction +0 Greatsword of Quietness, +0 Blessed Greatsword of Quietness Blessed Weapon Magic Scroll, Blessed Armor Magic Scroll Weapon Magic Scroll, Armor Magic Scroll Black Knight’s Book of Combat Electric Marble, Spinnel High-Magic Power Potion, High-Potion of Haste High-Potion of Bravery, Potion of Valor, Miracle Cure of Accuracy Dark Stone Piece, Platinum Bullion, Powder of Chaos, Essence of Chaos
|
||
Grade | Normal | |
Type | Elemental Type | |
Attack Attribute | None | |
Weakness Attribute | Earth | |
Attack Type | Aggro | |
Transform Detection | X | |
Transparent Detection | X | |
Ordo Goblin | Drop Items | |
