Difference between revisions of "T-shirt"
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | |||
− | |||
<!-- All Crafting Materials 전체 제작 재료 --> | <!-- All Crafting Materials 전체 제작 재료 --> | ||
<font color="Orange"> <b> ▶ T-shirt</b> </font> </p> <hr /> | <font color="Orange"> <b> ▶ T-shirt</b> </font> </p> <hr /> | ||
− | <li> | + | <li> T-shirts are low in defense but can be enchanted to reinforce the character's defense. </li> |
<table border="1" width="1600" cellspacing="0" cellpadding="0"> | <table border="1" width="1600" cellspacing="0" cellpadding="0"> | ||
Line 10: | Line 7: | ||
<tr align="center"> | <tr align="center"> | ||
<th width="5%" bgcolor='545454'> Image </th> | <th width="5%" bgcolor='545454'> Image </th> | ||
+ | <th width="5%" bgcolor='545454'> Grade </th> | ||
<th width="10%" bgcolor='545454'> Item Name </th> | <th width="10%" bgcolor='545454'> Item Name </th> | ||
<th width="5%" bgcolor='545454'> Class </th> | <th width="5%" bgcolor='545454'> Class </th> | ||
Line 19: | Line 17: | ||
<tr align="center"> | <tr align="center"> | ||
− | <td | + | <td > [[File:T-shirt(1).jpg]] </th> |
− | <td | + | <td> E </td> |
− | <td | + | <td > T-shirt </th> |
− | <td | + | <td > ALL </th> |
− | <td | + | <td > 0 </th> |
− | <td | + | <td > - </th> |
− | <td | + | <td > Available </th> |
+ | <td > [[T-shirt Enchant Information | Information]] </th> | ||
</tr> | </tr> | ||
<tr align="center"> | <tr align="center"> | ||
− | <td | + | <td > [[File:T-shirt_of_Believer(2).jpg]] </th> |
− | <td | + | <td> C</td> |
− | <td | + | <td > T-shirt of Believer </th> |
− | <td | + | <td > ALL </th> |
− | <td | + | <td > 0 </th> |
− | <td | + | <td > Max MP+20, MP Regeneration +1 </th> |
− | <td | + | <td > Available </th> |
+ | <td > [[T-shirt of Believer Enchant Information | Information]] </th> | ||
</tr> | </tr> | ||
− | + | <!-- | |
<tr align="center"> | <tr align="center"> | ||
− | <td | + | <td > [[File:Lundwig's_T-shirt(3).jpg]] </th> |
− | <td | + | <td> C</td> |
− | <td | + | <td > Lundwig's T-shirt </th> |
− | <td | + | <td > ALL </th> |
− | <td | + | <td > 1 </th> |
− | <td | + | <td > Max HP +20 </th> |
− | <td | + | <td > - </th> |
+ | <td > [[Lundwig's T-shirt Enchant Information | Information]] </th> | ||
</tr> | </tr> | ||
<tr align="center"> | <tr align="center"> | ||
− | <td | + | <td > [[File:T-Shirt_of_Black_Snake(4).jpg]] </th> |
− | <td | + | <td> C</td> |
− | <td | + | <td > T-Shirt of Black Snake </th> |
− | <td | + | <td > ALL </th> |
− | <td | + | <td > 1 </th> |
− | <td | + | <td > Magic Defense +5 </th> |
− | <td | + | <td > - </th> |
+ | <td > [[T-Shirt of Black Snake Enchant Information | Information]] </th> | ||
</tr> | </tr> | ||
<tr align="center"> | <tr align="center"> | ||
− | <td | + | <td > [[File:T-Shirt_of_Blue_Horse(5).jpg]] </th> |
− | <td | + | <td> C</td> |
− | <td | + | <td > T-Shirt of Blue Horse </th> |
− | <td | + | <td > ALL </th> |
− | <td | + | <td > 1 </th> |
− | <td | + | <td > Max HP +20 </th> |
− | <td | + | <td > - </th> |
+ | <td > [[T-Shirt of Blue Horse Enchant Information | Information]] </th> | ||
</tr> | </tr> | ||
<tr align="center"> | <tr align="center"> | ||
− | <td | + | <td > [[File:T-shirt_of_Strength(6).jpg]] </th> |
− | <td | + | <td> C</td> |
− | <td | + | <td > T-shirt of Strength </th> |
− | <td | + | <td > ALL </th> |
− | <td | + | <td > 1 </th> |
− | <td | + | <td > STR +1, Max HP +30 </th> |
− | <td | + | <td > - </th> |
+ | <td > [[ T-shirt of Strength Enchant Information | Information]] </th> | ||
</tr> | </tr> | ||
<tr align="center"> | <tr align="center"> | ||
− | <td | + | <td > [[File:T-shirt_of_Agility(7).jpg]] </th> |
− | <td | + | <td> C</td> |
− | <td | + | <td > T-shirt of Agility </th> |
− | <td | + | <td > ALL </th> |
− | <td | + | <td > 1 </th> |
− | <td | + | <td >DEX +1, Max HP +30</th> |
− | <td | + | <td > - </th> |
+ | <td > [[T-shirt of Agility Enchant Information | Information]] </th> | ||
</tr> | </tr> | ||
<tr align="center"> | <tr align="center"> | ||
− | <td | + | <td > [[File:T-shirt_of_Intelligence(8).jpg]] </th> |
− | <td | + | <td> C</td> |
− | <td | + | <td > T-shirt of Intelligence </th> |
− | <td | + | <td > ALL </th> |
− | <td | + | <td > 1 </th> |
− | <td | + | <td >INT +1, Max HP +30</th> |
− | <td | + | <td > - </th> |
+ | <td > [[T-shirt of Intelligence Enchant Information | Information]] </th> | ||
</tr> | </tr> | ||
<tr align="center"> | <tr align="center"> | ||
− | <td | + | <td > [[File:T-shirt_of_Constitution(9).jpg]] </th> |
− | <td | + | <td> C</td> |
− | <td | + | <td > T-shirt of Constitution </th> |
− | <td | + | <td > ALL </th> |
− | <td | + | <td > 1 </th> |
− | <td | + | <td >CON +1, Max HP +30</th> |
− | <td | + | <td > - </th> |
+ | <td > [[T-shirt of Constitution Enchant Information | Information]] </th> | ||
</tr> | </tr> | ||
<tr align="center"> | <tr align="center"> | ||
− | <td | + | <td > [[File:T-shirt_of_Wisdom(10).jpg]] </th> |
− | <td | + | <td> C</td> |
− | <td | + | <td >T-shirt of Wisdom </th> |
− | <td | + | <td > ALL </th> |
− | <td | + | <td > 1 </th> |
− | <td | + | <td >WIS +1, Max HP +30</th> |
− | <td | + | <td > - </th> |
+ | <td > [[T-shirt of Wisdom Enchant Information | Information]] </th> | ||
</tr> | </tr> | ||
<tr align="center"> | <tr align="center"> | ||
− | <td | + | <td > [[File:Blessed_T-shirt_of_Strength(11).jpg]] </th> |
− | <td | + | <td> C</td> |
− | <td | + | <td >Blessed T-shirt of Strength</th> |
− | <td | + | <td > ALL </th> |
− | <td | + | <td > 2 </th> |
− | <td | + | <td >STR +1, Max HP +30</th> |
− | <td | + | <td > - </th> |
+ | <td > [[Blessed T-shirt of Strength Enchant Information | Information]] </th> | ||
</tr> | </tr> | ||
<tr align="center"> | <tr align="center"> | ||
− | <td | + | <td > [[File:Blessed T-shirt of Agility(12).jpg]] </th> |
− | <td | + | <td >Blessed T-shirt of Agility</th> |
− | <td | + | <td > ALL </th> |
− | <td | + | <td > 2 </th> |
− | <td | + | <td >DEX +1, Max HP +30</th> |
− | <td | + | <td > - </th> |
− | <td | + | <td > [[Blessed T-shirt of Agility Enchant Information | Information]] </th> |
</tr> | </tr> | ||
<tr align="center"> | <tr align="center"> | ||
− | <td | + | <td > [[File:Blessed_T-shirt_of_Intelligence(13).jpg]] </th> |
− | <td | + | <td >Blessed T-shirt of Intelligence</th> |
− | <td | + | <td > ALL </th> |
− | <td | + | <td > 2 </th> |
− | <td | + | <td >INT +1, Max HP +30</th> |
− | <td | + | <td > - </th> |
− | <td | + | <td > [[Blessed T-shirt of Intelligence Enchant Information | Information]] </th> |
</tr> | </tr> | ||
<tr align="center"> | <tr align="center"> | ||
− | <td | + | <td > [[File:Blessed_T-shirt_of_Constitution(14).jpg]] </th> |
− | <td | + | <td >Blessed T-shirt of Constitution</th> |
− | <td | + | <td > ALL </th> |
− | <td | + | <td > 2 </th> |
− | <td | + | <td >CON +1, Max HP +30</th> |
− | <td | + | <td > - </th> |
− | <td | + | <td > [[Blessed T-shirt of Constitution Enchant Information | Information]] </th> |
</tr> | </tr> | ||
<tr align="center"> | <tr align="center"> | ||
− | <td | + | <td > [[File:Blessed_T-shirt_of_Wisdom(15).jpg]] </th> |
− | <td | + | <td >Blessed T-shirt of Wisdom</th> |
− | <td | + | <td > ALL </th> |
− | <td | + | <td > 2 </th> |
− | <td | + | <td >WIS +1, Max HP +30</th> |
− | <td | + | <td > - </th> |
− | <td | + | <td > [[Blessed T-shirt of Wisdom Enchant Information | Information]] </th> |
+ | </tr> | ||
+ | --> | ||
+ | <tr align="center"> | ||
+ | <td > [[File:T-shirt_of_Dark_Berserker(16).jpg]] </th> | ||
+ | <td> D </td> | ||
+ | <td >T-shirt of Dark Berserker</th> | ||
+ | <td > Warrior<br>Paladin </th> | ||
+ | <td > 1 </th> | ||
+ | <td >HP Regeneration+1, Set Effect (Critical +10, Defense +3, Melee Attack +5, Additional Attacks on Undead Monsters +10, Attacks on Demon Monsters +10, Additional Attack on Structure +10, Additional Attacks on Beast Monsters +10, <br>Additional Attacks on Human Monsters +10, Additional Attacks on Elemental Monsters +10, Accuracy +2)</th> | ||
+ | <td > Available</th> | ||
+ | <td > [[T-shirt of Dark Berserker Enchant Information | Information]] </th> | ||
</tr> | </tr> | ||
+ | |||
<tr align="center"> | <tr align="center"> | ||
− | <td | + | <td > [[File:T-Shirt_of_Abyss(17).png]] </th> |
− | <td | + | <td> D </td> |
− | <td | + | <td >T-Shirt of Abyss</th> |
− | <td | + | <td > ALL </th> |
− | <td | + | <td > 1 </th> |
− | <td | + | <td >MP Regeneration +1Set Effect (Defense +5, Magic Attack +1, SP +5, Max HP +20, Max MP+20, MP Regeneration +5, Increasing Casting Speed) </th> |
− | <td | + | <td > Available</th> |
+ | <td > [[T-Shirt of Abyss Enchant Information | Information]] </th> | ||
</tr> | </tr> | ||
− | |||
<tr align="center"> | <tr align="center"> | ||
− | <td | + | <td > [[File:T-shirt_of_Flame(18).jpg]] </th> |
− | <td | + | <td> D </td> |
− | <td | + | <td >T-shirt of Flame</th> |
− | <td | + | <td > ALL </th> |
− | <td | + | <td > 1 </th> |
− | <td | + | <td >Magic Defense +1 Set Effect(Fire Attribute Resistance +10, Stun Resistance +10, Max HP +100, Defense +5, SP +5) </th> |
− | <td | + | <td > Available</th> |
+ | <td > [[T-shirt of Flame Enchant Information | Information]] </th> | ||
</tr> | </tr> | ||
<tr align="center"> | <tr align="center"> | ||
− | <td | + | <td > [[File:Bena's_T-shirt.png]] </th> |
− | <td | + | <td> E </td> |
− | <td | + | <td >Bena's T-shirt</th> |
− | <td | + | <td > ALL </th> |
− | <td | + | <td > 1 </th> |
− | <td | + | <td >HP Regeneration +1, MP Regeneration +1</th> |
− | <td | + | <td > - </th> |
+ | <td > [[Bena's T-shirt Enchant Information | Information]] </th> | ||
</tr> | </tr> | ||
</table> | </table> | ||
− | |||
<li> How to get the item: [[How to Get the T-shirt | Shortcut]] </li> | <li> How to get the item: [[How to Get the T-shirt | Shortcut]] </li> | ||
※ Some item information may change depending on the update of the game. | ※ Some item information may change depending on the update of the game. |
Latest revision as of 07:59, 12 January 2023
▶ T-shirt
Image | Grade | Item Name | Class | Defense | Effect | Crafting | Enchant Information |
---|---|---|---|---|---|---|---|
E | T-shirt | ALL | 0 | - | Available | Information | |
C | T-shirt of Believer | ALL | 0 | Max MP+20, MP Regeneration +1 | Available | Information | |
D | T-shirt of Dark Berserker | Warrior Paladin | 1 | HP Regeneration+1, Set Effect (Critical +10, Defense +3, Melee Attack +5, Additional Attacks on Undead Monsters +10, Attacks on Demon Monsters +10, Additional Attack on Structure +10, Additional Attacks on Beast Monsters +10, Additional Attacks on Human Monsters +10, Additional Attacks on Elemental Monsters +10, Accuracy +2) | Available | Information | |
D | T-Shirt of Abyss | ALL | 1 | MP Regeneration +1Set Effect (Defense +5, Magic Attack +1, SP +5, Max HP +20, Max MP+20, MP Regeneration +5, Increasing Casting Speed) | Available | Information | |
D | T-shirt of Flame | ALL | 1 | Magic Defense +1 Set Effect(Fire Attribute Resistance +10, Stun Resistance +10, Max HP +100, Defense +5, SP +5) | Available | Information | |
E | Bena's T-shirt | ALL | 1 | HP Regeneration +1, MP Regeneration +1 | - | Information |
※ Some item information may change depending on the update of the game.