Difference between revisions of "Greatsword"
(One intermediate revision by the same user not shown) | |||
Line 127: | Line 127: | ||
</tr> | </tr> | ||
− | + | ||
<tr align="center"> | <tr align="center"> | ||
<td > [[File:Greatsword_of_Holiness(11).png.png]] </th> | <td > [[File:Greatsword_of_Holiness(11).png.png]] </th> | ||
+ | <td> C </td> | ||
<td > Greatsword of Holiness </th> | <td > Greatsword of Holiness </th> | ||
<td > Warrior<br>Paladin </th> | <td > Warrior<br>Paladin </th> | ||
Line 137: | Line 138: | ||
<td > [[Greatsword of Holiness Enchant Information | Information]] </th> | <td > [[Greatsword of Holiness Enchant Information | Information]] </th> | ||
</tr> | </tr> | ||
− | + | ||
<tr align="center"> | <tr align="center"> | ||
<td > [[File:Greatsword_of_Daybreak(12).png.png]] </th> | <td > [[File:Greatsword_of_Daybreak(12).png.png]] </th> | ||
Line 148: | Line 149: | ||
<td > [[Greatsword of Daybreak Enchant Information | Information]] </th> | <td > [[Greatsword of Daybreak Enchant Information | Information]] </th> | ||
</tr> | </tr> | ||
− | + | ||
<tr align="center"> | <tr align="center"> | ||
<td > [[File:Axe_of_Dark_Berserker(13).PNG.PNG]] </th> | <td > [[File:Axe_of_Dark_Berserker(13).PNG.PNG]] </th> | ||
+ | <td> C </td> | ||
<td > Axe of Dark Berserker </th> | <td > Axe of Dark Berserker </th> | ||
<td > Warrior<br>Paladin </th> | <td > Warrior<br>Paladin </th> | ||
Line 161: | Line 163: | ||
<tr align="center"> | <tr align="center"> | ||
<td > [[File:Greatsword_of_Revered_Warrior(14).PNG.PNG]] </th> | <td > [[File:Greatsword_of_Revered_Warrior(14).PNG.PNG]] </th> | ||
+ | <td> C </td> | ||
<td > Greatsword of Revered Warrior </th> | <td > Greatsword of Revered Warrior </th> | ||
<td > Warrior </th> | <td > Warrior </th> | ||
Line 171: | Line 174: | ||
<tr align="center"> | <tr align="center"> | ||
<td > [[File:Blessed_Greatsword_of_Revered_Warrior(15).PNG.PNG]] </th> | <td > [[File:Blessed_Greatsword_of_Revered_Warrior(15).PNG.PNG]] </th> | ||
+ | <td> B </td> | ||
<td > Blessed Greatsword of Revered Warrior </th> | <td > Blessed Greatsword of Revered Warrior </th> | ||
<td > Warrior </th> | <td > Warrior </th> | ||
Line 178: | Line 182: | ||
<td > [[Blessed Greatsword of Revered Warrior Enchant Information | Information]] </th> | <td > [[Blessed Greatsword of Revered Warrior Enchant Information | Information]] </th> | ||
</tr> | </tr> | ||
− | + | ||
<tr align="center"> | <tr align="center"> | ||
<td > [[File:Greatsword_of_Quietness(16).png.png]] </th> | <td > [[File:Greatsword_of_Quietness(16).png.png]] </th> | ||
Line 189: | Line 193: | ||
<td > [[Greatsword of Quietness Enchant Information | Information]] </th> | <td > [[Greatsword of Quietness Enchant Information | Information]] </th> | ||
</tr> | </tr> | ||
− | + | ||
<tr align="center"> | <tr align="center"> | ||
<td > [[File:Greatsword_of_Dusk(17).png.png]] </th> | <td > [[File:Greatsword_of_Dusk(17).png.png]] </th> | ||
+ | <td> B </td> | ||
<td > Greatsword of Dusk </th> | <td > Greatsword of Dusk </th> | ||
<td > Warrior<br>Paladin </th> | <td > Warrior<br>Paladin </th> | ||
Line 202: | Line 207: | ||
<tr align="center"> | <tr align="center"> | ||
<td > [[File:Blade(18).png.png]] </th> | <td > [[File:Blade(18).png.png]] </th> | ||
+ | <td> B </td> | ||
<td > Blade </th> | <td > Blade </th> | ||
<td > Warrior<br>Paladin </th> | <td > Warrior<br>Paladin </th> | ||
Line 212: | Line 218: | ||
<tr align="center"> | <tr align="center"> | ||
<td > [[File:Greatsword_of_Destruction(19).png.png]] </th> | <td > [[File:Greatsword_of_Destruction(19).png.png]] </th> | ||
+ | <td> B </td> | ||
<td >Greatsword of Destruction </th> | <td >Greatsword of Destruction </th> | ||
<td > Warrior<br>Paladin </th> | <td > Warrior<br>Paladin </th> | ||
Line 222: | Line 229: | ||
<tr align="center"> | <tr align="center"> | ||
<td > [[File:Greatsword_of_Evil_Spirit(20).png.png]] </th> | <td > [[File:Greatsword_of_Evil_Spirit(20).png.png]] </th> | ||
+ | <td> B </td> | ||
<td >Greatsword of Evil Spirit </th> | <td >Greatsword of Evil Spirit </th> | ||
<td > Warrior<br>Paladin </th> | <td > Warrior<br>Paladin </th> | ||
Line 232: | Line 240: | ||
<tr align="center"> | <tr align="center"> | ||
<td > [[File:Greatsword_of_Hero(21).png.png]] </th> | <td > [[File:Greatsword_of_Hero(21).png.png]] </th> | ||
+ | <td> B </td> | ||
<td >Greatsword of Hero </th> | <td >Greatsword of Hero </th> | ||
<td > Warrior<br>Paladin </th> | <td > Warrior<br>Paladin </th> | ||
Line 239: | Line 248: | ||
<td > [[Greatsword of Hero Enchant Information | Information]] </th> | <td > [[Greatsword of Hero Enchant Information | Information]] </th> | ||
</tr> | </tr> | ||
− | + | ||
<tr align="center"> | <tr align="center"> | ||
<td > [[File:Blessed_Greatsword_of_Spirit(22).png.png]] </th> | <td > [[File:Blessed_Greatsword_of_Spirit(22).png.png]] </th> | ||
Line 295: | Line 304: | ||
</tr> | </tr> | ||
− | + | ||
<tr align="center"> | <tr align="center"> | ||
<td > [[File:Greatsword_of_Moneng(27).png.png]] </th> | <td > [[File:Greatsword_of_Moneng(27).png.png]] </th> | ||
+ | <td> B </td> | ||
<td >Greatsword of Moneng</th> | <td >Greatsword of Moneng</th> | ||
<td > Warrior<br>Paladin </th> | <td > Warrior<br>Paladin </th> | ||
Line 308: | Line 318: | ||
<tr align="center"> | <tr align="center"> | ||
<td > [[File:Greatsword_of_Death_God(28).png.png]] </th> | <td > [[File:Greatsword_of_Death_God(28).png.png]] </th> | ||
+ | <td> B </td> | ||
<td >Greatsword of Death God</th> | <td >Greatsword of Death God</th> | ||
<td > Warrior<br>Paladin </th> | <td > Warrior<br>Paladin </th> | ||
Line 318: | Line 329: | ||
<tr align="center"> | <tr align="center"> | ||
<td > [[File:Greatsword_of_Mare(29).png.png]] </th> | <td > [[File:Greatsword_of_Mare(29).png.png]] </th> | ||
+ | <td> B </td> | ||
<td >Greatsword of Mare</th> | <td >Greatsword of Mare</th> | ||
<td > Warrior<br>Paladin </th> | <td > Warrior<br>Paladin </th> | ||
Line 328: | Line 340: | ||
<tr align="center"> | <tr align="center"> | ||
<td > [[File:Greatsword_of_Beast_King(30).png.png]] </th> | <td > [[File:Greatsword_of_Beast_King(30).png.png]] </th> | ||
+ | <td> B </td> | ||
<td >Greatsword of Beast King</th> | <td >Greatsword of Beast King</th> | ||
<td > Warrior<br>Paladin </th> | <td > Warrior<br>Paladin </th> | ||
Line 338: | Line 351: | ||
<tr align="center"> | <tr align="center"> | ||
<td > [[File:Greatsword_of_Guardian(31).png.png]] </th> | <td > [[File:Greatsword_of_Guardian(31).png.png]] </th> | ||
+ | <td> B </td> | ||
<td >Greatsword of Guardian</th> | <td >Greatsword of Guardian</th> | ||
<td > Warrior<br>Paladin </th> | <td > Warrior<br>Paladin </th> | ||
Line 348: | Line 362: | ||
<tr align="center"> | <tr align="center"> | ||
<td > [[File:Blessed_Greatsword_of_Moneng(32).png.png]] </th> | <td > [[File:Blessed_Greatsword_of_Moneng(32).png.png]] </th> | ||
+ | <td> B </td> | ||
<td >Blessed Greatsword of Moneng</th> | <td >Blessed Greatsword of Moneng</th> | ||
<td > Warrior<br>Paladin </th> | <td > Warrior<br>Paladin </th> | ||
Line 358: | Line 373: | ||
<tr align="center"> | <tr align="center"> | ||
<td > [[File:Blessed_Greatsword_of_Death_God(33).png.png]] </th> | <td > [[File:Blessed_Greatsword_of_Death_God(33).png.png]] </th> | ||
+ | <td> B </td> | ||
<td >Blessed Greatsword of Death God</th> | <td >Blessed Greatsword of Death God</th> | ||
<td > Warrior<br>Paladin </th> | <td > Warrior<br>Paladin </th> | ||
Line 368: | Line 384: | ||
<tr align="center"> | <tr align="center"> | ||
<td > [[File:Blessed_Greatsword_of_Mare(34).png.png]] </th> | <td > [[File:Blessed_Greatsword_of_Mare(34).png.png]] </th> | ||
+ | <td> B </td> | ||
<td >Blessed Greatsword of Mare</th> | <td >Blessed Greatsword of Mare</th> | ||
<td > Warrior<br>Paladin </th> | <td > Warrior<br>Paladin </th> | ||
Line 378: | Line 395: | ||
<tr align="center"> | <tr align="center"> | ||
<td > [[File:Blessed_Greatsword_of_Beast_King(35).png.png]] </th> | <td > [[File:Blessed_Greatsword_of_Beast_King(35).png.png]] </th> | ||
+ | <td> B </td> | ||
<td >Blessed Greatsword of Beast King</th> | <td >Blessed Greatsword of Beast King</th> | ||
<td > Warrior<br>Paladin </th> | <td > Warrior<br>Paladin </th> | ||
Line 388: | Line 406: | ||
<tr align="center"> | <tr align="center"> | ||
<td > [[File:Blessed_Greatsword_of_Guardian(36).png.png]] </th> | <td > [[File:Blessed_Greatsword_of_Guardian(36).png.png]] </th> | ||
+ | <td> B </td> | ||
<td >Blessed Greatsword of Guardian</th> | <td >Blessed Greatsword of Guardian</th> | ||
<td > Warrior<br>Paladin </th> | <td > Warrior<br>Paladin </th> | ||
Line 395: | Line 414: | ||
<td > [[Blessed Greatsword of Guardian Enchant Information | Information]] </th> | <td > [[Blessed Greatsword of Guardian Enchant Information | Information]] </th> | ||
</tr> | </tr> | ||
+ | |||
<tr align="center"> | <tr align="center"> | ||
<td > [[File:Blessed_Greatsword_of_Quietness(37).png.png]] </th> | <td > [[File:Blessed_Greatsword_of_Quietness(37).png.png]] </th> | ||
+ | <td> B </td> | ||
<td >Blessed Greatsword of Quietness</th> | <td >Blessed Greatsword of Quietness</th> | ||
<td > Warrior<br>Paladin </th> | <td > Warrior<br>Paladin </th> | ||
Line 405: | Line 426: | ||
<td > [[Blessed Greatsword of Quietness Enchant Information | Information]] </th> | <td > [[Blessed Greatsword of Quietness Enchant Information | Information]] </th> | ||
</tr> | </tr> | ||
+ | |||
<tr align="center"> | <tr align="center"> | ||
<td > [[File:Blessed_Greatsword_of_Dusk(38).png.png]] </th> | <td > [[File:Blessed_Greatsword_of_Dusk(38).png.png]] </th> | ||
+ | <td> B </td> | ||
<td >Blessed Greatsword of Dusk</th> | <td >Blessed Greatsword of Dusk</th> | ||
<td > Warrior<br>Paladin </th> | <td > Warrior<br>Paladin </th> | ||
Line 415: | Line 438: | ||
<td > [[Blessed Greatsword of Dusk Enchant Information | Information]] </th> | <td > [[Blessed Greatsword of Dusk Enchant Information | Information]] </th> | ||
</tr> | </tr> | ||
− | + | ||
<tr align="center"> | <tr align="center"> | ||
<td > [[File:Ancient_Greatsword(39).png.png]] </th> | <td > [[File:Ancient_Greatsword(39).png.png]] </th> |
Latest revision as of 03:17, 22 December 2022
▶ Greatsword
Image | Grade | Item Name | Class | Attack | Effect | Crafting | Enchant Information |
---|---|---|---|---|---|---|---|
F | Greatsword of Balt | Warrior Paladin | 4 ~ 16 | Accuracy+4 | - | Information | |
E | Steel Greatsword | Warrior Paladin | 3 ~ 17 | Can't be traded when upgraded | Available | Information | |
E | Greatsword of Berserker | Warrior Paladin | 3 ~ 27 | Accuracy +1 | - | Information | |
D | Greatsword of the Dead | Warrior Paladin | 5 ~ 29 | Accuracy +1 | Available | Information | |
C | Greatsword of Lionman | Warrior Paladin | 7 ~ 34 | Accuracy +2 | Available | Information | |
C | Greatsword of Lionman's Great Chieftainn | Warrior Paladin | 9 ~ 39 | Accuracy +3, Strength +2 | - | Information | |
C | Greatsword of Dawn | Warrior Paladin | 1 ~ 40 | Accuracy +2 | - | Information | |
C | Greatsword of Spirit | Warrior Paladin | 9 ~ 36 | Accuracy +7, Additional Attacks on Undead Monsters +10 | Available | Information | |
C | Greatsword of Death | Warrior Paladin | 9 ~ 36 | Accuracy +7, Additional Attacks on Human Monsters +10 | - | Information | |
C | Greatsword of Extinction | Warrior Paladin | 9 ~ 36 | Accuracy +7, Additional Attacks on Elemental Monsters +10 | Available | Information | |
C | Greatsword of Holiness | Warrior Paladin | 1 ~ 44 | Accuracy +7, Additional Attacks on Demon Monsters +10 | Available | Information | |
C | Greatsword of Daybreak | Warrior Paladin | 1 ~ 44 | Accuracy +7, Additional Attacks on Beast Monsters +10 | - | Information | |
C | Axe of Dark Berserker | Warrior Paladin | 10 ~ 40 | Accuracy +11, Increasing Movement Speed | Available | Information | |
C | Greatsword of Revered Warrior | Warrior | 10 ~ 40 | Accuracy +11, Giving hold status with a certain chance when attacking | Available | Information | |
B | Blessed Greatsword of Revered Warrior | Warrior | 10 ~ 40 | Accuracy +11, Giving hold status with a certain chance when attacking | Available | Information | |
B | Greatsword of Quietness | Warrior Paladin | 12 ~ 45 | Accuracy +11, Melee Attack +2 | Available | Information | |
B | Greatsword of Dusk | Warrior Paladin | 1 ~ 56 | Accuracy +11, Melee Attack +2 | - | Information | |
B | Blade | Warrior Paladin | 18 ~ 42 | Accuracy +12, Burn | - | Information | |
B | Greatsword of Destruction | Warrior Paladin | 19 ~ 51 | Accuracy +15 | - | Information | |
B | Greatsword of Evil Spirit | Warrior Paladin | 36 ~ 90 | Accuracy +20, Constitution +1, Additional Attacks on All Monsters +4, Destroyed when +1 upgrade fails | Available | Information | |
B | Greatsword of Hero | Warrior Paladin | 7 ~ 40 | Strength +2, Accuracy +11, PvP Additional Attack +8 | Available | Information | |
C | Blessed Greatsword of Spirit | Warrior Paladin | 9 ~ 36 | Accuracy +7, Additional Attacks on Undead Monsters +10 | Available | Information | |
C | Blessed Greatsword of Extinction | Warrior Paladin | 9 ~ 36 | Accuracy +7, Additional Attacks on Elemental Monsters +10 | Available | Information | |
C | Blessed Greatsword of Daybreak | Warrior Paladin | 1 ~ 44 | Accuracy +7, Additional Attacks on Beast Monsters +10 | Available | Information | |
C | Blessed Greatsword of Death | Warrior Paladin | 9 ~ 36 | Accuracy +7, Additional Attacks on Human Monsters +10 | Available | Information | |
C | Blessed Greatsword of Holiness | Warrior Paladin | 1 ~ 44 | Accuracy +7, Additional Attacks on Demon Monsters +10 | Available | Information | |
B | Greatsword of Moneng | Warrior Paladin | 10 ~ 40 | Accuracy +11, Additional Attacks on Undead Monsters +15 | Available | Information | |
B | Greatsword of Death God | Warrior Paladin | 10 ~ 40 | Accuracy +11, Additional Attacks on Human Monsters +15 | Available | Information | |
B | Greatsword of Mare | Warrior Paladin | 10 ~ 40 | Accuracy +11, Additional Attacks on Elemental Monsters +15 | Available | Information | |
B | Greatsword of Beast King | Warrior Paladin | 1 ~ 50 | Accuracy +11, Additional Attacks on Beast Monsters +15 | Available | Information | |
B | Greatsword of Guardian | Warrior Paladin | 1 ~ 50 | Accuracy +11, Additional Attacks on Demon Monsters +15 | Available | Information | |
B | Blessed Greatsword of Moneng | Warrior Paladin | 10 ~ 40 | Accuracy +11, Additional Attacks on Undead Monsters +15 | Available | Information | |
B | Blessed Greatsword of Death God | Warrior Paladin | 10 ~ 40 | Accuracy +11, Additional Attacks on Human Monsters +15 | Available | Information | |
B | Blessed Greatsword of Mare | Warrior Paladin | 10 ~ 40 | Accuracy +11, Additional Attacks on Elemental Monsters +15 | Available | Information | |
B | Blessed Greatsword of Beast King | Warrior Paladin | 1 ~ 50 | Accuracy +11, Additional Attacks on Beast Monsters +15 | Available | Information | |
B | Blessed Greatsword of Guardian | Warrior Paladin | 1 ~ 50 | Accuracy +11, Additional Attacks on Demon Monsters +15 | Available | Information | |
B | Blessed Greatsword of Quietness | Warrior Paladin | 12 ~ 45 | Accuracy +11,Additional Melee Attack +2 | - | Information | |
B | Blessed Greatsword of Dusk | Warrior Paladin | 1 ~ 56 | Accuracy +11, Additional Melee Attack +2 | - | Information | |
C | Ancient Greatsword | Warrior Paladin | 7 ~ 31 | Accuracy +1 | - | Information |
※ Some item information may change depending on the update of the game.